Gettysburg
Season Statistics
Overall Statistics
2002 Gettysburg Baseball
Overall Statistics for Gettysburg (as of Jan 18, 2007)
(All games Sorted by Batting avg)
Record: 12-22-1 Home: 3-6-1 Away: 4-11 Neutral: 5-5 Centennial: 4-14
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Nick Marzella....... .349 33-33 109 23 38 11 1 3 26 60 .550 13 2 18 0 .421 2 1 1-1 236 17 5 .981
Frank May........... .306 32-31 98 21 30 3 0 0 7 33 .337 12 6 8 1 .414 0 1 8-8 24 2 5 .839
Mike Luteran........ .301 35-35 113 19 34 9 0 1 31 46 .407 17 1 15 0 .394 1 0 1-2 36 59 11 .896
Justin Steele....... .299 29-29 107 22 32 2 0 1 18 37 .346 6 4 9 1 .350 3 0 2-4 52 2 3 .947
Nathan Bashaw....... .280 35-35 132 29 37 5 1 0 16 44 .333 8 1 6 5 .326 0 2 1-1 58 101 12 .930
Dash Kellner........ .275 21-17 51 11 14 1 0 0 7 15 .294 8 1 7 1 .383 0 1 2-2 30 4 5 .872
Henry Mullen........ .267 31-29 90 12 24 4 0 0 15 28 .311 9 1 9 2 .340 0 0 0-0 53 3 1 .982
Daniel Fuchs........ .263 32-31 95 11 25 11 0 0 19 36 .379 9 0 19 0 .324 1 1 0-0 129 21 0 1.000
Austin Ball......... .220 33-32 100 17 22 3 1 0 10 27 .270 10 2 12 2 .296 3 0 3-4 44 75 18 .869
Michael Connolly.... .152 25-24 79 13 12 2 1 0 9 16 .203 2 1 20 0 .181 1 1 2-2 47 2 2 .961
Joe Gossweiler...... .138 22-12 29 8 4 0 0 0 2 4 .138 0 0 11 0 .138 0 3 0-0 19 1 4 .833
Tim Anderson........ .091 14-4 11 0 1 0 0 0 1 1 .091 0 0 2 0 .083 1 0 0-0 1 2 0 1.000
Matt Sweeney........ .063 9-4 16 0 1 0 0 0 0 1 .063 1 0 5 0 .118 0 0 0-0 12 0 1 .923
Andy Walker......... .000 10-5 16 1 0 0 0 0 2 0 .000 5 0 8 0 .227 1 1 0-1 4 7 2 .846
Chris Fay........... .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 1 1 .750
Kevin Caviston...... .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0 8 0 0 1.000
Eric Nelson......... .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 4 0 0 1.000
Totals.............. .259 35-35 1058 188 274 51 4 5 163 348 .329 100 19 152 13 .330 13 11 20-25 776 351 80 .934
Opponents........... .303 35-35 1074 203 325 67 4 11 169 433 .403 104 20 139 5 .371 11 22 24-42 789 374 76 .939
LOB - Team (224), Opp (252). DPs turned - Team (16), Opp (24). IBB - Team (3), May 1, Luteran 1, Marzella 1, Opp (6). Picked
off - May 2, Mullen 1, Ball 1, Walker 1, Kellner 1, Luteran 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Dash Kellner........ 1.29 1-0 1 1 1 0/0 0 7.0 9 2 1 1 3 1 0 0 30 .300 0 0 0 1 0
Tom Gallione........ 1.84 4-3 8 7 7 1/0 0 53.2 54 22 11 11 30 9 1 0 209 .258 2 3 1 1 4
Rob Borman.......... 3.51 0-2 11 1 1 0/0 2 25.2 27 13 10 11 19 3 0 2 96 .281 2 3 0 1 5
Matt Donohue........ 3.53 4-4 9 8 5 0/0 0 51.0 45 24 20 24 28 11 1 2 181 .249 0 2 0 2 6
Kurt Viola.......... 4.50 0-0 1 0 0 0/0 0 2.0 4 1 1 0 4 1 0 0 12 .333 1 0 0 0 0
Zack Kroner......... 5.06 0-0 4 0 0 0/0 0 5.1 5 6 3 6 3 1 0 1 22 .227 1 0 1 0 0
Mike Epstein........ 6.08 1-1 5 4 0 0/0 0 23.2 38 24 16 6 15 6 1 0 108 .352 1 2 0 1 1
Dan Armstrong....... 6.61 2-6 8 8 3 0/0 0 47.2 74 44 35 8 19 17 1 3 218 .339 3 1 0 2 1
Greg Urich.......... 8.35 0-1 6 1 0 0/0 0 18.1 24 22 17 14 10 6 0 0 79 .304 7 2 0 1 2
Tim Anderson........ 10.29 0-2 5 3 0 0/0 0 14.0 22 20 16 15 3 6 0 2 63 .349 3 4 1 0 2
Joe Gossweiler...... 13.03 0-3 6 2 0 0/0 0 9.2 21 24 14 7 5 6 0 1 53 .396 1 3 0 2 1
Mike Luteran........ 13.50 0-0 1 0 0 0/0 0 0.2 2 1 1 1 0 0 0 0 3 .667 0 0 0 0 0
Totals.............. 5.05 12-22 35 35 17 1/0 2 258.2 325 203 145 104 139 67 4 11 1074 .303 21 20 3 11 22
Opponents........... 4.83 21-12 35 35 13 3/1 4 263.0 274 188 141 100 152 51 4 5 1058 .259 16 19 4 13 11
PB - Team (4), Fuchs 4, Opp (6). Pickoffs - Team (17), Donohue 6, Borman 3, Fuchs 2, Gallione 2, Urich 2, Armstrong 1,
Luteran 1, Opp (6). SBA/ATT - Fuchs (19-36), Armstrong (6-9), Anderson (5-6), Marzella (5-6), Urich (5-5), Gallione (2-5),
Donohue (1-5), Borman (2-4), Gossweiler (1-4), Epstein (1-3), Kellner (1-1).
2002 Gettysburg Baseball
Overall Statistics for Gettysburg (as of Jan 18, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Daniel Fuchs........ 150 129 21 0 1.000 1 19 17 .528 4 0
Kevin Caviston...... 8 8 0 0 1.000 0 0 0 .000 0 0
Mike Epstein........ 6 2 4 0 1.000 0 1 2 .333 0 0
Eric Nelson......... 4 4 0 0 1.000 0 0 0 .000 0 0
Tim Anderson........ 3 1 2 0 1.000 0 5 1 .833 0 0
Zack Kroner......... 1 1 0 0 1.000 0 0 0 .000 0 0
Henry Mullen........ 57 53 3 1 .982 4 0 0 .000 0 0
Nick Marzella....... 258 236 17 5 .981 11 5 1 .833 0 0
Michael Connolly.... 51 47 2 2 .961 0 0 0 .000 0 0
Tom Gallione........ 20 4 15 1 .950 1 2 3 .400 0 0
Justin Steele....... 57 52 2 3 .947 0 0 0 .000 0 0
Nathan Bashaw....... 171 58 101 12 .930 12 0 0 .000 0 0
Matt Sweeney........ 13 12 0 1 .923 0 0 0 .000 0 0
Rob Borman.......... 11 0 10 1 .909 0 2 2 .500 0 0
Mike Luteran........ 106 36 59 11 .896 1 0 0 .000 0 0
Dash Kellner........ 39 30 4 5 .872 0 1 0 1.000 0 0
Austin Ball......... 137 44 75 18 .869 10 0 0 .000 0 0
Matt Donohue........ 22 7 12 3 .864 1 1 4 .200 0 0
Greg Urich.......... 7 2 4 1 .857 0 5 0 1.000 0 0
Andy Walker......... 13 4 7 2 .846 1 0 0 .000 0 0
Frank May........... 31 24 2 5 .839 0 0 0 .000 0 0
Joe Gossweiler...... 24 19 1 4 .833 0 1 3 .250 0 0
Chris Fay........... 4 2 1 1 .750 0 0 0 .000 0 0
Dan Armstrong....... 14 1 9 4 .714 0 6 3 .667 0 0
Kurt Viola.......... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 1207 776 351 80 .934 16 24 18 .571 4 0
Opponents........... 1239 789 374 76 .939 24 20 5 .800 6 0