Gettysburg
Game-by-Game Statistics
Game Results
2000 Gettysburg Football
Gettysburg Game Results (as of Jan 17, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 02, 2000 at Randolph-Macon 21-24 L 0- 1- 0 0- 0- 0 2:53 2250
Sep 09, 2000 HAMPDEN-SYDNEY 27-40 L 0- 2- 0 0- 0- 0 3:01 1295
**Sep 16, 2000 at Western Maryland 27-45 L 0- 3- 0 0- 1- 0 3:05 2480
* Sep 23, 2000 SWARTHMORE 10-15 L 0- 4- 0 0- 2- 0 2:50 2130
* Sep 29, 2000 at Johns Hopkins 13-54 L 0- 5- 0 0- 3- 0 2:55 1250
* Oct 14, 2000 URSINUS 36-38 L 0- 6- 0 0- 4- 0 3:16 2711
* Oct 21, 2000 at Muhlenberg 0-41 L 0- 7- 0 0- 5- 0 2:45 2608
Oct 28, 2000 ST. LAWRENCE 6-14 L 0- 8- 0 0- 5- 0 2:27 1200
* Nov 04, 2000 at Dickinson 28-29 L 0- 9- 0 0- 6- 0 2:32 800
* Nov 11, 2000 FRANKLIN & MARSHALL W 17-3 1- 9- 0 1- 6- 0 2:51 2153
* indicates conference game
Team Game-by-Game
2000 Gettysburg Football
Gettysburg Team Game-by-Game (as of Jan 17, 2007)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 02, 2000 at Randolph-Macon...... 36 164 2 38 20 195 1 27 20- 32- 2 195 1 27 4 76 0 23 2 3 0 4 444
Sep 09, 2000 HAMPDEN-SYDNEY......... 35 109 2 19 23 355 2 38 23- 42- 3 355 2 38 8 178 0 33 4 32 0 14 696
Sep 16, 2000 at Western Maryland.... 35 47 2 27 20 276 1 66 20- 39- 1 276 1 66 8 95 0 22 1 9 0 9 468
Sep 23, 2000 SWARTHMORE............. 47 191 0 37 15 163 1 31 15- 26- 2 163 1 31 5 103 0 31 2 3 0 2 478
Sep 29, 2000 at Johns Hopkins....... 44 100 1 28 19 243 1 61 19- 36- 2 243 1 61 4 90 0 28 2 8 0 8 441
Oct 14, 2000 URSINUS................ 37 41 1 25 17 230 3 61 17- 21- 0 230 3 61 6 115 0 28 2 38 0 31 562
Oct 21, 2000 at Muhlenberg.......... 40 111 0 39 9 55 0 24 9- 29- 3 55 0 24 4 41 0 22 1 39 0 36 265
Oct 28, 2000 ST. LAWRENCE........... 48 208 1 71 16 184 0 33 16- 34- 3 184 0 33 3 20 0 14 6 35 0 16 447
Nov 04, 2000 at Dickinson........... 40 154 2 22 13 234 1 90 13- 22- 1 234 1 90 6 157 1 89 6 47 0 26 592
Nov 11, 2000 FRANKLIN & MARSHALL.... 51 144 0 24 21 243 2 40 21- 27- 1 243 2 40 2 45 0 23 2 55 0 43 530
Totals..............................413 1269 11 71 173 2178 12 90 173-308- 18 2178 12 90 50 920 1 89 28 269 0 43 4923
Opponent............................449 2177 16 50 140 1699 17 51 140-299- 19 1699 17 51 32 723 1 89 36 335 0 27 5317
Games played: 10
Avg per rush: 3.1
Avg per catch: 12.6
Pass efficiency: 116.74
Kick ret avg: 18.4
Punt ret avg: 9.6
All purpose avg/game: 492.3
Total offense avg/gm: 344.7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2000 at Randolph-Macon...... 37 32 69 2.0-9 1-7 0 1-0 2-6 0 5 0 3-3 0 0 0 21
Sep 09, 2000 HAMPDEN-SYDNEY......... 34 58 92 5.0-15 0-0 2 1-0 1-22 0 4 0 3-3 0 0 0 27
Sep 16, 2000 at Western Maryland.... 45 33 78 6.0-25 2-13 1 1-0 1-41 0 3 0 4-3 0 0 0 27
Sep 23, 2000 SWARTHMORE............. 29 46 75 3.0-8 1-6 1 1-0 2-18 0 3 0 1-1 0 0 0 10
Sep 29, 2000 at Johns Hopkins....... 44 23 67 7.0-15 1-7 0 1-0 1-0 1 2 0 1-1 0 0 0 13
Oct 14, 2000 URSINUS................ 34 60 94 7.0-20 0-0 0 0-0 5-138 0 4 0 2-1 0 1 0 36
Oct 21, 2000 at Muhlenberg.......... 46 20 66 3.0-7 0-0 0 0-0 2-19 0 1 0 0-0 0 0 0 0
Oct 28, 2000 ST. LAWRENCE........... 37 46 83 2.0-10 0-0 1 0-0 0-0 0 3 0 1-0 0 0 0 6
Nov 04, 2000 at Dickinson........... 50 38 88 0.0-0 0-0 0 1-0 1-0 0 3 0 4-4 0 0 0 28
Nov 11, 2000 FRANKLIN & MARSHALL.... 45 22 67 3.0-11 1-9 1 0-0 4-43 2 5 0 2-2 0 0 0 17
Totals.............................. 401 378 779 38.0-120 6-42 6 6-0 19-287 3 33 0 21-18 0 1 0 185
Opponent............................ 414 380 794 84.0-387 38-254 16 16-32 18-383 11 29 4 33-29 0 2 0 303
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 02, 2000 at Randolph-Macon...... 6 253 42.2 48 0 1 0 0 0 1-0 0 0 4 213 53.2 0 0
Sep 09, 2000 HAMPDEN-SYDNEY......... 4 161 40.2 47 0 0 0 0 0 0-0 0 0 5 265 53.0 1 0
Sep 16, 2000 at Western Maryland.... 8 248 31.0 52 1 0 0 1 0 0-0 0 0 4 211 52.8 0 0
Sep 23, 2000 SWARTHMORE............. 3 110 36.7 45 0 1 0 0 0 1-1 22 0 3 152 50.7 0 0
Sep 29, 2000 at Johns Hopkins....... 4 164 41.0 48 0 0 0 0 0 0-0 0 0 3 122 40.7 0 1
Oct 14, 2000 URSINUS................ 5 151 30.2 41 1 0 0 0 0 1-1 19 0 7 326 46.6 0 0
Oct 21, 2000 at Muhlenberg.......... 9 288 32.0 46 1 1 0 0 0 0-0 0 0 1 54 54.0 0 0
Oct 28, 2000 ST. LAWRENCE........... 5 167 33.4 52 0 1 0 1 1 0-0 0 0 2 93 46.5 1 0
Nov 04, 2000 at Dickinson........... 6 206 34.3 51 1 1 0 1 0 0-0 0 0 5 265 53.0 0 0
Nov 11, 2000 FRANKLIN & MARSHALL.... 1 36 36.0 36 0 0 0 0 1 2-1 29 0 4 181 45.2 0 0
Totals.............................. 51 1784 35.0 52 4 5 0 3 2 5-3 29 0 38 1882 49.5 2 1
Opponent............................ 47 1566 33.3 55 0 6 2 3 5 15-12 36 0 59 3052 51.7 4 1
Opponent Game-by-Game
2000 Gettysburg Football
Gettysburg Opponent Game-by-Game (as of Jan 17, 2007)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 02, 2000 at Randolph-Macon...... 35 183 2 18 20 234 1 20 20- 42- 2 234 1 20 4 81 0 27 5 42 0 21 552
Sep 09, 2000 HAMPDEN-SYDNEY......... 36 130 0 20 28 291 4 39 28- 48- 1 291 4 39 4 174 1 89 4 39 0 13 636
Sep 16, 2000 at Western Maryland.... 54 292 2 36 8 104 3 32 8- 15- 1 104 3 32 4 118 0 60 4 34 0 20 581
Sep 23, 2000 SWARTHMORE............. 35 146 0 21 18 201 1 51 18- 32- 2 201 1 51 3 41 0 16 0 0 0 0 458
Sep 29, 2000 at Johns Hopkins....... 39 179 3 50 20 294 3 39 20- 30- 1 294 3 39 2 17 0 9 4 48 0 20 580
Oct 14, 2000 URSINUS................ 46 250 1 44 16 228 4 50 16- 40- 5 228 4 50 6 85 0 24 4 9 0 3 572
Oct 21, 2000 at Muhlenberg.......... 45 247 3 28 10 147 1 39 10- 31- 2 147 1 39 1 24 0 24 8 113 0 27 617
Oct 28, 2000 ST. LAWRENCE........... 55 215 1 17 3 45 0 23 3- 15- 0 45 0 23 0 0 0 0 2 10 0 6 332
Nov 04, 2000 at Dickinson........... 66 422 4 40 2 25 0 18 2- 11- 1 25 0 18 5 113 0 29 4 44 0 12 606
Nov 11, 2000 FRANKLIN & MARSHALL.... 38 113 0 18 15 130 0 18 15- 35- 4 130 0 18 3 70 0 34 1 -4 0 0 383
Opponent totals.....................449 2177 16 50 140 1699 17 51 140-299- 19 1699 17 51 32 723 1 89 36 335 0 27 5317
Gettysburg..........................413 1269 11 71 173 2178 12 90 173-308- 18 2178 12 90 50 920 1 89 28 269 0 43 4923
Games played: 10
Avg per rush: 4.8
Avg per catch: 12.1
Pass efficiency: 100.61
Kick ret avg: 22.6
Punt ret avg: 9.3
All purpose avg/game: 531.7
Total offense avg/gm: 387.6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2000 at Randolph-Macon...... 26 54 80 5.0-17 0-0 0 0-0 2-12 0 2 0 2-1 0 1 0 24
Sep 09, 2000 HAMPDEN-SYDNEY......... 40 50 90 4.0-21 3-19 3 3-0 3-2 0 4 0 4-4 0 0 0 40
Sep 16, 2000 at Western Maryland.... 35 42 77 13.0-78 5-60 1 0-0 1-33 10 8 1 6-6 0 0 0 45
Sep 23, 2000 SWARTHMORE............. 45 42 87 8.0-36 3-29 3 4-0 2-70 0 1 0 1-0 0 0 0 15
Sep 29, 2000 at Johns Hopkins....... 50 22 72 12.0-53 5-48 1 3-32 2-42 0 3 0 7-6 0 0 0 54
Oct 14, 2000 URSINUS................ 40 34 74 15.0-72 6-44 5 4-0 0-0 1 1 1 3-3 0 1 0 38
Oct 21, 2000 at Muhlenberg.......... 41 20 61 10.0-44 3-24 1 0-0 3-86 0 4 1 5-5 0 0 0 41
Oct 28, 2000 ST. LAWRENCE........... 44 48 92 5.0-27 1-6 0 0-0 3-62 0 3 0 2-2 0 0 0 14
Nov 04, 2000 at Dickinson........... 47 20 67 5.0-20 2-16 1 1-0 1-2 0 2 1 3-2 0 0 0 29
Nov 11, 2000 FRANKLIN & MARSHALL.... 46 48 94 7.0-19 1-8 1 1-0 1-74 0 1 0 0-0 0 0 0 3
Opponent totals..................... 414 380 794 84.0-387 38-254 16 16-32 18-383 11 29 4 33-29 0 2 0 303
Gettysburg.......................... 401 378 779 38.0-120 6-42 6 6-0 19-287 3 33 0 21-18 0 1 0 185
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 02, 2000 at Randolph-Macon...... 3 107 35.7 38 0 0 0 0 0 2-1 34 0 5 290 58.0 1 0
Sep 09, 2000 HAMPDEN-SYDNEY......... 5 168 33.6 41 0 0 0 0 2 2-2 36 0 8 460 57.5 0 0
Sep 16, 2000 at Western Maryland.... 4 136 34.0 50 0 0 2 1 1 1-1 22 0 8 404 50.5 0 0
Sep 23, 2000 SWARTHMORE............. 4 109 27.2 40 0 0 0 0 0 3-3 33 0 5 238 47.6 0 0
Sep 29, 2000 at Johns Hopkins....... 6 219 36.5 45 0 1 0 0 1 0-0 0 0 8 326 40.8 0 1
Oct 14, 2000 URSINUS................ 2 67 33.5 35 0 0 0 0 0 1-1 32 0 7 399 57.0 0 0
Oct 21, 2000 at Muhlenberg.......... 6 243 40.5 55 0 4 0 2 0 3-2 30 0 7 407 58.1 3 0
Oct 28, 2000 ST. LAWRENCE........... 8 267 33.4 44 0 1 0 0 1 1-0 0 0 3 120 40.0 0 0
Nov 04, 2000 at Dickinson........... 6 180 30.0 37 0 0 0 0 0 1-1 28 0 6 300 50.0 0 0
Nov 11, 2000 FRANKLIN & MARSHALL.... 3 70 23.3 30 0 0 0 0 0 1-1 23 0 2 108 54.0 0 0
Opponent totals..................... 47 1566 33.3 55 0 6 2 3 5 15-12 36 0 59 3052 51.7 4 1
Gettysburg.......................... 51 1784 35.0 52 4 5 0 3 2 5-3 29 0 38 1882 49.5 2 1
Team Game-by-Game Comparison
2000 Gettysburg Football
Gettysburg Team Game-by-Game Comparison (as of Jan 17, 2007)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Randolph-Macon...... 21-24 18/25 8/10 9/13 1/2 36-164 / 35-183 20-32- 2 / 20-42- 2 195/234 68-359 / 77-417 85/135 2/3
HAMPDEN-SYDNEY...... 27-40 23/22 7/8 14/12 2/2 35-109 / 36-130 23-42- 3 / 28-48- 1 355/291 77-464 / 84-421 232/215 6/2
Western Maryland.... 27-45 19/22 5/14 11/6 3/2 35-47 / 54-292 20-39- 1 / 8-15- 1 276/104 74-323 / 69-396 145/185 2/2
SWARTHMORE.......... 10-15 19/13 13/6 6/7 0/0 47-191 / 35-146 15-26- 2 / 18-32- 2 163/201 73-354 / 67-347 124/111 6/3
Johns Hopkins....... 13-54 17/21 6/8 10/13 1/0 44-100 / 39-179 19-36- 2 / 20-30- 1 243/294 80-343 / 69-473 98/139 5/2
URSINUS............. 36-38 13/23 6/13 6/10 1/0 37-41 / 46-250 17-21- 0 / 16-40- 5 230/228 58-271 / 86-478 291/94 4/5
Muhlenberg.......... 0-41 10/20 8/14 2/6 0/0 40-111 / 45-247 9-29- 3 / 10-31- 2 55/147 69-166 / 76-394 99/223 3/2
ST. LAWRENCE........ 6-14 20/16 12/13 8/2 0/1 48-208 / 55-215 16-34- 3 / 3-15- 0 184/45 82-392 / 70-260 55/72 3/0
Dickinson........... 28-29 15/23 9/22 5/1 1/0 40-154 / 66-422 13-22- 1 / 2-11- 1 234/25 62-388 / 77-447 204/159 2/2
FRANKLIN & MARSHALL. 17-3 19/18 9/6 9/7 1/5 51-144 / 38-113 21-27- 1 / 15-35- 4 243/130 78-387 / 73-243 143/140 2/4
Totals.............. 185-303 173/203 83/114 80/77 10/12 413-1269/449-2177 173-308-18/140-299-19 2178/1699 721-3447/ 748-3876 1476/1473 35/25
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
Randolph-Macon...... 4-12 / 5-15 1-2 / 2-4 31:21/ 28:39 2:42 4.6/5.2 6.1/5.6 5.3/5.4 6-42.2 / 3-35.7 5-39 / 8-57
HAMPDEN-SYDNEY...... 2-12 / 9-19 3-6 / 2-3 28:01/ 31:59 -3:58 3.1/3.6 8.5/6.1 6.0/5.0 4-40.2 / 5-33.6 5-49 / 6-46
Western Maryland.... 6-17 / 6-14 0-1 / 1-2 27:33/ 32:27 -4:54 1.3/5.4 7.1/6.9 4.4/5.7 8-31.0 / 4-34.0 5-55 / 6-54
SWARTHMORE.......... 3-12 / 4-14 2-3 / 1-3 28:41/ 31:19 -2:38 4.1/4.2 6.3/6.3 4.8/5.2 3-36.7 / 4-27.2 5-34 / 7-55
Johns Hopkins....... 6-17 / 4-11 1-6 / 1-1 33:38/ 26:22 7:16 2.3/4.6 6.8/9.8 4.3/6.9 4-41.0 / 6-36.5 3-22 / 5-41
URSINUS............. 5-14 / 6-17 2-3 / 1-5 27:08/ 32:52 -5:44 1.1/5.4 11.0/5.7 4.7/5.6 5-30.2 / 2-33.5 7-31 / 5-30
Muhlenberg.......... 4-18 / 3-14 0-4 / 1-2 29:12/ 30:48 -1:36 2.8/5.5 1.9/4.7 2.4/5.2 9-32.0 / 6-40.5 2-10 / 4-41
ST. LAWRENCE........ 7-18 / 9-20 2-5 / 1-2 26:46/ 33:14 -6:28 4.3/3.9 5.4/3.0 4.8/3.7 5-33.4 / 8-33.4 4-53 / 5-40
Dickinson........... 4-13 / 8-16 0-1 / 0-1 26:14/ 33:46 -7:32 3.8/6.4 10.6/2.3 6.3/5.8 6-34.3 / 6-30.0 4-30 / 5-35
FRANKLIN & MARSHALL. 6-15 / 5-16 1-5 / 0-4 31:39/ 28:21 3:18 2.8/3.0 9.0/3.7 5.0/3.3 1-36.0 / 3-23.3 11-99 / 6-70
Totals.............. 47-148/ 59-156 12-36 / 10-27 290:13/309:47 -19:34 3.1/4.8 7.1/5.7 4.8/5.2 51-35.0 / 47-33.3 51-422 / 57-469
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2000 Gettysburg Football
Gettysburg Game Superlatives (as of Jan 17, 2007)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 25 Jay Toscano at Dickinson (Nov 04, 2000)
Yards Rushing....... 134 Jay Toscano vs St. Lawrence (Oct 28, 2000)
TD Rushes........... 1 Jeff Boyd at Randolph-Macon (Sep 02, 2000)
B. Pojanowski at Randolph-Macon (Sep 02, 2000)
Dennis Flaherty vs Hampden-Sydney (Sep 09, 2000)
B. Pojanowski vs Hampden-Sydney (Sep 09, 2000)
Alex Nicholas at Western Maryland (Sep 16, 2000)
Zack Smith at Western Maryland (Sep 16, 2000)
B. Pojanowski at Johns Hopkins (Sep 29, 2000)
B. Pojanowski vs Ursinus (Oct 14, 2000)
Alex Nicholas vs St. Lawrence (Oct 28, 2000)
B. Pojanowski at Dickinson (Nov 04, 2000)
Dennis Flaherty at Dickinson (Nov 04, 2000)
Long Rush........... 71 Jay Toscano vs St. Lawrence (Oct 28, 2000)
Pass attempts....... 41 Dennis Flaherty vs Hampden-Sydney (Sep 09, 2000)
Pass completions.... 22 Dennis Flaherty vs Hampden-Sydney (Sep 09, 2000)
Yards Passing....... 323 Dennis Flaherty vs Hampden-Sydney (Sep 09, 2000)
TD Passes........... 2 Dennis Flaherty vs Hampden-Sydney (Sep 09, 2000)
Dennis Flaherty vs Ursinus (Oct 14, 2000)
Dennis Flaherty vs Franklin & Marshall (Nov 11, 2000)
Long Pass........... 90 Dennis Flaherty at Dickinson (Nov 04, 2000)
Receptions.......... 7 B. Pojanowski vs Hampden-Sydney (Sep 09, 2000)
Alex Nicholas vs St. Lawrence (Oct 28, 2000)
Yards Receiving..... 106 B. Pojanowski vs Hampden-Sydney (Sep 09, 2000)
TD Receptions....... 2 Nick Nocar vs Hampden-Sydney (Sep 09, 2000)
Alex Nicholas vs Ursinus (Oct 14, 2000)
Long Reception...... 90 Pat Jordan at Dickinson (Nov 04, 2000)
Field Goals......... 1 Dan Evanko vs Swarthmore (Sep 23, 2000)
Dan Evanko vs Ursinus (Oct 14, 2000)
Dan Evanko vs Franklin & Marshall (Nov 11, 2000)
Long Field Goal..... 29 Dan Evanko vs Franklin & Marshall (Nov 11, 2000)
Punts............... 8 Tom DeBacco at Muhlenberg (Oct 21, 2000)
Punting Avg......... 42.2 Tom DeBacco at Randolph-Macon (Sep 02, 2000)
Long Punt........... 52 Tom DeBacco at Western Maryland (Sep 16, 2000)
Tom DeBacco vs St. Lawrence (Oct 28, 2000)
Long Punt Return.... 43 Matt Diamond vs Franklin & Marshall (Nov 11, 2000)
Long Kickoff Return. 89 Matt Diamond at Dickinson (Nov 04, 2000)
Tackles............. 14 Ryan Moore vs Swarthmore (Sep 23, 2000)
Ryan Moore vs Franklin & Marshall (Nov 11, 2000)
Sacks............... 1.0 Chris Hofman at Randolph-Macon (Sep 02, 2000)
Chris Hofman at Western Maryland (Sep 16, 2000)
C. Hrynczyszyn at Western Maryland (Sep 16, 2000)
Chris Hofman vs Swarthmore (Sep 23, 2000)
John Young at Johns Hopkins (Sep 29, 2000)
C. Hrynczyszyn vs Franklin & Marshall (Nov 11, 2000)
Tackles For Loss.... 3.0 C. Hrynczyszyn vs Ursinus (Oct 14, 2000)
Interceptions....... 2 Ryan Moore vs Ursinus (Oct 14, 2000)
Pat Currier vs Franklin & Marshall (Nov 11, 2000)
2000 Gettysburg Football
Gettysburg Game Superlatives (as of Jan 17, 2007)
All games
TEAM GAME HIGHS
Rushes.............. 51 vs Franklin & Marshall (Nov 11, 2000)
Yards Rushing....... 208 vs St. Lawrence (Oct 28, 2000)
Yards Per Rush...... 4.6 at Randolph-Macon (Sep 02, 2000)
TD Rushes........... 2 at Randolph-Macon (Sep 02, 2000)
vs Hampden-Sydney (Sep 09, 2000)
at Western Maryland (Sep 16, 2000)
at Dickinson (Nov 04, 2000)
Pass attempts....... 42 vs Hampden-Sydney (Sep 09, 2000)
Pass completions.... 23 vs Hampden-Sydney (Sep 09, 2000)
Yards Passing....... 355 vs Hampden-Sydney (Sep 09, 2000)
Yards Per Pass...... 11.0 vs Ursinus (Oct 14, 2000)
TD Passes........... 3 vs Ursinus (Oct 14, 2000)
Total Plays......... 82 vs St. Lawrence (Oct 28, 2000)
Total Offense....... 464 vs Hampden-Sydney (Sep 09, 2000)
Yards Per Play...... 6.3 at Dickinson (Nov 04, 2000)
Points.............. 36 vs Ursinus (Oct 14, 2000)
Sacks By............ 2 at Western Maryland (Sep 16, 2000)
First Downs......... 23 vs Hampden-Sydney (Sep 09, 2000)
Penalties........... 11 vs Franklin & Marshall (Nov 11, 2000)
Penalty Yards....... 99 vs Franklin & Marshall (Nov 11, 2000)
Turnovers........... 6 vs Hampden-Sydney (Sep 09, 2000)
vs Swarthmore (Sep 23, 2000)
Interceptions By.... 5 vs Ursinus (Oct 14, 2000)
2000 Gettysburg Football
Gettysburg Game Superlatives (as of Jan 17, 2007)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 46 H. Alexander, vs St. Lawrence (Oct 28, 2000)
Yards Rushing....... 206 SHEFFIELD, Gary, vs Ursinus (Oct 14, 2000)
TD Rushes........... 3 Scott Martorana, at Johns Hopkins (Sep 29, 2000)
Long Rush........... 50 Scott Martorana, at Johns Hopkins (Sep 29, 2000)
Pass attempts....... 47 Mac Russell, vs Hampden-Sydney (Sep 09, 2000)
Pass completions.... 27 Mac Russell, vs Hampden-Sydney (Sep 09, 2000)
Yards Passing....... 294 Rob Heleniak, at Johns Hopkins (Sep 29, 2000)
TD Passes........... 4 Mac Russell, vs Hampden-Sydney (Sep 09, 2000)
VECCHIO, Frank, vs Ursinus (Oct 14, 2000)
Long Pass........... 51 Jared Passmore, vs Swarthmore (Sep 23, 2000)
Receptions.......... 14 Michael Becker, at Randolph-Macon (Sep 02, 2000)
Yards Receiving..... 185 Michael Becker, at Randolph-Macon (Sep 02, 2000)
TD Receptions....... 2 Jeff Woody, vs Hampden-Sydney (Sep 09, 2000)
Teron Powell, at Western Maryland (Sep 16, 2000)
Zach Baylin, at Johns Hopkins (Sep 29, 2000)
WILLIAMS, Rasha, vs Ursinus (Oct 14, 2000)
Long Reception...... 51 Rich Andres, vs Swarthmore (Sep 23, 2000)
Field Goals......... 3 R. Castellucci, vs Swarthmore (Sep 23, 2000)
Long Field Goal..... 36 D.VanDerMallie, vs Hampden-Sydney (Sep 09, 2000)
Punts............... 8 Mike Jerome, vs St. Lawrence (Oct 28, 2000)
Punting Avg......... 40.5 James Barski, at Muhlenberg (Oct 21, 2000)
Long Punt........... 55 James Barski, at Muhlenberg (Oct 21, 2000)
Long Punt Return.... 27 Joshua Carter, at Muhlenberg (Oct 21, 2000)
Long Kickoff Return. 89 Brandon Hamlett, vs Hampden-Sydney (Sep 09, 2000)
Tackles............. 16 Ryan Kulinski, vs Hampden-Sydney (Sep 09, 2000)
Sacks............... 3.0 Josh Galemore, at Western Maryland (Sep 16, 2000)
Erich Hellmold, at Johns Hopkins (Sep 29, 2000)
GRAHAM, Paul, vs Ursinus (Oct 14, 2000)
Tackles For Loss.... 5.0 GRAHAM, Paul, vs Ursinus (Oct 14, 2000)
Interceptions....... 2 R. Castellucci, vs Swarthmore (Sep 23, 2000)
Mike Burke, at Muhlenberg (Oct 21, 2000)
2000 Gettysburg Football
Gettysburg Game Superlatives (as of Jan 17, 2007)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 66 at Dickinson (Nov 04, 2000)
Yards Rushing....... 422 at Dickinson (Nov 04, 2000)
Yards Per Rush...... 6.4 at Dickinson (Nov 04, 2000)
TD Rushes........... 4 at Dickinson (Nov 04, 2000)
Pass attempts....... 48 vs Hampden-Sydney (Sep 09, 2000)
Pass completions.... 28 vs Hampden-Sydney (Sep 09, 2000)
Yards Passing....... 294 at Johns Hopkins (Sep 29, 2000)
Yards Per Pass...... 9.8 at Johns Hopkins (Sep 29, 2000)
TD Passes........... 4 vs Hampden-Sydney (Sep 09, 2000)
vs Ursinus (Oct 14, 2000)
Total Plays......... 86 vs Ursinus (Oct 14, 2000)
Total Offense....... 478 vs Ursinus (Oct 14, 2000)
Yards Per Play...... 6.9 at Johns Hopkins (Sep 29, 2000)
Points.............. 54 at Johns Hopkins (Sep 29, 2000)
Sacks By............ 6 vs Ursinus (Oct 14, 2000)
First Downs......... 25 at Randolph-Macon (Sep 02, 2000)
Penalties........... 8 at Randolph-Macon (Sep 02, 2000)
Penalty Yards....... 70 vs Franklin & Marshall (Nov 11, 2000)
Turnovers........... 5 vs Ursinus (Oct 14, 2000)
Interceptions By.... 3 vs Hampden-Sydney (Sep 09, 2000)
at Muhlenberg (Oct 21, 2000)
vs St. Lawrence (Oct 28, 2000)
Red-Zone Results
2000 Gettysburg Football
Gettysburg Red-Zone Results (as of Jan 17, 2007)
All games
Gettysburg Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 02 at Randolph-Macon...... L 21-24 3 2 14 2 2 0 0 1 0 0 0 0 0
Sep 09 Hampden-Sydney......... L 27-40 2 2 14 2 2 0 0 0 0 0 0 0 0
*Sep 16 at Western Maryland.... L 27-45 2 2 14 2 2 0 0 0 0 0 0 0 0
*Sep 23 Swarthmore............. L 10-15 0 0 0 0 0 0 0 0 0 0 0 0 0
*Sep 29 at Johns Hopkins....... L 13-54 2 1 7 1 1 0 0 0 1 0 0 0 0
*Oct 14 Ursinus................ L 36-38 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 21 at Muhlenberg.......... L 0-41 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 28 St. Lawrence........... L 6-14 2 1 6 1 1 0 0 0 1 0 0 0 0
*Nov 04 at Dickinson........... L 28-29 2 2 14 2 2 0 0 0 0 0 0 0 0
*Nov 11 Franklin & Marshall.... W 17-3 6 3 17 2 0 2 1 1 0 1 1 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 19 13 86 12 10 2 1 2 2 1 1 0 0
13 of 19 (68.4%)
Opponents Inside Gettysburg Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
