Gcfb | 1-10 | at Gcfb35 | GCFB ball on GCFB35. |
| | | Gettysburg wins toss, defers |
| | | 96-Doug Cummings kickoff 10 yards to the GCFB45, downed. |
Bcfb | 1-10 | at Gcfb45 | 11-Matt Lawton deep pass incomplete to 82-Derrick Jenkins. |
Bcfb | 2-10 | at Gcfb45 | 21-D. Jalepes rush over left guard for no gain to the GCFB45 (19-Kevin Park). |
Bcfb | 3-10 | at Gcfb45 | 11-Matt Lawton crossing pass incomplete to 19-Chad Jones (24-Von Musgrove). |
Bcfb | 4-10 | at Gcfb45 | 29-Garrett Graves punt 42 yards to the GCFB3, fair catch by 16-Sal DeBenedetto. |
| | | Drive: 3 plays, 0 yards, TOP 01:00 |
Gcfb | 1-10 | at Gcfb03 | GETTYSBURG drive start at 14:00. |
Gcfb | 1-10 | at Gcfb03 | 22-Sebastian Gibbs rush over right guard for 4 yards to the GCFB7 (12-Jayden Johnson). |
Gcfb | 2-6 | at Gcfb07 | 22-Sebastian Gibbs rush over right guard for loss of 1 yard to the GCFB6 (8-Da'Sean Davis). |
Gcfb | 3-7 | at Gcfb06 | PENALTY GCFB false start 3 yards to the GCFB3. |
Gcfb | 3-10 | at Gcfb03 | 18-Mason Stolarik deep pass incomplete to 81-Teddy Girton. |
Gcfb | 4-10 | at Gcfb03 | 96-Doug Cummings punt 36 yards to the GCFB39, 20-R. Barlow Jr. return 7 yards to the GCFB32 (62-Sam Burk;55-Tommy Megna). |
| | | Drive: 3 plays, 0 yards, TOP 01:49 |
Bcfb | 1-10 | at Gcfb32 | BRIDGEWATER drive start at 12:11. |
Bcfb | 1-10 | at Gcfb32 | 11-Matt Lawton pass incomplete to 13-Viante Tucker, dropped pass. |
Bcfb | 2-10 | at Gcfb32 | 82-Derrick Jenkins rush left for 10 yards to the GCFB22, 1ST DOWN BCFB (24-Von Musgrove;34-Matt Mikulka). |
Bcfb | 1-10 | at Gcfb22 | 11-Matt Lawton rush quarterback draw for loss of 1 yard to the GCFB23 (1-Matt Lynch). |
Bcfb | 2-11 | at Gcfb23 | 11-Matt Lawton pass complete to 25-S. Kloosterman for 7 yards to the GCFB16, out-of-bounds (8-R. Cardaci, Jr.). |
Bcfb | 3-4 | at Gcfb16 | 21-D. Jalepes rush up middle for no gain to the GCFB16 (7-Mike Galaida). |
Bcfb | 4-4 | at Gcfb16 | 24-Jackson Hendren field goal attempt from 33 GOOD, clock 10:03. |
| | | Bridgewater 3, Gettysburg 0 |
| | | Drive: 6 plays, 16 yards, TOP 02:08 |
| | | 24-Jackson Hendren kickoff 65 yards to the GCFB0, touchback. |
Gcfb | 1-10 | at Gcfb25 | GETTYSBURG drive start at 10:03. |
Gcfb | 1-10 | at Gcfb25 | 18-Mason Stolarik crossing pass complete to 46-Max Schelling for 3 yards to the GCFB28 (12-Jayden Johnson). |
Gcfb | 2-7 | at Gcfb28 | 22-Sebastian Gibbs rush over left guard for loss of 1 yard to the GCFB27 (41-Brett Tharp). |
Gcfb | 3-8 | at Gcfb27 | 18-Mason Stolarik sideline pass incomplete to 16-Sal DeBenedetto. |
Gcfb | 4-8 | at Gcfb27 | 96-Doug Cummings punt 34 yards to the BCFB39, fair catch by 20-R. Barlow Jr.. |
| | | Drive: 3 plays, 2 yards, TOP 01:33 |
Bcfb | 1-10 | at Bcfb39 | BRIDGEWATER drive start at 08:30. |
Bcfb | 1-10 | at Bcfb39 | 11-Matt Lawton screen pass complete to 87-Jamel Johnson for 5 yards to the BCFB44, out-of-bounds (17-J. Adedinsewo). |
Bcfb | 2-5 | at Bcfb44 | 11-Matt Lawton rush quarterback draw for 3 yards to the BCFB47 (4-Alex Raimondo;0-Johnny O'Beirne). |
Bcfb | 3-2 | at Bcfb47 | 21-D. Jalepes rush up middle for loss of 2 yards to the BCFB45 (1-Matt Lynch;19-Kevin Park). |
Bcfb | 4-4 | at Bcfb45 | 29-Garrett Graves punt 49 yards to the GCFB6, downed. |
| | | Drive: 3 plays, 6 yards, TOP 01:49 |
Gcfb | 1-10 | at Gcfb06 | GETTYSBURG drive start at 06:41. |
Gcfb | 1-10 | at Gcfb06 | 22-Sebastian Gibbs rush over left guard for loss of 2 yards to the GCFB4 (12-Jayden Johnson). |
Gcfb | 2-12 | at Gcfb04 | 18-Mason Stolarik pass incomplete (28-Val West). |
Gcfb | 3-12 | at Gcfb04 | 18-Mason Stolarik pass incomplete to 16-Sal DeBenedetto, QB hurry by 97-Preston Turner. |
Gcfb | 4-12 | at Gcfb04 | 96-Doug Cummings punt 48 yards to the BCFB48, 20-R. Barlow Jr. return 2 yards to the 50 yardline (80-Mike Galos). |
| | | Drive: 3 plays, minus 2 yards, TOP 00:57 |
Bcfb | 1-10 | at Bcfb50 | BRIDGEWATER drive start at 05:44. |
Bcfb | 1-10 | at Bcfb50 | 11-Matt Lawton crossing pass incomplete to 34-C. Drumgoole (1-Matt Lynch). |
Bcfb | 2-10 | at Bcfb50 | 11-Matt Lawton screen pass complete to 19-Chad Jones for no gain to the 50 yardline (25-Chris Lessel). |
Bcfb | 3-10 | at Bcfb50 | 11-Matt Lawton sacked for loss of 10 yards to the BCFB40 (8-R. Cardaci, Jr.). |
Bcfb | 4-20 | at Bcfb40 | 29-Garrett Graves punt 45 yards to the GCFB15, 16-Sal DeBenedetto return 3 yards to the GCFB18, out-of-bounds (82-Derrick Jenkins). |
| | | Drive: 3 plays, minus 10 yards, TOP 01:32 |
Gcfb | 1-10 | at Gcfb18 | GETTYSBURG drive start at 04:12. |
Gcfb | 1-10 | at Gcfb18 | 18-Mason Stolarik screen pass complete to 46-Max Schelling for 7 yards to the GCFB25 (28-Val West;44-Nazeer Jordan). |
Gcfb | 2-3 | at Gcfb25 | 38-Nick Riggio rush over right guard for no gain to the GCFB25 (8-Da'Sean Davis;97-Preston Turner). |
Gcfb | 3-3 | at Gcfb25 | 18-Mason Stolarik deep pass complete to 5-Matt Lajoie for 16 yards to the GCFB41, 1ST DOWN GCFB (3-Connor Gordon). |
Gcfb | 1-10 | at Gcfb41 | 22-Sebastian Gibbs rush over left guard for 5 yards to the GCFB46 (28-Val West;44-Nazeer Jordan). |
Gcfb | 2-5 | at Gcfb46 | 22-Sebastian Gibbs rush over left end for 6 yards to the BCFB48, 1ST DOWN GCFB, out-of-bounds (33-Justin Holley). |
Gcfb | 1-10 | at Bcfb48 | 18-Mason Stolarik screen pass incomplete to 22-Sebastian Gibbs, dropped pass. |
Gcfb | 2-10 | at Bcfb48 | 38-Nick Riggio rush over left guard for 2 yards to the BCFB46 (53-Malik Crowe;44-Nazeer Jordan). |
Gcfb | 3-8 | at Bcfb46 | 18-Mason Stolarik sacked for loss of 3 yards to the BCFB49 (8-Da'Sean Davis;53-Malik Crowe). |
| | | Drive: 8 plays, 33 yards, TOP 00:00 |
| | | Bridgewater 3, Gettysburg 0 |
Gcfb | 4-11 | at Bcfb49 | Start of 2nd quarter, clock 15:00. |
Gcfb | 4-11 | at Bcfb49 | 96-Doug Cummings punt 47 yards to the BCFB2, 20-R. Barlow Jr. return 0 yards to the BCFB2, fumble by 20-R. Barlow Jr. recovered by GCFB 6-Mike Vigliano at BCFB0, TOUCHDOWN, clock 14:50. |
| | | Drive: 8 plays, 33 yards, TOP 00:00 |
| | | 96-Doug Cummings kick attempt good. |
| | | Gettysburg 7, Bridgewater 3 |
| | | 96-Doug Cummings kickoff 60 yards to the BCFB5, 13-Viante Tucker return 15 yards to the BCFB20 (38-Nick Riggio). |
Bcfb | 1-10 | at Bcfb20 | BRIDGEWATER drive start at 14:45. |
Bcfb | 1-10 | at Bcfb20 | 21-D. Jalepes rush over right guard for 5 yards to the BCFB25 (19-Kevin Park). |
Bcfb | 2-5 | at Bcfb25 | 11-Matt Lawton screen pass complete to 13-Viante Tucker for 5 yards to the BCFB30, 1ST DOWN BCFB (24-Von Musgrove). |
Bcfb | 1-10 | at Bcfb30 | 21-D. Jalepes rush over right guard for loss of 3 yards to the BCFB27, fumble by 21-D. Jalepes recovered by GCFB 0-Johnny O'Beirne at BCFB27. |
| | | Drive: 3 plays, 7 yards, TOP 01:14 |
Gcfb | 1-10 | at Bcfb27 | GETTYSBURG drive start at 13:31. |
Gcfb | 1-10 | at Bcfb27 | 18-Mason Stolarik sacked for loss of 5 yards to the BCFB32 (66-Elijah Rucker). |
Gcfb | 2-15 | at Bcfb32 | 22-Sebastian Gibbs rush over right guard for 5 yards to the BCFB27 (2-Dustin Green;44-Nazeer Jordan). |
Gcfb | 3-10 | at Bcfb27 | 18-Mason Stolarik pass incomplete to 81-Teddy Girton, QB hurry by 53-Malik Crowe. |
Gcfb | 4-10 | at Bcfb27 | 96-Doug Cummings field goal attempt from 44 MISSED - wide right, spot at BCFB27, clock 11:48. |
| | | Drive: 4 plays, 0 yards, TOP 02:39 |
Bcfb | 1-10 | at Bcfb27 | 82-Derrick Jenkins rush right for loss of 3 yards to the BCFB24 (4-Alex Raimondo). |
Bcfb | 2-13 | at Bcfb24 | 11-Matt Lawton pass incomplete (25-Chris Lessel). |
Bcfb | 3-13 | at Bcfb24 | 11-Matt Lawton screen pass incomplete. |
Bcfb | 4-13 | at Bcfb24 | 29-Garrett Graves punt 30 yards to the GCFB46, fair catch by 16-Sal DeBenedetto. |
| | | Drive: 3 plays, minus 3 yards, TOP 00:00 |
Gcfb | 1-10 | at Gcfb46 | GETTYSBURG drive start at 10:52. |
Gcfb | 1-10 | at Gcfb46 | 18-Mason Stolarik screen pass complete to 5-Matt Lajoie for 6 yards to the BCFB48 (20-R. Barlow Jr.;28-Val West). |
Gcfb | 2-4 | at Bcfb48 | 38-Nick Riggio rush over left guard for 5 yards to the BCFB43, 1ST DOWN GCFB (90-A. Cromwell;2-Dustin Green). |
Gcfb | 1-10 | at Bcfb43 | 18-Mason Stolarik crossing pass incomplete to 86-Andrew Lusardi, QB hurry by 7-Shawn Harris. |
Gcfb | 2-10 | at Bcfb43 | 22-Sebastian Gibbs rush over right guard for loss of 1 yard to the BCFB44 (97-Preston Turner). |
Gcfb | 3-11 | at Bcfb44 | 18-Mason Stolarik pass complete to 6-Mike Vigliano for 5 yards to the BCFB39 (7-Shawn Harris). |
Gcfb | 4-6 | at Bcfb39 | 96-Doug Cummings punt 38 yards to the BCFB1, downed. |
| | | Drive: 5 plays, 15 yards, TOP 02:48 |
Bcfb | 1-10 | at Bcfb01 | BRIDGEWATER drive start at 08:04. |
Bcfb | 1-10 | at Bcfb01 | 11-Matt Lawton rush quarterback sneak for 5 yards to the BCFB6 (53-Singleton, Jr.). |
Bcfb | 2-5 | at Bcfb06 | 21-D. Jalepes rush up middle for loss of 2 yards to the BCFB4 (0-Johnny O'Beirne;53-Singleton, Jr.). |
Bcfb | 3-7 | at Bcfb04 | 11-Matt Lawton screen pass complete to 40-A. Honeycutt for 2 yards to the BCFB6 (0-Johnny O'Beirne). |
Bcfb | 4-5 | at Bcfb06 | 29-Garrett Graves punt 39 yards to the BCFB45, 16-Sal DeBenedetto return 20 yards to the BCFB25, out-of-bounds (41-Brett Tharp). |
| | | Drive: 3 plays, 5 yards, TOP 02:08 |
Gcfb | 1-10 | at Bcfb25 | GETTYSBURG drive start at 05:56. |
Gcfb | 1-10 | at Bcfb25 | 38-Nick Riggio rush over right tackle for 4 yards to the BCFB21 (97-Preston Turner), PENALTY GCFB holding 10 yards to the BCFB35, NO PLAY. |
Gcfb | 1-20 | at Bcfb35 | 5-Matt Lajoie rush left for loss of 4 yards to the BCFB39 (8-Da'Sean Davis). |
Gcfb | 2-24 | at Bcfb39 | 2-Chris Vass rush over right guard for loss of 3 yards to the BCFB42 (44-Nazeer Jordan). |
Gcfb | 3-27 | at Bcfb42 | 18-Mason Stolarik crossing pass complete to 5-Matt Lajoie for 4 yards to the BCFB38 (41-Brett Tharp). |
Gcfb | 4-23 | at Bcfb38 | 96-Doug Cummings punt 29 yards to the BCFB9, fair catch by 19-Chad Jones. |
| | | Drive: 3 plays, minus 13 yards, TOP 02:37 |
Bcfb | 1-10 | at Bcfb09 | BRIDGEWATER drive start at 03:19. |
Bcfb | 1-10 | at Bcfb09 | 11-Matt Lawton crossing pass incomplete to 82-Derrick Jenkins. |
Bcfb | 2-10 | at Bcfb09 | 11-Matt Lawton screen pass complete to 34-C. Drumgoole for 4 yards to the BCFB13 (34-Matt Mikulka). |
Bcfb | 3-6 | at Bcfb13 | 11-Matt Lawton pass complete to 19-Chad Jones for 21 yards to the BCFB34, 1ST DOWN BCFB (24-Von Musgrove). |
Bcfb | 1-10 | at Bcfb34 | 11-Matt Lawton slant pass complete to 88-D. Maclachlan for 15 yards to the BCFB49, 1ST DOWN BCFB (17-J. Adedinsewo;0-Johnny O'Beirne). |
Bcfb | 1-10 | at Bcfb49 | 11-Matt Lawton deep in pass complete to 89-Freddie Watkins for 24 yards to the GCFB27, 1ST DOWN BCFB (17-J. Adedinsewo). |
Bcfb | 1-10 | at Gcfb27 | 11-Matt Lawton screen pass complete to 87-Jamel Johnson for 13 yards to the GCFB14, 1ST DOWN BCFB, out-of-bounds (17-J. Adedinsewo). |
Bcfb | 1-10 | at Gcfb14 | Timeout Gettysburg, clock 01:27. |
Bcfb | 1-10 | at Gcfb14 | 21-D. Jalepes rush over right tackle for 11 yards to the GCFB3, 1ST DOWN BCFB (1-Matt Lynch). |
Bcfb | 1-G | at Gcfb03 | 21-D. Jalepes rush over right guard for 1 yard to the GCFB2 (1-Matt Lynch;7-Mike Galaida). |
Bcfb | 2-G | at Gcfb02 | 21-D. Jalepes rush over right tackle for loss of 4 yards to the GCFB6 (34-Matt Mikulka). |
Bcfb | 3-G | at Gcfb06 | Timeout Bridgewater, clock 00:10. |
Bcfb | 3-G | at Gcfb06 | 11-Matt Lawton slant pass complete to 19-Chad Jones for 6 yards to the GCFB0, TOUCHDOWN, clock 00:06. |
| | | 24-Jackson Hendren kick attempt good, PENALTY GCFB offside declined. |
| | | Bridgewater 10, Gettysburg 7 |
| | | Drive: 10 plays, 91 yards, TOP 03:19 |
| | | 24-Jackson Hendren kickoff 33 yards to the GCFB32, 38-Nick Riggio return 5 yards to the GCFB37 (48-J. Cunningham). |
Gcfb | 1-10 | at Gcfb37 | GETTYSBURG drive start at 00:00. |
Gcfb | 1-10 | at Gcfb37 | End of half, clock 00:00. |
| | | Bridgewater 10, Gettysburg 7 |
Gcfb | 1-10 | at Gcfb37 | End of half, start of 3rd quarter, clock 15:00, BCFB ball on BCFB35. |
| | | 24-Jackson Hendren kickoff 62 yards to the GCFB3, 6-Mike Vigliano return 17 yards to the GCFB20 (30-Bradey Loder), PENALTY BCFB personal foul 45 yards to the BCFB35, 1st and 10, GCFB ball on GCFB35. |
Gcfb | 1-10 | at Gcfb35 | GETTYSBURG drive start at 14:50. |
Gcfb | 1-10 | at Gcfb35 | 18-Mason Stolarik screen pass incomplete to 5-Matt Lajoie. |
Gcfb | 2-10 | at Gcfb35 | 2-Chris Vass rush over right guard for 1 yard to the GCFB36 (97-Preston Turner;53-Malik Crowe). |
Gcfb | 3-9 | at Gcfb36 | 18-Mason Stolarik deep pass incomplete to 83-Ryan McAndrew, dropped pass, QB hurry by 2-Dustin Green. |
Gcfb | 4-9 | at Gcfb36 | 96-Doug Cummings punt 31 yards to the BCFB33, fair catch by 19-Chad Jones. |
| | | Drive: 3 plays, 1 yards, TOP 01:00 |
Bcfb | 1-10 | at Bcfb33 | BRIDGEWATER drive start at 13:50. |
Bcfb | 1-10 | at Bcfb33 | 11-Matt Lawton screen pass complete to 13-Viante Tucker for 14 yards to the BCFB47, 1ST DOWN BCFB, out-of-bounds (25-Chris Lessel). |
Bcfb | 1-10 | at Bcfb47 | 11-Matt Lawton screen pass incomplete to 13-Viante Tucker, QB hurry by 1-Matt Lynch. |
Bcfb | 2-10 | at Bcfb47 | 82-Derrick Jenkins rush for loss of 9 yards to the BCFB38, fumble forced by 34-Matt Mikulka, fumble by 82-Derrick Jenkins recovered by GCFB 34-Matt Mikulka at BCFB38, PENALTY GCFB personal foul 15 yards to the GCFB38, 1ST DOWN BCFB, NO PLAY.
tr>
Bcfb | 1-10 | at Gcfb38 | 11-Matt Lawton screen pass incomplete to 21-D. Jalepes. |
Bcfb | 2-10 | at Gcfb38 | 11-Matt Lawton slant pass complete to 13-Viante Tucker for 5 yards to the GCFB33 (17-J. Adedinsewo). |
Bcfb | 3-5 | at Gcfb33 | PENALTY BCFB false start 5 yards to the GCFB38. |
Bcfb | 3-10 | at Gcfb38 | 11-Matt Lawton sacked for loss of 12 yards to the 50 yardline (1-Matt Lynch). |
Bcfb | 4-22 | at Bcfb50 | 29-Garrett Graves punt 37 yards to the GCFB13, fair catch by 16-Sal DeBenedetto. |
| | | Drive: 5 plays, 17 yards, TOP 02:34 |
Gcfb | 1-10 | at Gcfb13 | GETTYSBURG drive start at 11:16. |
Gcfb | 1-10 | at Gcfb13 | 38-Nick Riggio rush over left guard for no gain to the GCFB13 (44-Nazeer Jordan). |
Gcfb | 2-10 | at Gcfb13 | 38-Nick Riggio rush over left end for loss of 2 yards to the GCFB11 (66-Elijah Rucker). |
Gcfb | 3-12 | at Gcfb11 | 18-Mason Stolarik pass incomplete to 16-Sal DeBenedetto (28-Val West). |
Gcfb | 4-12 | at Gcfb11 | 96-Doug Cummings punt 40 yards to the BCFB49, fair catch by 19-Chad Jones. |
| | | Drive: 3 plays, minus 2 yards, TOP 01:10 |
Bcfb | 1-10 | at Bcfb49 | BRIDGEWATER drive start at 10:06. |
Bcfb | 1-10 | at Bcfb49 | 13-Viante Tucker rush right for no gain to the BCFB49 (98-Jake Waldo;34-Matt Mikulka). |
Bcfb | 2-10 | at Bcfb49 | 11-Matt Lawton pass complete to 88-D. Maclachlan for 7 yards to the GCFB44 (34-Matt Mikulka). |
Bcfb | 3-3 | at Gcfb44 | 11-Matt Lawton sideline pass complete to 19-Chad Jones for 40 yards to the GCFB4, 1ST DOWN BCFB (24-Von Musgrove). |
Bcfb | 1-G | at Gcfb04 | 6-R. Robinson Jr. rush over right tackle for 4 yards to the GCFB0, TOUCHDOWN, clock 08:36. |
Bcfb | 1-G | at Gcfb03 | Timeout Bridgewater, clock 08:36. |
| | | 24-Jackson Hendren kick attempt good. |
| | | Bridgewater 17, Gettysburg 7 |
| | | Drive: 4 plays, 51 yards, TOP 01:35 |
| | | 24-Jackson Hendren kickoff 61 yards to the GCFB4, 6-Mike Vigliano return 16 yards to the GCFB20, out-of-bounds (30-Bradey Loder;33-Justin Holley). |
Gcfb | 1-10 | at Gcfb20 | GETTYSBURG drive start at 08:31. |
Gcfb | 1-10 | at Gcfb20 | 18-Mason Stolarik pass incomplete to 2-Chris Vass, dropped pass, PENALTY BCFB personal foul (8-Da'Sean Davis) 15 yards to the GCFB35, 1ST DOWN GCFB, NO PLAY. |
Gcfb | 1-10 | at Gcfb35 | 22-Sebastian Gibbs rush over right guard for loss of 1 yard to the GCFB34 (53-Malik Crowe;2-Dustin Green). |
Gcfb | 2-11 | at Gcfb34 | 22-Sebastian Gibbs rush over right end for 3 yards to the GCFB37 (33-Justin Holley;12-Jayden Johnson). |
Gcfb | 3-8 | at Gcfb37 | 18-Mason Stolarik crossing pass complete to 81-Teddy Girton for 12 yards to the GCFB49, 1ST DOWN GCFB (2-Dustin Green;41-Brett Tharp). |
Gcfb | 1-10 | at Gcfb49 | 38-Nick Riggio rush over left guard for 3 yards to the BCFB48 (28-Val West;2-Dustin Green). |
Gcfb | 2-7 | at Bcfb48 | 38-Nick Riggio rush over left guard for loss of 1 yard to the BCFB49 (8-Da'Sean Davis). |
Gcfb | 3-8 | at Bcfb49 | 18-Mason Stolarik pass incomplete, QB hurry by 12-Jayden Johnson, QB hurry by 8-Da'Sean Davis. |
Gcfb | 4-8 | at Bcfb49 | 96-Doug Cummings punt 49 yards to the BCFB0, touchback. |
| | | Drive: 6 plays, 31 yards, TOP 03:29 |
Bcfb | 1-10 | at Bcfb25 | BRIDGEWATER drive start at 05:02. |
Bcfb | 1-10 | at Bcfb25 | BCFB ball on BCFB20. |
Bcfb | 1-10 | at Bcfb20 | 21-D. Jalepes rush over left tackle for 17 yards to the BCFB37, 1ST DOWN BCFB (27-Mike Cassidy;25-Chris Lessel). |
Bcfb | 1-10 | at Bcfb37 | 21-D. Jalepes rush left for no gain to the BCFB37, out-of-bounds (49-Gerard Smikle). |
Bcfb | 2-10 | at Bcfb37 | 11-Matt Lawton screen pass complete to 40-A. Honeycutt for 4 yards to the BCFB41 (0-Johnny O'Beirne). |
Bcfb | 3-6 | at Bcfb41 | 11-Matt Lawton sacked for loss of 5 yards to the BCFB36 (4-Alex Raimondo;8-R. Cardaci, Jr.). |
Bcfb | 4-11 | at Bcfb36 | 29-Garrett Graves punt 32 yards to the GCFB32, fair catch by 16-Sal DeBenedetto. |
| | | Drive: 4 plays, 16 yards, TOP 02:23 |
Gcfb | 1-10 | at Gcfb32 | GETTYSBURG drive start at 02:39. |
Gcfb | 1-10 | at Gcfb32 | 12-Ryan Furey rush over right tackle for 5 yards to the GCFB37 (90-A. Cromwell). |
Gcfb | 2-5 | at Gcfb37 | 22-Sebastian Gibbs rush up middle for no gain to the GCFB37 (90-A. Cromwell). |
Gcfb | 3-5 | at Gcfb37 | 12-Ryan Furey pass incomplete to 81-Teddy Girton (3-Connor Gordon). |
Gcfb | 4-5 | at Gcfb37 | Timeout Gettysburg, clock 01:10. |
Gcfb | 4-5 | at Gcfb37 | 96-Doug Cummings punt 46 yards to the BCFB17, 19-Chad Jones return 1 yards to the BCFB18 (80-Mike Galos). |
| | | Drive: 3 plays, 5 yards, TOP 01:38 |
Bcfb | 1-10 | at Bcfb18 | BRIDGEWATER drive start at 01:01. |
Bcfb | 1-10 | at Bcfb18 | 11-Matt Lawton pass complete to 14-Tyler Gilliam for 7 yards to the BCFB25, out-of-bounds (0-Johnny O'Beirne). |
Bcfb | 2-3 | at Bcfb25 | 21-D. Jalepes rush over right end for loss of 3 yards to the BCFB22 (25-Chris Lessel). |
| | | Drive: 2 plays, 4 yards, TOP 03:06 |
| | | Bridgewater 17, Gettysburg 7 |
|
Bcfb | 3-6 | at Bcfb22 | Start of 4th quarter, clock 15:00. |
Bcfb | 3-6 | at Bcfb22 | 11-Matt Lawton pass complete to 87-Jamel Johnson for 19 yards to the BCFB41, 1ST DOWN BCFB (17-J. Adedinsewo). |
Bcfb | 1-10 | at Bcfb41 | 21-D. Jalepes rush up middle for 3 yards to the BCFB44 (24-Von Musgrove). |
Bcfb | 2-7 | at Bcfb44 | 11-Matt Lawton screen pass complete to 19-Chad Jones for 3 yards to the BCFB47 (17-J. Adedinsewo). |
Bcfb | 3-4 | at Bcfb47 | 11-Matt Lawton sideline pass incomplete to 89-Freddie Watkins (25-Chris Lessel). |
Bcfb | 4-4 | at Bcfb47 | 29-Garrett Graves punt 33 yards to the GCFB20, fair catch by 16-Sal DeBenedetto. |
| | | Drive: 6 plays, 29 yards, TOP 03:06 |
Gcfb | 1-10 | at Gcfb20 | GETTYSBURG drive start at 12:55. |
Gcfb | 1-10 | at Gcfb20 | 12-Ryan Furey deep out pass complete to 16-Sal DeBenedetto for 19 yards to the GCFB39, 1ST DOWN GCFB, out-of-bounds. |
Gcfb | 1-10 | at Gcfb39 | 12-Ryan Furey rush up middle for loss of 2 yards to the GCFB37 (8-Da'Sean Davis). |
Gcfb | 2-12 | at Gcfb37 | 38-Nick Riggio rush up middle for 4 yards to the GCFB41 (12-Jayden Johnson). |
Gcfb | 3-8 | at Gcfb41 | 12-Ryan Furey pass incomplete, QB hurry by 44-Nazeer Jordan, QB hurry by 48-J. Cunningham. |
Gcfb | 4-8 | at Gcfb41 | 96-Doug Cummings punt 37 yards to the BCFB22, fair catch by 19-Chad Jones. |
| | | Drive: 4 plays, 21 yards, TOP 01:55 |
Bcfb | 1-10 | at Bcfb22 | BRIDGEWATER drive start at 11:00. |
Bcfb | 1-10 | at Bcfb22 | 11-Matt Lawton deep pass incomplete to 88-D. Maclachlan (34-Matt Mikulka). |
Bcfb | 2-10 | at Bcfb22 | 30-Bradey Loder rush over right tackle for 8 yards to the BCFB30 (34-Matt Mikulka). |
Bcfb | 3-2 | at Bcfb30 | PENALTY GCFB offside (94-Eamon Morrissey) 5 yards to the BCFB35, 1ST DOWN BCFB. |
Bcfb | 1-10 | at Bcfb35 | 11-Matt Lawton deep pass incomplete to 19-Chad Jones. |
Bcfb | 2-10 | at Bcfb35 | 11-Matt Lawton rush quarterback draw for 5 yards to the BCFB40 (8-R. Cardaci, Jr.). |
Bcfb | 3-5 | at Bcfb40 | 11-Matt Lawton sideline pass complete to 89-Freddie Watkins for 60 yards to the GCFB0, 1ST DOWN BCFB, TOUCHDOWN, clock 09:09. |
| | | 24-Jackson Hendren kick attempt good. |
| | | Bridgewater 24, Gettysburg 7 |
| | | Drive: 5 plays, 78 yards, TOP 01:51 |
| | | 24-Jackson Hendren kickoff 65 yards to the GCFB0, touchback. |
Gcfb | 1-10 | at Gcfb25 | GETTYSBURG drive start at 09:09. |
Gcfb | 1-10 | at Gcfb25 | 5-Matt Lajoie rush over right end for 3 yards to the GCFB28 (41-Brett Tharp), PENALTY GCFB unsportsmanlike conduct (16-Sal DeBenedetto) 14 yards to the GCFB14. |
Gcfb | 1-21 | at Gcfb14 | 2nd and 25. |
Gcfb | 2-25 | at Gcfb14 | 12-Ryan Furey rush right for 1 yard to the GCFB15 (97-Preston Turner). |
Gcfb | 3-24 | at Gcfb15 | 12-Ryan Furey sacked for loss of 1 yard to the GCFB14 (53-Malik Crowe;44-Nazeer Jordan). |
Gcfb | 4-25 | at Gcfb14 | 96-Doug Cummings rush for loss of 7 yards to the GCFB7, fumble by 96-Doug Cummings recovered by BCFB 44-Nazeer Jordan at GCFB7. |
| | | Drive: 4 plays, minus 18 yards, TOP 01:27 |
Bcfb | 1-G | at Gcfb07 | BRIDGEWATER drive start at 07:42. |
Bcfb | 1-G | at Gcfb07 | 21-D. Jalepes rush over left guard for loss of 2 yards to the GCFB9 (1-Matt Lynch;8-R. Cardaci, Jr.). |
Bcfb | 2-G | at Gcfb09 | 11-Matt Lawton screen pass complete to 30-Bradey Loder for 3 yards to the GCFB6 (34-Matt Mikulka). |
Bcfb | 3-G | at Gcfb06 | 21-D. Jalepes rush up middle for 6 yards to the GCFB0, TOUCHDOWN, clock 06:18. |
| | | 24-Jackson Hendren kick attempt good. |
| | | Bridgewater 31, Gettysburg 7 |
| | | Drive: 3 plays, 7 yards, TOP 01:24 |
| | | 24-Jackson Hendren kickoff 65 yards to the GCFB0, touchback. |
Gcfb | 1-10 | at Gcfb25 | GETTYSBURG drive start at 06:18. |
Gcfb | 1-10 | at Gcfb25 | 5-Matt Lajoie rush left for loss of 1 yard to the GCFB24 (44-Nazeer Jordan;93-Tucker Harris). |
Gcfb | 2-11 | at Gcfb24 | 38-Nick Riggio rush over left tackle for 18 yards to the GCFB42, 1ST DOWN GCFB, out-of-bounds (7-Shawn Harris). |
Gcfb | 1-10 | at Gcfb42 | 12-Ryan Furey deep pass intercepted by 36-Samuel Adkins at the BCFB32, 36-Samuel Adkins return 0 yards to the BCFB32 (16-Sal DeBenedetto). |
| | | Drive: 3 plays, 17 yards, TOP 01:10 |
Bcfb | 1-10 | at Bcfb32 | BRIDGEWATER drive start at 05:08. |
Bcfb | 1-10 | at Bcfb32 | 1-Kenneth McCray rush quarterback draw for no gain to the BCFB32 (23-Ted Bradford). |
Bcfb | 2-10 | at Bcfb32 | 1-Kenneth McCray pass complete to 87-Jamel Johnson for 3 yards to the BCFB35 (24-Von Musgrove). |
Bcfb | 3-7 | at Bcfb35 | 1-Kenneth McCray pass complete to 87-Jamel Johnson for 3 yards to the BCFB38 (25-Chris Lessel;34-Matt Mikulka). |
