Scoring Summary |
Gettysburg (0-3,0-2) vs. Dickinson (1-2,1-1)
Date: Sep 18, 2021 Site: Carlisle, Pennsylvan Stadium: Biddle Field Attendance: 1350
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Gettysburg | 0 | 0 | 3 | 0 | 3 |
Dickinson | 6 | 14 | 14 | 0 | 34 |
SCORING SUMMARY | GCFB -DC | |||
1st | 09:08 | DC | Wynot,Raleigh 23 yd field goal | |
13 plays, 68 yards, TOP 5:45 | 0 - 3 | |||
03:28 | DC | Wynot,Raleigh 25 yd field goal | ||
8 plays, 68 yards, TOP 2:22 | 0 - 6 | |||
2nd | 05:26 | DC | McCool,Devlin 3 yd pass from Geiss,Robert (Wynot,Raleigh kick) | |
11 plays, 80 yards, TOP 6:17 | 0 - 13 | |||
00:16 | DC | Douglass,Prince 3 yd pass from Pruitt,Caleb (Wynot,Raleigh kick) | ||
4 plays, 53 yards, TOP 0:29 | 0 - 20 | |||
3rd | 12:18 | DC | Ball,Diante 3 yd run (Wynot,Raleigh kick) | |
3 plays, 52 yards, TOP 1:14 | 0 - 27 | |||
05:37 | DC | Peterson,Bryce 39 yd pass from Pruitt,Caleb (Wynot,Raleigh kick) | ||
4 plays, 80 yards, TOP 2:05 | 0 - 34 | |||
00:01 | GCFB | Doug Cummings 44 yd field goal | ||
11 plays, 39 yards, TOP 5:28 | 3 - 34 |
Kickoff time: 1:01pm End of Game: 3:42pm Total elapsed time: 02:41 Referee: Klembara III,Mi Umpire: Nichols,Phillip Linesman: Carney,Michael Line judge: Connell,Frank Back judge: Genzale,Steve Field judge: McCarter,Mark Side judge: Shike,Bradley Temperature: 78 Wind: SW 3mph Weather: Sunny |
Team Statistics |
Team Totals | GCFB | DC |
FIRST DOWNS | 14 | 26 |
Rushing | 5 | 9 |
Passing | 8 | 12 |
Penalty | 1 | 5 |
NET YARDS RUSHING | 26 | 132 |
Rushing Attempts | 27 | 31 |
Average Per Rush | 1.0 | 4.3 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 67 | 150 |
Yards Lost Rushing | 41 | 18 |
NET YARDS PASSING | 221 | 279 |
Completions-Attempts-Int | 18-33-3 | 20-34-1 |
Average Per Attempt | 6.7 | 8.2 |
Average Per Completion | 12.3 | 13.9 |
Passing Touchdowns | 0 | 3 |
TOTAL OFFENSE YARDS | 247 | 411 |
Total offense plays | 60 | 65 |
Average Gain Per Play | 4.1 | 6.3 |
Fumbles: Number-Lost | 1-1 | 2-0 |
Penalties: Number-Yards | 10-99 | 8-80 |
PUNTS-YARDS | 6-210 | 3-138 |
Average Yards Per Punt | 35.0 | 46.0 |
Net Yards Per Punt | 31.0 | 39.3 |
Inside 20 | 1 | 0 |
50+ Yards | 1 | 1 |
Touchbacks | 1 | 1 |
Fair catch | 2 | 2 |
KICKOFFS-YARDS | 2-125 | 7-366 |
Average Yards Per Kickoff | 62.5 | 52.3 |
Net Yards Per Kickoff | 37.0 | 40.4 |
Touchbacks | 0 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 2-4-0 |
Average Per Return | 0.0 | 2.0 |
Kickoff returns: Number-Yds-TD | 7-83-0 | 2-51-0 |
Average Per Return | 11.9 | 25.5 |
Interceptions: Number-Yds-TD | 1-0-0 | 3-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-17-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:05 | 29:55 |
1st Quarter | 5:54 | 9:06 |
2nd Quarter | 6:45 | 8:15 |
3rd Quarter | 10:05 | 4:55 |
4th Quarter | 7:21 | 7:39 |
Third-Down Conversions | 3 of 12 | 2 of 10 |
Fourth-Down Conversions | 0 of 1 | 1 of 2 |
Red-Zone Scores-Chances | 0-2 | 5-7 |
Touchdowns | 0-2 | 3-7 |
Field goals | 0-2 | 2-7 |
Sacks By: Number-Yards | 1-3 | 4-23 |
PAT Kicks | 0-0 | 4-4 |
Field Goals | 1-1 | 2-3 |
Points off turnovers | 0 | 21 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Gettysburg-Cagen Keir 1-1. Dickinson-TEAM 1-0; Reale,Andrew 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
GCFB | 1st | B25 | 09:02 | Kickoff | R44 | 05:50 | Punt | 5-31 | 3:12 | ||
GCFB | 1st | B21 | 03:21 | Kickoff | B26 | 00:58 | Punt | 5-5 | 2:23 | ||
GCFB | 1st | B22 | 00:06 | Punt | B39 | 11:43 | Punt | 7-17 | 3:23 | ||
GCFB | 2nd | B32 | 05:19 | Kickoff | B32 | 04:00 | Interception | 3-0 | 1:19 | ||
GCFB | 2nd | B20 | 02:31 | Missed FG | B37 | 00:45 | Interception | 4-17 | 1:46 | ||
GCFB | 2nd | B25 | 00:14 | Kickoff | B30 | 00:00 | End of half | 1-5 | 0:14 | ||
GCFB | 3rd | B27 | 14:54 | Kickoff | B37 | 13:32 | Fumble | 3-10 | 1:22 | ||
GCFB | 3rd | B23 | 12:12 | Kickoff | B31 | 10:05 | Punt | 3-8 | 2:07 | ||
GCFB | 3rd | R25 | 08:30 | Interception | R04 | 07:42 | Interception | 3-21 | 0:48 | # | |
GCFB | 3rd | B34 | 05:29 | Kickoff | R27 | 00:01 | * | FIELD GOAL | 11-39 | 5:28 | |
GCFB | 4th | B20 | 13:24 | Punt | B26 | 11:42 | Punt | 3-6 | 1:42 | ||
GCFB | 4th | B26 | 07:52 | Downs | R33 | 04:35 | Punt | 7-41 | 3:17 | # | |
GCFB | 4th | B45 | 03:03 | Punt | R28 | 00:41 | Downs | 6-27 | 2:22 | ||
DC | 1st | R26 | 14:53 | Kickoff | B06 | 09:08 | * | FIELD GOAL | 13-68 | 5:45 | # |
DC | 1st | R22 | 05:50 | Punt | B10 | 03:28 | * | FIELD GOAL | 8-68 | 2:22 | # |
DC | 1st | R41 | 00:58 | Punt | R41 | 00:06 | Punt | 3-0 | 0:52 | ||
DC | 2nd | R20 | 11:43 | Punt | B00 | 05:26 | * | TOUCHDOWN | 11-80 | 6:17 | # |
DC | 2nd | B18 | 04:00 | Interception | B18 | 02:31 | Missed FG | 4-0 | 1:29 | # | |
DC | 2nd | R47 | 00:45 | Interception | B00 | 00:16 | * | TOUCHDOWN | 4-53 | 0:29 | # |
DC | 3rd | R48 | 13:32 | Fumble | B00 | 12:18 | * | TOUCHDOWN | 3-52 | 1:14 | # |
DC | 3rd | R34 | 10:05 | Punt | R42 | 08:30 | Interception | 3-8 | 1:35 | ||
DC | 3rd | R20 | 07:42 | Interception | B00 | 05:37 | * | TOUCHDOWN | 4-80 | 2:05 | |
DC | 4th | R30 | 14:52 | Kickoff | R34 | 13:24 | Punt | 3-4 | 1:28 | ||
DC | 4th | B49 | 11:42 | Punt | B26 | 07:52 | Downs | 8-23 | 3:50 | # | |
DC | 4th | R15 | 04:35 | Punt | R20 | 03:03 | Punt | 3-5 | 1:32 | ||
DC | 4th | R28 | 00:41 | Downs | R28 | 00:00 | End of half | 1-0 | 0:41 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Gettysburg | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:54 | 06:45 | 10:05 | 07:21 | 12:39 | 17:26 | 30:05 | ||
3rd Down Conversions | 0/2 | 1/3 | 1/3 | 1/4 | 1/5 | 2/7 | 3/12 | ||
Average field position | B22 | B25 | B39 | B30 | B24 | B35 | B30 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Dickinson | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:06 | 08:15 | 04:55 | 07:39 | 17:21 | 12:34 | 29:55 | ||
3rd Down Conversions | 0/4 | 1/2 | 0/0 | 1/4 | 1/6 | 1/4 | 2/10 | ||
Average field position | R29 | R49 | R33 | R31 | R39 | R32 | R35 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DC | 1st | R26 | 14:53 | Kickoff | B06 | 09:08 | * | FIELD GOAL | 13-68 | 5:45 | # |
GCFB | 1st | B25 | 09:02 | Kickoff | R44 | 05:50 | Punt | 5-31 | 3:12 | ||
DC | 1st | R22 | 05:50 | Punt | B10 | 03:28 | * | FIELD GOAL | 8-68 | 2:22 | # |
GCFB | 1st | B21 | 03:21 | Kickoff | B26 | 00:58 | Punt | 5-5 | 2:23 | ||
DC | 1st | R41 | 00:58 | Punt | R41 | 00:06 | Punt | 3-0 | 0:52 | ||
GCFB | 1st | B22 | 00:06 | Punt | B39 | 11:43 | Punt | 7-17 | 3:23 | ||
DC | 2nd | R20 | 11:43 | Punt | B00 | 05:26 | * | TOUCHDOWN | 11-80 | 6:17 | # |
GCFB | 2nd | B32 | 05:19 | Kickoff | B32 | 04:00 | Interception | 3-0 | 1:19 | ||
DC | 2nd | B18 | 04:00 | Interception | B18 | 02:31 | Missed FG | 4-0 | 1:29 | # | |
GCFB | 2nd | B20 | 02:31 | Missed FG | B37 | 00:45 | Interception | 4-17 | 1:46 | ||
DC | 2nd | R47 | 00:45 | Interception | B00 | 00:16 | * | TOUCHDOWN | 4-53 | 0:29 | # |
GCFB | 2nd | B25 | 00:14 | Kickoff | B30 | 00:00 | End of half | 1-5 | 0:14 | ||
GCFB | 3rd | B27 | 14:54 | Kickoff | B37 | 13:32 | Fumble | 3-10 | 1:22 | ||
DC | 3rd | R48 | 13:32 | Fumble | B00 | 12:18 | * | TOUCHDOWN | 3-52 | 1:14 | # |
GCFB | 3rd | B23 | 12:12 | Kickoff | B31 | 10:05 | Punt | 3-8 | 2:07 | ||
DC | 3rd | R34 | 10:05 | Punt | R42 | 08:30 | Interception | 3-8 | 1:35 | ||
GCFB | 3rd | R25 | 08:30 | Interception | R04 | 07:42 | Interception | 3-21 | 0:48 | # | |
DC | 3rd | R20 | 07:42 | Interception | B00 | 05:37 | * | TOUCHDOWN | 4-80 | 2:05 | |
GCFB | 3rd | B34 | 05:29 | Kickoff | R27 | 00:01 | * | FIELD GOAL | 11-39 | 5:28 | |
DC | 4th | R30 | 14:52 | Kickoff | R34 | 13:24 | Punt | 3-4 | 1:28 | ||
GCFB | 4th | B20 | 13:24 | Punt | B26 | 11:42 | Punt | 3-6 | 1:42 | ||
DC | 4th | B49 | 11:42 | Punt | B26 | 07:52 | Downs | 8-23 | 3:50 | # | |
GCFB | 4th | B26 | 07:52 | Downs | R33 | 04:35 | Punt | 7-41 | 3:17 | # | |
DC | 4th | R15 | 04:35 | Punt | R20 | 03:03 | Punt | 3-5 | 1:32 | ||
GCFB | 4th | B45 | 03:03 | Punt | R28 | 00:41 | Downs | 6-27 | 2:22 | ||
DC | 4th | R28 | 00:41 | Downs | R28 | 00:00 | End of half | 1-0 | 0:41 |
Defensive Statistics |
## | Gettysburg | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | Mike Del Grande | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
24 | Von Musgrove | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
0 | Johnny O'Beirne | 4 | 1 | 5 | . | . | . | . | 1 | . | . | 1 |
25 | Chris Lessel | 3 | 2 | 5 | 0.5/0 | . | . | . | . | . | . | . |
7 | Mike Galaida | 2 | 3 | 5 | . | . | . | 1-0 | . | . | . | . |
9 | Noah Evans | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | . |
34 | Matt Mikulka | 4 | . | 4 | . | . | . | . | . | . | . | . |
19 | Kevin Park | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
4 | Alex Raimondo | 1 | 3 | 4 | 1.5/4 | . | . | . | . | . | 1.0/3 | 1 |
17 | Justin Adedinsewo | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
11 | Linwood Nicolas, Jr. | 2 | . | 2 | 1.0/11 | . | . | . | 1 | . | . | . |
8 | Rich Cardaci, Jr. | 2 | . | 2 | . | . | . | . | . | . | . | . |
98 | Jake Waldo | . | 2 | 2 | . | . | . | . | . | . | . | . |
53 | Chris Singleton, Jr. | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
1 | Matt Lynch | . | 2 | 2 | . | . | . | . | . | . | . | . |
27 | Mike Cassidy | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | Brian Bradley | 1 | . | 1 | . | . | . | . | . | . | . | . |
49 | Gerard Smikle | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | 1 |
41 | Will McIntyre | . | 1 | 1 | . | . | . | . | . | . | . | . |
62 | Sam Burk | . | 1 | 1 | . | . | . | . | . | . | . | . |
81 | Teddy Girton | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Dickinson | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
33 | Snow,Brian | 4 | 5 | 9 | 4.0/16 | . | . | . | 1 | . | 0.5/4 | 2 |
8 | DeFrance,Taj | 4 | 3 | 7 | 0.5/0 | . | . | 1-0 | 1 | . | . | . |
40 | Forsyth,Gordon | 2 | 4 | 6 | 1.5/5 | . | . | . | . | . | 1.0/4 | . |
20 | Basilii,James | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
22 | Sulin,Alex | 2 | 3 | 5 | . | 1 | 1-0 | 1-0 | . | . | . | . |
39 | Buchert,Tommy | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
10 | Angeli,P.J. | 2 | 2 | 4 | 1.0/1 | . | . | . | 2 | . | . | . |
3 | Krueger,Neville | 2 | 2 | 4 | 1.5/4 | . | . | . | . | . | . | 3 |
97 | Cruz,Jaiden | . | 4 | 4 | 0.5/4 | . | . | . | . | . | 0.5/4 | 1 |
32 | Prochniak,John | 2 | . | 2 | . | . | . | . | . | . | . | . |
14 | Tompkins,Ellis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
37 | Rosato,Aengus | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
26 | Zivanovic,Aleks | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
24 | Schimpf,Brendan | . | 2 | 2 | . | . | . | . | . | . | . | . |
4 | Reid,Jeremy | 1 | . | 1 | . | . | . | . | . | . | . | . |
54 | Mueller,Sam | 1 | . | 1 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
1E | Egger,Fabian | 1 | . | 1 | 1.0/8 | . | . | . | . | . | 1.0/8 | 1 |
6 | Fusco,Dominic | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | Eady,Keon | . | 1 | 1 | . | . | . | . | . | . | . | . |
44 | Klem,Chris | . | 1 | 1 | . | . | 0-17 | 1-0 | . | . | . | . |
41 | Mattison,Kyle | . | 1 | 1 | . | . | . | . | . | . | . | . |
85 | Moroz,Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | Salazar,Patrick | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | White,Chase | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
Gettysburg: 9-Noah Evans, 11-L. Nicolas, Jr., 12-Ryan Furey, 13-Elijah Wilmott, 15-Aidan Feulner, 26-Brian Bradley, 27-Mike Cassidy, 30-JP Kelter, 38-Nick Riggio, 41-Will McIntyre, 42-Cagen Keir, 44-Mike Del Grande, 46-Max Schelling, 47-Nate Smith, 49-Gerard Smikle, 58-Aidan Fecteau, 81-Teddy Girton, 83-Ryan McAndrew, 87-Garrett Frick, 96-Doug Cummings, 98-Jake Waldo. |
Dickinson: 1E-Egger,Fabian, 1-Bathon,Daniel, 3U-Upham,Connor, 4-Reid,Jeremy, 11-Pruitt,Caleb, 14-Tompkins,Ellis, 20-Basilii,James, 21-Baylor,Bryce, 22-Sulin,Alex, 23-Reale,Andrew, 24-Schimpf,Brendan, 26-Zivanovic,Aleks, 32-Prochniak,John, 37-Rosato,Aengus, 40-Forsyth,Gordon, 41-Mattison,Kyle, 82-McCool,Devlin, 83-Markey,Bobby, 85-Moroz,Matt, 88-Jenkins,Zyon, 90-White,Chase, 95-Salazar,Patrick, 98-Wynot,Raleigh. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Gettysburg.......... 0 0 3 0 - 3 Record: (0-3,0-2) Dickinson........... 6 14 14 0 - 34 Record: (1-2,1-1) Scoring Summary: 1st 09:08 DC - Wynot,Raleigh 23 yd field goal, 13-68 5:45, GCFB 0 - DC 3 03:28 DC - Wynot,Raleigh 25 yd field goal, 8-68 2:22, GCFB 0 - DC 6 2nd 05:26 DC - McCool,Devlin 3 yd pass from Geiss,Robert (Wynot,Raleigh kick), 11-80 6:17, GCFB 0 - DC 13 00:16 DC - Douglass,Prince 3 yd pass from Pruitt,Caleb (Wynot,Raleigh kick), 4-53 0:29, GCFB 0 - DC 20 3rd 12:18 DC - Ball,Diante 3 yd run (Wynot,Raleigh kick), 3-52 1:14, GCFB 0 - DC 27 05:37 DC - Peterson,Bryce 39 yd pass from Pruitt,Caleb (Wynot,Raleigh kick), 4-80 2:05, GCFB 0 - DC 34 00:01 GCFB - Doug Cummings 44 yd field goal, 11-39 5:28, GCFB 3 - DC 34 GCFB DC FIRST DOWNS................... 14 26 RUSHES-YARDS (NET)............ 27-26 31-132 PASSING YDS (NET)............. 221 279 Passes Att-Comp-Int........... 33-18-3 34-20-1 TOTAL OFFENSE PLAYS-YARDS..... 60-247 65-411 Fumble Returns-Yards.......... 0-0 1-17 Punt Returns-Yards............ 0-0 2-4 Kickoff Returns-Yards......... 7-83 2-51 Interception Returns-Yards.... 1-0 3-0 Punts (Number-Avg)............ 6-35.0 3-46.0 Fumbles-Lost.................. 1-1 2-0 Penalties-Yards............... 10-99 8-80 Possession Time............... 30:05 29:55 Third-Down Conversions........ 3 of 12 2 of 10 Fourth-Down Conversions....... 0 of 1 1 of 2 Red-Zone Scores-Chances....... 0-2 5-7 Sacks By: Number-Yards........ 1-3 4-23 RUSHING: Gettysburg-Sebastian Gibbs 5-20; Aidan Feulner 7-13; Ryan Furey 1-11; Cagen Keir 3-8; JP Kelter 1-5; Chris Vass 2-3; Nick Riggio 1-minus 2; Mike Vigliano 1-minus 4; Max Schelling 2-minus 5; Mason Stolarik 4-minus 23. Dickinson-Ball,Diante 15-113; Pruitt,Caleb 4-12; Douglass,Prince 1-11; Baylor,Bryce 7-8; TEAM 1-0; Geiss,Robert 2-minus 1; Markey,Bobby 1-minus 11. PASSING: Gettysburg-Mason Stolarik 17-29-3-210; Ryan Furey 1-3-0-11; Aidan Feulner 0-1-0-0. Dickinson-Pruitt,Caleb 19-32-1-276; Upham,Connor 0-1-0-0; Geiss,Robert 1-1-0-3. RECEIVING: Gettysburg-Mike Vigliano 7-85; Max Schelling 4-55; Teddy Girton 2-19; Cagen Keir 1-15; Elijah Wilmott 1-15; Sal DeBenedetto 1-14; Garrett Frick 1-11; Chris Vass 1-7. Dickinson-Geiss,Robert 6-63; Douglass,Prince 4-51; Peterson,Bryce 3-82; Knight,Johnny 2-36; Bathon,Daniel 2-29; Ball,Diante 1-8; Jenkins,Zyon 1-7; McCool,Devlin 1-3. INTERCEPTIONS: Gettysburg-Mike Galaida 1-0. Dickinson-Sulin,Alex 1-0; DeFrance,Taj 1-0. FUMBLES: Gettysburg-Cagen Keir 1-1. Dickinson-TEAM 1-0; Reale,Andrew 1-0. Stadium: Biddle Field Attendance: 1350 Kickoff time: 1:01pm End of Game: 3:42pm Total elapsed time: 02:41 Officials: Referee: Klembara III,Mi; Umpire: Nichols,Phillip; Linesman: Carney,Michael; Line judge: Connell,Frank; Back judge: Genzale,Steve; Field judge: McCarter,Mark; Side judge: Shike,Bradley; Temperature: 78 Wind: SW 3mph Weather: Sunny |
Play-by-Play Summary |
Dickinson wins toss and will receive | |||
GET will defend South end-zone | |||
Gcfb | 1-10 | at Gcfb35 | . |
Gcfb | 1-10 | at Gcfb35 | Start of 1st quarter, clock 15:00, GCFB ball on GCFB35. |
96-Doug Cummings kickoff 65 yards to the DC0, 9-Douglass,Prince return 26 yards to the DC26 (44-Mike Del Grande). | |||
Dc | 1-10 | at Dc26 | DICKINSON drive start at 14:53. |
Dc | 1-10 | at Dc26 | 5-Ball,Diante rush up middle for 7 yards to the DC33 (4-Alex Raimondo;53-Singleton, Jr.). |
Dc | 2-3 | at Dc33 | 5-Ball,Diante rush over left end for 7 yards to the DC40, 1ST DOWN DC (7-Mike Galaida;19-Kevin Park). |
Dc | 1-10 | at Dc40 | 5-Ball,Diante rush over left end for 8 yards to the DC48 (24-Von Musgrove). |
Dc | 2-2 | at Dc48 | 11-Pruitt,Caleb LE pass complete to 5-Ball,Diante for 8 yards to the GCFB44, 1ST DOWN DC (7-Mike Galaida;19-Kevin Park). |
Dc | 1-10 | at Gcfb44 | 5-Ball,Diante rush over left end for 19 yards to the GCFB25, 1ST DOWN DC (0-Johnny O'Beirne). |
Dc | 1-10 | at Gcfb25 | 5-Ball,Diante rush up middle for 2 yards to the GCFB23 (19-Kevin Park). |
Dc | 2-8 | at Gcfb23 | 7-Geiss,Robert rush over left end for no gain to the GCFB23 (4-Alex Raimondo;25-Chris Lessel). |
Dc | 3-8 | at Gcfb23 | 11-Pruitt,Caleb RE pass incomplete to 0-Peterson,Bryce (11-L. Nicolas, Jr.). |
Dc | 4-8 | at Gcfb23 | 11-Pruitt,Caleb middle pass complete to 7-Geiss,Robert for 13 yards to the GCFB10, 1ST DOWN DC (17-J. Adedinsewo;0-Johnny O'Beirne). |
Dc | 1-G | at Gcfb10 | 5-Ball,Diante rush over left end for 4 yards to the GCFB6 (7-Mike Galaida). |
Dc | 2-G | at Gcfb06 | 11-Pruitt,Caleb middle pass incomplete to 9-Douglass,Prince. |
Dc | 3-G | at Gcfb06 | 11-Pruitt,Caleb middle pass incomplete to 7-Geiss,Robert. |
Dc | 4-G | at Gcfb06 | 98-Wynot,Raleigh field goal attempt from 23 GOOD, clock 09:08. |
Dickinson 3, Gettysburg 0 | |||
Drive: 13 plays, 68 yards, TOP 05:51 | |||
85-Moroz,Matt kickoff 55 yards to the GCFB10, 42-Cagen Keir return 15 yards to the GCFB25 (85-Moroz,Matt;22-Sulin,Alex). | |||
Gcfb | 1-10 | at Gcfb25 | GETTYSBURG drive start at 09:02. |
Gcfb | 1-10 | at Gcfb25 | 18-Mason Stolarik RE pass complete to 81-Teddy Girton for 11 yards to the GCFB36, 1ST DOWN GCFB (22-Sulin,Alex). |
Gcfb | 1-10 | at Gcfb36 | 22-Sebastian Gibbs rush up middle for 14 yards to the 50 yardline, 1ST DOWN GCFB (39-Buchert,Tommy). |
Gcfb | 1-10 | at Gcfb50 | 18-Mason Stolarik RE pass complete to 6-Mike Vigliano for 6 yards to the DC44 (8-DeFrance,Taj). |
Gcfb | 2-4 | at Dc44 | 38-Nick Riggio rush over right end for no gain to the DC44 (33-Snow,Brian), PENALTY GCFB holding 10 yards to the GCFB46, NO PLAY. |
Gcfb | 2-14 | at Gcfb46 | 2nd and 14. |
Gcfb | 2-14 | at Gcfb46 | 18-Mason Stolarik RE pass complete to 6-Mike Vigliano for 5 yards to the DC49, out-of-bounds (8-DeFrance,Taj). |
Gcfb | 3-9 | at Dc49 | PENALTY DC encroachment (99-Lundquist,Griff) 5 yards to the DC44. |
Gcfb | 3-4 | at Dc44 | 3rd and 4. |
Gcfb | 3-4 | at Dc44 | 18-Mason Stolarik RE pass incomplete, QB hurry by 3-Krueger,Neville. |
Gcfb | 4-4 | at Dc44 | 96-Doug Cummings punt 22 yards to the DC22. |
Drive: 5 plays, 31 yards, TOP 03:12 | |||
Dc | 1-10 | at Dc22 | DICKINSON drive start at 05:50. |
Dc | 1-10 | at Dc22 | 9-Douglass,Prince rush over right end for 11 yards to the DC33, 1ST DOWN DC, out-of-bounds (25-Chris Lessel). |
Dc | 1-10 | at Dc33 | 11-Pruitt,Caleb RE pass complete to 7-Geiss,Robert for 14 yards to the DC47, 1ST DOWN DC (34-Matt Mikulka), PENALTY GCFB personal foul 15 yards to the GCFB38, 1ST DOWN DC. |
Dc | 1-10 | at Gcfb38 | 1st and 10. |
Dc | 1-10 | at Gcfb38 | 11-Pruitt,Caleb RE pass incomplete to 5-Ball,Diante. |
Dc | 2-10 | at Gcfb38 | 5-Ball,Diante rush up middle for 10 yards to the GCFB28, 1ST DOWN DC (24-Von Musgrove), PENALTY GCFB unsportsmanlike conduct 14 yards to the GCFB14, 1ST DOWN DC. |
Dc | 1-10 | at Gcfb14 | 1st and 10. |
Dc | 1-10 | at Gcfb14 | 11-Pruitt,Caleb middle pass incomplete to 9-Douglass,Prince (0-Johnny O'Beirne). |
Dc | 2-10 | at Gcfb14 | 11-Pruitt,Caleb rush up middle for 4 yards to the GCFB10 (7-Mike Galaida). |
Dc | 3-6 | at Gcfb10 | 11-Pruitt,Caleb LE pass incomplete to 17-Knight,Johnny. |
Dc | 4-6 | at Gcfb10 | 98-Wynot,Raleigh field goal attempt from 25 GOOD, clock 03:28. |
Dickinson 6, Gettysburg 0 | |||
Drive: 8 plays, 68 yards, TOP 02:29 | |||
85-Moroz,Matt kickoff 53 yards to the GCFB12, 42-Cagen Keir return 9 yards to the GCFB21 (26-Zivanovic,Aleks). | |||
