Scoring Summary |
Juniata (0-4,0-3) vs. Gettysburg (1-3,1-2)
Date: Sep 25, 2021 • Site: Gettysburg, Pa. • Stadium: Musselman Stadium • Attendance: 2387
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Juniata | 16 | 7 | 6 | 13 | 42 |
Gettysburg | 7 | 11 | 23 | 7 | 48 |
SCORING SUMMARY | JCFB21 -GCFB | |||
1st | 07:05 | JCFB21 | Beckett Leary 47 yd field goal | |
4 plays, -1 yard, TOP 0:45 | 3 - 0 | |||
04:12 | GCFB | Nick Riggio 13 yd run (Doug Cummings kick) | ||
7 plays, 82 yards, TOP 2:47 | 3 - 7 | |||
02:09 | JCFB21 | Hunter Wolfley 39 yd run (Beckett Leary kick failed) | ||
5 plays, 60 yards, TOP 1:56 | 9 - 7 | |||
00:01 | JCFB21 | William Howell IV 69 yd interception return (Beckett Leary kick) | ||
16 - 7 | ||||
2nd | 09:08 | JCFB21 | Hunter Wolfley 8 yd run (Beckett Leary kick) | |
6 plays, 66 yards, TOP 2:31 | 23 - 7 | |||
07:03 | GCFB | Aidan Feulner 5 yd run (Chris Vass pass from Mike Cassidy) | ||
4 plays, 25 yards, TOP 1:47 | 23 - 15 | |||
01:56 | GCFB | Doug Cummings 23 yd field goal | ||
7 plays, 25 yards, TOP 3:10 | 23 - 18 | |||
3rd | 09:35 | GCFB | Nick Riggio 26 yd run (Doug Cummings kick failed) | |
4 plays, 46 yards, TOP 1:53 | 23 - 24 | |||
06:17 | GCFB | Mike Vigliano 63 yd pass from Aidan Feulner (Doug Cummings kick) | ||
3 plays, 75 yards, TOP 1:22 | 23 - 31 | |||
04:29 | GCFB | Doug Cummings 37 yd field goal | ||
5 plays, 30 yards, TOP 1:47 | 23 - 34 | |||
01:39 | GCFB | Mike Del Grande 0 yd fumble recovery (Doug Cummings kick) | ||
23 - 41 | ||||
00:00 | JCFB21 | Hunter Wolfley 27 yd run (Aaron Golberg pass failed) | ||
4 plays, 62 yards, TOP 1:29 | 29 - 41 | |||
4th | 11:40 | JCFB21 | Hunter Wolfley 5 yd run (Beckett Leary kick failed) | |
2 plays, 19 yards, TOP 0:45 | 35 - 41 | |||
04:20 | GCFB | Nick Riggio 24 yd run (Doug Cummings kick) | ||
1 play, 24 yards, TOP 0:06 | 35 - 48 | |||
00:30 | JCFB21 | Clay Spencer 14 yd pass from Noah Wright (Beckett Leary kick) | ||
10 plays, 76 yards, TOP 1:14 | 42 - 48 |
Kickoff time: 1:00 pm • End of Game: 4:15 pm • Total elapsed time: 3:15 Referee: Todd Bowman • Umpire: Clement Vacelet • Linesman: Dan Ferry • Line judge: Bob Budnicki • Back judge: Brian Sweitzer • Field judge: J. Pozarowski • Side judge: Bradley Shike • Temperature: 70s • Wind: Light • Weather: Clear |
Team Statistics |
Team Totals | JCFB21 | GCFB |
FIRST DOWNS | 21 | 20 |
Rushing | 5 | 12 |
Passing | 14 | 5 |
Penalty | 2 | 3 |
NET YARDS RUSHING | 93 | 235 |
Rushing Attempts | 30 | 53 |
Average Per Rush | 3.1 | 4.4 |
Rushing Touchdowns | 4 | 4 |
Yards Gained Rushing | 147 | 280 |
Yards Lost Rushing | 54 | 45 |
NET YARDS PASSING | 279 | 169 |
Completions-Attempts-Int | 25-41-2 | 10-20-1 |
Average Per Attempt | 6.8 | 8.4 |
Average Per Completion | 11.2 | 16.9 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 372 | 404 |
Total offense plays | 71 | 73 |
Average Gain Per Play | 5.2 | 5.5 |
Fumbles: Number-Lost | 2-1 | 0-0 |
Penalties: Number-Yards | 11-108 | 9-97 |
PUNTS-YARDS | 3-77 | 7-151 |
Average Yards Per Punt | 25.7 | 21.6 |
Net Yards Per Punt | 25.7 | 17.0 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 7-437 | 8-474 |
Average Yards Per Kickoff | 62.4 | 59.2 |
Net Yards Per Kickoff | 31.9 | 40.2 |
Touchbacks | 0 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 1-12-0 | 0-0-0 |
Average Per Return | 12.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 7-152-0 | 7-214-0 |
Average Per Return | 21.7 | 30.6 |
Interceptions: Number-Yds-TD | 1-69-1 | 2--5-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 24:26 | 35:24 |
1st Quarter | 4:13 | 10:47 |
2nd Quarter | 6:24 | 8:36 |
3rd Quarter | 8:27 | 6:33 |
4th Quarter | 5:22 | 9:28 |
Third-Down Conversions | 4 of 13 | 2 of 14 |
Fourth-Down Conversions | 1 of 3 | 1 of 2 |
Red-Zone Scores-Chances | 3-3 | 4-4 |
Touchdowns | 3-3 | 2-4 |
Field goals | 0-3 | 2-4 |
Sacks By: Number-Yards | 4-36 | 3-18 |
PAT Kicks | 3-5 | 4-5 |
Field Goals | 1-3 | 2-2 |
Points off turnovers | 7 | 10 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Juniata-Mason Frampton 1-1; Team 1-0. Gettysburg-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
JCFB21 | 1st | J40 | 11:33 | Punt | J43 | 10:08 | Punt | 3-3 | 1:25 | ||
JCFB21 | 1st | G29 | 07:50 | Punt | G30 | 07:05 | * | FIELD GOAL | 4--1 | 0:45 | |
JCFB21 | 1st | J40 | 04:05 | Kickoff | G00 | 02:09 | * | TOUCHDOWN | 5-60 | 1:56 | |
JCFB21 | 1st | G00 | 00:01 | Interception | G00 | 00:01 | * | TOUCHDOWN | 0-0 | 0:00 | |
JCFB21 | 2nd | J34 | 11:39 | Punt | G00 | 09:08 | * | TOUCHDOWN | 6-66 | 2:31 | # |
JCFB21 | 2nd | J23 | 06:57 | Kickoff | J34 | 05:06 | Interception | 4-11 | 1:51 | ||
JCFB21 | 2nd | J19 | 01:50 | Kickoff | G34 | 00:00 | Missed FG | 9-47 | 1:50 | ||
JCFB21 | 3rd | J14 | 14:57 | Kickoff | J19 | 11:28 | Punt | 6-5 | 3:29 | ||
JCFB21 | 3rd | J35 | 09:35 | Kickoff | G25 | 07:39 | Missed FG | 5-40 | 1:56 | ||
JCFB21 | 3rd | J25 | 04:18 | Kickoff | J25 | 04:08 | Interception | 1-0 | 0:10 | ||
JCFB21 | 3rd | J15 | 02:38 | Punt | J00 | 01:39 | Fumble | 3--15 | 0:59 | ||
JCFB21 | 3rd | J38 | 01:29 | Kickoff | G00 | 00:00 | * | TOUCHDOWN | 4-62 | 1:29 | |
JCFB21 | 4th | G19 | 12:25 | Punt | G00 | 11:40 | * | TOUCHDOWN | 2-19 | 0:45 | # |
JCFB21 | 4th | J48 | 09:30 | Punt | G49 | 08:21 | Punt | 4-3 | 1:09 | ||
JCFB21 | 4th | J20 | 05:18 | Punt | J24 | 04:26 | Downs | 4-4 | 0:52 | ||
JCFB21 | 4th | J48 | 04:14 | Kickoff | J32 | 02:58 | Downs | 4--16 | 1:16 | ||
JCFB21 | 4th | J24 | 01:44 | Downs | G00 | 00:30 | * | TOUCHDOWN | 10-76 | 1:14 | # |
GCFB | 1st | G18 | 15:00 | Kickoff | J44 | 11:33 | Punt | 7-38 | 3:27 | ||
GCFB | 1st | G19 | 10:08 | Punt | G27 | 07:50 | Punt | 4-8 | 2:18 | ||
GCFB | 1st | G18 | 06:59 | Kickoff | J00 | 04:12 | * | TOUCHDOWN | 7-82 | 2:47 | # |
GCFB | 1st | G43 | 02:01 | Kickoff | J38 | 00:01 | Interception | 4-19 | 2:00 | ||
GCFB | 2nd | G29 | 14:52 | Kickoff | G34 | 11:39 | Punt | 5-5 | 3:13 | ||
GCFB | 2nd | J25 | 08:50 | Kickoff | J00 | 07:03 | * | TOUCHDOWN | 4-25 | 1:47 | # |
GCFB | 2nd | J30 | 05:06 | Interception | J05 | 01:56 | * | FIELD GOAL | 7-25 | 3:10 | # |
GCFB | 2nd | G41 | 00:00 | Missed FG | G41 | 00:00 | End of half | 0-0 | 0:00 | ||
GCFB | 3rd | J46 | 11:28 | Punt | J00 | 09:35 | * | TOUCHDOWN | 4-46 | 1:53 | |
GCFB | 3rd | G25 | 07:39 | Missed FG | J00 | 06:17 | * | TOUCHDOWN | 3-75 | 1:22 | |
GCFB | 3rd | G50 | 06:16 | Kickoff | J20 | 04:29 | * | FIELD GOAL | 5-30 | 1:47 | # |
GCFB | 3rd | G42 | 04:08 | Interception | G45 | 02:38 | Punt | 3-3 | 1:30 | ||
GCFB | 3rd | J00 | 01:39 | Fumble | J00 | 01:39 | * | TOUCHDOWN | 0-0 | 0:00 | |
GCFB | 4th | G09 | 14:50 | Kickoff | G31 | 12:25 | Punt | 6-22 | 2:25 | ||
GCFB | 4th | G21 | 11:33 | Kickoff | G21 | 09:30 | Punt | 3-0 | 2:03 | ||
GCFB | 4th | G37 | 08:21 | Punt | J42 | 05:18 | Punt | 6-21 | 3:03 | ||
GCFB | 4th | J24 | 04:26 | Downs | J00 | 04:20 | * | TOUCHDOWN | 1-24 | 0:06 | |
GCFB | 4th | J32 | 02:58 | Downs | J24 | 01:44 | Downs | 4-8 | 1:14 | ||
GCFB | 4th | J47 | 00:29 | Kickoff | G48 | 00:00 | End of half | 2--5 | 0:29 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Juniata | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:13 | 06:24 | 08:27 | 05:22 | 10:37 | 13:49 | 24:26 | ||
3rd Down Conversions | 1/3 | 1/2 | 1/3 | 1/5 | 2/5 | 2/8 | 4/13 | ||
Average field position | J50 | J25 | J25 | J44 | J37 | J34 | J35 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/3 | 0/0 | 1/3 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Gettysburg | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:47 | 08:36 | 06:33 | 09:28 | 19:23 | 16:01 | 35:24 | ||
3rd Down Conversions | 0/4 | 0/2 | 1/3 | 1/5 | 0/6 | 2/8 | 2/14 | ||
Average field position | G25 | J28 | G42 | G44 | G38 | G43 | G41 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
GCFB | 1st | G18 | 15:00 | Kickoff | J44 | 11:33 | Punt | 7-38 | 3:27 | ||
JCFB21 | 1st | J40 | 11:33 | Punt | J43 | 10:08 | Punt | 3-3 | 1:25 | ||
GCFB | 1st | G19 | 10:08 | Punt | G27 | 07:50 | Punt | 4-8 | 2:18 | ||
JCFB21 | 1st | G29 | 07:50 | Punt | G30 | 07:05 | * | FIELD GOAL | 4--1 | 0:45 | |
GCFB | 1st | G18 | 06:59 | Kickoff | J00 | 04:12 | * | TOUCHDOWN | 7-82 | 2:47 | # |
JCFB21 | 1st | J40 | 04:05 | Kickoff | G00 | 02:09 | * | TOUCHDOWN | 5-60 | 1:56 | |
GCFB | 1st | G43 | 02:01 | Kickoff | J38 | 00:01 | Interception | 4-19 | 2:00 | ||
JCFB21 | 1st | G00 | 00:01 | Interception | G00 | 00:01 | * | TOUCHDOWN | 0-0 | 0:00 | |
GCFB | 2nd | G29 | 14:52 | Kickoff | G34 | 11:39 | Punt | 5-5 | 3:13 | ||
JCFB21 | 2nd | J34 | 11:39 | Punt | G00 | 09:08 | * | TOUCHDOWN | 6-66 | 2:31 | # |
GCFB | 2nd | J25 | 08:50 | Kickoff | J00 | 07:03 | * | TOUCHDOWN | 4-25 | 1:47 | # |
JCFB21 | 2nd | J23 | 06:57 | Kickoff | J34 | 05:06 | Interception | 4-11 | 1:51 | ||
GCFB | 2nd | J30 | 05:06 | Interception | J05 | 01:56 | * | FIELD GOAL | 7-25 | 3:10 | # |
JCFB21 | 2nd | J19 | 01:50 | Kickoff | G34 | 00:00 | Missed FG | 9-47 | 1:50 | ||
GCFB | 2nd | G41 | 00:00 | Missed FG | G41 | 00:00 | End of half | 0-0 | 0:00 | ||
JCFB21 | 3rd | J14 | 14:57 | Kickoff | J19 | 11:28 | Punt | 6-5 | 3:29 | ||
GCFB | 3rd | J46 | 11:28 | Punt | J00 | 09:35 | * | TOUCHDOWN | 4-46 | 1:53 | |
JCFB21 | 3rd | J35 | 09:35 | Kickoff | G25 | 07:39 | Missed FG | 5-40 | 1:56 | ||
GCFB | 3rd | G25 | 07:39 | Missed FG | J00 | 06:17 | * | TOUCHDOWN | 3-75 | 1:22 | |
GCFB | 3rd | G50 | 06:16 | Kickoff | J20 | 04:29 | * | FIELD GOAL | 5-30 | 1:47 | # |
JCFB21 | 3rd | J25 | 04:18 | Kickoff | J25 | 04:08 | Interception | 1-0 | 0:10 | ||
GCFB | 3rd | G42 | 04:08 | Interception | G45 | 02:38 | Punt | 3-3 | 1:30 | ||
JCFB21 | 3rd | J15 | 02:38 | Punt | J00 | 01:39 | Fumble | 3--15 | 0:59 | ||
GCFB | 3rd | J00 | 01:39 | Fumble | J00 | 01:39 | * | TOUCHDOWN | 0-0 | 0:00 | |
JCFB21 | 3rd | J38 | 01:29 | Kickoff | G00 | 00:00 | * | TOUCHDOWN | 4-62 | 1:29 | |
GCFB | 4th | G09 | 14:50 | Kickoff | G31 | 12:25 | Punt | 6-22 | 2:25 | ||
JCFB21 | 4th | G19 | 12:25 | Punt | G00 | 11:40 | * | TOUCHDOWN | 2-19 | 0:45 | # |
GCFB | 4th | G21 | 11:33 | Kickoff | G21 | 09:30 | Punt | 3-0 | 2:03 | ||
JCFB21 | 4th | J48 | 09:30 | Punt | G49 | 08:21 | Punt | 4-3 | 1:09 | ||
GCFB | 4th | G37 | 08:21 | Punt | J42 | 05:18 | Punt | 6-21 | 3:03 | ||
JCFB21 | 4th | J20 | 05:18 | Punt | J24 | 04:26 | Downs | 4-4 | 0:52 | ||
GCFB | 4th | J24 | 04:26 | Downs | J00 | 04:20 | * | TOUCHDOWN | 1-24 | 0:06 | |
JCFB21 | 4th | J48 | 04:14 | Kickoff | J32 | 02:58 | Downs | 4--16 | 1:16 | ||
GCFB | 4th | J32 | 02:58 | Downs | J24 | 01:44 | Downs | 4-8 | 1:14 | ||
JCFB21 | 4th | J24 | 01:44 | Downs | G00 | 00:30 | * | TOUCHDOWN | 10-76 | 1:14 | # |
GCFB | 4th | J47 | 00:29 | Kickoff | G48 | 00:00 | End of half | 2--5 | 0:29 |
Defensive Statistics |
## | Juniata | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3 | Jr Harrison | 7 | 4 | 11 | 2.0/7 | . | . | . | 1 | . | 1.0/5 | . |
54 | Ethan Hurst | 4 | 6 | 10 | 0.5/1 | . | . | . | . | . | . | . |
25 | Adam Grajewski | 3 | 5 | 8 | . | . | . | . | . | . | . | 1 |
7 | Justin Johnson | 2 | 6 | 8 | 0.5/1 | . | . | . | . | . | . | . |
26 | Nathan Barron | 3 | 3 | 6 | 1.0/13 | . | . | . | . | . | 1.0/13 | . |
22 | Noah Waters | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
55 | Michael Grapin | 4 | . | 4 | . | . | . | . | . | . | . | 2 |
30 | Jamel Foster | 3 | 1 | 4 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
13 | Seth Bernstein | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
17 | William Howell IV | 2 | 2 | 4 | . | . | . | 1-69 | . | . | . | . |
49 | Logan Peachey | 3 | . | 3 | 1.0/6 | . | . | . | 1 | . | 1.0/6 | 1 |
27 | Nigel Robertson | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
88 | Moses Perkins III | 2 | . | 2 | . | . | . | . | . | . | . | . |
23 | Jordan Auman | 2 | . | 2 | . | . | . | . | . | . | . | . |
1 | Isaiah Collison | 1 | . | 1 | . | . | . | . | . | . | . | . |
82 | Corey Howard | 1 | . | 1 | . | . | . | . | . | . | . | . |
48 | Gunner Lesher | . | 1 | 1 | . | . | . | . | . | . | . | . |
42 | Josh Samuels | . | 1 | 1 | . | . | . | . | . | . | . | . |
37 | Hunter Wacik | . | 1 | 1 | . | . | . | . | . | . | . | . |
35 | Charles Puttback | . | 1 | 1 | . | . | . | . | . | . | . | . |
69 | Jaren Dick | . | 1 | 1 | . | . | . | . | . | . | . | . |
45 | Mason Frampton | . | 1 | 1 | . | . | . | . | . | . | . | . |
15 | Quintin Stephens | . | . | . | . | . | . | . | . | 1 | . | . |
10 | Javon Heggs | . | . | . | . | . | . | . | . | 1 | . | . |
## | Gettysburg | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
17 | Justin Adedinsewo | 9 | . | 9 | . | . | . | 1--5 | 2 | . | . | . |
1 | Matt Lynch | 5 | 3 | 8 | 1.0/5 | . | . | . | . | . | . | 2 |
25 | Chris Lessel | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
4 | Alex Raimondo | 3 | 2 | 5 | 2.0/14 | . | . | . | . | . | 2.0/14 | 2 |
0 | Johnny O'Beirne | 3 | 2 | 5 | 1.0/2 | . | . | . | . | . | . | . |
8 | Rich Cardaci, Jr. | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | . |
19 | Kevin Park | . | 5 | 5 | 1.0/3 | . | . | . | . | . | 0.5/0 | 1 |
7 | Mike Galaida | 2 | 2 | 4 | 3.0/8 | 1 | . | . | . | . | 0.5/4 | . |
44 | Mike Del Grande | 3 | . | 3 | . | . | 1-0 | . | . | . | . | . |
24 | Von Musgrove | 2 | . | 2 | . | . | . | . | . | . | . | . |
6 | Mike Vigliano | 2 | . | 2 | . | . | . | . | . | . | . | . |
81 | Teddy Girton | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | Mike Cassidy | 1 | . | 1 | . | . | . | . | . | . | . | . |
38 | Nick Riggio | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | Noah Evans | 1 | . | 1 | . | . | . | . | . | . | . | . |
55 | Tommy Megna | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Isaiah Thomas | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | Matt Mikulka | 1 | . | 1 | . | . | . | 1-0 | 1 | . | . | . |
96 | Doug Cummings | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | Linwood Nicolas, Jr. | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | Brian Bradley | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Juniata: 2-Aaron Golberg, 5-Chris Mignanell, 6-Dj Taylor, 7-Justin Johnson, 10-Javon Heggs, 15-Quintin Stephen, 18-Kyhlil Jones, 19-Noah Wright, 21-Hunter Wolfley, 23-Jordan Auman, 27-Nigel Robertson, 33-Dalton Smith, 35-Charles Puttbac, 42-Josh Samuels, 45-Mason Frampton, 48-Gunner Lesher, 53-Connor Mundis, 64-Josh Hovis, 65-Shamus Walker, 69-Jaren Dick, 82-Corey Howard, 83-Ben Lauver, 84-Sean Blackwell, 88-Moses Perkins, 90-Reed Knapper, 94-Buck Rogers, 95-Sam Hostrander, 99-Beckett Leary. |
Gettysburg: 2B-Ted Bradford, 9-Noah Evans, 11-L. Nicolas, Jr., 13-Elijah Wilmott, 15-Aidan Feulner, 20-Matt Lyons, 21-Isaiah Thomas, 26-Brian Bradley, 27-Mike Cassidy, 29-Joshua Brown, 35-Bobby Steiner, 38-Nick Riggio, 39-Ryan DuPree, 41-Will McIntyre, 42-Cagen Keir, 43-Kossi Agbo, 44-Mike Del Grande, 46-Max Schelling, 47-Nate Smith, 49-Gerard Smikle, 55-Tommy Megna, 56-Bryan Boczon, 58-Aidan Fecteau, 66-Mike Circo, 72-Daniel Tate, 73-Kyle Sweeney, 80-Mike Galos, 81-Teddy Girton, 84-A. Valentino, 87-Garrett Frick, 90-JJ Lodato, 94-Eamon Morrissey, 96-Doug Cummings, 98-Jake Waldo. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Juniata............. 16 7 6 13 - 42 Record: (0-4,0-3) Gettysburg.......... 7 11 23 7 - 48 Record: (1-3,1-2) Scoring Summary: 1st 07:05 JCFB21 - Beckett Leary 47 yd field goal, 4--1 0:45, JCFB21 3 - GCFB 0 04:12 GCFB - Nick Riggio 13 yd run (Doug Cummings kick), 7-82 2:47, JCFB21 3 - GCFB 7 02:09 JCFB21 - Hunter Wolfley 39 yd run (Beckett Leary kick failed), 5-60 1:56, JCFB21 9 - GCFB 7 00:01 JCFB21 - William Howell IV 69 yd interception return (Beckett Leary kick), , JCFB21 16 - GCFB 7 2nd 09:08 JCFB21 - Hunter Wolfley 8 yd run (Beckett Leary kick), 6-66 2:31, JCFB21 23 - GCFB 7 07:03 GCFB - Aidan Feulner 5 yd run (Chris Vass pass from Mike Cassidy), 4-25 1:47, JCFB21 23 - GCFB 15 01:56 GCFB - Doug Cummings 23 yd field goal, 7-25 3:10, JCFB21 23 - GCFB 18 3rd 09:35 GCFB - Nick Riggio 26 yd run (Doug Cummings kick failed), 4-46 1:53, JCFB21 23 - GCFB 24 06:17 GCFB - Mike Vigliano 63 yd pass from Aidan Feulner (Doug Cummings kick), 3-75 1:22, JCFB21 23 - GCFB 31 04:29 GCFB - Doug Cummings 37 yd field goal, 5-30 1:47, JCFB21 23 - GCFB 34 01:39 GCFB - Mike Del Grande 0 yd fumble recovery (Doug Cummings kick), , JCFB21 23 - GCFB 41 00:00 JCFB21 - Hunter Wolfley 27 yd run (Aaron Golberg pass failed), 4-62 1:29, JCFB21 29 - GCFB 41 4th 11:40 JCFB21 - Hunter Wolfley 5 yd run (Beckett Leary kick failed), 2-19 0:45, JCFB21 35 - GCFB 41 04:20 GCFB - Nick Riggio 24 yd run (Doug Cummings kick), 1-24 0:06, JCFB21 35 - GCFB 48 00:30 JCFB21 - Clay Spencer 14 yd pass from Noah Wright (Beckett Leary kick), 10-76 1:14, JCFB21 42 - GCFB 48 JCFB21 GCFB FIRST DOWNS................... 21 20 RUSHES-YARDS (NET)............ 30-93 53-235 PASSING YDS (NET)............. 279 169 Passes Att-Comp-Int........... 41-25-2 20-10-1 TOTAL OFFENSE PLAYS-YARDS..... 71-372 73-404 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-12 0-0 Kickoff Returns-Yards......... 7-152 7-214 Interception Returns-Yards.... 1-69 2--5 Punts (Number-Avg)............ 3-25.7 7-21.6 Fumbles-Lost.................. 2-1 0-0 Penalties-Yards............... 11-108 9-97 Possession Time............... 24:26 35:24 Third-Down Conversions........ 4 of 13 2 of 14 Fourth-Down Conversions....... 1 of 3 1 of 2 Red-Zone Scores-Chances....... 3-3 4-4 Sacks By: Number-Yards........ 4-36 3-18 RUSHING: Juniata-Hunter Wolfley 17-116; Noah Wright 1-3; Charles Debose 1-1; Mason Frampton 2-minus 1; Jason Clark 8-minus 2; Team 1-minus 24. Gettysburg-Nick Riggio 13-122; Sebastian Gibbs 15-68; Cagen Keir 13-42; Alex Raimondo 1-34; Chris Vass 2-3; Aidan Feulner 4-1; TEAM 2-minus 5; Mason Stolarik 3-minus 30. PASSING: Juniata-Jason Clark 20-30-2-207; Noah Wright 5-11-0-72. Gettysburg-Mason Stolarik 9-19-1-106; Aidan Feulner 1-1-0-63. RECEIVING: Juniata-Isaiah Collison 10-146; Clay Spencer 7-69; Javon Heggs 3-44; Hunter Wolfley 2-12; Chris Mignanell 1-11; Justin Johnson 1-minus 1; Kyhlil Jones 1-minus 2. Gettysburg-Max Schelling 4-38; Sal DeBenedetto 3-60; Mike Vigliano 1-63; Nick Riggio 1-9; Elijah Wilmott 1-minus 1. INTERCEPTIONS: Juniata-William Howell IV 1-69. Gettysburg-Matt Mikulka 1-0; Justin Adedinsewo 1-minus 5. FUMBLES: Juniata-Team 1-0; Mason Frampton 1-1. Gettysburg-None. Stadium: Musselman Stadium Attendance: 2387 Kickoff time: 1:00 pm End of Game: 4:15 pm Total elapsed time: 3:15 Officials: Referee: Todd Bowman; Umpire: Clement Vacelet; Linesman: Dan Ferry; Line judge: Bob Budnicki; Back judge: Brian Sweitzer; Field judge: J. Pozarowski; Side judge: Bradley Shike; Temperature: 70s Wind: Light Weather: Clear |
Play-by-Play Summary |
Juniata wins toss, defers to second half. GC receives north goal. | |||
99-Beckett Leary kickoff 63 yards to the GCFB2, 22-Sebastian Gibbs return 26 yards to the GCFB28, PENALTY GCFB holding (98-Jake Waldo) 10 yards to the GCFB18, 1st and 10, GCFB ball on GCFB18. | |||
Gcfb | 1-10 | at Gcfb18 | 18-Mason Stolarik pass incomplete to 16-Sal DeBenedetto. |
Gcfb | 2-10 | at Gcfb18 | 38-Nick Riggio rush for 19 yards to the GCFB37, 1ST DOWN GCFB, out-of-bounds (26-Nathan Barron). |
Gcfb | 1-10 | at Gcfb37 | 18-Mason Stolarik pass complete to 38-Nick Riggio for 9 yards to the GCFB46, out-of-bounds (13-Seth Bernstein). |
Gcfb | 2-1 | at Gcfb46 | 42-Cagen Keir rush for 2 yards to the GCFB48, 1ST DOWN GCFB (54-Ethan Hurst). |
