Scoring Summary |
Gettysburg (1-5,1-4) vs. Susquehanna (6-0,5-0)
Date: Oct 15, 2021 Site: Selinsgrove, PA Stadium: Doug Arthur Stadium Attendance: 1927
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Gettysburg | 0 | 7 | 0 | 0 | 7 |
Susquehanna | 13 | 13 | 14 | 7 | 47 |
SCORING SUMMARY | GCFB -SUSQFB | |||
1st | 12:08 | SUSQFB | Michael Lefever 17 yd pass from Michael Ruisch (Elijah Hoffman kick) | |
5 plays, 55 yards, TOP 1:25 | 0 - 7 | |||
05:13 | SUSQFB | Elijah Hoffman 39 yd field goal | ||
11 plays, 47 yards, TOP 4:10 | 0 - 10 | |||
01:20 | SUSQFB | Elijah Hoffman 29 yd field goal | ||
6 plays, 42 yards, TOP 2:24 | 0 - 13 | |||
2nd | 14:54 | SUSQFB | Kyle Good 14 yd pass from Michael Ruisch (Elijah Hoffman kick blockd) | |
3 plays, 13 yards, TOP 1:16 | 0 - 19 | |||
11:49 | GCFB | Mike Vigliano 31 yd pass from Mason Stolarik (Doug Cummings kick) | ||
6 plays, 67 yards, TOP 2:57 | 7 - 19 | |||
02:23 | SUSQFB | Samuel Darrell 6 yd pass from Michael Ruisch (Elijah Hoffman kick) | ||
3 plays, 93 yards, TOP 1:17 | 7 - 26 | |||
3rd | 11:47 | SUSQFB | Michael Lefever 78 yd pass from Michael Ruisch (Elijah Hoffman kick) | |
1 play, 78 yards, TOP 0:11 | 7 - 33 | |||
01:33 | SUSQFB | Eddie Nugent 7 yd pass from Michael Ruisch (Elijah Hoffman kick) | ||
7 plays, 46 yards, TOP 3:24 | 7 - 40 | |||
4th | 10:08 | SUSQFB | Bryce Ellinger 34 yd pass from M. Giancaspro (Elijah Hoffman kick) | |
5 plays, 70 yards, TOP 2:14 | 7 - 47 |
Kickoff time: 6:00 PM End of Game: 9:12 PM Total elapsed time: 3:12 Referee: Curt Miller Umpire: Brian Johnson Linesman: Thomas Jackson Line judge: Eddie Alesich Back judge: Ray Martinez Field judge: J. Pozarowski Side judge: Tony Rieck Temperature: 60s Wind: 0-5 MPH Weather: Cloudy, Showers |
Team Statistics |
Team Totals | GCFB | SUSQFB |
FIRST DOWNS | 9 | 21 |
Rushing | 3 | 9 |
Passing | 4 | 10 |
Penalty | 2 | 2 |
NET YARDS RUSHING | 56 | 217 |
Rushing Attempts | 32 | 29 |
Average Per Rush | 1.8 | 7.5 |
Rushing Touchdowns | 0 | 0 |
Yards Gained Rushing | 82 | 262 |
Yards Lost Rushing | 26 | 45 |
NET YARDS PASSING | 88 | 298 |
Completions-Attempts-Int | 14-28-2 | 19-37-0 |
Average Per Attempt | 3.1 | 8.1 |
Average Per Completion | 6.3 | 15.7 |
Passing Touchdowns | 1 | 6 |
TOTAL OFFENSE YARDS | 144 | 515 |
Total offense plays | 60 | 66 |
Average Gain Per Play | 2.4 | 7.8 |
Fumbles: Number-Lost | 1-1 | 1-1 |
Penalties: Number-Yards | 6-40 | 6-139 |
PUNTS-YARDS | 10-351 | 6-228 |
Average Yards Per Punt | 35.1 | 38.0 |
Net Yards Per Punt | 34.8 | 33.5 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 5 | 1 |
KICKOFFS-YARDS | 2-118 | 9-552 |
Average Yards Per Kickoff | 59.0 | 61.3 |
Net Yards Per Kickoff | 39.0 | 36.9 |
Touchbacks | 0 | 3 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 1-7-0 | 2-3-0 |
Average Per Return | 7.0 | 1.5 |
Kickoff returns: Number-Yds-TD | 6-145-0 | 2-40-0 |
Average Per Return | 24.2 | 20.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:57 | 30:03 |
1st Quarter | 5:51 | 9:09 |
2nd Quarter | 8:56 | 6:04 |
3rd Quarter | 7:08 | 7:52 |
4th Quarter | 8:02 | 6:58 |
Third-Down Conversions | 4 of 16 | 4 of 13 |
Fourth-Down Conversions | 1 of 1 | 1 of 1 |
Red-Zone Scores-Chances | 0-0 | 6-6 |
Touchdowns | 0-0 | 4-6 |
Field goals | 0-0 | 2-6 |
Sacks By: Number-Yards | 0-0 | 2-12 |
PAT Kicks | 1-1 | 5-6 |
Field Goals | 0-1 | 2-2 |
Points off turnovers | 0 | 6 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Gettysburg-Cagen Keir 1-1. Susquehanna-Frankie Negrini 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
GCFB | 1st | G20 | 15:00 | Kickoff | G24 | 13:33 | Punt | 3-4 | 1:27 | ||
GCFB | 1st | S35 | 11:58 | Kickoff | S31 | 09:23 | Missed FG | 4-4 | 2:35 | ||
GCFB | 1st | G25 | 05:13 | Kickoff | G30 | 03:34 | Punt | 3-5 | 1:39 | ||
GCFB | 1st | G20 | 01:20 | Kickoff | G13 | 01:10 | Fumble | 0--7 | 0:10 | ||
GCFB | 2nd | G33 | 14:46 | Kickoff | S00 | 11:49 | * | TOUCHDOWN | 6-67 | 2:57 | |
GCFB | 2nd | G20 | 09:29 | Punt | G23 | 07:49 | Punt | 3-3 | 1:40 | ||
GCFB | 2nd | S43 | 05:49 | Fumble | S46 | 03:40 | Punt | 3--3 | 2:09 | ||
GCFB | 2nd | G23 | 02:16 | Kickoff | S35 | 00:21 | Interception | 11-42 | 1:55 | ||
GCFB | 3rd | G40 | 13:34 | Punt | G40 | 11:58 | Punt | 3-0 | 1:36 | ||
GCFB | 3rd | G25 | 11:47 | Kickoff | G19 | 08:51 | Punt | 6--6 | 2:56 | ||
GCFB | 3rd | G22 | 07:07 | Punt | G21 | 04:57 | Punt | 3--1 | 2:10 | ||
GCFB | 3rd | G25 | 01:33 | Kickoff | G25 | 01:23 | Interception | 1-0 | 0:10 | ||
GCFB | 3rd | G14 | 00:16 | Punt | G33 | 12:22 | Punt | 5-19 | 2:54 | ||
GCFB | 4th | G24 | 10:08 | Kickoff | G22 | 08:33 | Punt | 3--2 | 1:35 | ||
GCFB | 4th | G23 | 06:02 | Punt | G37 | 03:08 | Punt | 5-14 | 2:54 | ||
GCFB | 4th | G22 | 00:55 | Punt | G25 | 00:00 | End of half | 2-3 | 0:55 | ||
SUSQFB | 1st | S45 | 13:33 | Punt | G00 | 12:08 | * | TOUCHDOWN | 5-55 | 1:25 | # |
SUSQFB | 1st | S31 | 09:23 | Missed FG | G22 | 05:13 | * | FIELD GOAL | 11-47 | 4:10 | # |
SUSQFB | 1st | S46 | 03:34 | Punt | G12 | 01:10 | * | FIELD GOAL | 6-42 | 2:24 | # |
SUSQFB | 1st | G13 | 01:10 | Fumble | G00 | 14:54 | * | TOUCHDOWN | 3-13 | 1:16 | # |
SUSQFB | 2nd | S22 | 11:43 | Kickoff | G49 | 09:29 | Punt | 5-29 | 2:14 | ||
SUSQFB | 2nd | S40 | 07:49 | Punt | S43 | 05:49 | Fumble | 5-3 | 2:00 | ||
SUSQFB | 2nd | S07 | 03:40 | Punt | G00 | 02:23 | * | TOUCHDOWN | 3-93 | 1:17 | # |
SUSQFB | 2nd | S06 | 00:21 | Interception | S13 | 00:00 | End of half | 1-7 | 0:21 | ||
SUSQFB | 3rd | S30 | 15:00 | Kickoff | S36 | 13:34 | Punt | 3-6 | 1:26 | ||
SUSQFB | 3rd | S22 | 11:58 | Punt | G00 | 11:47 | * | TOUCHDOWN | 1-78 | 0:11 | |
SUSQFB | 3rd | S33 | 08:51 | Punt | S47 | 07:07 | Punt | 4-14 | 1:44 | ||
SUSQFB | 3rd | G46 | 04:57 | Punt | G00 | 01:33 | * | TOUCHDOWN | 7-46 | 3:24 | # |
SUSQFB | 3rd | S45 | 01:23 | Interception | S45 | 00:16 | Punt | 3-0 | 1:07 | ||
SUSQFB | 4th | S30 | 12:22 | Punt | G00 | 10:08 | * | TOUCHDOWN | 5-70 | 2:14 | |
SUSQFB | 4th | S39 | 08:33 | Punt | S42 | 06:02 | Punt | 3-3 | 2:31 | ||
SUSQFB | 4th | S33 | 03:08 | Punt | S37 | 00:55 | Punt | 3-4 | 2:13 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Gettysburg | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:51 | 08:56 | 07:08 | 08:02 | 14:47 | 15:10 | 29:57 | ||
3rd Down Conversions | 0/3 | 3/6 | 1/4 | 0/3 | 3/9 | 1/7 | 4/16 | ||
Average field position | G36 | G33 | G25 | G23 | G34 | G24 | G29 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Susquehanna | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:09 | 06:04 | 07:52 | 06:58 | 15:13 | 14:50 | 30:03 | ||
3rd Down Conversions | 1/3 | 1/3 | 1/4 | 1/3 | 2/6 | 2/7 | 4/13 | ||
Average field position | G48 | S18 | S36 | S34 | S35 | S35 | S35 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
GCFB | 1st | G20 | 15:00 | Kickoff | G24 | 13:33 | Punt | 3-4 | 1:27 | ||
SUSQFB | 1st | S45 | 13:33 | Punt | G00 | 12:08 | * | TOUCHDOWN | 5-55 | 1:25 | # |
GCFB | 1st | S35 | 11:58 | Kickoff | S31 | 09:23 | Missed FG | 4-4 | 2:35 | ||
SUSQFB | 1st | S31 | 09:23 | Missed FG | G22 | 05:13 | * | FIELD GOAL | 11-47 | 4:10 | # |
GCFB | 1st | G25 | 05:13 | Kickoff | G30 | 03:34 | Punt | 3-5 | 1:39 | ||
SUSQFB | 1st | S46 | 03:34 | Punt | G12 | 01:10 | * | FIELD GOAL | 6-42 | 2:24 | # |
GCFB | 1st | G20 | 01:20 | Kickoff | G13 | 01:10 | Fumble | 0--7 | 0:10 | ||
SUSQFB | 1st | G13 | 01:10 | Fumble | G00 | 14:54 | * | TOUCHDOWN | 3-13 | 1:16 | # |
GCFB | 2nd | G33 | 14:46 | Kickoff | S00 | 11:49 | * | TOUCHDOWN | 6-67 | 2:57 | |
SUSQFB | 2nd | S22 | 11:43 | Kickoff | G49 | 09:29 | Punt | 5-29 | 2:14 | ||
GCFB | 2nd | G20 | 09:29 | Punt | G23 | 07:49 | Punt | 3-3 | 1:40 | ||
SUSQFB | 2nd | S40 | 07:49 | Punt | S43 | 05:49 | Fumble | 5-3 | 2:00 | ||
GCFB | 2nd | S43 | 05:49 | Fumble | S46 | 03:40 | Punt | 3--3 | 2:09 | ||
SUSQFB | 2nd | S07 | 03:40 | Punt | G00 | 02:23 | * | TOUCHDOWN | 3-93 | 1:17 | # |
GCFB | 2nd | G23 | 02:16 | Kickoff | S35 | 00:21 | Interception | 11-42 | 1:55 | ||
SUSQFB | 2nd | S06 | 00:21 | Interception | S13 | 00:00 | End of half | 1-7 | 0:21 | ||
SUSQFB | 3rd | S30 | 15:00 | Kickoff | S36 | 13:34 | Punt | 3-6 | 1:26 | ||
GCFB | 3rd | G40 | 13:34 | Punt | G40 | 11:58 | Punt | 3-0 | 1:36 | ||
SUSQFB | 3rd | S22 | 11:58 | Punt | G00 | 11:47 | * | TOUCHDOWN | 1-78 | 0:11 | |
GCFB | 3rd | G25 | 11:47 | Kickoff | G19 | 08:51 | Punt | 6--6 | 2:56 | ||
SUSQFB | 3rd | S33 | 08:51 | Punt | S47 | 07:07 | Punt | 4-14 | 1:44 | ||
GCFB | 3rd | G22 | 07:07 | Punt | G21 | 04:57 | Punt | 3--1 | 2:10 | ||
SUSQFB | 3rd | G46 | 04:57 | Punt | G00 | 01:33 | * | TOUCHDOWN | 7-46 | 3:24 | # |
GCFB | 3rd | G25 | 01:33 | Kickoff | G25 | 01:23 | Interception | 1-0 | 0:10 | ||
SUSQFB | 3rd | S45 | 01:23 | Interception | S45 | 00:16 | Punt | 3-0 | 1:07 | ||
GCFB | 3rd | G14 | 00:16 | Punt | G33 | 12:22 | Punt | 5-19 | 2:54 | ||
SUSQFB | 4th | S30 | 12:22 | Punt | G00 | 10:08 | * | TOUCHDOWN | 5-70 | 2:14 | |
GCFB | 4th | G24 | 10:08 | Kickoff | G22 | 08:33 | Punt | 3--2 | 1:35 | ||
SUSQFB | 4th | S39 | 08:33 | Punt | S42 | 06:02 | Punt | 3-3 | 2:31 | ||
GCFB | 4th | G23 | 06:02 | Punt | G37 | 03:08 | Punt | 5-14 | 2:54 | ||
SUSQFB | 4th | S33 | 03:08 | Punt | S37 | 00:55 | Punt | 3-4 | 2:13 | ||
GCFB | 4th | G22 | 00:55 | Punt | G25 | 00:00 | End of half | 2-3 | 0:55 |
Defensive Statistics |
## | Gettysburg | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
24 | Von Musgrove | 7 | 2 | 9 | . | . | . | . | . | 1 | . | . |
25 | Chris Lessel | 6 | 2 | 8 | 2.0/10 | . | . | . | 1 | . | . | . |
0 | Johnny O'Beirne | 1 | 4 | 5 | . | . | . | . | 1 | . | . | . |
34 | Matt Mikulka | 3 | 1 | 4 | 1.5/2 | . | . | . | . | . | . | . |
17 | Justin Adedinsewo | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
8 | Rich Cardaci, Jr. | 1 | 3 | 4 | 0.5/0 | . | . | . | . | . | . | . |
44 | Mike Del Grande | 3 | . | 3 | 1.0/3 | . | . | . | . | . | . | . |
7 | Mike Galaida | . | 3 | 3 | . | . | . | . | . | . | . | . |
55 | Tommy Megna | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
1 | Matt Lynch | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
53 | Chris Singleton, Jr. | . | 2 | 2 | . | . | . | . | . | . | . | . |
75 | Brandon Jones | . | 2 | 2 | . | . | . | . | . | . | . | . |
43 | Kossi Agbo | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | Jake Waldo | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | Chris Vass | 1 | . | 1 | . | . | . | . | . | . | . | . |
16 | Sal DeBenedetto | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | Mike Vigliano | 1 | . | 1 | . | . | . | . | . | . | . | . |
41 | Will McIntyre | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | Eamon Morrissey | . | 1 | 1 | . | . | . | . | . | . | . | . |
28 | Ted Bradford | . | 1 | 1 | 0.5/1 | . | 1-0 | . | . | . | . | . |
49 | Gerard Smikle | . | 1 | 1 | . | . | . | . | . | . | . | . |
4 | Alex Raimondo | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
26 | Brian Bradley | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Susquehanna | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
0 | B. Krumenacker | 2 | 8 | 10 | 2.5/6 | . | . | . | . | . | . | . |
99 | Sal Gurnari | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
2 | Andrew Wells | 1 | 5 | 6 | . | . | . | . | 1 | . | . | . |
33 | Drew Robinson | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
36 | A. Scicchitano | . | 6 | 6 | 1.0/0 | . | . | . | . | . | . | . |
16 | Craig Roumes | 3 | 2 | 5 | 1.0/10 | . | . | . | 2 | . | 1.0/10 | . |
96 | Riley Gaughan | 2 | 3 | 5 | 1.5/3 | . | . | . | . | . | 1.0/2 | . |
31 | John Nicosia | 1 | 4 | 5 | . | 1 | . | . | . | . | . | . |
1 | David Gilchrist | 2 | 1 | 3 | . | . | . | 1-0 | 1 | . | . | . |
18 | Keith Green | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
56 | Josh Buck | . | 3 | 3 | 0.5/2 | . | . | . | . | . | . | . |
27 | Edwin Maxwell | . | 3 | 3 | . | . | . | 1-0 | . | . | . | . |
20 | Josh Parson | . | 3 | 3 | 0.5/2 | . | . | . | . | . | . | . |
91 | Zack Falls | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
50 | Cameron Noble | . | 2 | 2 | . | . | . | . | . | . | . | . |
35 | Josh Leininger | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | B. Burkhardt | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | Jacob Kamp | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | Naphtali Stine | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
7 | Elijah Hoffman | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | Tim Macko | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
48 | Jake Schultes | . | 1 | 1 | . | . | . | . | . | . | . | . |
22 | Hunter Coulter | . | 1 | 1 | . | . | . | . | . | . | . | . |
24 | Craig Lyttleton | . | 1 | 1 | . | . | . | . | . | . | . | . |
28 | Frankie Negrini | . | 1 | 1 | . | . | . | . | . | . | . | . |
59 | Nick Silenok | . | 1 | 1 | . | . | . | . | . | . | . | . |
2C | Julian Young | . | . | . | . | . | 1-0 | . | . | . | . | . |
8 | Aaron Beverly | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Gettysburg: 9-Noah Evans, 15-Aidan Feulner, 20-Matt Lyons, 26-Brian Bradley, 27-Mike Cassidy, 28-Ted Bradford, 30-JP Kelter, 33-Joseph Karvois, 41-Will McIntyre, 42-Cagen Keir, 43-Kossi Agbo, 44-Mike Del Grande, 45-Victor Hoffman, 46-Max Schelling, 48-Melvin Perez, 49-Gerard Smikle, 55-Tommy Megna, 75-Brandon Jones, 79-Connor Whitlow, 80-Mike Galos, 81-Teddy Girton, 84-A. Valentino, 96-Doug Cummings, 98-Jake Waldo. |
Susquehanna: 1A-Clay Olley, 1-David Gilchrist, 2B-Warren Griffit, 2A-Adam Schreck, 2C-Julian Young, 5-Kyle Howes, 6-Bryce Ellinger, 7-Elijah Hoffman, 11-Jacob Kamp, 12-M. Giancaspro, 13-Elijah Hall, 20-Josh Parson, 21-Gavin Coles, 22-Hunter Coulter, 24-Craig Lyttleton, 25-Tim Macko, 30-Naphtali Stine, 31-John Nicosia, 32-Will Cardew, 35-Josh Leininger, 41-Dashon Bundy, 44-B. Burkhardt, 48-Jake Schultes, 56-Josh Buck, 59-Nick Silenok, 65-Mark Custer, 68-Pat Griswold, 73-Matt Corrado, 78-Anthony Liebig, 79-DavidBarattucci, 81-Jacob Erb, 85-Cole Cooper, 88-D. Barefield, 91-Zack Falls, 97-C. Colasurdo. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Gettysburg.......... 0 7 0 0 - 7 Record: (1-5,1-4) Susquehanna......... 13 13 14 7 - 47 Record: (6-0,5-0) Scoring Summary: 1st 12:08 SUSQFB - Michael Lefever 17 yd pass from Michael Ruisch (Elijah Hoffman kick), 5-55 1:25, GCFB 0 - SUSQFB 7 05:13 SUSQFB - Elijah Hoffman 39 yd field goal, 11-47 4:10, GCFB 0 - SUSQFB 10 01:20 SUSQFB - Elijah Hoffman 29 yd field goal, 6-42 2:24, GCFB 0 - SUSQFB 13 2nd 14:54 SUSQFB - Kyle Good 14 yd pass from Michael Ruisch (Elijah Hoffman kick blockd), 3-13 1:16, GCFB 0 - SUSQFB 19 11:49 GCFB - Mike Vigliano 31 yd pass from Mason Stolarik (Doug Cummings kick), 6-67 2:57, GCFB 7 - SUSQFB 19 02:23 SUSQFB - Samuel Darrell 6 yd pass from Michael Ruisch (Elijah Hoffman kick), 3-93 1:17, GCFB 7 - SUSQFB 26 3rd 11:47 SUSQFB - Michael Lefever 78 yd pass from Michael Ruisch (Elijah Hoffman kick), 1-78 0:11, GCFB 7 - SUSQFB 33 01:33 SUSQFB - Eddie Nugent 7 yd pass from Michael Ruisch (Elijah Hoffman kick), 7-46 3:24, GCFB 7 - SUSQFB 40 4th 10:08 SUSQFB - Bryce Ellinger 34 yd pass from M. Giancaspro (Elijah Hoffman kick), 5-70 2:14, GCFB 7 - SUSQFB 47 GCFB SUSQFB FIRST DOWNS................... 9 21 RUSHES-YARDS (NET)............ 32-56 29-217 PASSING YDS (NET)............. 88 298 Passes Att-Comp-Int........... 28-14-2 37-19-0 TOTAL OFFENSE PLAYS-YARDS..... 60-144 66-515 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-7 2-3 Kickoff Returns-Yards......... 6-145 2-40 Interception Returns-Yards.... 0-0 2-0 Punts (Number-Avg)............ 10-35.1 6-38.0 Fumbles-Lost.................. 1-1 1-1 Penalties-Yards............... 6-40 6-139 Possession Time............... 29:57 30:03 Third-Down Conversions........ 4 of 16 4 of 13 Fourth-Down Conversions....... 1 of 1 1 of 1 Red-Zone Scores-Chances....... 0-0 6-6 Sacks By: Number-Yards........ 0-0 2-12 RUSHING: Gettysburg-Cagen Keir 8-26; Nick Riggio 9-13; Aidan Feulner 5-13; Joseph Karvois 1-5; Chris Vass 3-5; JP Kelter 2-minus 1; Mason Stolarik 4-minus 5. Susquehanna-Gavin Coles 2-85; Dashon Bundy 4-36; Frankie Negrini 15-32; Craig Roumes 1-30; Michael Ruisch 3-14; Will Cardew 3-12; M. Giancaspro 1-8. PASSING: Gettysburg-Mason Stolarik 13-26-2-80; Aidan Feulner 1-2-0-8. Susquehanna-Michael Ruisch 17-33-0-267; M. Giancaspro 2-4-0-31. RECEIVING: Gettysburg-Mike Vigliano 3-42; Anthony Valentino 3-26; Chris Vass 3-4; Nick Riggio 2-7; Cagen Keir 1-4; Sal DeBenedetto 1-3; Max Schelling 1-2. Susquehanna-Samuel Darrell 5-72; Eddie Nugent 4-39; Kyle Good 4-35; Michael Lefever 2-95; Bryce Ellinger 2-33; Jacob Erb 1-27; Will Cardew 1-minus 3. INTERCEPTIONS: Gettysburg-None. Susquehanna-David Gilchrist 1-0; Edwin Maxwell 1-0. FUMBLES: Gettysburg-Cagen Keir 1-1. Susquehanna-Frankie Negrini 1-1. Stadium: Doug Arthur Stadium Attendance: 1927 Kickoff time: 6:00 PM End of Game: 9:12 PM Total elapsed time: 3:12 Officials: Referee: Curt Miller; Umpire: Brian Johnson; Linesman: Thomas Jackson; Line judge: Eddie Alesich; Back judge: Ray Martinez; Field judge: J. Pozarowski; Side judge: Tony Rieck; Temperature: 60s Wind: 0-5 MPH Weather: Cloudy, Showers |
Play-by-Play Summary |
Susquehanna Wins Toss, Defers to 2nd Half | |||
Gcfb | 1-10 | at Gcfb35 | SUSQFB ball on SUSQFB35, 1st and 10, 7-Elijah Hoffman kickoff 60 yards to the GCFB5, 42-Cagen Keir return 15 yards to the GCFB20 (44-B. Burkhardt). |
Gcfb | 1-10 | at Gcfb20 | GETTYSBURG drive start at 15:00, 18-Mason Stolarik pass incomplete to 16-Sal DeBenedetto. |
Gcfb | 2-10 | at Gcfb20 | 38-Nick Riggio rush for 2 yards to the GCFB22 (99-Sal Gurnari;50-Cameron Noble). |
Gcfb | 3-8 | at Gcfb22 | 18-Mason Stolarik pass complete to 38-Nick Riggio for 2 yards to the GCFB24 (16-Craig Roumes). |
Gcfb | 4-6 | at Gcfb24 | 96-Doug Cummings punt 31 yards to the SUSQFB45, fair catch by 10-Kyle Good. |
Drive: 3 plays, 4 yards, TOP 01:27 | |||
Susqfb | 1-10 | at Susqfb45 | 15-Michael Ruisch pass incomplete to 9-Samuel Darrell. |
Susqfb | 2-10 | at Susqfb45 | SUSQUEHANNA drive start at 13:33. |
Susqfb | 2-10 | at Susqfb45 | PENALTY GCFB offside defense 5 yards to the 50 yardline. |
Susqfb | 2-5 | at Susqfb50 | PENALTY GCFB offside defense (53-Singleton, Jr.) 5 yards to the GCFB45, 1ST DOWN SUSQFB. |
Susqfb | 1-10 | at Gcfb45 | 15-Michael Ruisch pass complete to 3-Eddie Nugent for 18 yards to the GCFB27, 1ST DOWN SUSQFB (8-R. Cardaci, Jr.). |
Susqfb | 1-10 | at Gcfb27 | 15-Michael Ruisch pass incomplete to 10-Kyle Good. |
Susqfb | 2-10 | at Gcfb27 | 28-Frankie Negrini rush for 10 yards to the GCFB17, 1ST DOWN SUSQFB (24-Von Musgrove). |
Susqfb | 1-10 | at Gcfb17 | 15-Michael Ruisch pass complete to 86-Michael Lefever for 17 yards to the GCFB0, 1ST DOWN SUSQFB, TOUCHDOWN, clock 12:08. |
7-Elijah Hoffman kick attempt good. | |||
Susquehanna 7, Gettysburg 0 | |||
Drive: 5 plays, 55 yards, TOP 01:35 | |||
7-Elijah Hoffman kickoff 65 yards to the GCFB0, 42-Cagen Keir return 65 yards to the SUSQFB35 (7-Elijah Hoffman). | |||
Gcfb | 1-10 | at Susqfb35 | GETTYSBURG drive start at 11:58. |
Sideline Warning - GC | |||
Gcfb | 1-10 | at Susqfb35 | 42-Cagen Keir rush for 1 yard to the SUSQFB34 (33-Drew Robinson;99-Sal Gurnari). |
Gcfb | 2-9 | at Susqfb34 | 42-Cagen Keir rush for 4 yards to the SUSQFB30 (2-Andrew Wells;36-A. Scicchitano). |
Gcfb | 3-5 | at Susqfb30 | PENALTY GCFB delay of game 5 yards to the SUSQFB35. |
