Scoring Summary |
Johns Hopkins (5-1,5-1) vs. Gettysburg (1-6,1-5)
Date: Oct 23, 2021 Site: Gettysburg, Pa. Stadium: Shirk Field Attendance: 3000
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Johns Hopkins | 14 | 16 | 13 | 7 | 50 |
Gettysburg | 0 | 0 | 0 | 0 | 0 |
SCORING SUMMARY | JHU -GCFB | |||
1st | 09:52 | JHU | Har. Wellmann 7 yd pass from Ryan Stevens (John Krill kick) | |
17 plays, 87 yards, TOP 5:08 | 7 - 0 | |||
06:27 | JHU | Quinn Revere 21 yd pass from Ryan Stevens (John Krill kick) | ||
7 plays, 31 yards, TOP 2:09 | 14 - 0 | |||
2nd | 08:48 | JHU | Har. Wellmann 5 yd pass from Ryan Stevens (John Krill kick blockd) | |
8 plays, 66 yards, TOP 3:24 | 20 - 0 | |||
06:09 | JHU | Quinn Revere 48 yd pass from Ryan Stevens (John Krill kick) | ||
3 plays, 57 yards, TOP 1:12 | 27 - 0 | |||
00:10 | JHU | Kyle Battles 42 yd field goal | ||
12 plays, 39 yards, TOP 3:51 | 30 - 0 | |||
3rd | 07:35 | JHU | Har. Wellmann 42 yd pass from Ryan Stevens (John Krill kick failed) | |
6 plays, 78 yards, TOP 2:54 | 36 - 0 | |||
05:12 | JHU | Spencer Uggla 20 yd run (Kyle Battles kick) | ||
1 play, 20 yards, TOP 0:07 | 43 - 0 | |||
4th | 10:33 | JHU | Artie Collins 10 yd pass from Bay Harvey (Kyle Battles kick) | |
1 play, 10 yards, TOP 0:05 | 50 - 0 |
Kickoff time: 12:00 pm End of Game: 2:40 pm Total elapsed time: 2:40 Referee: Peter News Umpire: Jeremey Weiss Linesman: Steven Citro Line judge: William Moyers Back judge: Brian Sweitzer Field judge: Todd Bowman Side judge: Thomas Reaves Temperature: Wind: Weather: |
Team Statistics |
Team Totals | JHU | GCFB |
FIRST DOWNS | 26 | 7 |
Rushing | 10 | 2 |
Passing | 16 | 5 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 164 | 33 |
Rushing Attempts | 35 | 35 |
Average Per Rush | 4.7 | 0.9 |
Rushing Touchdowns | 1 | 0 |
Yards Gained Rushing | 173 | 94 |
Yards Lost Rushing | 9 | 61 |
NET YARDS PASSING | 396 | 82 |
Completions-Attempts-Int | 31-51-0 | 11-23-0 |
Average Per Attempt | 7.8 | 3.6 |
Average Per Completion | 12.8 | 7.5 |
Passing Touchdowns | 6 | 0 |
TOTAL OFFENSE YARDS | 560 | 115 |
Total offense plays | 86 | 58 |
Average Gain Per Play | 6.5 | 2.0 |
Fumbles: Number-Lost | 0-0 | 2-0 |
Penalties: Number-Yards | 5-50 | 4-30 |
PUNTS-YARDS | 2-84 | 10-272 |
Average Yards Per Punt | 42.0 | 27.2 |
Net Yards Per Punt | 42.0 | 27.2 |
Inside 20 | 1 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 4 |
KICKOFFS-YARDS | 8-513 | 1-62 |
Average Yards Per Kickoff | 64.1 | 62.0 |
Net Yards Per Kickoff | 42.0 | 42.0 |
Touchbacks | 6 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 1-20-0 | 2-27-0 |
Average Per Return | 20.0 | 13.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:45 | 28:15 |
1st Quarter | 10:15 | 4:45 |
2nd Quarter | 9:36 | 5:24 |
3rd Quarter | 4:18 | 10:42 |
4th Quarter | 7:36 | 7:24 |
Third-Down Conversions | 8 of 16 | 1 of 15 |
Fourth-Down Conversions | 1 of 4 | 0 of 3 |
Red-Zone Scores-Chances | 6-8 | 0-0 |
Touchdowns | 5-8 | 0-0 |
Field goals | 1-8 | 0-0 |
Sacks By: Number-Yards | 3-23 | 0-0 |
PAT Kicks | 5-7 | 0-0 |
Field Goals | 1-2 | 0-0 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Johns Hopkins-None. Gettysburg-Doug Cummings 1-0; Aidan Feulner 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
JHU | 1st | J13 | 15:00 | Kickoff | G00 | 09:52 | * | TOUCHDOWN | 17-87 | 5:08 | # |
JHU | 1st | G31 | 08:36 | Downs | G00 | 06:27 | * | TOUCHDOWN | 7-31 | 2:09 | # |
JHU | 1st | J38 | 04:48 | Punt | G13 | 01:53 | Missed FG | 8-49 | 2:55 | # | |
JHU | 1st | G44 | 00:03 | Punt | G37 | 13:51 | Downs | 4-7 | 1:12 | ||
JHU | 2nd | J34 | 12:12 | Downs | G00 | 08:48 | * | TOUCHDOWN | 8-66 | 3:24 | # |
JHU | 2nd | J43 | 07:21 | Punt | G00 | 06:09 | * | TOUCHDOWN | 3-57 | 1:12 | |
JHU | 2nd | J36 | 04:01 | Punt | G25 | 00:10 | * | FIELD GOAL | 12-39 | 3:51 | # |
JHU | 3rd | J22 | 10:29 | Punt | G00 | 07:35 | * | TOUCHDOWN | 6-78 | 2:54 | |
JHU | 3rd | G20 | 05:19 | Punt | G00 | 05:12 | * | TOUCHDOWN | 1-20 | 0:07 | # |
JHU | 3rd | J33 | 03:17 | Punt | J37 | 02:30 | Punt | 3-4 | 0:47 | ||
JHU | 3rd | J31 | 01:00 | Punt | J26 | 00:30 | Punt | 3--5 | 0:30 | ||
JHU | 4th | G35 | 13:42 | Punt | G29 | 12:03 | Downs | 4-6 | 1:39 | ||
JHU | 4th | G10 | 10:38 | Downs | G00 | 10:33 | * | TOUCHDOWN | 1-10 | 0:05 | # |
JHU | 4th | J24 | 07:54 | Punt | G05 | 02:02 | Downs | 11-71 | 5:52 | # | |
GCFB | 1st | G25 | 09:52 | Kickoff | G31 | 08:36 | Downs | 4-6 | 1:16 | ||
GCFB | 1st | G24 | 06:20 | Kickoff | G26 | 04:48 | Punt | 3-2 | 1:32 | ||
GCFB | 1st | G20 | 01:53 | Missed FG | G26 | 00:03 | Punt | 3-6 | 1:50 | ||
GCFB | 2nd | G37 | 13:51 | Downs | J34 | 12:12 | Downs | 5-29 | 1:39 | ||
GCFB | 2nd | G36 | 08:48 | Kickoff | G27 | 07:21 | Punt | 3--9 | 1:27 | ||
GCFB | 2nd | G25 | 06:09 | Kickoff | G33 | 04:01 | Punt | 3-8 | 2:08 | ||
GCFB | 2nd | G25 | 00:10 | Kickoff | G32 | 00:00 | End of half | 1-7 | 0:10 | ||
GCFB | 3rd | G25 | 15:00 | Kickoff | G45 | 10:29 | Punt | 8-20 | 4:31 | ||
GCFB | 3rd | G10 | 07:29 | Kickoff | G03 | 05:19 | Punt | 3--7 | 2:10 | ||
GCFB | 3rd | G25 | 05:12 | Kickoff | G33 | 03:17 | Punt | 4-8 | 1:55 | ||
GCFB | 3rd | G37 | 02:30 | Punt | G38 | 01:00 | Punt | 3-1 | 1:30 | ||
GCFB | 3rd | G16 | 00:30 | Punt | G28 | 13:42 | Punt | 4-12 | 1:48 | ||
GCFB | 4th | G29 | 12:03 | Downs | G10 | 10:38 | Downs | 4--19 | 1:25 | ||
GCFB | 4th | G25 | 10:33 | Kickoff | G41 | 07:54 | Punt | 5-16 | 2:39 | ||
GCFB | 4th | G05 | 02:02 | Downs | G25 | 00:00 | End of half | 5-20 | 2:02 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Johns Hopkins | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:15 | 09:36 | 04:18 | 07:36 | 19:51 | 11:54 | 31:45 | ||
3rd Down Conversions | 4/5 | 2/5 | 1/3 | 1/3 | 6/10 | 2/6 | 8/16 | ||
Average field position | J44 | J37 | J41 | G41 | J41 | J49 | J45 | ||
4th Down Conversions | 0/0 | 1/2 | 0/0 | 0/2 | 1/2 | 0/2 | 1/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Gettysburg | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:45 | 05:24 | 10:42 | 07:24 | 10:09 | 18:06 | 28:15 | ||
3rd Down Conversions | 0/3 | 0/3 | 1/5 | 0/4 | 0/6 | 1/9 | 1/15 | ||
Average field position | G23 | G30 | G22 | G19 | G27 | G21 | G24 | ||
4th Down Conversions | 0/1 | 0/1 | 0/0 | 0/1 | 0/2 | 0/1 | 0/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
JHU | 1st | J13 | 15:00 | Kickoff | G00 | 09:52 | * | TOUCHDOWN | 17-87 | 5:08 | # |
GCFB | 1st | G25 | 09:52 | Kickoff | G31 | 08:36 | Downs | 4-6 | 1:16 | ||
JHU | 1st | G31 | 08:36 | Downs | G00 | 06:27 | * | TOUCHDOWN | 7-31 | 2:09 | # |
GCFB | 1st | G24 | 06:20 | Kickoff | G26 | 04:48 | Punt | 3-2 | 1:32 | ||
JHU | 1st | J38 | 04:48 | Punt | G13 | 01:53 | Missed FG | 8-49 | 2:55 | # | |
GCFB | 1st | G20 | 01:53 | Missed FG | G26 | 00:03 | Punt | 3-6 | 1:50 | ||
JHU | 1st | G44 | 00:03 | Punt | G37 | 13:51 | Downs | 4-7 | 1:12 | ||
GCFB | 2nd | G37 | 13:51 | Downs | J34 | 12:12 | Downs | 5-29 | 1:39 | ||
JHU | 2nd | J34 | 12:12 | Downs | G00 | 08:48 | * | TOUCHDOWN | 8-66 | 3:24 | # |
GCFB | 2nd | G36 | 08:48 | Kickoff | G27 | 07:21 | Punt | 3--9 | 1:27 | ||
JHU | 2nd | J43 | 07:21 | Punt | G00 | 06:09 | * | TOUCHDOWN | 3-57 | 1:12 | |
GCFB | 2nd | G25 | 06:09 | Kickoff | G33 | 04:01 | Punt | 3-8 | 2:08 | ||
JHU | 2nd | J36 | 04:01 | Punt | G25 | 00:10 | * | FIELD GOAL | 12-39 | 3:51 | # |
GCFB | 2nd | G25 | 00:10 | Kickoff | G32 | 00:00 | End of half | 1-7 | 0:10 | ||
GCFB | 3rd | G25 | 15:00 | Kickoff | G45 | 10:29 | Punt | 8-20 | 4:31 | ||
JHU | 3rd | J22 | 10:29 | Punt | G00 | 07:35 | * | TOUCHDOWN | 6-78 | 2:54 | |
GCFB | 3rd | G10 | 07:29 | Kickoff | G03 | 05:19 | Punt | 3--7 | 2:10 | ||
JHU | 3rd | G20 | 05:19 | Punt | G00 | 05:12 | * | TOUCHDOWN | 1-20 | 0:07 | # |
GCFB | 3rd | G25 | 05:12 | Kickoff | G33 | 03:17 | Punt | 4-8 | 1:55 | ||
JHU | 3rd | J33 | 03:17 | Punt | J37 | 02:30 | Punt | 3-4 | 0:47 | ||
GCFB | 3rd | G37 | 02:30 | Punt | G38 | 01:00 | Punt | 3-1 | 1:30 | ||
JHU | 3rd | J31 | 01:00 | Punt | J26 | 00:30 | Punt | 3--5 | 0:30 | ||
GCFB | 3rd | G16 | 00:30 | Punt | G28 | 13:42 | Punt | 4-12 | 1:48 | ||
JHU | 4th | G35 | 13:42 | Punt | G29 | 12:03 | Downs | 4-6 | 1:39 | ||
GCFB | 4th | G29 | 12:03 | Downs | G10 | 10:38 | Downs | 4--19 | 1:25 | ||
JHU | 4th | G10 | 10:38 | Downs | G00 | 10:33 | * | TOUCHDOWN | 1-10 | 0:05 | # |
GCFB | 4th | G25 | 10:33 | Kickoff | G41 | 07:54 | Punt | 5-16 | 2:39 | ||
JHU | 4th | J24 | 07:54 | Punt | G05 | 02:02 | Downs | 11-71 | 5:52 | # | |
GCFB | 4th | G05 | 02:02 | Downs | G25 | 00:00 | End of half | 5-20 | 2:02 |
Defensive Statistics |
## | Johns Hopkins | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
96 | Joe Tischler | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
55 | D. Van Kouteren | 1 | 5 | 6 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
31 | Nick Seidel | 3 | 2 | 5 | 1.0/2 | . | . | . | . | . | . | . |
91 | Nick DiFiore | 2 | 3 | 5 | 2.0/4 | . | . | . | . | . | . | . |
43 | Matt Dubois | 2 | 2 | 4 | 1.0/9 | . | . | . | . | . | 0.5/6 | . |
90 | Andrew Goldberg | 3 | . | 3 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
6 | Chris James | 3 | . | 3 | . | . | . | . | . | . | . | . |
23 | PJ Penders | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
19 | M. Linguadoca | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
52 | Chris Bedell | 1 | 2 | 3 | 1.0/4 | . | . | . | . | . | . | . |
24 | Isaac Scoville | 2 | . | 2 | . | . | . | . | . | . | . | . |
8 | Mac. Kilbane | 2 | . | 2 | . | . | . | . | . | . | . | . |
47 | Oliver Craddock | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
95 | Carson Currie | 1 | 1 | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
32 | Jameson Lajoie | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
46 | Zach Alligood | 1 | . | 1 | . | . | . | . | . | . | . | . |
57 | Zach Allen | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | Aaron Shapiro | 1 | . | 1 | . | . | . | . | . | . | . | . |
49 | Luke Gatewood | 1 | . | 1 | . | . | . | . | . | . | . | . |
35 | Josh Andersson | . | 1 | 1 | . | . | . | . | . | . | . | . |
9A | Cole Bearden | . | 1 | 1 | . | . | . | . | . | . | . | . |
18 | Finn Zechman | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
61 | Xander O'Malley | . | 1 | 1 | . | . | . | . | . | . | . | . |
20 | Ross Andersson | . | . | . | . | . | . | . | 1 | . | . | . |
27 | Luca Lutzel | . | . | . | . | . | . | . | 1 | . | . | . |
## | Gettysburg | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7 | Mike Galaida | 5 | 5 | 10 | 1.0/2 | . | . | . | . | . | . | . |
24 | Von Musgrove | 8 | 1 | 9 | . | . | . | . | 2 | . | . | . |
0 | Johnny O'Beirne | 7 | 2 | 9 | 0.5/1 | . | . | . | 1 | . | . | . |
8 | Rich Cardaci, Jr. | 2 | 5 | 7 | 1.0/1 | . | . | . | . | . | . | . |
1 | Matt Lynch | 3 | 3 | 6 | . | . | . | . | . | . | . | 1 |
25 | Chris Lessel | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
34 | Matt Mikulka | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
41 | Will McIntyre | 2 | 1 | 3 | 0.5/0 | . | . | . | . | . | . | . |
4 | Alex Raimondo | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
53 | Chris Singleton, Jr. | 1 | 2 | 3 | 0.5/1 | . | . | . | . | 1 | . | . |
49 | Gerard Smikle | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
17 | Justin Adedinsewo | 2 | . | 2 | . | . | . | . | . | . | . | . |
44 | Mike Del Grande | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
31 | Peter Schelling | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
27 | Mike Cassidy | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | Jake Waldo | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
21 | Isaiah Thomas | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
26 | Brian Bradley | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | Victor Hoffman | . | 1 | 1 | . | . | . | . | . | . | . | . |
28 | Ted Bradford | . | 1 | 1 | . | . | . | . | . | . | . | . |
75 | Brandon Jones | . | 1 | 1 | . | . | . | . | . | . | . | . |
19 | Kevin Park | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Johns Hopkins: 1-Ba. Finkelberg, 2A-Andrew Rich, 4-EJ Talarico, 5-PJ Scales, 6-Chris James, 9A-Cole Bearden, 10-Hutch Baird, 12-Jacob Chapman, 13-Bay Harvey, 16-Aaron Winston, 19-M. Linguadoca, 23-PJ Penders, 25-Cole Peters, 27-Luca Lutzel, 28-Phillip Perez, 29-Jacob Allsup, 30-Spencer Uggla, 32-Jameson Lajoie, 33-Aaron Shapiro, 35-Josh Andersson, 39-Drew Amunategui, 41-Matthew Konkol, 42-A. Garcia, 46-Zach Alligood, 47-Oliver Craddock, 48-Marty Garvin, 49-Luke Gatewood, 50-Sean Twomey, 56-Jack Dunn, 57-Zach Allen, 59-Luke Simsiman, 60-Matt Dierking, 61-Xander O'Malley, 70-Sonny Quaranto, 72-Aidan Green, 75-Owen Hartman, 77-Jacob Fetterolf, 79-Caleb Hofmann, 83-Chris Pantelis, 84-Jared Pershyn, 87-Nick Smith, 88-Will Leger, 89-Emmett Turner, 90-Andrew Goldberg, 92-Kyle Battles, 94-Tommy Romond, 98-John Krill. |
Gettysburg: 3-Logan Edmond, 3A-Zion Chambers, 13-Elijah Wilmott, 20-Matt Lyons, 21-Isaiah Thomas, 26-Brian Bradley, 27-Mike Cassidy, 28-Ted Bradford, 30-JP Kelter, 31-Peter Schelling, 41-Will McIntyre, 42-Cagen Keir, 43-Kossi Agbo, 44-Mike Del Grande, 45-Victor Hoffman, 47-Nate Smith, 48-Melvin Perez, 49-Gerard Smikle, 55-Tommy Megna, 62-Sam Burk, 66-Mike Circo, 75-Brandon Jones, 80-Mike Galos, 81-Teddy Girton, 84-A. Valentino, 87-Garrett Frick, 88-Todd Isenburg, 92-Tyson Eveque, 94-Eamon Morrissey, 96-Doug Cummings, 98-Jake Waldo. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Johns Hopkins....... 14 16 13 7 - 50 Record: (5-1,5-1) Gettysburg.......... 0 0 0 0 - 0 Record: (1-6,1-5) Scoring Summary: 1st 09:52 JHU - Har. Wellmann 7 yd pass from Ryan Stevens (John Krill kick), 17-87 5:08, JHU 7 - GCFB 0 06:27 JHU - Quinn Revere 21 yd pass from Ryan Stevens (John Krill kick), 7-31 2:09, JHU 14 - GCFB 0 2nd 08:48 JHU - Har. Wellmann 5 yd pass from Ryan Stevens (John Krill kick blockd), 8-66 3:24, JHU 20 - GCFB 0 06:09 JHU - Quinn Revere 48 yd pass from Ryan Stevens (John Krill kick), 3-57 1:12, JHU 27 - GCFB 0 00:10 JHU - Kyle Battles 42 yd field goal, 12-39 3:51, JHU 30 - GCFB 0 3rd 07:35 JHU - Har. Wellmann 42 yd pass from Ryan Stevens (John Krill kick failed), 6-78 2:54, JHU 36 - GCFB 0 05:12 JHU - Spencer Uggla 20 yd run (Kyle Battles kick), 1-20 0:07, JHU 43 - GCFB 0 4th 10:33 JHU - Artie Collins 10 yd pass from Bay Harvey (Kyle Battles kick), 1-10 0:05, JHU 50 - GCFB 0 JHU GCFB FIRST DOWNS................... 26 7 RUSHES-YARDS (NET)............ 35-164 35-33 PASSING YDS (NET)............. 396 82 Passes Att-Comp-Int........... 51-31-0 23-11-0 TOTAL OFFENSE PLAYS-YARDS..... 86-560 58-115 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 1-20 2-27 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 2-42.0 10-27.2 Fumbles-Lost.................. 0-0 2-0 Penalties-Yards............... 5-50 4-30 Possession Time............... 31:45 28:15 Third-Down Conversions........ 8 of 16 1 of 15 Fourth-Down Conversions....... 1 of 4 0 of 3 Red-Zone Scores-Chances....... 6-8 0-0 Sacks By: Number-Yards........ 3-23 0-0 RUSHING: Johns Hopkins-Danny Wolf 13-53; Andrew Rich 5-45; Spencer Uggla 5-29; Jacob Chapman 8-27; Cole Peters 3-11; Aaron Winston 1-minus 1. Gettysburg-Nick Riggio 11-31; Elijah Wilmott 4-14; JP Kelter 3-9; Chris Vass 4-5; Aidan Feulner 10-minus 1; Cagen Keir 2-minus 2; Doug Cummings 1-minus 23. PASSING: Johns Hopkins-Ryan Stevens 27-43-0-366; Bay Harvey 4-8-0-30. Gettysburg-Aidan Feulner 10-21-0-71; Logan Edmond 1-2-0-11. RECEIVING: Johns Hopkins-Quinn Revere 9-166; Ryan Hubley 7-84; Har. Wellmann 6-92; Artie Collins 3-27; PJ Scales 2-14; Jacob Chapman 1-6; Ba. Finkelberg 1-4; Danny Wolf 1-2; Spencer Uggla 1-1. Gettysburg-Sal DeBenedetto 3-20; Andrew Lusardi 2-23; Mike Vigliano 2-12; Chris Vass 2-0; Anthony Valentino 1-25; Nick Riggio 1-2. INTERCEPTIONS: Johns Hopkins-None. Gettysburg-None. FUMBLES: Johns Hopkins-None. Gettysburg-Doug Cummings 1-0; Aidan Feulner 1-0. Stadium: Shirk Field Attendance: 3000 Kickoff time: 12:00 pm End of Game: 2:40 pm Total elapsed time: 2:40 Officials: Referee: Peter News; Umpire: Jeremey Weiss; Linesman: Steven Citro; Line judge: William Moyers; Back judge: Brian Sweitzer; Field judge: Todd Bowman; Side judge: Thomas Reaves; Temperature: Wind: Weather: |
Play-by-Play Summary |
GC wins toss, defers. | |||
Jhu | 1-10 | at Jhu35 | GCFB ball on GCFB35. |
96-Doug Cummings kickoff 62 yards to the JHU3, 2-Har. Wellmann return 20 yards to the JHU23 (44-Mike Del Grande), PENALTY JHU holding (24-Isaac Scoville) 10 yards to the JHU13, 1st and 10, JHU ball on JHU13. | |||
Jhu | 1-10 | at Jhu13 | 17-Ryan Stevens pass incomplete. |
Jhu | 2-10 | at Jhu13 | 17-Ryan Stevens pass incomplete to 3-Ryan Hubley (34-Matt Mikulka). |
Jhu | 3-10 | at Jhu13 | 17-Ryan Stevens pass complete to 6A-Quinn Revere for 17 yards to the JHU30, 1ST DOWN JHU (0-Johnny O'Beirne). |
Jhu | 1-10 | at Jhu30 | 21-Danny Wolf rush for 3 yards to the JHU33 (0-Johnny O'Beirne). |
Jhu | 2-7 | at Jhu33 | 17-Ryan Stevens pass complete to 6A-Quinn Revere for 7 yards to the JHU40, 1ST DOWN JHU (24-Von Musgrove). |
Jhu | 1-10 | at Jhu40 | 21-Danny Wolf rush for 7 yards to the JHU47 (0-Johnny O'Beirne). |
Jhu | 2-3 | at Jhu47 | 30-Spencer Uggla rush for 4 yards to the GCFB49, 1ST DOWN JHU (34-Matt Mikulka). |
Jhu | 1-10 | at Gcfb49 | 17-Ryan Stevens pass incomplete to 2-Har. Wellmann. |
Jhu | 2-10 | at Gcfb49 | 17-Ryan Stevens pass complete to 3-Ryan Hubley for 15 yards to the GCFB34, 1ST DOWN JHU, out-of-bounds (34-Matt Mikulka). |
Jhu | 1-10 | at Gcfb34 | 17-Ryan Stevens pass complete to 30-Spencer Uggla for 1 yard to the GCFB33, out-of-bounds (24-Von Musgrove). |
Jhu | 2-9 | at Gcfb33 | 17-Ryan Stevens pass incomplete to 6A-Quinn Revere (24-Von Musgrove). |
Jhu | 3-9 | at Gcfb33 | 17-Ryan Stevens pass complete to 3-Ryan Hubley for 15 yards to the GCFB18, 1ST DOWN JHU. |
Jhu | 1-10 | at Gcfb18 | 21-Danny Wolf rush for no gain to the GCFB18 (7-Mike Galaida;25-Chris Lessel). |
Jhu | 2-10 | at Gcfb18 | 17-Ryan Stevens pass complete to 3-Ryan Hubley for 11 yards to the GCFB7, 1ST DOWN JHU (7-Mike Galaida). |
Jhu | 1-G | at Gcfb07 | 17-Ryan Stevens pass incomplete to 6A-Quinn Revere (21-Isaiah Thomas). |
Jhu | 2-G | at Gcfb07 | 17-Ryan Stevens pass incomplete to 89-Emmett Turner. |
Jhu | 3-G | at Gcfb07 | 17-Ryan Stevens pass complete to 2-Har. Wellmann for 7 yards to the GCFB0, TOUCHDOWN, clock 09:52. |
98-John Krill kick attempt good. | |||
Johns Hopkins 7, Gettysburg 0 | |||
Drive: 17 plays, 87 yards, TOP 05:08 | |||
92-Kyle Battles kickoff 65 yards to the GCFB0, touchback. | |||
Gcfb | 1-10 | at Gcfb25 | GETTYSBURG drive start at 09:52. |
Gcfb | 1-10 | at Gcfb25 | 15-Aidan Feulner pass complete to 6-Mike Vigliano for 2 yards to the GCFB27 (24-Isaac Scoville). |
Gcfb | 2-8 | at Gcfb27 | 38-Nick Riggio rush for 4 yards to the GCFB31 (96-Joe Tischler;55-D. Van Kouteren). |
Gcfb | 3-4 | at Gcfb31 | 15-Aidan Feulner pass incomplete to 6-Mike Vigliano (20-Ross Andersson). |
Gcfb | 4-4 | at Gcfb31 | Timeout Gettysburg, clock 08:41. |
Gcfb | 4-4 | at Gcfb31 | 15-Aidan Feulner pass incomplete to 25-Chris Lessel. |
Drive: 4 plays, 6 yards, TOP 01:16 | |||
Jhu | 1-10 | at Gcfb31 | JOHNS HOPKINS drive start at 08:36. |
Jhu | 1-10 | at Gcfb31 | 12-Jacob Chapman rush for 4 yards to the GCFB27 (7-Mike Galaida;8-R. Cardaci, Jr.). |
Jhu | 2-6 | at Gcfb27 | 12-Jacob Chapman rush for 7 yards to the GCFB20, 1ST DOWN JHU (24-Von Musgrove;19-Kevin Park). |
Jhu | 1-10 | at Gcfb20 | 12-Jacob Chapman rush for 9 yards to the GCFB11 (25-Chris Lessel;1-Matt Lynch). |
