Gcfb | 1-10 | at Gcfb35 | GCFB ball on GCFB35, clock 15:00. |
| | | 96-Doug Cummings kickoff 59 yards to the URSINUS6, 32-Zay Brooks return 22 yards to the URSINUS28 (41-Will McIntyre). |
Ursinus | 1-10 | at Ursinus28 | URSINUS drive start at 15:00. |
Ursinus | 1-10 | at Ursinus28 | 14-Jack Psenicska pass complete to 2-Zachary Throne for 7 yards to the URSINUS35. |
Ursinus | 2-3 | at Ursinus35 | 21-Samuel Ragland rush for 3 yards to the URSINUS38, 1ST DOWN URSINUS (55-Tommy Megna;8-R. Cardaci, Jr.). |
Ursinus | 1-10 | at Ursinus38 | 14-Jack Psenicska pass complete to 81-Kevin DePrince for 54 yards to the GCFB8, 1ST DOWN URSINUS (34-Matt Mikulka). |
Ursinus | 1-G | at Gcfb08 | 21-Samuel Ragland rush for 8 yards to the GCFB0, TOUCHDOWN, clock 13:22. |
| | | 19-Dakota Wherrity kick attempt good. |
| | | Ursinus 7, Gettysburg 0 |
| | | Drive: 4 plays, 72 yards, TOP 01:38 |
| | | 19-Dakota Wherrity kickoff 65 yards to the GCFB0, 6-Mike Vigliano return 11 yards to the GCFB11 (10-Bailey Delp;30-William Tatlong). |
Gcfb | 1-10 | at Gcfb11 | GETTYSBURG drive start at 13:22. |
Gcfb | 1-10 | at Gcfb11 | 3-Logan Edmond pass incomplete to 16-Sal DeBenedetto. |
Gcfb | 2-10 | at Gcfb11 | 38-Nick Riggio rush for 3 yards to the GCFB14 (65-Anthony Reginel). |
Gcfb | 3-7 | at Gcfb14 | 3-Logan Edmond pass complete to 16-Sal DeBenedetto for 39 yards to the URSINUS47, PENALTY GCFB holding (70-Jacob Kezmarsky) 6 yards to the GCFB8, NO PLAY. |
Gcfb | 3-13 | at Gcfb08 | 38-Nick Riggio rush for 4 yards to the GCFB12 (17-Jonathan Klee). |
Gcfb | 4-9 | at Gcfb12 | 96-Doug Cummings punt 50 yards to the URSINUS38, downed. |
| | | Drive: 3 plays, 1 yards, TOP 02:19 |
Ursinus | 1-10 | at Ursinus38 | URSINUS drive start at 11:03. |
Ursinus | 1-10 | at Ursinus38 | 14-Jack Psenicska pass incomplete to 4-Dash Dulgerian (4-Alex Raimondo). |
Ursinus | 2-10 | at Ursinus38 | 14-Jack Psenicska pass incomplete to 1-Octavious Carte (24-Von Musgrove). |
Ursinus | 3-10 | at Ursinus38 | 14-Jack Psenicska pass complete to 81-Kevin DePrince for 10 yards to the URSINUS48, 1ST DOWN URSINUS (44-Mike Del Grande). |
Ursinus | 1-10 | at Ursinus48 | 21-Samuel Ragland rush for no gain to the URSINUS48 (1-Matt Lynch). |
Ursinus | 2-10 | at Ursinus48 | 14-Jack Psenicska pass incomplete to 1-Octavious Carte. |
Ursinus | 3-10 | at Ursinus48 | Timeout Ursinus, clock 09:32. |
Ursinus | 3-10 | at Ursinus48 | 14-Jack Psenicska pass complete to 1-Octavious Carte for 11 yards to the GCFB41, 1ST DOWN URSINUS, out-of-bounds. |
Ursinus | 1-10 | at Gcfb41 | 21-Samuel Ragland rush for 6 yards to the GCFB35 (7-Mike Galaida). |
Ursinus | 2-4 | at Gcfb35 | 21-Samuel Ragland rush for 1 yard to the GCFB34 (4-Alex Raimondo), out-of-bounds. |
Ursinus | 3-3 | at Gcfb34 | 14-Jack Psenicska pass complete to 21-Samuel Ragland for loss of 2 yards to the GCFB36 (0-Johnny O'Beirne). |
Ursinus | 4-5 | at Gcfb36 | 14-Jack Psenicska pass incomplete to 1-Octavious Carte. |
| | | Drive: 10 plays, 26 yards, TOP 03:33 |
Gcfb | 1-10 | at Gcfb36 | GETTYSBURG drive start at 07:30. |
Gcfb | 1-10 | at Gcfb36 | 13-Elijah Wilmott rush for loss of 1 yard to the GCFB35 (45-Brett Gross;17-Jonathan Klee). |
Gcfb | 2-11 | at Gcfb35 | 22-Sebastian Gibbs rush for 3 yards to the GCFB38 (65-Anthony Reginel;47-Ryan DiVergilis). |
Gcfb | 3-8 | at Gcfb38 | 3-Logan Edmond pass incomplete to 16-Sal DeBenedetto. |
Gcfb | 4-8 | at Gcfb38 | 96-Doug Cummings punt 33 yards to the URSINUS29, fair catch by 4-Dash Dulgerian. |
| | | Drive: 3 plays, 2 yards, TOP 01:23 |
Ursinus | 1-10 | at Ursinus29 | URSINUS drive start at 06:07. |
Ursinus | 1-10 | at Ursinus29 | 21-Samuel Ragland rush for 1 yard to the URSINUS30 (4-Alex Raimondo;0-Johnny O'Beirne). |
Ursinus | 2-9 | at Ursinus30 | 14-Jack Psenicska pass complete to 11-Nick Schnaars for 13 yards to the URSINUS43, 1ST DOWN URSINUS (25-Chris Lessel), PENALTY GCFB roughing passer (7-Mike Galaida) 15 yards to the GCFB42, 1ST DOWN URSINUS. |
Ursinus | 1-10 | at Gcfb42 | 14-Jack Psenicska pass complete to 11-Nick Schnaars for 15 yards to the GCFB27, 1ST DOWN URSINUS (0-Johnny O'Beirne). |
Ursinus | 1-10 | at Gcfb27 | 21-Samuel Ragland rush for no gain to the GCFB27 (1-Matt Lynch;21-Isaiah Thomas). |
Ursinus | 2-10 | at Gcfb27 | 14-Jack Psenicska sacked for loss of 3 yards to the GCFB30 (4-Alex Raimondo). |
Ursinus | 3-13 | at Gcfb30 | 14-Jack Psenicska pass complete to 21-Samuel Ragland for 7 yards to the GCFB23 (44-Mike Del Grande). |
Ursinus | 4-6 | at Gcfb23 | 14-Jack Psenicska pass complete to 11-Nick Schnaars for 14 yards to the GCFB9, 1ST DOWN URSINUS (21-Isaiah Thomas;34-Matt Mikulka). |
Ursinus | 1-G | at Gcfb09 | 21-Samuel Ragland rush for 9 yards to the GCFB0, TOUCHDOWN, clock 02:16. |
| | | 19-Dakota Wherrity kick attempt good. |
| | | Ursinus 14, Gettysburg 0 |
| | | Drive: 8 plays, 71 yards, TOP 03:51 |
| | | 19-Dakota Wherrity kickoff 60 yards to the GCFB5, out-of-bounds, GCFB ball on GCFB35, clock 02:16. |
Gcfb | 1-10 | at Gcfb35 | GETTYSBURG drive start at 02:16. |
Gcfb | 1-10 | at Gcfb35 | PENALTY GCFB false start (6-Mike Vigliano) 5 yards to the GCFB30. |
Gcfb | 1-15 | at Gcfb30 | 2-Chris Vass rush for 8 yards to the GCFB38 (45-Brett Gross). |
Gcfb | 2-7 | at Gcfb38 | 2-Chris Vass rush for 2 yards to the GCFB40 (90-Jack Ginley III). |
Gcfb | 3-5 | at Gcfb40 | 3-Logan Edmond pass complete to 6-Mike Vigliano for 7 yards to the GCFB47, 1ST DOWN GCFB (31-Aaron Anderson), out-of-bounds. |
Gcfb | 1-10 | at Gcfb47 | 3-Logan Edmond pass incomplete to 16-Sal DeBenedetto. |
Gcfb | 2-10 | at Gcfb47 | 38-Nick Riggio rush for no gain to the GCFB47 (88-Ethan Belville;80-Ryan Odgers). |
| | | Drive: 5 plays, 12 yards, TOP 02:34 |
| | | Ursinus 14, Gettysburg 0 |
Gcfb | 3-10 | at Gcfb47 | Start of 2nd quarter, clock 15:00. |
Gcfb | 3-10 | at Gcfb47 | 3-Logan Edmond pass incomplete to 88-Todd Isenburg. |
Gcfb | 4-10 | at Gcfb47 | 96-Doug Cummings punt 35 yards to the URSINUS18, 4-Dash Dulgerian return 3 yards to the URSINUS21 (26-Brian Bradley), PENALTY URSINUS holding (31-Aaron Anderson) 11 yards to the URSINUS10. |
| | | Drive: 6 plays, 12 yards, TOP 02:34 |
Ursinus | 1-10 | at Ursinus10 | URSINUS drive start at 14:42. |
Ursinus | 1-10 | at Ursinus10 | PENALTY GCFB offside (94-Eamon Morrissey) 5 yards to the URSINUS15. |
Ursinus | 1-5 | at Ursinus15 | 14-Jack Psenicska pass complete to 81-Kevin DePrince for 1 yard to the URSINUS16 (34-Matt Mikulka). |
Ursinus | 2-4 | at Ursinus16 | 14-Jack Psenicska sacked for loss of 5 yards to the URSINUS11 (28-Ted Bradford). |
Ursinus | 3-9 | at Ursinus11 | 46-Billy Cook punt 42 yards to the GCFB47, downed. |
| | | Drive: 2 plays, minus 10 yards, TOP 02:19 |
Gcfb | 1-10 | at Gcfb47 | GETTYSBURG drive start at 12:23. |
Gcfb | 1-10 | at Gcfb47 | 22-Sebastian Gibbs rush for loss of 2 yards to the GCFB45 (90-Jack Ginley III). |
Gcfb | 2-12 | at Gcfb45 | 3-Logan Edmond pass complete to 13-Elijah Wilmott for 25 yards to the URSINUS30 (7-Aaron Diamond;53-Julian Jones), PENALTY GCFB holding (70-Jacob Kezmarsky) 10 yards to the GCFB35, NO PLAY. |
Gcfb | 2-22 | at Gcfb35 | 3-Logan Edmond pass complete to 16-Sal DeBenedetto for 1 yard to the GCFB36 (47-Ryan DiVergilis). |
Gcfb | 3-21 | at Gcfb36 | 38-Nick Riggio rush for no gain to the GCFB36 (30-William Tatlong). |
Gcfb | 4-21 | at Gcfb36 | 96-Doug Cummings punt 38 yards to the URSINUS26, 4-Dash Dulgerian return 17 yards to the URSINUS43 (47-Nate Smith), out-of-bounds. |
| | | Drive: 3 plays, minus 11 yards, TOP 02:40 |
Ursinus | 1-10 | at Ursinus43 | URSINUS drive start at 09:43. |
Ursinus | 1-10 | at Ursinus43 | 24-Michael D'Amico rush for 2 yards to the URSINUS45 (4-Alex Raimondo). |
Ursinus | 2-8 | at Ursinus45 | 14-Jack Psenicska pass complete to 11-Nick Schnaars for 10 yards to the GCFB45, 1ST DOWN URSINUS (17-J. Adedinsewo). |
Ursinus | 1-10 | at Gcfb45 | 21-Samuel Ragland rush for 8 yards to the GCFB37 (98-Jake Waldo). |
Ursinus | 2-2 | at Gcfb37 | 14-Jack Psenicska pass incomplete to 46-Billy Cook (34-Matt Mikulka). |
Ursinus | 3-2 | at Gcfb37 | Timeout Ursinus, clock 08:06. |
Ursinus | 3-2 | at Gcfb37 | 21-Samuel Ragland rush for loss of 4 yards to the GCFB41 (25-Chris Lessel). |
Ursinus | 4-6 | at Gcfb41 | 46-Billy Cook punt 27 yards to the GCFB14, out-of-bounds. |
| | | Drive: 5 plays, 16 yards, TOP 02:12 |
Gcfb | 1-10 | at Gcfb14 | GETTYSBURG drive start at 07:31. |
Gcfb | 1-10 | at Gcfb14 | 3-Logan Edmond pass complete to 2-Chris Vass for 6 yards to the GCFB20 (17-Jonathan Klee;45-Brett Gross). |
Gcfb | 2-4 | at Gcfb20 | 2-Chris Vass rush for no gain to the GCFB20 (5-Brendan Shadle;90-Jack Ginley III). |
Gcfb | 3-4 | at Gcfb20 | 3-Logan Edmond pass incomplete to 16-Sal DeBenedetto. |
Gcfb | 4-4 | at Gcfb20 | 96-Doug Cummings punt 37 yards to the URSINUS43, fair catch by 4-Dash Dulgerian. |
| | | Drive: 3 plays, 6 yards, TOP 01:21 |
Ursinus | 1-10 | at Ursinus43 | URSINUS drive start at 06:10. |
Ursinus | 1-10 | at Ursinus43 | 14-Jack Psenicska pass intercepted by 17-J. Adedinsewo at the GCFB47, 17-J. Adedinsewo return 24 yards to the URSINUS29 (57-Matthew Bevan), PENALTY GCFB unsportsmanlike conduct (53-Singleton, Jr.) 0 yards to the URSINUS29, PENALTY GCFB unsports
manlike conduct (53-Singleton, Jr.) 15 yards to the URSINUS44. |
| | | Drive: 1 plays, 0 yards, TOP 01:11 |
Gcfb | 1-10 | at Ursinus44 | GETTYSBURG drive start at 04:59. |
Gcfb | 1-10 | at Ursinus44 | 22-Sebastian Gibbs rush for no gain to the URSINUS44 (65-Anthony Reginel). |
Gcfb | 2-10 | at Ursinus44 | 3-Logan Edmond pass complete to 84-A. Valentino for 7 yards to the URSINUS37 (17-Jonathan Klee). |
Gcfb | 3-3 | at Ursinus37 | 22-Sebastian Gibbs rush for no gain to the URSINUS37 (53-Julian Jones;17-Jonathan Klee). |
Gcfb | 4-3 | at Ursinus37 | 3-Logan Edmond pass incomplete to 84-A. Valentino. |
| | | Drive: 4 plays, minus 8 yards, TOP 00:57 |
Ursinus | 1-10 | at Ursinus37 | URSINUS drive start at 04:02. |
Ursinus | 1-10 | at Ursinus37 | 24-Michael D'Amico rush for 2 yards to the URSINUS39 (94-Eamon Morrissey;8-R. Cardaci, Jr.). |
Ursinus | 2-8 | at Ursinus39 | 14-Jack Psenicska pass incomplete to 46-Billy Cook. |
Ursinus | 3-8 | at Ursinus39 | 14-Jack Psenicska pass complete to 21-Samuel Ragland for 9 yards to the URSINUS48, 1ST DOWN URSINUS (17-J. Adedinsewo;44-Mike Del Grande). |
Ursinus | 1-10 | at Ursinus48 | 14-Jack Psenicska pass complete to 81-Kevin DePrince for 8 yards to the GCFB44 (24-Von Musgrove;8-R. Cardaci, Jr.). |
Ursinus | 2-2 | at Gcfb44 | 14-Jack Psenicska pass complete to 1-Octavious Carte for 7 yards to the GCFB37, 1ST DOWN URSINUS (25-Chris Lessel). |
Ursinus | 1-10 | at Gcfb37 | 14-Jack Psenicska pass complete to 1-Octavious Carte for 11 yards to the GCFB26, 1ST DOWN URSINUS (24-Von Musgrove;25-Chris Lessel), PENALTY GCFB unsportsmanlike conduct (8-R. Cardaci, Jr.) 15 yards to the GCFB11, 1ST DOWN URSINUS. |
Ursinus | 1-10 | at Gcfb11 | 14-Jack Psenicska sacked for loss of 8 yards to the GCFB19 (94-Eamon Morrissey), PENALTY URSINUS holding declined. |
Ursinus | 2-18 | at Gcfb19 | 14-Jack Psenicska sacked for loss of 2 yards to the GCFB21 (4-Alex Raimondo), PENALTY URSINUS holding declined. |
Ursinus | 3-20 | at Gcfb21 | 14-Jack Psenicska pass complete to 2-Zachary Throne for 21 yards to the GCFB0, 1ST DOWN URSINUS, TOUCHDOWN, clock 01:04. |
| | | 19-Dakota Wherrity kick attempt good. |
| | | Ursinus 21, Gettysburg 0 |
| | | Drive: 9 plays, 63 yards, TOP 02:58 |
| | | 19-Dakota Wherrity kickoff 57 yards to the GCFB8, out-of-bounds, GCFB ball on GCFB35, clock 01:04. |
Gcfb | 1-10 | at Gcfb35 | GETTYSBURG drive start at 01:04. |
Gcfb | 1-10 | at Gcfb35 | 3-Logan Edmond pass incomplete to 16-Sal DeBenedetto. |
Gcfb | 2-10 | at Gcfb35 | 3-Logan Edmond rush for 6 yards to the GCFB41. |
Gcfb | 3-4 | at Gcfb41 | 3-Logan Edmond pass incomplete to 81-Teddy Girton. |
Gcfb | 4-4 | at Gcfb41 | 96-Doug Cummings punt 50 yards to the URSINUS9, 4-Dash Dulgerian return -1 yards to the URSINUS8 (25-Chris Lessel). |
| | | Drive: 3 plays, 6 yards, TOP 00:41 |
Ursinus | 1-10 | at Ursinus08 | URSINUS drive start at 00:23. |
Ursinus | 1-10 | at Ursinus08 | 21-Samuel Ragland rush for 7 yards to the URSINUS15 (9-Noah Evans). |
Ursinus | 2-3 | at Ursinus15 | End of half, clock 00:00. |
| | | Drive: 1 plays, 7 yards, TOP 00:23 |
| | | Ursinus 21, Gettysburg 0 |
Ursinus | 2-3 | at Ursinus15 | Start of 3rd quarter, clock 15:00. |
| | | Drive: 1 plays, 7 yards, TOP 00:23 |
| | | 19-Dakota Wherrity kickoff 85 yards to the GCFB0, touchback. |
Gcfb | 1-10 | at Gcfb25 | GETTYSBURG drive start at 15:00. |
Gcfb | 1-10 | at Gcfb25 | 3-Logan Edmond pass complete to 16-Sal DeBenedetto for 8 yards to the GCFB33 (65-Anthony Reginel). |
Gcfb | 2-2 | at Gcfb33 | 22-Sebastian Gibbs rush for 6 yards to the GCFB39, 1ST DOWN GCFB (47-Ryan DiVergilis). |
Gcfb | 1-10 | at Gcfb39 | 3-Logan Edmond pass complete to 2-Chris Vass for 7 yards to the GCFB46 (17-Jonathan Klee;28-Anthony Trazzer). |
Gcfb | 2-3 | at Gcfb46 | 13-Elijah Wilmott rush for loss of 2 yards to the GCFB44 (47-Ryan DiVergilis), out-of-bounds. |
Gcfb | 3-5 | at Gcfb44 | 3-Logan Edmond pass incomplete to 84-A. Valentino. |
Gcfb | 4-5 | at Gcfb44 | 96-Doug Cummings punt 36 yards to the URSINUS20, 4-Dash Dulgerian return 16 yards to the URSINUS36 (26-Brian Bradley). |
| | | Drive: 5 plays, 19 yards, TOP 02:10 |
Ursinus | 1-10 | at Ursinus36 | URSINUS drive start at 12:50. |
Ursinus | 1-10 | at Ursinus36 | 14-Jack Psenicska pass incomplete to 46-Billy Cook. |
Ursinus | 2-10 | at Ursinus36 | 21-Samuel Ragland rush for 5 yards to the URSINUS41 (8-R. Cardaci, Jr.;1-Matt Lynch). |
Ursinus | 3-5 | at Ursinus41 | 14-Jack Psenicska pass complete to 81-Kevin DePrince for 10 yards to the GCFB49, 1ST DOWN URSINUS (44-Mike Del Grande). |
Ursinus | 1-10 | at Gcfb49 | 21-Samuel Ragland rush for 11 yards to the GCFB38, 1ST DOWN URSINUS (25-Chris Lessel). |
Ursinus | 1-10 | at Gcfb38 | 26-Joshua Bowman rush for 6 yards to the GCFB32 (4-Alex Raimondo). |
Ursinus | 2-4 | at Gcfb32 | 14-Jack Psenicska pass complete to 11-Nick Schnaars for 4 yards to the GCFB28, 1ST DOWN URSINUS (17-J. Adedinsewo). |
Ursinus | 1-10 | at Gcfb28 | 14-Jack Psenicska pass complete to 46-Billy Cook for 11 yards to the GCFB17, 1ST DOWN URSINUS (34-Matt Mikulka). |
Ursinus | 1-10 | at Gcfb17 | 21-Samuel Ragland rush for loss of 1 yard to the GCFB18 (9-Noah Evans), PENALTY URSINUS holding (56-Brett Johnson) 10 yards to the GCFB27, NO PLAY. |
Ursinus | 1-20 | at Gcfb27 | 24-Michael D'Amico rush for 8 yards to the GCFB19 (1-Matt Lynch). |
Ursinus | 2-12 | at Gcfb19 | 14-Jack Psenicska pass incomplete to 2-Zachary Throne (17-J. Adedinsewo). |
Ursinus | 3-12 | at Gcfb19 | 21-Samuel Ragland rush for 6 yards to the GCFB13 (9-Noah Evans). |
Ursinus | 4-6 | at Gcfb13 | 14-Jack Psenicska pass complete to 1-Octavious Carte for 13 yards to the GCFB0, 1ST DOWN URSINUS, TOUCHDOWN, clock 07:28. |
| | | 19-Dakota Wherrity kick attempt good. |
| | | Ursinus 28, Gettysburg 0 |
| | | Drive: 11 plays, 64 yards, TOP 05:28 |
| | | 19-Dakota Wherrity kickoff 63 yards to the GCFB2, 22-Sebastian Gibbs return 13 yards to the GCFB15 (30-William Tatlong). |
Gcfb | 1-10 | at Gcfb15 | GETTYSBURG drive start at 07:22. |
Gcfb | 1-10 | at Gcfb15 | 3-Logan Edmond pass complete to 81-Teddy Girton for 3 yards to the GCFB18 (17-Jonathan Klee). |
Gcfb | 2-7 | at Gcfb18 | PENALTY GCFB false start (70-Jacob Kezmarsky) 5 yards to the GCFB13. |
Gcfb | 2-12 | at Gcfb13 | 3-Logan Edmond pass complete to 86-Andrew Lusardi for 87 yards to the URSINUS0, 1ST DOWN GCFB, TOUCHDOWN, clock 06:22. |
| | | 96-Doug Cummings kick attempt good. |
| | | Ursinus 28, Gettysburg 7 |
| | | Drive: 2 plays, 85 yards, TOP 01:00 |
| | | 96-Doug Cummings kickoff 61 yards to the URSINUS4, out-of-bounds, URSINUS ball on URSINUS35, clock 06:22. |
Ursinus | 1-10 | at Ursinus35 | URSINUS drive start at 06:22. |
Ursinus | 1-10 | at Ursinus35 | 21-Samuel Ragland rush for 5 yards to the URSINUS40 (9-Noah Evans;8-R. Cardaci, Jr.). |
Ursinus | 2-5 | at Ursinus40 | 14-Jack Psenicska pass incomplete to 2-Zachary Throne (25-Chris Lessel). |
Ursinus | 3-5 | at Ursinus40 | Timeout Ursinus, clock 06:22. |
Ursinus | 3-5 | at Ursinus40 | 14-Jack Psenicska pass complete to 21-Samuel Ragland for 7 yards to the URSINUS47 (7-Mike Galaida), PENALTY URSINUS illegal block (1-Octavious Carte) 10 yards to the URSINUS37. |
Ursinus | 3-8 | at Ursinus37 | 14-Jack Psenicska pass complete to 1-Octavious Carte for 10 yards to the URSINUS47, 1ST DOWN URSINUS, out-of-bounds. |
Ursinus | 1-10 | at Ursinus47 | 14-Jack Psenicska pass complete to 81-Kevin DePrince for 19 yards to the GCFB34, 1ST DOWN URSINUS (7-Mike Galaida), out-of-bounds. |
Ursinus | 1-10 | at Gcfb34 | 14-Jack Psenicska pass complete to 4-Dash Dulgerian for 30 yards to the GCFB4, 1ST DOWN URSINUS (25-Chris Lessel), out-of-bounds. |
Ursinus | 1-G | at Gcfb04 | 21-Samuel Ragland rush for 4 yards to the GCFB0, TOUCHDOWN, clock 03:23. |
| | | 19-Dakota Wherrity kick attempt good. |
| | | Ursinus 35, Gettysburg 7 |
| | | Drive: 7 plays, 65 yards, TOP 02:59 |
| | | 19-Dakota Wherrity kickoff 65 yards to the GCFB0, touchback. |
Gcfb | 1-10 | at Gcfb25 | GETTYSBURG drive start at 03:23. |
Gcfb | 1-10 | at Gcfb25 | 3-Logan Edmond pass incomplete to 84-A. Valentino. |
Gcfb | 2-10 | at Gcfb25 | 38-Nick Riggio rush for 9 yards to the GCFB34 (47-Ryan DiVergilis). |
Gcfb | 3-1 | at Gcfb34 | 38-Nick Riggio rush for 18 yards to the URSINUS48, 1ST DOWN GCFB (7-Aaron Diamond), out-of-bounds. |
Gcfb | 1-10 | at Ursinus48 | 3-Logan Edmond sacked for loss of 5 yards to the GCFB47 (90-Jack Ginley III), PENALTY GCFB holding declined. |
Gcfb | 2-15 | at Gcfb47 | 3-Logan Edmond pass complete to 2-Chris Vass for 6 yards to the URSINUS47 (7-Aaron Diamond). |
Gcfb | 3-9 | at Ursinus47 | PENALTY GCFB false start (2-Chris Vass) 5 yards to the GCFB48. |
Gcfb | 3-14 | at Gcfb48 | 3-Logan Edmond pass incomplete to 84-A. Valentino (47-Ryan DiVergilis). |
Gcfb | 4-14 | at Gcfb48 | 96-Doug Cummings punt 35 yards to the URSINUS17, fair catch by 4-Dash Dulgerian. |
| | | Drive: 6 plays, 23 yards, TOP 02:28 |
Ursinus | 1-10 | at Ursinus17 | URSINUS drive start at 00:55. |
Ursinus | 1-10 | at Ursinus17 | 24-Michael D'Amico rush for 2 yards to the URSINUS19 (34-Matt Mikulka;28-Ted Bradford). |
Ursinus | 2-8 | at Ursinus19 | 14-Jack Psenicska pass complete to 11-Nick Schnaars for 49 yards to the GCFB32, 1ST DOWN URSINUS (21-Isaiah Thomas). |
| | | Drive: 2 plays, 51 yards, TOP 03:15 |
| | | Ursinus 35, Gettysburg 7 |
Ursinus | 1-10 | at Gcfb32 | Start of 4th quarter, clock 15:00. |
Ursinus | 1-10 | at Gcfb32 | 21-Samuel Ragland rush for 2 yards to the GCFB30 (7-Mike Galaida). |
Ursinus | 2-8 | at Gcfb30 | 14-Jack Psenicska pass complete to 11-Nick Schnaars for 11 yards to the GCFB19, 1ST DOWN URSINUS (21-Isaiah Thomas). |
Ursinus | 1-10 | at Gcfb19 | 14-Jack Psenicska pass incomplete to 21-Samuel Ragland. |
Ursinus | 2-10 | at Gcfb19 | 14-Jack Psenicska rush for 6 yards to the GCFB13 (1-Matt Lynch). |
Ursinus | 3-4 | at Gcfb13 | 14-Jack Psenicska pass incomplete to 2-Zachary Throne. |
Ursinus | 4-4 | at Gcfb13 | 14-Jack Psenicska pass complete to 21-Samuel Ragland for 13 yards to the GCFB0, 1ST DOWN URSINUS, TOUCHDOWN, clock 12:48. |
| | | 19-Dakota Wherrity kick attempt good. |
| | | Ursinus 42, Gettysburg 7 |
| | | Drive: 8 plays, 83 yards, TOP 03:15 |
| | | 19-Dakota Wherrity kickoff 61 yards to the GCFB4, 22-Sebastian Gibbs return 9 yards to the GCFB13 (36-Pat McManus). |
Gcfb | 1-10 | at Gcfb13 | GETTYSBURG drive start at 12:40. |
Gcfb | 1-10 | at Gcfb13 | 3-Logan Edmond pass incomplete to 6-Mike Vigliano. |
Gcfb | 2-10 | at Gcfb13 | 3-Logan Edmond pass complete to 16-Sal DeBenedetto for 3 yards to the GCFB16 (7-Aaron Diamond), out-of-bounds. |
Gcfb | 3-7 | at Gcfb16 | 3-Logan Edmond pass incomplete to 81-Teddy Girton. |
Gcfb | 4-7 | at Gcfb16 | 96-Doug Cummings punt 34 yards to the 50 yardline, 4-Dash Dulgerian return 2 yards to the GCFB48, fumble by 4-Dash Dulgerian recovered by GCFB 80-Mike Galos at GCFB47. |
| | | Drive: 3 plays, 3 yards, TOP 00:00 |
Gcfb | 1-10 | at Gcfb47 | 2-Chris Vass rush for 6 yards to the URSINUS47 (8-Jeffrey Lockwoo). |
Gcfb | 2-4 | at Ursinus47 | 2-Chris Vass rush for 8 yards to the URSINUS39, 1ST DOWN GCFB (53-Julian Jones). |
Gcfb | 1-10 | at Ursinus39 | 2-Chris Vass rush for 12 yards to the URSINUS27, 1ST DOWN GCFB (47-Ryan DiVergilis). |
Gcfb | 1-10 | at Ursinus27 | 3-Logan Edmond pass complete to 6-Mike Vigliano for 10 yards to the URSINUS17, 1ST DOWN GCFB, out-of-bounds. |
Gcfb | 1-10 | at Ursinus17 | 3-Logan Edmond rush for 8 yards to the URSINUS9 (97-Joseph Kolonich;47-Ryan DiVergilis). |
Gcfb | 2-2 | at Ursinus09 | 3-Logan Edmond sacked for loss of 6 yards to the URSINUS15 (92-Ryan Bodolus). |
Gcfb | 3-8 | at Ursinus15 | 3-Logan Edmond pass complete to 88-Todd Isenburg for 15 yards to the URSINUS0, 1ST DOWN GCFB, TOUCHDOWN, clock 08:37. |
| | | 96-Doug Cummings kick attempt good. |
| | | Ursinus 42, Gettysburg 14 |
| | | Drive: 7 plays, 53 yards, TOP 00:00 |
| | | 96-Doug Cummings kickoff 58 yards to the URSINUS7, 32-Zay Brooks return 48 yards to the GCFB45 (25-Chris Lessel). |
Ursinus | 1-10 | at Gcfb45 | URSINUS drive start at 08:28. |
Ursinus | 1-10 | at Gcfb45 | 18-Jalen Bradford pass complete to 80-Ryan Odgers for 7 yards to the GCFB38, out-of-bounds. |
Ursinus | 2-3 | at Gcfb38 | 26-Joshua Bowman rush for 5 yards to the GCFB33, 1ST DOWN URSINUS (92-Tyson Eveque). |
Ursinus | 1-10 | at Gcfb33 | 18-Jalen Bradford sacked for loss of 1 yard to the GCFB34 (55-Tommy Megna). |
Ursinus | 2-11 | at Gcfb34 | 26-Joshua Bowman rush for 1 yard to the GCFB33 (24-Von Musgrove). |
Ursinus | 3-10 | at Gcfb33 | PENALTY URSINUS false start (63-Timothy McNally) 5 yards to the GCFB38. |
Ursinus | 3-15 | at Gcfb38 | 18-Jalen Bradford pass incomplete to 34-Steven Rose. |
Ursinus | 4-15 | at Gcfb38 | 99-Russell Gawlak punt 12 yards to the GCFB26, out-of-bounds. |
| | | Drive: 5 plays, 7 yards, TOP 03:27 |
Gcfb | 1-10 | at Gcfb26 | GETTYSBURG drive start at 05:01. |
Gcfb | 1-10 | at Gcfb26 | 3-Logan Edmond pass incomplete (77-Joshua Payne). |
Gcfb | 2-10 | at Gcfb26 | 38-Nick Riggio rush for 1 yard to the GCFB27 (10-Bailey Delp). |
Gcfb | 3-9 | at Gcfb27 | 3-Logan Edmond pass incomplete to 88-Todd Isenburg. |
Gcfb | 4-9 | at Gcfb27 | 96-Doug Cummings punt 37 yards to the URSINUS36, fair catch by 4-Dash Dulgerian. |
| | | Drive: 3 plays, 1 yards, TOP 00:51 |
Ursinus | 1-10 | at Ursinus36 | URSINUS drive start at 04:10. |
Ursinus | 1-10 | at Ursinus36 | 48-Tony Holden rush for 10 yards to the URSINUS46, 1ST DOWN URSINUS (28-Ted Bradford;17-J. Adedinsewo). |
Ursinus | 1-10 | at Ursinus46 | 48-Tony Holden rush for 5 yards to the GCFB49 (9-Noah Evans;28-Ted Bradford). |
