#18 Mason Stolarik | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 04, 2021 | at Bridgewater | 2 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 7-18-0 | 53 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
Sep 11, 2021 | MORAVIAN | 2 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 24-35-0 | 219 | 1 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Sep 18, 2021 | at Dickinson | 4 | -23 | 0 | 0 | 0 | 0 | 0 | 0 | 17-29-3 | 210 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -23 |
Sep 25, 2021 | JUNIATA | 3 | -30 | 0 | 0 | 0 | 0 | 0 | 0 | 9-19-1 | 106 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -30 |
Oct 02, 2021 | MUHLENBERG | 4 | -31 | 0 | 0 | 0 | 0 | 0 | 0 | 18-31-2 | 270 | 2 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -31 |
Oct 15, 2021 | at Susquehanna | 4 | -5 | 0 | 6 | 0 | 0 | 0 | 0 | 13-26-2 | 80 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
Oct 30, 2021 | at Ursinus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 06, 2021 | MCDANIEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-4-0 | 41 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | -90 | 0 | 6 | 0 | 0 | 0 | 0 | 92-163-8 | 979 | 4 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -90 |
Games: 8 Avg/rush: -4.7 Pass effic: 105.18 All purpose avg/game: -11.2 Total offense avg/gm: 111.1 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 04, 2021 | at Bridgewater | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 11, 2021 | MORAVIAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 18, 2021 | at Dickinson | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 25, 2021 | JUNIATA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 02, 2021 | MUHLENBERG | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 15, 2021 | at Susquehanna | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 30, 2021 | at Ursinus | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 06, 2021 | MCDANIEL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |