Single-Season History


 

 Individual Season Records 

 

RUSHING

Rushing yards
1. 1727 - Paul Martin (330-1727) - 1985
2. 1570 - Tom Sturges (314-1570) - 2007
3. 1546 - Paul Smith (237-1546) - 1999
4. 1515 - Paul Smith (293-1515) - 1998
5. 1476 - Dwayne Marcus (243-1476) - 1992
6. 1449 - Ray Condren (288-1449) - 1984
7. 1289 - Scott Dudak (234-1289) - 1979
8. 1256 - Paul Smith (163-1256) - 1997
9. 1226 - Scott Dudak (253-1226) - 1981
10. 1185 - Tom Sturges (273-1185) - 2005
11. 1141 - Tom Sturges (235-1141) - 2006
12. 1120 - Dwayne Marcus (201-1120) - 1994
13. 1119 - Scott Dudak (219-1119) - 1980
14. 1105 - Dwayne Marcus (215-1105) - 1993
15. 1094 - Ray Condren (229-1094) - 1983
 
Rushing attempts
1. 330 - Paul Martin (330-1727) - 1985
2. 314 - Tom Sturges (314-1570) - 2007
3. 293 - Paul Smith (293-1515) - 1998
4. 288 - Ray Condren (288-1449) - 1984
5. 273 - Tom Sturges (273-1185) - 2005
6. 253 - Scott Dudak (253-1226) - 1981
7. 243 - Dwayne Marcus (243-1476) - 1992
8. 237 - Paul Smith (237-1546) - 1999
9. 235 - Tom Sturges (235-1141) - 2006
10. 234 - Scott Dudak (234-1289) - 1979
11. 229 - Ray Condren (229-1094) - 1983
12. 221 - David Williams (221-123) - 1980
13. 219 - Scott Dudak (219-1119) - 1980
14. 215 - Dwayne Marcus (215-1105) - 1993
15. 209 - Jamel Mutunga (209-1015) - 2009
 
Rushing TDs
1. 15 - Ted Delia - 2012
15 - Paul Smith - 1999
15 - Paul Martin - 1985
15 - Scott Dudak - 1981
5. 14 - Tom Sturges - 2007
14 - S. Forsythe - 1994
14 - Scott Dudak - 1980
14 - Jamel Mutunga - 2009
9. 13 - Paul Smith - 1997
13 - Dwayne Marcus - 1994
11. 12 - Paul Smith - 1998
12 - Ray Condren - 1984
12 - Kody Smith - 2012
14. 11 - Dwayne Marcus - 1992
11 - S. Forsythe - 1993
 
Average yards/rush (minimum 50 attempts)
1. 7.71 - Paul Smith (163-1256) - 1997
2. 7.68 - Frank Capitani (68-522) - 1955
3. 7.54 - Dusty Green (69-520) - 2006
4. 7.48 - Peter Schelling (56-419) - 2022
5. 7.44 - Rocco Abdinoor (87-647) - 2024
6. 6.97 - Robert Eppleman (97-676) - 1952
7. 6.90 - Craig Markel (61-421) - 1965
8. 6.87 - Matt Flynn (61-419) - 2007
9. 6.77 - Nick Nocar (61-413) - 2003
10. 6.54 - Brian Gallo (76-497) - 1987
11. 6.52 - Paul Smith (237-1546) - 1999
12. 6.39 - S. Forsythe (170-1086) - 1994
13. 6.37 - Dwight Speaker (119-758) - 1949
14. 6.37 - Joseph Ujobai (104-662) - 1953
15. 6.30 - Bruce Pieper (56-353) - 1955
 
Rushing yards/game (minimum 5 games)
1. 154.6 - Paul Smith (10 games) - 1999
2. 151.5 - Paul Smith (10 games) - 1998
3. 147.6 - Dwayne Marcus (10 games) - 1992
4. 144.9 - Ray Condren (10 games) - 1984
5. 142.7 - Tom Sturges (11 games) - 2007
6. 132.8 - Paul Martin (13 games) - 1985
7. 126.8 - Tom Sturges (9 games) - 2006
8. 125.6 - Paul Smith (10 games) - 1997
9. 122.6 - Scott Dudak (10 games) - 1981
10. 118.5 - Tom Sturges (10 games) - 2005
11. 112.0 - Dwayne Marcus (10 games) - 1994
12. 110.5 - Dwayne Marcus (10 games) - 1993
13. 109.4 - Ray Condren (10 games) - 1983
14. 108.6 - S. Forsythe (10 games) - 1994
15. 107.1 - Ted Delia (10 games) - 2011
 


PASSING

Pass attempts
1. 346 - Justin Davidov (158-346-8) - 2017
2. 332 - Matt Flynn (198-332-13) - 2009
3. 295 - Dennis Flaherty (168-295-17) - 2000
4. 281 - Zach Miller (178-281-6) - 2013
5. 267 - Matt Flynn (155-267-12) - 2008
6. 257 - Rocco Abdinoor (136-257-7) - 2024
7. 253 - Zach Miller (136-253-8) - 2014
8. 249 - Sam McDermott (143-249-6) - 2015
9. 245 - Matt Flynn (111-245-10) - 2007
10. 244 - Kody Smith (140-244-9) - 2012
11. 240 - Herbert Ruby (99-240-16) - 1967
12. 232 - Hunter McMillan (110-232-13) - 2005
13. 227 - Rocco Abdinoor (114-227-7) - 2022
14. 219 - Kyle Whitmoyer (129-219-5) - 2010
15. 217 - Tim Brennan (103-217-17) - 1970
 
Pass completions
1. 198 - Matt Flynn (198-332-13) - 2009
2. 178 - Zach Miller (178-281-6) - 2013
3. 168 - Dennis Flaherty (168-295-17) - 2000
4. 158 - Justin Davidov (158-346-8) - 2017
5. 155 - Matt Flynn (155-267-12) - 2008
6. 143 - Sam McDermott (143-249-6) - 2015
7. 140 - Kody Smith (140-244-9) - 2012
8. 139 - Chris Adams (139-211-2) - 1994
9. 136 - Rocco Abdinoor (136-257-7) - 2024
136 - Zach Miller (136-253-8) - 2014
11. 129 - Kyle Whitmoyer (129-219-5) - 2010
12. 118 - Gary Ricci (118-211-12) - 1990
13. 115 - Rocco Abdinoor (115-214-6) - 2023
14. 114 - Rocco Abdinoor (114-227-7) - 2022
15. 113 - Matt Flynn (113-215-7) - 2006
 
Passing yards
1. 2714 - Matt Flynn (198-332-13) - 2009
2. 2486 - Zach Miller (178-281-6) - 2013
3. 2126 - Matt Flynn (155-267-12) - 2008
4. 2095 - Dennis Flaherty (168-295-17) - 2000
5. 1977 - Chris Adams (139-211-2) - 1994
6. 1850 - Justin Davidov (158-346-8) - 2017
7. 1839 - Sam McDermott (143-249-6) - 2015
8. 1767 - Kyle Whitmoyer (129-219-5) - 2010
9. 1715 - Kody Smith (140-244-9) - 2012
10. 1637 - Kody Smith (104-190-4) - 2011
11. 1562 - Rocco Abdinoor (136-257-7) - 2024
12. 1546 - Matt Flynn (113-215-7) - 2006
13. 1535 - Matt Flynn (111-245-10) - 2007
14. 1532 - Zach Miller (136-253-8) - 2014
15. 1420 - James Ward (97-198-4) - 1965
 
Passing TDs
1. 25 - Sam McDermott - 2015
2. 19 - Chris Adams - 1994
19 - Matt Flynn - 2009
4. 18 - Frank Gagliardi - 1953
5. 17 - Kody Smith - 2011
17 - James Ward - 1964
7. 15 - Ross Sachs - 1949
15 - Zach Miller - 2013
9. 14 - Matt Flynn - 2006
10. 13 - Justin Davidov - 2017
13 - Kody Smith - 2012
13 - Rocco Abdinoor - 2024
13 - Gary Ricci - 1990
13 - Ross Sachs - 1948
13 - Matt Flynn - 2008
13 - Danny Thompson - 2016
 
Passes had intercepted
1. 17 - Dennis Flaherty (168-295-17) - 2000
17 - Tim Brennan (103-217-17) - 1970
17 - John Yocum (58-152-17) - 1972
4. 16 - Herbert Ruby (99-240-16) - 1967
16 - Bob Crawford (106-207-16) - 1973
16 - Dennis Flaherty (58-147-16) - 1998
7. 15 - Brett Gipe (55-118-15) - 1982
15 - Eugene Ward (52-125-15) - 1952
9. 14 - Ryan Zimmerman (1-1-14) - 1999
10. 13 - Hunter McMillan (110-232-13) - 2005
13 - Matt Flynn (198-332-13) - 2009
13 - Ross Sachs (76-158-13) - 1948
13 - Gary Ricci (43-115-13) - 1989
14. 12 - Rodney Kuhns (1-1-12) - 1963
12 - Robert Bitner (41-89-12) - 1950
12 - Matt Flynn (155-267-12) - 2008
12 - Henry Reese (33-74-12) - 1971
12 - Gary Ricci (118-211-12) - 1990
12 - Scott Klintzing (44-99-12) - 1972
 
Pass completion pct (minimum 50 attempts)
1. 65.9 - Chris Adams (139-211-2) - 1994
2. 63.3 - Zach Miller (178-281-6) - 2013
3. 61.5 - Chris Adams (40-65-3) - 1991
4. 59.6 - Matt Flynn (198-332-13) - 2009
5. 59.0 - Frank Gagliardi (62-105-7) - 1953
6. 58.9 - Kyle Whitmoyer (129-219-5) - 2010
7. 58.1 - Matt Flynn (155-267-12) - 2008
8. 57.7 - Frank Gagliardi (30-52-3) - 1955
9. 57.4 - Sam McDermott (143-249-6) - 2015
10. 57.4 - Kody Smith (140-244-9) - 2012
11. 56.9 - Dennis Flaherty (168-295-17) - 2000
12. 56.4 - Mason Stolarik (92-163-8) - 2021
13. 55.9 - Gary Ricci (118-211-12) - 1990
14. 54.7 - Kody Smith (104-190-4) - 2011
15. 54.1 - Michael Ryan (73-135-7) - 1977
 
Pass efficiency (minimum 50 attempts)
1. 178.8 - Frank Gagliardi (62-105-7) - 1953
2. 172.4 - Chris Adams (139-211-2) - 1994
3. 158.5 - Frank Gagliardi (30-52-3) - 1955
4. 152.4 - Kody Smith (104-190-4) - 2011
5. 151.0 - Zach Miller (178-281-6) - 2013
6. 147.8 - Sam McDermott (143-249-6) - 2015
7. 146.7 - Ross Sachs (66-140-8) - 1949
8. 143.8 - Brett Gipe (51-100-3) - 1983
9. 142.7 - Danny Thompson (78-148-5) - 2016
10. 140.2 - Kyle Whitmoyer (129-219-5) - 2010
11. 139.4 - Matt Flynn (198-332-13) - 2009
12. 132.0 - Matt Flynn (155-267-12) - 2008
13. 130.9 - James Ward (90-177-9) - 1964
14. 127.9 - Matt Flynn (113-215-7) - 2006
15. 126.6 - Kody Smith (140-244-9) - 2012
 
Average yards/pass (minimum 50 attempts)
1. 9.6 - Frank Gagliardi (30-52-3) - 1955
2. 9.4 - Chris Adams (139-211-2) - 1994
3. 9.1 - Frank Gagliardi (62-105-7) - 1953
4. 9.0 - Ross Sachs (66-140-8) - 1949
5. 8.8 - Zach Miller (178-281-6) - 2013
6. 8.6 - Kody Smith (104-190-4) - 2011
7. 8.2 - Matt Flynn (198-332-13) - 2009
8. 8.1 - Kyle Whitmoyer (129-219-5) - 2010
9. 8.1 - Danny Thompson (78-148-5) - 2016
10. 8.0 - Brett Gipe (55-118-15) - 1982
11. 8.0 - Matt Flynn (155-267-12) - 2008
12. 7.8 - Brett Gipe (51-100-3) - 1983
13. 7.6 - Bill Wagner (45-97-7) - 1980
14. 7.5 - Johnston (43-91-7) - 1963
15. 7.4 - Sam McDermott (143-249-6) - 2015
 
Average yards/completion (minimum 50 attempts)
1. 20.6 - Joe Gossweiler (52-146-9) - 2003
2. 19.1 - Ross Sachs (66-140-8) - 1949
3. 17.2 - Donald Enders (21-51-4) - 1963
4. 17.1 - Brett Gipe (55-118-15) - 1982
5. 16.6 - Frank Gagliardi (30-52-3) - 1955
6. 16.3 - Bill Wagner (45-97-7) - 1980
7. 16.1 - Earl Little (45-110-10) - 1960
8. 16.1 - Jamie Steier (61-139-4) - 1993
9. 16.0 - Earl Little (37-90-7) - 1959
10. 15.8 - Johnston (43-91-7) - 1963
11. 15.7 - Kody Smith (104-190-4) - 2011
12. 15.4 - Frank Gagliardi (62-105-7) - 1953
13. 15.4 - Brett Gipe (51-100-3) - 1983
14. 15.3 - Danny Thompson (78-148-5) - 2016
15. 14.6 - James Ward (97-198-4) - 1965
 
Passing yards/game (minimum 5 games)
1. 271.4 - Matt Flynn (10 games) - 2009
2. 248.6 - Zach Miller (10 games) - 2013
3. 212.6 - Matt Flynn (10 games) - 2008
4. 209.5 - Dennis Flaherty (10 games) - 2000
5. 197.7 - Chris Adams (10 games) - 1994
6. 196.3 - Kyle Whitmoyer (9 games) - 2010
7. 195.2 - Rocco Abdinoor (8 games) - 2024
8. 185.0 - Justin Davidov (10 games) - 2017
9. 183.9 - Sam McDermott (10 games) - 2015
10. 171.5 - Kody Smith (10 games) - 2012
11. 170.2 - Zach Miller (9 games) - 2014
12. 164.5 - Rocco Abdinoor (8 games) - 2023
13. 163.7 - Kody Smith (10 games) - 2011
14. 154.8 - Rocco Abdinoor (9 games) - 2022
15. 154.6 - Matt Flynn (10 games) - 2006
 


RECEIVING

Pass reception yards
1. 1115 - Notarfrancesco (74-1115) - 1994
2. 1079 - Aden Twer (56-1079) - 2011
3. 839 - Ryan McAndrew (56-839) - 2023
4. 796 - Aden Twer (38-796) - 2013
5. 742 - Notarfrancesco (42-742) - 1993
6. 725 - Dale Boyd (43-725) - 1965
7. 705 - William McGowan (57-705) - 1969
8. 673 - Ken Snyder (37-673) - 1964
9. 670 - Thomas Groves (48-670) - 1973
10. 621 - Brian Betley (30-621) - 2010
11. 588 - Brian Betley (40-588) - 2009
12. 568 - Ryan McAndrew (26-568) - 2022
13. 566 - Charles Curcio (49-566) - 2010
14. 557 - Dale Boyd (30-557) - 1963
15. 544 - Fred Caruso (37-544) - 2011
 
Pass receptions
1. 74 - Notarfrancesco (74-1115) - 1994
2. 57 - William McGowan (57-705) - 1969
3. 56 - Aden Twer (56-1079) - 2011
56 - Ryan McAndrew (56-839) - 2023
5. 49 - Charles Curcio (49-566) - 2010
6. 48 - Thomas Groves (48-670) - 1973
7. 43 - Dale Boyd (43-725) - 1965
43 - William McGowan (43-490) - 1968
9. 42 - Notarfrancesco (42-742) - 1993
10. 41 - Walle Harwigsson (41-414) - 2024
11. 40 - Brian Betley (40-588) - 2009
40 - Dusty Green (40-536) - 2006
13. 39 - Walle Harwigsson (39-455) - 2023
14. 38 - Aden Twer (38-796) - 2013
15. 37 - Ken Snyder (37-673) - 1964
37 - Fred Caruso (37-544) - 2011
37 - B. Pojanowski (37-473) - 2000
37 - Rob Crowe (37-456) - 1996
 
Pass reception TDs
1. 12 - Aden Twer - 2011
2. 11 - Ken Snyder - 1964
3. 9 - Ty Abdul-Karim - 2016
9 - Notarfrancesco - 1994
5. 8 - Aden Twer - 2013
8 - Thomas Groves - 1973
7. 7 - Dusty Green - 2006
7 - William McGowan - 1969
7 - Donald Emert - 1949
10. 6 - Ryan Thompson - 2015
6 - Walle Harwigsson - 2024
6 - Joseph Ujobai - 1953
6 - Brian Betley - 2010
6 - Ryan McAndrew - 2023
6 - Jordan Kelso - 2015
 
Average yards/catch (minimum 10 receptions)
1. 29.00 - Steve Kunkle (10-290) - 1970
2. 28.10 - Jonathan Scott (10-281) - 1978
3. 26.80 - Joseph Ujobai (10-268) - 1953
4. 26.05 - Ty Abdul-Karim (20-521) - 2016
5. 23.36 - Paul Rosengrant (11-257) - 1983
6. 22.87 - Sal DeBenedetto (15-343) - 2019
7. 21.92 - Gentris Bryant (13-285) - 2003
8. 21.85 - Ryan McAndrew (26-568) - 2022
9. 21.73 - Matt Brophy (11-239) - 2012
10. 21.10 - A.J. Perrotti (10-211) - 2008
11. 21.07 - Eugene Coder (14-295) - 1949
12. 20.95 - Aden Twer (38-796) - 2013
13. 20.75 - Pat Jordan (16-332) - 2000
14. 20.70 - Brian Betley (30-621) - 2010
15. 20.67 - Kyle Davis (12-248) - 2010
 
Receptions/game (minimum 5 games)
1. 7.40 - Notarfrancesco (10 games) - 1994
2. 5.60 - Ryan McAndrew (10 games) - 2023
5.60 - Aden Twer (10 games) - 2011
4. 4.90 - Charles Curcio (10 games) - 2010
5. 4.78 - Dale Boyd (9 games) - 1965
6. 4.25 - Mike Simons (8 games) - 1991
7. 4.20 - Notarfrancesco (10 games) - 1993
8. 4.11 - Rob Crowe (9 games) - 1996
9. 4.10 - Walle Harwigsson (10 games) - 2024
10. 4.00 - Joe Madigan (9 games) - 1995
4.00 - Dusty Green (10 games) - 2006
4.00 - Brian Betley (10 games) - 2009
13. 3.90 - Walle Harwigsson (10 games) - 2023
14. 3.80 - Aden Twer (10 games) - 2013
15. 3.78 - Steve Barley (9 games) - 1990
 


TOTAL OFFENSE

Total offense yards
1. 3071 - Matt Flynn (409-3071) - 2009
2. 2789 - Zach Miller (415-2789) - 2013
3. 2449 - Kody Smith (367-2449) - 2012
4. 2448 - Sam McDermott (391-2448) - 2015
5. 2368 - Matt Flynn (343-2368) - 2008
6. 2355 - Justin Davidov (468-2355) - 2017
7. 2268 - Kyle Whitmoyer (338-2268) - 2010
8. 2209 - Rocco Abdinoor (344-2209) - 2024
9. 2014 - Dennis Flaherty (366-2014) - 2000
10. 1954 - Matt Flynn (306-1954) - 2007
11. 1943 - Chris Adams (239-1943) - 1994
12. 1930 - Kody Smith (264-1930) - 2011
13. 1869 - Zach Miller (386-1869) - 2014
14. 1854 - Rocco Abdinoor (340-1854) - 2022
15. 1852 - Rocco Abdinoor (300-1852) - 2023
 
TDs responsible for
1. 26 - Sam McDermott - 2015
2. 25 - Kody Smith - 2012
3. 24 - Frank Gagliardi - 1953
4. 23 - Matt Flynn - 2009
23 - James Ward - 1964
6. 22 - Kyle Whitmoyer - 2010
7. 21 - Rocco Abdinoor - 2024
21 - James Ward - 1965
9. 20 - Kody Smith - 2011
10. 19 - Zach Miller - 2014
19 - Justin Davidov - 2016
19 - Chris Adams - 1994
19 - Paul Smith - 1999
14. 18 - Zach Miller - 2013
18 - Brett Gipe - 1983
18 - Justin Davidov - 2017
 
Total offense/game (minimum 5 games)
1. 307.1 - Matt Flynn (10 games) - 2009
2. 278.9 - Zach Miller (10 games) - 2013
3. 276.1 - Rocco Abdinoor (8 games) - 2024
4. 252.0 - Kyle Whitmoyer (9 games) - 2010
5. 244.9 - Kody Smith (10 games) - 2012
6. 244.8 - Sam McDermott (10 games) - 2015
7. 236.8 - Matt Flynn (10 games) - 2008
8. 235.5 - Justin Davidov (10 games) - 2017
9. 231.5 - Rocco Abdinoor (8 games) - 2023
10. 207.7 - Zach Miller (9 games) - 2014
11. 206.0 - Rocco Abdinoor (9 games) - 2022
12. 201.4 - Dennis Flaherty (10 games) - 2000
13. 194.3 - Chris Adams (10 games) - 1994
14. 193.0 - Kody Smith (10 games) - 2011
15. 177.7 - Gary Ricci (10 games) - 1990
 
Total offense/play (minimum 50 plays)
1. 8.13 - Chris Adams (239-1943) - 1994
2. 8.00 - Nick Nocar (63-504) - 2003
3. 7.71 - Paul Smith (163-1256) - 1997
4. 7.51 - Matt Flynn (409-3071) - 2009
5. 7.49 - Frank Capitani (70-524) - 1955
6. 7.48 - Peter Schelling (56-419) - 2022
7. 7.43 - Dusty Green (70-520) - 2006
8. 7.31 - Kody Smith (264-1930) - 2011
9. 7.27 - Kody Smith (59-429) - 2010
10. 7.06 - Frank Gagliardi (94-664) - 1955
11. 7.04 - Ross Sachs (167-1176) - 1949
12. 6.97 - Robert Eppleman (97-676) - 1952
13. 6.90 - Matt Flynn (343-2368) - 2008
14. 6.90 - Craig Markel (61-421) - 1965
15. 6.72 - Zach Miller (415-2789) - 2013
 
All purpose yards
1. 2717 - Paul Smith - 1999
2. 2438 - Paul Smith - 1998
3. 2362 - Paul Smith - 1997
4. 1785 - Notarfrancesco - 1994
5. 1782 - Paul Martin - 1985
6. 1628 - Tom Sturges - 2007
7. 1587 - Paul Smith - 1996
8. 1576 - Anthony DeSalva - 2010
9. 1566 - Dwayne Marcus - 1992
10. 1534 - Ray Condren - 1984
11. 1469 - Tommy LeNoir - 2013
12. 1431 - Scott Dudak - 1979
13. 1409 - Ted Delia - 2011
14. 1405 - Tom Sturges - 2006
15. 1356 - Charles Curcio - 2009
 
All purpose yards/game (minimum 5 games)
1. 271.7 - Paul Smith (10 games) - 1999
2. 243.8 - Paul Smith (10 games) - 1998
3. 236.2 - Paul Smith (10 games) - 1997
4. 178.5 - Notarfrancesco (10 games) - 1994
5. 158.7 - Paul Smith (10 games) - 1996
6. 157.6 - Anthony DeSalva (10 games) - 2010
7. 156.6 - Dwayne Marcus (10 games) - 1992
8. 156.1 - Tom Sturges (9 games) - 2006
9. 153.4 - Ray Condren (10 games) - 1984
10. 148.0 - Tom Sturges (11 games) - 2007
11. 146.9 - Tommy LeNoir (10 games) - 2013
12. 140.9 - Ted Delia (10 games) - 2011
13. 137.1 - Paul Martin (13 games) - 1985
14. 135.6 - Charles Curcio (10 games) - 2009
15. 134.4 - Charles Curcio (10 games) - 2008
134.4 - Scott Dudak (10 games) - 1981
 


SCORING

Total points scored
1. 114 - Paul Smith (19 TD) - 1999
2. 107 - Joseph Ujobai (14 TD, 23 PAT) - 1953
3. 102 - Scott Dudak (17 TD) - 1980
4. 96 - Jamel Mutunga (16 TD) - 2009
96 - Dwayne Marcus (16 TD) - 1994
6. 90 - Ted Delia (15 TD) - 2012
90 - Paul Smith (15 TD) - 1997
90 - Scott Dudak (15 TD) - 1981
90 - Tom Sturges (15 TD) - 2007
90 - Paul Martin (15 TD) - 1985
11. 86 - S. Forsythe (14 TD, 1 PAT) - 1994
12. 84 - Paul Smith (14 TD) - 1998
13. 78 - Dwayne Marcus (13 TD) - 1992
14. 74 - Mike Barrett (44 PAT, 10 FG) - 2010
74 - Aden Twer (12 TD, 1 PAT) - 2011
74 - Paul Smith (12 TD, 1 PAT) - 1996
74 - Josh Huson (38 PAT, 12 FG) - 2007
 
Touchdowns scored
1. 19 - Paul Smith (15 rush, 3 rcv, 1 ret) - 1999
2. 17 - Scott Dudak (14 rush, 3 rcv) - 1980
3. 16 - Jamel Mutunga (14 rush, 2 rcv) - 2009
16 - Dwayne Marcus (13 rush, 3 rcv) - 1994
5. 15 - Paul Smith (13 rush, 1 rcv, 1 ret) - 1997
15 - Ted Delia (15 rush) - 2012
15 - Scott Dudak (15 rush) - 1981
15 - Tom Sturges (14 rush, 1 rcv) - 2007
15 - Paul Martin (15 rush) - 1985
10. 14 - Joseph Ujobai (8 rush, 6 rcv) - 1953
14 - S. Forsythe (14 rush) - 1994
14 - Paul Smith (12 rush, 2 rcv) - 1998
13. 13 - Dwayne Marcus (11 rush, 2 rcv) - 1992
14. 12 - Kody Smith (12 rush) - 2012
12 - Ray Condren (12 rush) - 1984
12 - Notarfrancesco (9 rcv, 3 ret) - 1994
12 - Paul Smith (9 rush, 3 rcv) - 1996
12 - Aden Twer (12 rcv) - 2011
12 - Ken Snyder (1 rush, 11 rcv) - 1964
12 - Dusty Green (4 rush, 7 rcv, 1 ret) - 2006
12 - Ted Delia (9 rush, 3 ret) - 2011
 


EXTRA POINTS

PAT kicks made
1. 47 - Wayne Rumsey (47-49) - 1994
47 - Robby Fay (47-50) - 2012
3. 44 - Mike Barrett (44-49) - 2010
4. 39 - Mike Barrett (39-41) - 2009
5. 38 - Josh Huson (38-39) - 2007
38 - Josh Huson (38-43) - 2008
7. 37 - Jim Flynn (37-39) - 1983
8. 35 - Rob Pennella (35-38) - 2011
35 - Mike Ercole (35-37) - 1980
10. 32 - Jim Flynn (32-33) - 1982
11. 31 - Jim Flynn (31-37) - 1985
31 - Dan Evanko (31-34) - 1999
13. 30 - Justin Geisel (30-32) - 2016
14. 28 - Ronald Fitzkee (28-36) - 1949
28 - William Pratt (28-23) - 1952
28 - Robby Fay (28-31) - 2015
 
PAT kicks attempted
1. 50 - Robby Fay (47-50) - 2012
2. 49 - Wayne Rumsey (47-49) - 1994
49 - Mike Barrett (44-49) - 2010
4. 43 - Josh Huson (38-43) - 2008
5. 41 - Mike Barrett (39-41) - 2009
6. 39 - Jim Flynn (37-39) - 1983
39 - Josh Huson (38-39) - 2007
8. 38 - Rob Pennella (35-38) - 2011
9. 37 - Mike Ercole (35-37) - 1980
37 - Jim Flynn (31-37) - 1985
11. 36 - Ronald Fitzkee (28-36) - 1949
12. 34 - Dan Evanko (31-34) - 1999
13. 33 - Jim Flynn (32-33) - 1982
14. 32 - Justin Geisel (30-32) - 2016
15. 31 - Robby Fay (28-31) - 2015
 
PAT kick pct (minimum 10 attempts)
1. 172.7 - Eugene Ward (19-11) - 1950
2. 154.5 - James Soltesz (17-11) - 1955
3. 136.4 - James Soltesz (15-11) - 1954
4. 130.0 - Harry Binger (13-10) - 1956
130.0 - Harry Binger (13-10) - 1957
6. 121.7 - William Pratt (28-23) - 1952
7. 100.0 - Joseph Ujobai (23-23) - 1953
100.0 - William Pratt (22-22) - 1951
100.0 - Rich Eppleman (18-18) - 1978
100.0 - Justin Geisel (12-12) - 2018
100.0 - Rich Long (12-12) - 1988
12. 97.4 - Josh Huson (38-39) - 2007
13. 97.0 - Jim Flynn (32-33) - 1982
14. 95.9 - Wayne Rumsey (47-49) - 1994
15. 95.5 - Justin Geisel (21-22) - 2017
 


FIELD GOALS

Field goals made
1. 12 - Josh Huson (12-19) - 2007
12 - Jim Flynn (12-23) - 1984
3. 11 - Rich Long (11-14) - 1987
4. 10 - Justin Geisel (10-14) - 2018
10 - Jim Flynn (10-14) - 1983
10 - Mike Barrett (10-14) - 2010
7. 9 - Rob Meyer (9-11) - 2023
9 - Justin Geisel (9-15) - 2017
9. 8 - John Edgar (8-10) - 2003
8 - Jim Flynn (8-14) - 1982
8 - Doug Cummings (8-14) - 2021
8 - Jim Flynn (8-20) - 1985
13. 7 - A. Pantaleoni (7-8) - 1973
7 - Justin Geisel (7-8) - 2016
7 - Josh Huson (7-9) - 2006
 
Field goals attempted
1. 23 - Jim Flynn (12-23) - 1984
2. 20 - Jim Flynn (8-20) - 1985
3. 19 - Josh Huson (12-19) - 2007
4. 15 - Justin Geisel (9-15) - 2017
5. 14 - Rich Long (11-14) - 1987
14 - Jim Flynn (10-14) - 1983
14 - Mike Barrett (10-14) - 2010
14 - Josh Huson (5-14) - 2008
14 - Jim Flynn (8-14) - 1982
14 - Doug Cummings (8-14) - 2021
14 - Wayne Rumsey (5-14) - 1995
14 - Justin Geisel (10-14) - 2018
13. 13 - Rich Eppleman (6-13) - 1976
14. 12 - Rich Eppleman (5-12) - 1978
12 - Mike Barrett (5-12) - 2009
 
Field goal pct (minimum 5 attempts)
1. 87.5 - Justin Geisel (7-8) - 2016
87.5 - A. Pantaleoni (7-8) - 1973
3. 81.8 - Rob Meyer (9-11) - 2023
4. 80.0 - John Edgar (8-10) - 2003
5. 78.6 - Rich Long (11-14) - 1987
6. 77.8 - Josh Huson (7-9) - 2006
7. 71.4 - Jim Flynn (10-14) - 1983
71.4 - Mike Barrett (10-14) - 2010
71.4 - Justin Geisel (10-14) - 2018
10. 66.7 - Garrett Long (4-6) - 2014
66.7 - Barry Gruber (6-9) - 1962
66.7 - Wayne Rumsey (4-6) - 1994
66.7 - Robby Fay (4-6) - 2015
66.7 - Craig Schneider (4-6) - 1969
15. 63.2 - Josh Huson (12-19) - 2007
 


PUNTING

Punt yards
1. 2941 - Jim Flynn (90-2941) - 1985
2. 2905 - E. Tannenbaum (77-2905) - 2019
3. 2625 - Tom Pettit (70-2625) - 2004
4. 2525 - Wayne Rumsey (71-2525) - 1996
5. 2474 - Doug Cummings (70-2474) - 2021
6. 2309 - Tom Donegan (66-2309) - 1986
7. 2255 - E. Tannenbaum (59-2255) - 2018
8. 2225 - Doug Cummings (56-2225) - 2022
9. 2208 - Sam Shipley (64-2208) - 2001
10. 2111 - E. Tannenbaum (60-2111) - 2017
11. 2088 - Tom Pettit (61-2088) - 2005
12. 2080 - Richard Kaelin (63-2080) - 1993
2080 - Wayne Rumsey (54-2080) - 1997
14. 1979 - Bryant Hill (60-1979) - 1991
15. 1927 - Bryant Hill (60-1927) - 1990
 
Punt attempts
1. 90 - Jim Flynn (90-2941) - 1985
2. 77 - E. Tannenbaum (77-2905) - 2019
3. 71 - Wayne Rumsey (71-2525) - 1996
4. 70 - Tom Pettit (70-2625) - 2004
70 - Doug Cummings (70-2474) - 2021
6. 66 - Tom Donegan (66-2309) - 1986
7. 64 - Sam Shipley (64-2208) - 2001
8. 63 - Richard Kaelin (63-2080) - 1993
9. 61 - Tom Pettit (61-2088) - 2005
10. 60 - Bryant Hill (60-1927) - 1990
60 - Bryant Hill (60-1979) - 1991
60 - E. Tannenbaum (60-2111) - 2017
13. 59 - Tom Donegan (59-1871) - 1988
59 - E. Tannenbaum (59-2255) - 2018
