|
Team Standings |
| Rank | Team | Total | Par | |
| t | 1 | Franklin & Marshall | 308 | +20 |
| t | 1 | McDaniel | 308 | +20 |
| t | 3 | Dickinson College | 312 | +24 |
| t | 3 | Swarthmore College | 312 | +24 |
| 5 | Muhlenberg | 317 | +29 | |
| 6 | Gettysburg | 331 | +43 | |
| 7 | Lycoming | 390 | +102 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Greg Bowman | McDaniel | 74 | +2 | |
| 2 | Brendan Mohler | Franklin & Marshall | 74 | +2 | |
| 3 | Arthur Worthington | Dickinson College | 74 | +2 | |
| t | 4 | Jim Hwang | Franklin & Marshall | 76 | +4 |
| t | 4 | James Lillie | McDaniel | 76 | +4 |
| t | 4 | Andrew Park | Swarthmore College | 76 | +4 |
| t | 4 | Cameron Warner | Franklin & Marshall | 76 | +4 |
| t | 4 | Paul Weston | Swarthmore College | 76 | +4 |
| t | 9 | Logan Connaughton | McDaniel | 77 | +5 |
| t | 9 | Mike Deming | Dickinson College | 77 | +5 |
| t | 9 | Chris Noonan | Dickinson College | 77 | +5 |
| t | 9 | Dominic Seeliq | McDaniel | 77 | +5 |
| t | 9 | Jeff Wall | Swarthmore College | 77 | +5 |
| 14 | Jon Heppen | Muhlenberg | 78 | +6 | |
| t | 15 | Brandon Davis | Muhlenberg | 79 | +7 |
| t | 15 | Kevin Goserud | Franklin & Marshall | 79 | +7 |
| t | 15 | Pritam Haridass | Franklin & Marshall | 79 | +7 |
| t | 15 | Danny Liebowitz | Franklin & Marshall | 79 | +7 |
| t | 15 | Jon Lipshutz | Gettysburg | 79 | +7 |
| t | 15 | Zack Meyers | Muhlenberg | 79 | +7 |
| t | 21 | Price Ferchill | Swarthmore College | 80 | +8 |
| t | 21 | Cody Mewhirter | McDaniel | 80 | +8 |
| t | 23 | Matthew Cohen | Muhlenberg | 81 | +9 |
| t | 23 | Zak Kennedy | Gettysburg | 81 | +9 |
| 25 | Robert Svigals | Franklin & Marshall | 82 | +10 | |
| t | 26 | Kyle Chittim | McDaniel | 83 | +11 |
| t | 26 | Kyle Knapp | Swarthmore College | 83 | +11 |
| 28 | Mike Borkowski | Dickinson College | 84 | +12 | |
| t | 29 | Chris DiMaio | Muhlenberg | 85 | +13 |
| t | 29 | George Whitelaw | Gettysburg | 85 | +13 |
| t | 31 | Ben Kaestner | Gettysburg | 86 | +14 |
| t | 31 | Linn Worthington | Dickinson College | 86 | +14 |
| 33 | Cory Price | Gettysburg | 88 | +16 | |
| 34 | Nick McGee | Lycoming | 90 | +18 | |
| 35 | Dave Tretter | Dickinson College | 91 | +19 | |
| 36 | Alex Nichamin | Swarthmore College | 92 | +20 | |
| 37 | Josh Chmelik | Lycoming | 94 | +22 | |
| 38 | Kyle Reese | Dickinson College | 96 | +24 | |
| 39 | Ray Beirbach | Lycoming | 100 | +28 | |
| 40 | Zach Czap | Lycoming | 106 | +34 | |
|
Team-by-Team Results |
3/21/2012 -- Dickinson Spring Invitational
Blue Ridge Country Club -- Harrisburg, Pa.
Par 72, 6615 yards -- 7 teams, 40 players
| Dickinson College | 312 | +24 | t-3rd |
| Arthur Worthington | 74 | +2 | 3rd |
| Mike Deming | 77 | +5 | t-9th |
| Chris Noonan | 77 | +5 | t-9th |
| Mike Borkowski | 84 | +12 | 28th |
| Linn Worthington | 86 | +14 | t-31st |
| Dave Tretter# | 91 | +19 | 35th |
| Kyle Reese# | 96 | +24 | 38th |
| Franklin & Marshall | 308 | +20 | t-1st |
| Brendan Mohler | 74 | +2 | 2nd |
| Jim Hwang# | 76 | +4 | t-4th |
| Cameron Warner | 76 | +4 | t-4th |
| Kevin Goserud | 79 | +7 | t-15th |
| Pritam Haridass# | 79 | +7 | t-15th |
| Danny Liebowitz | 79 | +7 | t-15th |
| Robert Svigals | 82 | +10 | 25th |
| Gettysburg | 331 | +43 | 6th |
| Jon Lipshutz | 79 | +7 | t-15th |
| Zak Kennedy | 81 | +9 | t-23rd |
| George Whitelaw | 85 | +13 | t-29th |
| Ben Kaestner | 86 | +14 | t-31st |
| Cory Price | 88 | +16 | 33rd |
| Lycoming | 390 | +102 | 7th |
| Nick McGee | 90 | +18 | 34th |
| Josh Chmelik | 94 | +22 | 37th |
| Ray Beirbach | 100 | +28 | 39th |
| Zach Czap | 106 | +34 | 40th |
| McDaniel | 308 | +20 | t-1st |
| Greg Bowman | 74 | +2 | 1st |
| James Lillie# | 76 | +4 | t-4th |
| Logan Connaughton | 77 | +5 | t-9th |
| Dominic Seeliq | 77 | +5 | t-9th |
| Cody Mewhirter | 80 | +8 | t-21st |
| Kyle Chittim | 83 | +11 | t-26th |
| Muhlenberg | 317 | +29 | 5th |
| Jon Heppen | 78 | +6 | 14th |
| Brandon Davis | 79 | +7 | t-15th |
| Zack Meyers | 79 | +7 | t-15th |
| Matthew Cohen | 81 | +9 | t-23rd |
| Chris DiMaio | 85 | +13 | t-29th |
| Swarthmore College | 312 | +24 | t-3rd |
| Andrew Park | 76 | +4 | t-4th |
| Paul Weston | 76 | +4 | t-4th |
| Jeff Wall | 77 | +5 | t-9th |
| Price Ferchill# | 80 | +8 | t-21st |
| Kyle Knapp | 83 | +11 | t-26th |
| Alex Nichamin | 92 | +20 | 36th |
# Indicates individual player
|
AP-Style Tournament Results |
Dickinson Spring Invitational Blue Ridge Country Club Harrisburg, Pa. Dates: 3/21/2012 Par 72, 6615 yards Fin. Top 20 teams Total Par t 1 Franklin & Marshall............ 308 +20 t 1 McDaniel....................... 308 +20 t 3 Dickinson College.............. 312 +24 t 3 Swarthmore College............. 312 +24 5 Muhlenberg..................... 317 +29 6 Gettysburg..................... 331 +43 7 Lycoming....................... 390 +102 Fin. Top 20 Players Team Total Par 1 Greg Bowman.......... McDaniel....................... 74 +2 2 Brendan Mohler....... Franklin & Marshall............ 74 +2 3 Arthur Worthington... Dickinson College.............. 74 +2 t 4 Jim Hwang............ Franklin & Marshall............ 76 +4 t 4 James Lillie......... McDaniel....................... 76 +4 t 4 Andrew Park.......... Swarthmore College............. 76 +4 t 4 Cameron Warner....... Franklin & Marshall............ 76 +4 t 4 Paul Weston.......... Swarthmore College............. 76 +4 t 9 Logan Connaughton.... McDaniel....................... 77 +5 t 9 Mike Deming.......... Dickinson College.............. 77 +5 t 9 Chris Noonan......... Dickinson College.............. 77 +5 t 9 Dominic Seeliq....... McDaniel....................... 77 +5 t 9 Jeff Wall............ Swarthmore College............. 77 +5 14 Jon Heppen........... Muhlenberg..................... 78 +6 t 15 Brandon Davis........ Muhlenberg..................... 79 +7 t 15 Kevin Goserud........ Franklin & Marshall............ 79 +7 t 15 Pritam Haridass...... Franklin & Marshall............ 79 +7 t 15 Danny Liebowitz...... Franklin & Marshall............ 79 +7 t 15 Jon Lipshutz......... Gettysburg..................... 79 +7 t 15 Zack Meyers.......... Muhlenberg..................... 79 +7