Team Standings |
Rank | Team | Total | Par | |
1 | Gettysburg | 303 | +19 | |
2 | Marywood | 311 | +27 | |
3 | Gettysburg "B" | 319 | +35 | |
4 | Muhlenberg | 325 | +41 | |
5 | Hood | 326 | +42 | |
6 | Eastern | 330 | +46 | |
7 | York (Pa.) | 331 | +47 | |
t | 8 | Dickinson | 335 | +51 |
t | 8 | Susquehanna | 335 | +51 |
10 | Stevenson "B" | 336 | +52 | |
11 | Lebanon Valley | 361 | +77 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Total | Par | |
1 | *Thomas, Michael | Marywood | 71 | E | |
2 | Aaron Brown | Lebanon Valley | 71 | E | |
3 | Dane Sethre-Hofstad | Gettysburg | 73 | +2 | |
4 | Bingaman, Jesse | Marywood | 74 | +3 | |
5 | Tyler Newton | York (Pa.) | 75 | +4 | |
t | 6 | Jake Ecke | Gettysburg | 76 | +5 |
t | 6 | Danny Harcourt | Gettysburg | 76 | +5 |
t | 6 | Kevin Levitsky | Gettysburg "B" | 76 | +5 |
t | 6 | Evan Overcash | Muhlenberg | 76 | +5 |
t | 10 | John Froberg | Muhlenberg | 77 | +6 |
t | 10 | Dan Wilson | Susquehanna | 77 | +6 |
t | 12 | Jeremy Haas | Gettysburg | 78 | +7 |
t | 12 | Ryan Torresin | Eastern | 78 | +7 |
14 | Michael Bushman | Hood | 79 | +8 | |
15 | Bob Hoeppner | Gettysburg "B" | 80 | +9 | |
t | 16 | Andrew Barbin | Eastern | 81 | +10 |
t | 16 | Matt Cocorikis | Eastern | 81 | +10 |
t | 16 | Alec Dempsey | Gettysburg "B" | 81 | +10 |
t | 16 | Brooks Holloway | Stevenson "B" | 81 | +10 |
t | 16 | Cameron Link | York (Pa.) | 81 | +10 |
t | 21 | Deardorff, Dalton | Marywood | 82 | +11 |
t | 21 | Dylan Gladd | Susquehanna | 82 | +11 |
t | 21 | Peter Heon | Hood | 82 | +11 |
t | 21 | Chris Miller | Stevenson "B" | 82 | +11 |
t | 21 | Kyle Mor | Hood | 82 | +11 |
t | 21 | Will Young | Gettysburg "B" | 82 | +11 |
t | 27 | Andy Baker | Hood | 83 | +12 |
t | 27 | Brandon Hur | York (Pa.) | 83 | +12 |
t | 27 | Bobby McFadden | Dickinson | 83 | +12 |
t | 27 | Hunter Tuccio | Dickinson | 83 | +12 |
t | 31 | Stephen Bonacci | Dickinson | 84 | +13 |
t | 31 | Johnson, Nicholas | Marywood | 84 | +13 |
t | 33 | Dan Doran | York (Pa.) | 85 | +14 |
t | 33 | Shane Fritts | Stevenson "B" | 85 | +14 |
t | 33 | Patrick Keenan | Dickinson | 85 | +14 |
t | 36 | Robert Borkow | Muhlenberg | 86 | +15 |
t | 36 | Jack Gardner | Gettysburg "B" | 86 | +15 |
t | 36 | Griffin Lubba | Muhlenberg | 86 | +15 |
t | 36 | Mierzejewski, Matt | Marywood | 86 | +15 |
t | 36 | Ryan Wolbach | York (Pa.) | 86 | +15 |
t | 41 | Alex Colton | York (Pa.) | 87 | +16 |
t | 41 | Christian Haldeman | Gettysburg | 87 | +16 |
t | 41 | Tim Unkles | Susquehanna | 87 | +16 |
t | 44 | Mancinelli, Dominick | Marywood | 88 | +17 |
t | 44 | Tom Supinka | Dickinson | 88 | +17 |
t | 44 | Andrew Werner | Stevenson "B" | 88 | +17 |
t | 47 | Brendan Baloh | Susquehanna | 89 | +18 |
t | 47 | Joshua Walker | Stevenson "B" | 89 | +18 |
49 | Sal Tortora | Eastern | 90 | +19 | |
50 | Joe Hutchins | Hood | 91 | +20 | |
51 | Matthew Eshbach | Lebanon Valley | 95 | +24 | |
t | 52 | Robert Johnson | Susquehanna | 96 | +25 |
t | 52 | Grant Leonard | Lebanon Valley | 96 | +25 |
54 | Austin Parker | York (Pa.) | 98 | +27 | |
55 | Kaleb Hamme | Lebanon Valley | 99 | +28 | |
56 | Josiah Peterson | Eastern | 105 | +34 | |
57 | Nathan Babon | Lebanon Valley | 123 | +52 | |
Ben Lieberman | Muhlenberg | DNF |
Thomas named medalist on 2nd handicap hole of match of cards
Team-by-Team Results |
9/24/2015 -- Gettysburg Fall Invitational
Hanover Country Club -- Abbottstown, Pa.
Par 71, 6505 yards -- 11 teams, 58 players
Dickinson | 335 | +51 | t-8th |
Bobby McFadden | 83 | +12 | t-27th |
Hunter Tuccio | 83 | +12 | t-27th |
Stephen Bonacci | 84 | +13 | t-31st |
Patrick Keenan | 85 | +14 | t-33rd |
Tom Supinka | 88 | +17 | t-44th |
Eastern | 330 | +46 | 6th |
Ryan Torresin | 78 | +7 | t-12th |
Andrew Barbin | 81 | +10 | t-16th |
Matt Cocorikis | 81 | +10 | t-16th |
Sal Tortora | 90 | +19 | 49th |
Josiah Peterson | 105 | +34 | 56th |
Gettysburg | 303 | +19 | 1st |
Dane Sethre-Hofstad | 73 | +2 | 3rd |
Jake Ecke | 76 | +5 | t-6th |
Danny Harcourt | 76 | +5 | t-6th |
Jeremy Haas | 78 | +7 | t-12th |
Christian Haldeman | 87 | +16 | t-41st |
Gettysburg "B" | 319 | +35 | 3rd |
Kevin Levitsky | 76 | +5 | t-6th |
Bob Hoeppner | 80 | +9 | 15th |
Alec Dempsey | 81 | +10 | t-16th |
Will Young | 82 | +11 | t-21st |
Jack Gardner | 86 | +15 | t-36th |
Hood | 326 | +42 | 5th |
Michael Bushman | 79 | +8 | 14th |
Peter Heon | 82 | +11 | t-21st |
Kyle Mor | 82 | +11 | t-21st |
Andy Baker | 83 | +12 | t-27th |
Joe Hutchins | 91 | +20 | 50th |
Lebanon Valley | 361 | +77 | 11th |
Aaron Brown | 71 | E | 2nd |
Matthew Eshbach | 95 | +24 | 51st |
Grant Leonard | 96 | +25 | t-52nd |
Kaleb Hamme | 99 | +28 | 55th |
Nathan Babon | 123 | +52 | 57th |
Marywood | 311 | +27 | 2nd |
Thomas, Michael | 71 | E | 1st |
Bingaman, Jesse | 74 | +3 | 4th |
Deardorff, Dalton | 82 | +11 | t-21st |
Johnson, Nicholas | 84 | +13 | t-31st |
Mierzejewski, Matt# | 86 | +15 | t-36th |
Mancinelli, Dominick | 88 | +17 | t-44th |
Muhlenberg | 325 | +41 | 4th |
Evan Overcash | 76 | +5 | t-6th |
John Froberg | 77 | +6 | t-10th |
Robert Borkow | 86 | +15 | t-36th |
Griffin Lubba | 86 | +15 | t-36th |
Ben Lieberman |
Stevenson "B" | 336 | +52 | 10th |
Brooks Holloway | 81 | +10 | t-16th |
Chris Miller | 82 | +11 | t-21st |
Shane Fritts | 85 | +14 | t-33rd |
Andrew Werner | 88 | +17 | t-44th |
Joshua Walker | 89 | +18 | t-47th |
Susquehanna | 335 | +51 | t-8th |
Dan Wilson | 77 | +6 | t-10th |
Dylan Gladd | 82 | +11 | t-21st |
Tim Unkles | 87 | +16 | t-41st |
Brendan Baloh | 89 | +18 | t-47th |
Robert Johnson | 96 | +25 | t-52nd |
York (Pa.) | 331 | +47 | 7th |
Tyler Newton | 75 | +4 | 5th |
Cameron Link# | 81 | +10 | t-16th |
Brandon Hur | 83 | +12 | t-27th |
Dan Doran# | 85 | +14 | t-33rd |
Ryan Wolbach | 86 | +15 | t-36th |
Alex Colton | 87 | +16 | t-41st |
Austin Parker | 98 | +27 | 54th |
# Indicates individual player
AP-Style Tournament Results |
Gettysburg Fall Invitational Hanover Country Club Abbottstown, Pa. Dates: 9/24/2015 Par 71, 6505 yards Fin. Top 20 teams Total Par 1 Gettysburg..................... 303 +19 2 Marywood....................... 311 +27 3 Gettysburg "B"................. 319 +35 4 Muhlenberg..................... 325 +41 5 Hood........................... 326 +42 6 Eastern........................ 330 +46 7 York (Pa.)..................... 331 +47 t 8 Dickinson...................... 335 +51 t 8 Susquehanna.................... 335 +51 10 Stevenson "B".................. 336 +52 11 Lebanon Valley................. 361 +77 Fin. Top 20 Players Team Total Par 1 *Thomas, Michael...... Marywood....................... 71 E 2 Aaron Brown.......... Lebanon Valley................. 71 E 3 Dane Sethre-Hofstad.. Gettysburg..................... 73 +2 4 Bingaman, Jesse...... Marywood....................... 74 +3 5 Tyler Newton......... York (Pa.)..................... 75 +4 t 6 Jake Ecke............ Gettysburg..................... 76 +5 t 6 Danny Harcourt....... Gettysburg..................... 76 +5 t 6 Kevin Levitsky....... Gettysburg "B"................. 76 +5 t 6 Evan Overcash........ Muhlenberg..................... 76 +5 t 10 John Froberg......... Muhlenberg..................... 77 +6 t 10 Dan Wilson........... Susquehanna.................... 77 +6 t 12 Jeremy Haas.......... Gettysburg..................... 78 +7 t 12 Ryan Torresin........ Eastern........................ 78 +7 14 Michael Bushman...... Hood........................... 79 +8 15 Bob Hoeppner......... Gettysburg "B"................. 80 +9 t 16 Andrew Barbin........ Eastern........................ 81 +10 t 16 Matt Cocorikis....... Eastern........................ 81 +10 t 16 Alec Dempsey......... Gettysburg "B"................. 81 +10 t 16 Brooks Holloway...... Stevenson "B".................. 81 +10 t 16 Cameron Link......... York (Pa.)..................... 81 +10 Thomas named medalist on 2nd handicap hole of match of cards