|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Rutgers-Camden | 311 | +23 | |
| 2 | Denison | 320 | +32 | |
| 3 | Manhattanville | 321 | +33 | |
| 4 | Gettysburg | 323 | +35 | |
| 5 | Rutgers-Camden B | 335 | +47 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Zach Arsenault | Rutgers-Camden | 75 | +3 | |
| t | 2 | Danny Harcourt | Gettysburg | 77 | +5 |
| t | 2 | Kevin Sarlo | Rutgers-Camden | 77 | +5 |
| t | 4 | Jake Ecke | Gettysburg | 78 | +6 |
| t | 4 | Joseph Mullarkey | Manhattanville | 78 | +6 |
| t | 4 | Dane Sethre-Hofstad | Gettysburg | 78 | +6 |
| t | 4 | Sean Sigall | Rutgers-Camden B | 78 | +6 |
| t | 8 | Chris Collins | Manhattanville | 79 | +7 |
| t | 8 | Cory Meyer | Rutgers-Camden | 79 | +7 |
| t | 10 | Nick Brodbeck | Denison | 80 | +8 |
| t | 10 | Pete DeStefano | Rutgers-Camden | 80 | +8 |
| t | 10 | Christian Early | Denison | 80 | +8 |
| t | 10 | Daniel Hirsh | Denison | 80 | +8 |
| t | 10 | Knox Montgomery | Denison | 80 | +8 |
| t | 10 | Jonathan Taylor | Denison | 80 | +8 |
| t | 16 | Jason Cosentino | Manhattanville | 82 | +10 |
| t | 16 | Ryan Dirk | Rutgers-Camden | 82 | +10 |
| t | 16 | Chandler Longfellow | Manhattanville | 82 | +10 |
| t | 16 | Jason Siegel | Manhattanville | 82 | +10 |
| t | 20 | Guille Henegar | Denison | 83 | +11 |
| t | 20 | Dutch Koldyke | Denison | 83 | +11 |
| t | 20 | Dylan Willey | Rutgers-Camden B | 83 | +11 |
| t | 23 | Rob Andrews | Manhattanville | 84 | +12 |
| t | 23 | Rob Carbone | Rutgers-Camden B | 84 | +12 |
| t | 25 | Sean Hughes | Rutgers-Camden | 87 | +15 |
| t | 25 | Sean Sanchirico | Rutgers-Camden | 87 | +15 |
| t | 27 | Jack Mitchell | Denison | 88 | +16 |
| t | 27 | Robbie Whitman | Denison | 88 | +16 |
| t | 29 | Colton Cardea | Rutgers-Camden B | 90 | +18 |
| t | 29 | Ethan Murphy | Gettysburg | 90 | +18 |
| 31 | Connor Holleran | Denison | 91 | +19 | |
| 32 | Paul Fisherkeller | Rutgers-Camden B | 92 | +20 | |
| 33 | Jeremy Haas | Gettysburg | 94 | +22 | |
| Alec Dempsey | Gettysburg | DNF | |||
|
Team-by-Team Results |
3/15/2017 -- Myrtle Beach Shootout #1
Barefoot Golf Resort - Love Course -- Myrtle Beach, S.C.
Par 72, 6055 yards -- 5 teams, 34 players
| Denison | 320 | +32 | 2nd |
| Nick Brodbeck# | 80 | +8 | t-10th |
| Christian Early | 80 | +8 | t-10th |
| Daniel Hirsh | 80 | +8 | t-10th |
| Knox Montgomery | 80 | +8 | t-10th |
| Jonathan Taylor | 80 | +8 | t-10th |
| Guille Henegar | 83 | +11 | t-20th |
| Dutch Koldyke# | 83 | +11 | t-20th |
| Jack Mitchell# | 88 | +16 | t-27th |
| Robbie Whitman# | 88 | +16 | t-27th |
| Connor Holleran# | 91 | +19 | 31st |
| Gettysburg | 323 | +35 | 4th |
| Danny Harcourt | 77 | +5 | t-2nd |
| Jake Ecke | 78 | +6 | t-4th |
| Dane Sethre-Hofstad | 78 | +6 | t-4th |
| Ethan Murphy | 90 | +18 | t-29th |
| Jeremy Haas | 94 | +22 | 33rd |
| Alec Dempsey# |
| Manhattanville | 321 | +33 | 3rd |
| Joseph Mullarkey | 78 | +6 | t-4th |
| Chris Collins | 79 | +7 | t-8th |
| Jason Cosentino | 82 | +10 | t-16th |
| Chandler Longfellow | 82 | +10 | t-16th |
| Jason Siegel | 82 | +10 | t-16th |
| Rob Andrews# | 84 | +12 | t-23rd |
| Rutgers-Camden | 311 | +23 | 1st |
| Zach Arsenault | 75 | +3 | 1st |
| Kevin Sarlo | 77 | +5 | t-2nd |
| Cory Meyer | 79 | +7 | t-8th |
| Pete DeStefano | 80 | +8 | t-10th |
| Ryan Dirk# | 82 | +10 | t-16th |
| Sean Hughes | 87 | +15 | t-25th |
| Sean Sanchirico# | 87 | +15 | t-25th |
| Rutgers-Camden B | 335 | +47 | 5th |
| Sean Sigall | 78 | +6 | t-4th |
| Dylan Willey | 83 | +11 | t-20th |
| Rob Carbone | 84 | +12 | t-23rd |
| Colton Cardea | 90 | +18 | t-29th |
| Paul Fisherkeller | 92 | +20 | 32nd |
# Indicates individual player
|
AP-Style Tournament Results |
Myrtle Beach Shootout #1 Barefoot Golf Resort - Love Course Myrtle Beach, S.C. Dates: 3/15/2017 Par 72, 6055 yards Fin. Top 20 teams Total Par 1 Rutgers-Camden................. 311 +23 2 Denison........................ 320 +32 3 Manhattanville................. 321 +33 4 Gettysburg..................... 323 +35 5 Rutgers-Camden B............... 335 +47 Fin. Top 20 Players Team Total Par 1 Zach Arsenault....... Rutgers-Camden................. 75 +3 t 2 Danny Harcourt....... Gettysburg..................... 77 +5 t 2 Kevin Sarlo.......... Rutgers-Camden................. 77 +5 t 4 Jake Ecke............ Gettysburg..................... 78 +6 t 4 Joseph Mullarkey..... Manhattanville................. 78 +6 t 4 Dane Sethre-Hofstad.. Gettysburg..................... 78 +6 t 4 Sean Sigall.......... Rutgers-Camden B............... 78 +6 t 8 Chris Collins........ Manhattanville................. 79 +7 t 8 Cory Meyer........... Rutgers-Camden................. 79 +7 t 10 Nick Brodbeck........ Denison........................ 80 +8 t 10 Pete DeStefano....... Rutgers-Camden................. 80 +8 t 10 Christian Early...... Denison........................ 80 +8 t 10 Daniel Hirsh......... Denison........................ 80 +8 t 10 Knox Montgomery...... Denison........................ 80 +8 t 10 Jonathan Taylor...... Denison........................ 80 +8 t 16 Jason Cosentino...... Manhattanville................. 82 +10 t 16 Ryan Dirk............ Rutgers-Camden................. 82 +10 t 16 Chandler Longfellow.. Manhattanville................. 82 +10 t 16 Jason Siegel......... Manhattanville................. 82 +10 t 20 Guille Henegar....... Denison........................ 83 +11 t 20 Dutch Koldyke........ Denison........................ 83 +11 t 20 Dylan Willey......... Rutgers-Camden B............... 83 +11