2016-17 Gettysburg Men's Golf
Individual Results

Alec Dempsey
Jake Ecke
Jeremy Haas
Christian Haldeman
Danny Harcourt
Ethan Murphy
Dane Sethre-Hofstad

 


 Alec Dempsey
 

Tournament Date(s) Rounds Scores Par Rank
Penn State Harrisburg Invitational 9/18/2016 2 73-83=156   +12   t-27th/66
Gettysburg Fall Invitational 9/24/2016 1 81   +10   t-24th/62
Mason-Dixon Collegiate Classic 10/1-2/2016 2 82-81=163   +19   t-52nd/70
Myrtle Beach Shootout #1 3/15/2017 1 0   E   
Gettysburg Spring Invitational 3/30/2017 1 78   +7   t-8th/54
Ursinus Spring Invitational 4/11/2017 1 79   +9   t-19th/70
Glenmaura National Collegiate Inv. Apr 23-24, 2017 2 89-86=175   +33   50th/59
Centennial Conference Championship 4/28-30/2017 3 80-77-77=234   +18   t-20th/35
SEASON TOTALS 12 966 Avg. 80.5 +9 -

 


 Jake Ecke
 

Tournament Date(s) Rounds Scores Par Rank
Myrtle Beach Shootout #1 3/15/2017 1 78   +6   t-4th/34
McDaniel Spring Invitational 3/25-16/2017 2 88-86=174   +30   t-75th/92
Gettysburg Spring Invitational 3/30/2017 1 82   +11   t-23rd/54
Ursinus Spring Invitational 4/11/2017 1 83   +13   t-35th/70
Glenmaura National Collegiate Inv. Apr 23-24, 2017 2 91-80=171   +29   t-46th/59
Centennial Conference Championship 4/28-30/2017 3 77-80-77=234   +18   t-20th/35
SEASON TOTALS 10 822 Avg. 82.2 +11 -

 


 Jeremy Haas
 

Tournament Date(s) Rounds Scores Par Rank
Messiah College Falcon Classic 9/13/2016 1 83   +11   t-29th/86
Penn State Harrisburg Invitational 9/18/2016 2 76-75=151   +7   t-11th/66
Gettysburg Fall Invitational 9/24/2016 1 84   +13   t-40th/62
Mason-Dixon Collegiate Classic 10/1-2/2016 2 80-76=156   +12   t-35th/70
Ted Keller Memorial 10/10-11/2016 2 83-83=166   +26   t-62nd/93
Myrtle Beach Shootout #1 3/15/2017 1 94   +22   33rd/34
Gettysburg Spring Invitational 3/30/2017 1 80   +9   t-18th/54
The Hershey Cup 4/2-3/2017 2 85-85=170   +28   t-76th/87
SEASON TOTALS 12 984 Avg. 82.0 +11 -

 


 Christian Haldeman
 

Tournament Date(s) Rounds Scores Par Rank
Messiah College Falcon Classic 9/13/2016 1 83   +11   t-29th/86
Penn State Harrisburg Invitational 9/18/2016 2 84-83=167   +23   48th/66
Gettysburg Fall Invitational 9/24/2016 1 78   +7   t-13th/62
Mason-Dixon Collegiate Classic 10/1-2/2016 2 82-78=160   +16   t-45th/70
Ted Keller Memorial 10/10-11/2016 2 78-76=154   +14   t-17th/93
McDaniel Spring Invitational 3/25-16/2017 2 86-82=168   +24   t-60th/92
Gettysburg Spring Invitational 3/30/2017 1 79   +8   t-12th/54
The Hershey Cup 4/2-3/2017 2 81-78=159   +17   t-47th/87
Ursinus Spring Invitational 4/11/2017 1 81   +11   t-27th/70
Glenmaura National Collegiate Inv. Apr 23-24, 2017 2 81-72=153   +11   t-19th/59
Centennial Conference Championship 4/28-30/2017 3 77-85-78=240   +24   27th/35
SEASON TOTALS 19 1522 Avg. 80.1 +9 -

 


 Danny Harcourt
 

Tournament Date(s) Rounds Scores Par Rank
Messiah College Falcon Classic 9/13/2016 1 78   +6   t-17th/86
Penn State Harrisburg Invitational 9/18/2016 2 69-71=140   -4   1st/66
Gettysburg Fall Invitational 9/24/2016 1 74   +3   t-2nd/62
Mason-Dixon Collegiate Classic 10/1-2/2016 2 71-72=143   -1   2nd/70
Ted Keller Memorial 10/10-11/2016 2 78-75=153   +13   t-14th/93
Myrtle Beach Shootout #1 3/15/2017 1 77   +5   t-2nd/34
McDaniel Spring Invitational 3/25-16/2017 2 73-79=152   +8   2nd/92
Gettysburg Spring Invitational 3/30/2017 1 75   +4   4th/54
The Hershey Cup 4/2-3/2017 2 73-73=146   +4   1st/87
Ursinus Spring Invitational 4/11/2017 1 72   +2   t-1st/70
Glenmaura National Collegiate Inv. Apr 23-24, 2017 2 79-73=152   +10   t-17th/59
Centennial Conference Championship 4/28-30/2017 3 77-79-73=229   +13   t-12th/35
SEASON TOTALS 20 1491 Avg. 74.6 +3 -

 


 Ethan Murphy
 

Tournament Date(s) Rounds Scores Par Rank
Messiah College Falcon Classic 9/13/2016 1 79   +7   t-21st/86
Penn State Harrisburg Invitational 9/18/2016 2 74-79=153   +9   t-19th/66
Gettysburg Fall Invitational 9/24/2016 1 77   +6   t-10th/62
Mason-Dixon Collegiate Classic 10/1-2/2016 2 85-79=164   +20   t-56th/70
Ted Keller Memorial 10/10-11/2016 2 85-79=164   +24   t-54th/93
Myrtle Beach Shootout #1 3/15/2017 1 90   +18   t-29th/34
McDaniel Spring Invitational 3/25-16/2017 2 85-81=166   +22   t-53rd/92
Gettysburg Spring Invitational 3/30/2017 1 79   +8   t-12th/54
The Hershey Cup 4/2-3/2017 2 82-84=166   +24   t-67th/87
Ursinus Spring Invitational 4/11/2017 1 81   +11   t-27th/70
Glenmaura National Collegiate Inv. Apr 23-24, 2017 2 -2--2=0   E   
SEASON TOTALS 15 1219 Avg. 81.3 +10 -

 


 Dane Sethre-Hofstad
 

Tournament Date(s) Rounds Scores Par Rank
Messiah College Falcon Classic 9/13/2016 1 70   -2   t-1st/86
Gettysburg Fall Invitational 9/24/2016 1 74   +3   t-2nd/62
Mason-Dixon Collegiate Classic 10/1-2/2016 2 77-76=153   +9   t-22nd/70
Ted Keller Memorial 10/10-11/2016 2 70-77=147   +7   1st/93
Myrtle Beach Shootout #1 3/15/2017 1 78   +6   t-4th/34
McDaniel Spring Invitational 3/25-16/2017 2 77-73=150   +6   1st/92
Gettysburg Spring Invitational 3/30/2017 1 82   +11   t-23rd/54
The Hershey Cup 4/2-3/2017 2 72-87=159   +17   t-47th/87
Ursinus Spring Invitational 4/11/2017 1 74   +4   t-4th/70
Centennial Conference Championship 4/28-30/2017 3 73-78-79=230   +14   t-15th/35
SEASON TOTALS 16 1217 Avg. 76.1 +5 -