|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Gettysburg | 292 | +8 | |
| 2 | McDaniel | 294 | +10 | |
| 3 | Cabrini | 301 | +17 | |
| 4 | Eastern | 305 | +21 | |
| 5 | Stevenson | 307 | +23 | |
| 6 | Penn State Berks | 309 | +25 | |
| 7 | Dickinson | 314 | +30 | |
| 8 | Penn College | 320 | +36 | |
| 9 | Catholic | 322 | +38 | |
| t | 10 | Hood | 333 | +49 |
| t | 10 | Susquehanna | 333 | +49 |
| 12 | Albright | 335 | +51 | |
| 13 | Juniata | 336 | +52 | |
| 14 | Elizabethtown | 342 | +58 | |
| 15 | Penn State Schuylkill | 352 | +68 | |
| 16 | Penn State Mont Alto | 356 | +72 | |
| 17 | Wesley | 360 | +76 | |
| 18 | Valley Forge | 541 | +257 | |
| Lycoming | DNF | |||
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Total | Par | |
| 1 | Dane Sethre-Hofstad | Gettysburg | 68 | -3 | |
| t | 2 | Andrew Cornish | Penn State Berks | 69 | -2 |
| t | 2 | Daniel Murphy | Cabrini | 69 | -2 |
| 4 | Danny Harcourt | Gettysburg | 70 | -1 | |
| t | 5 | Collin MacDonald | McDaniel | 72 | +1 |
| t | 5 | Nicky Marrollo | Eastern | 72 | +1 |
| t | 7 | Alex Freedman | Catholic | 73 | +2 |
| t | 7 | Christian Garruppo | McDaniel | 73 | +2 |
| t | 9 | David Gall | Cabrini | 74 | +3 |
| t | 9 | Kevin Keane | McDaniel | 74 | +3 |
| t | 11 | Charlie Csejka | McDaniel | 75 | +4 |
| t | 11 | Wynn Geis | Stevenson | 75 | +4 |
| t | 11 | Will Gekas | Penn State Berks | 75 | +4 |
| t | 11 | William McCann | Dickinson | 75 | +4 |
| t | 11 | Joshua Zelinsky | Penn State Schuylkill | 75 | +4 |
| t | 16 | Brendan Baloh | Susquehanna | 76 | +5 |
| t | 16 | Mike Festa | Stevenson | 76 | +5 |
| t | 16 | Ian Masenheimer | Eastern | 76 | +5 |
| t | 19 | Quinn Greene | Gettysburg | 77 | +6 |
| t | 19 | Gerald Haftmann | Cabrini | 77 | +6 |
| t | 19 | Kaden Kinard | Catholic | 77 | +6 |
| t | 19 | Sean Moran | Eastern | 77 | +6 |
| t | 19 | Matthew Munoz | Juniata | 77 | +6 |
| t | 19 | Daniel Rieger | Gettysburg | 77 | +6 |
| t | 19 | Jacob Siegfried | Penn State Berks | 77 | +6 |
| t | 19 | Evan Welsh | Stevenson | 77 | +6 |
| t | 27 | Tyler Caballero | Dickinson | 78 | +7 |
| t | 27 | Austin Green | Penn State Mont Alto | 78 | +7 |
| t | 27 | Evan Kreiser | Elizabethtown | 78 | +7 |
| t | 27 | Pat Lord | Albright | 78 | +7 |
| t | 27 | Justin Shim | Dickinson | 78 | +7 |
| t | 32 | Ned Baumbach | Penn College | 79 | +8 |
| t | 32 | Andrew Heon | Hood | 79 | +8 |
| t | 32 | Matthew Kalamar | Gettysburg | 79 | +8 |
| t | 32 | Tyler Marks | Penn College | 79 | +8 |
| t | 32 | Matt Rentz | Stevenson | 79 | +8 |
| 37 | Cam Clark | Eastern | 80 | +9 | |
| t | 38 | Nick Alizzi | Cabrini | 81 | +10 |
| t | 38 | Andrew Galletta | Susquehanna | 81 | +10 |
| t | 38 | Shawn MacBurnie | McDaniel | 81 | +10 |
| t | 38 | Sean McNamara | Penn College | 81 | +10 |
| t | 38 | Max Moore | Eastern | 81 | +10 |
| t | 38 | Austin Moscariello | Penn College | 81 | +10 |
| t | 38 | Clarke Stoltzfus | Juniata | 81 | +10 |
| t | 45 | Josh Covey | Wesley | 82 | +11 |
| t | 45 | Jonathan Papp | Cabrini | 82 | +11 |
| t | 45 | Alexander Polidiro | Hood | 82 | +11 |
| t | 48 | Schuyler Leff | Dickinson | 83 | +12 |
| t | 48 | Chris Miller | Stevenson | 83 | +12 |
| t | 50 | Justin Lancaster | Albright | 84 | +13 |
| t | 50 | Cody Simet | Wesley | 84 | +13 |
| t | 52 | Samuel Driscoll | Hood | 85 | +14 |
| t | 52 | Francis Randazzo | Dickinson | 85 | +14 |
| t | 54 | Cavan Hagerty | Catholic | 86 | +15 |
| t | 54 | Michael Howard | Juniata | 86 | +15 |
| t | 54 | Jack McCarthy | Catholic | 86 | +15 |
| t | 54 | Dylan Okonski | Albright | 86 | +15 |
| t | 54 | Kevin Polk | Wesley | 86 | +15 |
| t | 54 | Vito Valenti | Penn State Schuylkill | 86 | +15 |
| t | 60 | Garrett Leib | Elizabethtown | 87 | +16 |
| t | 60 | Kyle Moir | Hood | 87 | +16 |
| t | 60 | Mike Waugh | Albright | 87 | +16 |
| t | 63 | Dan Fieger | Penn State Berks | 88 | +17 |
| t | 63 | Morgan Fisher | Susquehanna | 88 | +17 |
| t | 63 | Walter Kalinoski | Susquehanna | 88 | +17 |
| t | 63 | Brady McLamb | Elizabethtown | 88 | +17 |
| t | 67 | Sean Dugan | Albright | 89 | +18 |
| t | 67 | Logan Kern | Susquehanna | 89 | +18 |
| t | 67 | Alec Sabatino | Lycoming | 89 | +18 |
| t | 67 | Michael Zabrecky | Elizabethtown | 89 | +18 |
| 71 | Lance Coffey | Hood | 90 | +19 | |
| 72 | Cameron Lee | Penn State Mont Alto | 91 | +20 | |
| t | 73 | Tyler Haynes | Penn College | 92 | +21 |
| t | 73 | Anthony Ricci | Catholic | 92 | +21 |
| t | 73 | Robert Sirk | Penn State Mont Alto | 92 | +21 |
| t | 73 | Tim Visser | Juniata | 92 | +21 |
| t | 77 | Daniel Doyle | Penn State Schuylkill | 93 | +22 |
| t | 77 | Tyler Goldberg | Elizabethtown | 93 | +22 |
| 79 | Matt Lynerd | Penn State Mont Alto | 95 | +24 | |
| 80 | Noah Witmer | Penn State Mont Alto | 96 | +25 | |
| 81 | James Swantek | Penn State Schuylkill | 98 | +27 | |
| 82 | Joseph Lapp | Juniata | 106 | +35 | |
| 83 | James Abicunas | Penn State Schuylkill | 107 | +36 | |
| t | 84 | Ryan Deschaine | Valley Forge | 108 | +37 |
| t | 84 | John Riggins | Wesley | 108 | +37 |
| 86 | Jacob Walsh | Valley Forge | 109 | +38 | |
| 87 | Andrew Everetts | Lycoming | 111 | +40 | |
| 88 | Lucas Saffos | Wesley | 133 | +62 | |
| 89 | Nicholas Turick | Valley Forge | 158 | +87 | |
| 90 | Matthew Serrano | Valley Forge | 166 | +95 | |
|
Team-by-Team Results |
Sept. 18, 2018 -- Elizabethtown Invitational
Hershey Country Club East Course -- Hershey, Pa.
Par 71, 6412 yards -- 19 teams, 90 players
| Albright | 335 | +51 | 12th |
| Pat Lord | 78 | +7 | t-27th |
| Justin Lancaster | 84 | +13 | t-50th |
| Dylan Okonski | 86 | +15 | t-54th |
| Mike Waugh | 87 | +16 | t-60th |
| Sean Dugan | 89 | +18 | t-67th |
| Cabrini | 301 | +17 | 3rd |
| Daniel Murphy | 69 | -2 | t-2nd |
| David Gall | 74 | +3 | t-9th |
| Gerald Haftmann | 77 | +6 | t-19th |
| Nick Alizzi | 81 | +10 | t-38th |
| Jonathan Papp | 82 | +11 | t-45th |
| Catholic | 322 | +38 | 9th |
| Alex Freedman | 73 | +2 | t-7th |
| Kaden Kinard | 77 | +6 | t-19th |
| Cavan Hagerty | 86 | +15 | t-54th |
| Jack McCarthy | 86 | +15 | t-54th |
| Anthony Ricci | 92 | +21 | t-73rd |
| Dickinson | 314 | +30 | 7th |
| William McCann | 75 | +4 | t-11th |
| Tyler Caballero | 78 | +7 | t-27th |
| Justin Shim | 78 | +7 | t-27th |
| Schuyler Leff | 83 | +12 | t-48th |
| Francis Randazzo | 85 | +14 | t-52nd |
| Eastern | 305 | +21 | 4th |
| Nicky Marrollo | 72 | +1 | t-5th |
| Ian Masenheimer | 76 | +5 | t-16th |
| Sean Moran | 77 | +6 | t-19th |
| Cam Clark | 80 | +9 | 37th |
| Max Moore | 81 | +10 | t-38th |
| Elizabethtown | 342 | +58 | 14th |
| Evan Kreiser | 78 | +7 | t-27th |
| Garrett Leib | 87 | +16 | t-60th |
| Brady McLamb | 88 | +17 | t-63rd |
| Michael Zabrecky | 89 | +18 | t-67th |
| Tyler Goldberg | 93 | +22 | t-77th |
| Gettysburg | 292 | +8 | 1st |
| Dane Sethre-Hofstad | 68 | -3 | 1st |
| Danny Harcourt | 70 | -1 | 4th |
| Quinn Greene | 77 | +6 | t-19th |
| Daniel Rieger | 77 | +6 | t-19th |
| Matthew Kalamar | 79 | +8 | t-32nd |
| Hood | 333 | +49 | t-10th |
| Andrew Heon | 79 | +8 | t-32nd |
| Alexander Polidiro | 82 | +11 | t-45th |
| Samuel Driscoll | 85 | +14 | t-52nd |
| Kyle Moir | 87 | +16 | t-60th |
| Lance Coffey | 90 | +19 | 71st |
| Juniata | 336 | +52 | 13th |
| Matthew Munoz | 77 | +6 | t-19th |
| Clarke Stoltzfus | 81 | +10 | t-38th |
| Michael Howard | 86 | +15 | t-54th |
| Tim Visser | 92 | +21 | t-73rd |
| Joseph Lapp | 106 | +35 | 82nd |
| Lycoming | |||
| Alec Sabatino | 89 | +18 | t-67th |
| Andrew Everetts | 111 | +40 | 87th |
| McDaniel | 294 | +10 | 2nd |
| Collin MacDonald | 72 | +1 | t-5th |
| Christian Garruppo | 73 | +2 | t-7th |
| Kevin Keane | 74 | +3 | t-9th |
| Charlie Csejka | 75 | +4 | t-11th |
| Shawn MacBurnie | 81 | +10 | t-38th |
| Penn College | 320 | +36 | 8th |
| Ned Baumbach | 79 | +8 | t-32nd |
| Tyler Marks | 79 | +8 | t-32nd |
| Sean McNamara | 81 | +10 | t-38th |
| Austin Moscariello | 81 | +10 | t-38th |
| Tyler Haynes | 92 | +21 | t-73rd |
| Penn State Berks | 309 | +25 | 6th |
| Andrew Cornish | 69 | -2 | t-2nd |
| Will Gekas | 75 | +4 | t-11th |
| Jacob Siegfried | 77 | +6 | t-19th |
| Dan Fieger | 88 | +17 | t-63rd |
| Penn State Mont Alto | 356 | +72 | 16th |
| Austin Green | 78 | +7 | t-27th |
| Cameron Lee | 91 | +20 | 72nd |
| Robert Sirk | 92 | +21 | t-73rd |
| Matt Lynerd | 95 | +24 | 79th |
| Noah Witmer | 96 | +25 | 80th |
| Penn State Schuylkill | 352 | +68 | 15th |
| Joshua Zelinsky | 75 | +4 | t-11th |
| Vito Valenti | 86 | +15 | t-54th |
| Daniel Doyle | 93 | +22 | t-77th |
| James Swantek | 98 | +27 | 81st |
| James Abicunas | 107 | +36 | 83rd |
| Stevenson | 307 | +23 | 5th |
| Wynn Geis | 75 | +4 | t-11th |
| Mike Festa | 76 | +5 | t-16th |
| Evan Welsh | 77 | +6 | t-19th |
| Matt Rentz | 79 | +8 | t-32nd |
| Chris Miller | 83 | +12 | t-48th |
| Susquehanna | 333 | +49 | t-10th |
| Brendan Baloh | 76 | +5 | t-16th |
| Andrew Galletta | 81 | +10 | t-38th |
| Morgan Fisher | 88 | +17 | t-63rd |
| Walter Kalinoski | 88 | +17 | t-63rd |
| Logan Kern | 89 | +18 | t-67th |
| Valley Forge | 541 | +257 | 18th |
| Ryan Deschaine | 108 | +37 | t-84th |
| Jacob Walsh | 109 | +38 | 86th |
| Nicholas Turick | 158 | +87 | 89th |
| Matthew Serrano | 166 | +95 | 90th |
| Wesley | 360 | +76 | 17th |
| Josh Covey | 82 | +11 | t-45th |
| Cody Simet | 84 | +13 | t-50th |
| Kevin Polk | 86 | +15 | t-54th |
| John Riggins | 108 | +37 | t-84th |
| Lucas Saffos | 133 | +62 | 88th |
# Indicates individual player
|
AP-Style Tournament Results |
Elizabethtown Invitational
Hershey Country Club East Course
Hershey, Pa.
Dates: Sept. 18, 2018
Par 71, 6412 yards, Slope 129, Rating 70.9
Fin. Top 20 teams Total Par
1 Gettysburg..................... 292 +8
2 McDaniel....................... 294 +10
3 Cabrini........................ 301 +17
4 Eastern........................ 305 +21
5 Stevenson...................... 307 +23
6 Penn State Berks............... 309 +25
7 Dickinson...................... 314 +30
8 Penn College................... 320 +36
9 Catholic....................... 322 +38
t 10 Hood........................... 333 +49
t 10 Susquehanna.................... 333 +49
12 Albright....................... 335 +51
13 Juniata........................ 336 +52
14 Elizabethtown.................. 342 +58
15 Penn State Schuylkill.......... 352 +68
16 Penn State Mont Alto........... 356 +72
17 Wesley......................... 360 +76
18 Valley Forge................... 541 +257
Lycoming....................... DNF
Fin. Top 20 Players Team Total Par
1 Dane Sethre-Hofstad.. Gettysburg..................... 68 -3
t 2 Andrew Cornish....... Penn State Berks............... 69 -2
t 2 Daniel Murphy........ Cabrini........................ 69 -2
4 Danny Harcourt....... Gettysburg..................... 70 -1
t 5 Collin MacDonald..... McDaniel....................... 72 +1
t 5 Nicky Marrollo....... Eastern........................ 72 +1
t 7 Alex Freedman........ Catholic....................... 73 +2
t 7 Christian Garruppo... McDaniel....................... 73 +2
t 9 David Gall........... Cabrini........................ 74 +3
t 9 Kevin Keane.......... McDaniel....................... 74 +3
t 11 Charlie Csejka....... McDaniel....................... 75 +4
t 11 Wynn Geis............ Stevenson...................... 75 +4
t 11 Will Gekas........... Penn State Berks............... 75 +4
t 11 William McCann....... Dickinson...................... 75 +4
t 11 Joshua Zelinsky...... Penn State Schuylkill.......... 75 +4
t 16 Brendan Baloh........ Susquehanna.................... 76 +5
t 16 Mike Festa........... Stevenson...................... 76 +5
t 16 Ian Masenheimer...... Eastern........................ 76 +5
t 19 Quinn Greene......... Gettysburg..................... 77 +6
t 19 Gerald Haftmann...... Cabrini........................ 77 +6
t 19 Kaden Kinard......... Catholic....................... 77 +6
t 19 Sean Moran........... Eastern........................ 77 +6
t 19 Matthew Munoz........ Juniata........................ 77 +6
t 19 Daniel Rieger........ Gettysburg..................... 77 +6
t 19 Jacob Siegfried...... Penn State Berks............... 77 +6
t 19 Evan Welsh........... Stevenson...................... 77 +6