2018-19 Gettysburg College Men's Golf
Individual Results

Quinn Greene
Christian Haldeman
Danny Harcourt
Jimmy Harcourt
Tristan Hochman
Matthew Kalamar
Hayden Moffat
Ethan Murphy
Daniel Rieger
Dane Sethre-Hofstad

 


 Quinn Greene
 

Tournament Date(s) Rounds Scores Par Rank
Dickinson Fall Invitational 9/11/2018 1 73   +1   t-7th/69
CMU Fall Shootout 9/15-16/2018 2 84-72=156   +16   t-54th/83
Elizabethtown Invitational Sept. 18, 2018 1 77   +6   t-19th/90
Moravian Weyhill Classic 9/24/2018 1 87   +15   t-30th/44
Gettysburg Fall Invitational 10/3/2018 1 80   +9   t-16th/71
Myrtle Beach Invitational #1 03/13/2019 1 80   +8   t-9th/45
2019 Hershey Cup 4/7-8/2019 2 77-77=154   +12   t-18th/84
Moravian College Spring Invitational 4/11/2019 1 75   +4   t-10th/61
Rosemont Ravens Invitational 4/13-14/2019 2 75-74=149   +5   10th/101
Gettysburg Spring Invitational 4/16/2019 1 77   +6   t-5th/52
Centennial Conference Championships 4/26-28/2019 3 80-83-86=249   +36   t-24th/35
NCAA Division III Championship 5/14-17/2019 4 79-82--2--2=161   +17   
SEASON TOTALS 18 1418 Avg. 78.8 +8 -

 


 Christian Haldeman
 

Tournament Date(s) Rounds Scores Par Rank
Gettysburg Fall Invitational 10/3/2018 1 83   +12   t-39th/71
Myrtle Beach Invitational #1 03/13/2019 1 80   +8   t-9th/45
Dickinson Spring Invitational 3/25/2019 1 74   +2   1st/62
McDaniel Spring Invitational 3/30-31/2019 2 76-83=159   +15   t-19th/91
2019 Hershey Cup 4/7-8/2019 2 81-86=167   +25   t-72nd/84
Gettysburg Spring Invitational 4/16/2019 1 80   +9   t-14th/52
SEASON TOTALS 8 643 Avg. 80.4 +9 -

 


 Danny Harcourt
 

Tournament Date(s) Rounds Scores Par Rank
Dickinson Fall Invitational 9/11/2018 1 68   -4   1st/69
CMU Fall Shootout 9/15-16/2018 2 69-69=138   -2   t-3rd/83
Elizabethtown Invitational Sept. 18, 2018 1 70   -1   4th/90
Moravian Weyhill Classic 9/24/2018 1 80   +8   t-12th/44
Gettysburg Fall Invitational 10/3/2018 1 71   E   1st/71
Mason-Dixon Collegiate Classic 10/6-7/2018 2 73-80=153   +9   t-21st/90
Myrtle Beach Invitational #1 03/13/2019 1 74   +2   t-2nd/45
Dickinson Spring Invitational 3/25/2019 1 74   +2   t-2nd/62
McDaniel Spring Invitational 3/30-31/2019 2 76-76=152   +8   t-3rd/91
2019 Hershey Cup 4/7-8/2019 2 70-76=146   +4   t-2nd/84
Moravian College Spring Invitational 4/11/2019 1 70   -1   3rd/61
Rosemont Ravens Invitational 4/13-14/2019 2 69-67=136   -8   1st/101
Gettysburg Spring Invitational 4/16/2019 1 71   E   1st/52
Centennial Conference Championships 4/26-28/2019 3 73-79-73=225   +12   1st/35
NCAA Division III Championship 5/14-17/2019 4 77-72-74-73=296   +8   t-15th/216
SEASON TOTALS 25 1824 Avg. 73.0 +1 -

 


 Jimmy Harcourt
 

Tournament Date(s) Rounds Scores Par Rank
Dickinson Fall Invitational 9/11/2018 1 81   +9   t-35th/69
Gettysburg Fall Invitational 10/3/2018 1 80   +9   t-16th/71
Mason-Dixon Collegiate Classic 10/6-7/2018 2 76-76=152   +8   t-18th/90
Myrtle Beach Invitational #1 03/13/2019 1 77   +5   5th/45
Gettysburg Spring Invitational 4/16/2019 1 82   +11   t-21st/52
SEASON TOTALS 6 472 Avg. 78.7 +7 -

 


 Tristan Hochman
 

Tournament Date(s) Rounds Scores Par Rank
Gettysburg Fall Invitational 10/3/2018 1 81   +10   t-23rd/71
Myrtle Beach Invitational #1 03/13/2019 1 84   +12   t-24th/45
Dickinson Spring Invitational 3/25/2019 1 76   +4   t-6th/62
McDaniel Spring Invitational 3/30-31/2019 2 81-86=167   +23   t-50th/91
Rosemont Ravens Invitational 4/13-14/2019 2 78-74=152   +8   14th/101
Gettysburg Spring Invitational 4/16/2019 1 74   +3   2nd/52
Centennial Conference Championships 4/26-28/2019 3 85-83-73=241   +28   t-12th/35
NCAA Division III Championship 5/14-17/2019 4 78-90--2--2=168   +24   
SEASON TOTALS 13 1043 Avg. 80.2 +9 -

 


 Matthew Kalamar
 

Tournament Date(s) Rounds Scores Par Rank
Dickinson Fall Invitational 9/11/2018 1 75   +3   t-18th/69
CMU Fall Shootout 9/15-16/2018 2 77-79=156   +16   t-54th/83
Elizabethtown Invitational Sept. 18, 2018 1 79   +8   t-32nd/90
Gettysburg Fall Invitational 10/3/2018 1 80   +9   t-16th/71
SEASON TOTALS 5 390 Avg. 78.0 +7 -

 


 Hayden Moffat
 

Tournament Date(s) Rounds Scores Par Rank
Moravian Weyhill Classic 9/24/2018 1 76   +4   7th/44
Gettysburg Fall Invitational 10/3/2018 1 84   +13   t-43rd/71
Mason-Dixon Collegiate Classic 10/6-7/2018 2 83-83=166   +22   t-76th/90
Myrtle Beach Invitational #1 03/13/2019 1 82   +10   t-13th/45
Dickinson Spring Invitational 3/25/2019 1 80   +8   t-20th/62
Gettysburg Spring Invitational 4/16/2019 1 80   +9   t-14th/52
SEASON TOTALS 7 568 Avg. 81.1 +9 -

 


 Ethan Murphy
 

Tournament Date(s) Rounds Scores Par Rank
Myrtle Beach Invitational #1 03/13/2019 1 85   +13   t-30th/45
McDaniel Spring Invitational 3/30-31/2019 2 84-83=167   +23   t-50th/91
2019 Hershey Cup 4/7-8/2019 2 86-80=166   +24   t-70th/84
Moravian College Spring Invitational 4/11/2019 1 78   +7   t-16th/61
Rosemont Ravens Invitational 4/13-14/2019 2 84-79=163   +19   t-50th/101
Gettysburg Spring Invitational 4/16/2019 1 81   +10   t-17th/52
SEASON TOTALS 9 740 Avg. 82.2 +11 -

 


 Daniel Rieger
 

Tournament Date(s) Rounds Scores Par Rank
Dickinson Fall Invitational 9/11/2018 1 72   E   t-4th/69
CMU Fall Shootout 9/15-16/2018 2 73-74=147   +7   t-30th/83
Elizabethtown Invitational Sept. 18, 2018 1 77   +6   t-19th/90
Moravian Weyhill Classic 9/24/2018 1 86   +14   29th/44
Gettysburg Fall Invitational 10/3/2018 1 81   +10   t-23rd/71
Mason-Dixon Collegiate Classic 10/6-7/2018 2 78-80=158   +14   t-47th/90
Myrtle Beach Invitational #1 03/13/2019 1 83   +11   t-15th/45
Moravian College Spring Invitational 4/11/2019 1 71   E   4th/61
Rosemont Ravens Invitational 4/13-14/2019 2 75-71=146   +2   t-3rd/101
Gettysburg Spring Invitational 4/16/2019 1 84   +13   t-26th/52
Centennial Conference Championships 4/26-28/2019 3 91-81-81=253   +40   t-27th/35
NCAA Division III Championship 5/14-17/2019 4 85-84--2--2=169   +25   
SEASON TOTALS 18 1427 Avg. 79.3 +8 -

 


 Dane Sethre-Hofstad
 

Tournament Date(s) Rounds Scores Par Rank
CMU Fall Shootout 9/15-16/2018 2 73-71=144   +4   t-16th/83
Elizabethtown Invitational Sept. 18, 2018 1 68   -3   1st/90
Moravian Weyhill Classic 9/24/2018 1 74   +2   t-3rd/44
Gettysburg Fall Invitational 10/3/2018 1 76   +5   4th/71
Mason-Dixon Collegiate Classic 10/6-7/2018 2 75-77=152   +8   t-18th/90
Myrtle Beach Invitational #1 03/13/2019 1 74   +2   t-2nd/45
Dickinson Spring Invitational 3/25/2019 1 74   +2   t-2nd/62
McDaniel Spring Invitational 3/30-31/2019 2 72-80=152   +8   t-3rd/91
2019 Hershey Cup 4/7-8/2019 2 76-79=155   +13   t-20th/84
Moravian College Spring Invitational 4/11/2019 1 69   -2   1st/61
Rosemont Ravens Invitational 4/13-14/2019 2 77-76=153   +9   t-15th/101
Centennial Conference Championships 4/26-28/2019 3 81-80-68=229   +16   2nd/35
NCAA Division III Championship 5/14-17/2019 4 80-73--2--2=153   +9   
SEASON TOTALS 21 1573 Avg. 74.9 +3 -