|
Individual Career Statistics (Active Players) |
Matt Bornstein
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2017-18 | 2 | 171 | 84 | 85.5 |
| Totals | 2 | 171 | 84 | 85.5 |
Alec Dempsey
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2015-16 | 9 | 731 | 73 | 81.2 |
| 2016-17 | 12 | 966 | 73 | 80.5 |
| 2017-18 | 2 | 184 | 89 | 92.0 |
| Totals | 23 | 1881 | 73 | 81.8 |
Jake Ecke
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2014-15 | 15 | 1202 | 75 | 80.1 |
| 2015-16 | 15 | 1173 | 73 | 78.2 |
| 2016-17 | 10 | 822 | 77 | 82.2 |
| 2017-18 | 5 | 404 | 73 | 80.8 |
| Totals | 45 | 3601 | 73 | 80.0 |
Ben Ferris
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2017-18 | 3 | 261 | 83 | 87.0 |
| Totals | 3 | 261 | 83 | 87.0 |
Quinn Greene
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2017-18 | 15 | 1198 | 70 | 79.9 |
| Totals | 15 | 1198 | 70 | 79.9 |
Jeremy Haas
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2015-16 | 18 | 1416 | 74 | 78.7 |
| 2016-17 | 12 | 984 | 75 | 82.0 |
| 2017-18 | 4 | 359 | 86 | 89.8 |
| Totals | 34 | 2759 | 74 | 81.1 |
Christian Haldeman
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2015-16 | 10 | 810 | 73 | 81.0 |
| 2016-17 | 19 | 1522 | 72 | 80.1 |
| 2017-18 | 10 | 829 | 78 | 82.9 |
| Totals | 39 | 3161 | 72 | 81.1 |
Danny Harcourt
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2015-16 | 18 | 1368 | 69 | 76.0 |
| 2016-17 | 20 | 1491 | 69 | 74.6 |
| 2017-18 | 21 | 1559 | 68 | 74.2 |
| Totals | 59 | 4418 | 68 | 74.9 |
Jimmy Harcourt
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2017-18 | 18 | 1486 | 78 | 82.6 |
| Totals | 18 | 1486 | 78 | 82.6 |
Ethan Murphy
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2016-17 | 15 | 1219 | 74 | 81.3 |
| 2017-18 | 17 | 1350 | 71 | 79.4 |
| Totals | 32 | 2569 | 71 | 80.3 |
Daniel Rieger
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2017-18 | 20 | 1582 | 73 | 79.1 |
| Totals | 20 | 1582 | 73 | 79.1 |
Dane Sethre-Hofstad
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2015-16 | 15 | 1130 | 67 | 75.3 |
| 2016-17 | 16 | 1217 | 70 | 76.1 |
| 2017-18 | 8 | 612 | 74 | 76.5 |
| Totals | 39 | 2959 | 67 | 75.9 |