2017-18 Gettysburg Men's Golf
Individual Results

Matt Bornstein
Alec Dempsey
Jake Ecke
Ben Ferris
Quinn Greene
Jeremy Haas
Christian Haldeman
Danny Harcourt
Jimmy Harcourt
Ethan Murphy
Daniel Rieger
Dane Sethre-Hofstad

 


 Matt Bornstein
 

Tournament Date(s) Rounds Scores Par Rank
Moravian College Fall Invitational 9/28/2017 1 84   +13   t-23rd/59
Gettysburg Fall Invitational 10/4/2017 1 87   +16   t-36th/61
SEASON TOTALS 2 171 Avg. 85.5 +15 -

 


 Alec Dempsey
 

Tournament Date(s) Rounds Scores Par Rank
McDaniel Spring Invitational 4/7-8/2018 2 89-95=184   +40   55th/55
SEASON TOTALS 2 184 Avg. 92.0 +20 -

 


 Jake Ecke
 

Tournament Date(s) Rounds Scores Par Rank
Myrtle Beach Shootout 3/14/2018 1 0   E   
Dickinson Spring Invitational 4/3/2018 1 73   +3   t-4th/46
McDaniel Spring Invitational 4/7-8/2018 2 80-86=166   +22   t-34th/55
Ursinus Spring Invitational 4/10/2018 1 81   +11   t-25th/80
Gettysburg Spring Invitational 4/17/2018 1 84   +13   t-35th/79
SEASON TOTALS 5 404 Avg. 80.8 +10 -

 


 Ben Ferris
 

Tournament Date(s) Rounds Scores Par Rank
Elizabethtown Invitational Sept. 19, 2017 1 83   +12   t-66th/138
LVC Dutchmen Fall Invitational 9/25/2017 1 91   +19   69th/83
Gettysburg Fall Invitational 10/4/2017 1 87   +16   t-36th/61
SEASON TOTALS 3 261 Avg. 87.0 +16 -

 


 Quinn Greene
 

Tournament Date(s) Rounds Scores Par Rank
Penn State Harrisburg Invitational 9/17/2017 2 82-75=157   +15   t-35th/85
Elizabethtown Invitational Sept. 19, 2017 1 75   +4   t-11th/138
LVC Dutchmen Fall Invitational 9/25/2017 1 82   +10   t-36th/83
Mason-Dixon Collegiate Classic 9/30-10/1/2017 2 82-72=154   +10   19th/89
Gettysburg Fall Invitational 10/4/2017 1 83   +12   t-21st/61
Ted Keller Memorial 10/9-10/2017 2 80-70=150   +10   t-8th/69
Myrtle Beach Shootout 3/14/2018 1 83   +12   t-14th/39
2018 Hershey Cup 4/1/2018 1 82   +11   t-63rd/84
McDaniel Spring Invitational 4/7-8/2018 2 81-81=162   +18   t-21st/55
Ursinus Spring Invitational 4/10/2018 1 84   +14   t-36th/80
Gettysburg Spring Invitational 4/17/2018 1 86   +15   t-42nd/79
SEASON TOTALS 15 1198 Avg. 79.9 +9 -

 


 Jeremy Haas
 

Tournament Date(s) Rounds Scores Par Rank
Penn State Harrisburg Invitational 9/17/2017 2 88-86=174   +32   t-66th/85
Moravian College Fall Invitational 9/28/2017 1 88   +17   t-38th/59
Myrtle Beach Shootout 3/14/2018 1 97   +26   t-34th/39
SEASON TOTALS 4 359 Avg. 89.8 +19 -

 


 Christian Haldeman
 

Tournament Date(s) Rounds Scores Par Rank
Penn State Harrisburg Invitational 9/17/2017 2 78-78=156   +14   t-27th/85
LVC Dutchmen Fall Invitational 9/25/2017 1 81   +9   t-27th/83
Mason-Dixon Collegiate Classic 9/30-10/1/2017 2 81-87=168   +24   t-64th/89
Myrtle Beach Shootout 3/14/2018 1 86   +15   22nd/39
2018 Hershey Cup 4/1/2018 1 82   +11   t-63rd/84
Gettysburg Spring Invitational 4/17/2018 1 80   +9   t-17th/79
Glenmaura National Collegiate Inv. Apr 22-23, 2018 2 91-85=176   +34   t-45th/60
SEASON TOTALS 10 829 Avg. 82.9 +12 -

 


 Danny Harcourt
 

Tournament Date(s) Rounds Scores Par Rank
Penn State Harrisburg Invitational 9/17/2017 2 77-76=153   +11   t-18th/85
Elizabethtown Invitational Sept. 19, 2017 1 75   +4   t-11th/138
LVC Dutchmen Fall Invitational 9/25/2017 1 71   -1   3rd/83
Mason-Dixon Collegiate Classic 9/30-10/1/2017 2 79-71=150   +6   6th/89
Gettysburg Fall Invitational 10/4/2017 1 75   +4   4th/61
Ted Keller Memorial 10/9-10/2017 2 69-70=139   -1   1st/69
Myrtle Beach Shootout 3/14/2018 1 78   +7   t-5th/39
2018 Hershey Cup 4/1/2018 1 77   +6   t-17th/84
Dickinson Spring Invitational 4/3/2018 1 68   -2   1st/46
McDaniel Spring Invitational 4/7-8/2018 2 76-75=151   +7   2nd/55
Ursinus Spring Invitational 4/10/2018 1 74   +4   t-1st/80
Gettysburg Spring Invitational 4/17/2018 1 73   +2   1st/79
Glenmaura National Collegiate Inv. Apr 22-23, 2018 2 77-71=148   +6   t-4th/60
Centennial Conference Championships 4/27-29/2018 3 75-74-78=227   +14   t-6th/35
SEASON TOTALS 21 1559 Avg. 74.2 +3 -

 


 Jimmy Harcourt
 

Tournament Date(s) Rounds Scores Par Rank
Elizabethtown Invitational Sept. 19, 2017 1 82   +11   t-58th/138
Moravian College Fall Invitational 9/28/2017 1 79   +8   t-7th/59
Mason-Dixon Collegiate Classic 9/30-10/1/2017 2 92-84=176   +32   79th/89
Gettysburg Fall Invitational 10/4/2017 1 78   +7   t-8th/61
Ted Keller Memorial 10/9-10/2017 2 88-78=166   +26   t-50th/69
Myrtle Beach Shootout 3/14/2018 1 93   +22   t-30th/39
Dickinson Spring Invitational 4/3/2018 1 78   +8   t-14th/46
McDaniel Spring Invitational 4/7-8/2018 2 80-79=159   +15   t-15th/55
Ursinus Spring Invitational 4/10/2018 1 86   +16   t-50th/80
Gettysburg Spring Invitational 4/17/2018 1 79   +8   t-10th/79
Glenmaura National Collegiate Inv. Apr 22-23, 2018 2 84-80=164   +22   t-29th/60
Centennial Conference Championships 4/27-29/2018 3 82-81-83=246   +33   29th/35
SEASON TOTALS 18 1486 Avg. 82.6 +12 -

 


 Ethan Murphy
 

Tournament Date(s) Rounds Scores Par Rank
Penn State Harrisburg Invitational 9/17/2017 2 82-83=165   +23   t-54th/85
Moravian College Fall Invitational 9/28/2017 1 89   +18   t-42nd/59
Gettysburg Fall Invitational 10/4/2017 1 79   +8   t-11th/61
Ted Keller Memorial 10/9-10/2017 2 77-78=155   +15   t-23rd/69
Myrtle Beach Shootout 3/14/2018 1 79   +8   t-9th/39
2018 Hershey Cup 4/1/2018 1 85   +14   t-79th/84
Dickinson Spring Invitational 4/3/2018 1 78   +8   t-14th/46
McDaniel Spring Invitational 4/7-8/2018 2 80-75=155   +11   t-8th/55
Gettysburg Spring Invitational 4/17/2018 1 82   +11   t-26th/79
Glenmaura National Collegiate Inv. Apr 22-23, 2018 2 74-76=150   +8   t-6th/60
Centennial Conference Championships 4/27-29/2018 3 78-71-84=233   +20   t-18th/35
SEASON TOTALS 17 1350 Avg. 79.4 +8 -

 


 Daniel Rieger
 

Tournament Date(s) Rounds Scores Par Rank
Elizabethtown Invitational Sept. 19, 2017 1 78   +7   t-27th/138
LVC Dutchmen Fall Invitational 9/25/2017 1 74   +2   t-5th/83
Moravian College Fall Invitational 9/28/2017 1 73   +2   1st/59
Mason-Dixon Collegiate Classic 9/30-10/1/2017 2 79-82=161   +17   t-44th/89
Gettysburg Fall Invitational 10/4/2017 1 77   +6   t-6th/61
Ted Keller Memorial 10/9-10/2017 2 73-87=160   +20   t-39th/69
Myrtle Beach Shootout 3/14/2018 1 92   +21   t-27th/39
2018 Hershey Cup 4/1/2018 1 81   +10   t-55th/84
Dickinson Spring Invitational 4/3/2018 1 80   +10   21st/46
McDaniel Spring Invitational 4/7-8/2018 2 77-85=162   +18   t-21st/55
Ursinus Spring Invitational 4/10/2018 1 77   +7   7th/80
Gettysburg Spring Invitational 4/17/2018 1 76   +5   t-3rd/79
Glenmaura National Collegiate Inv. Apr 22-23, 2018 2 82-77=159   +17   t-20th/60
Centennial Conference Championships 4/27-29/2018 3 77-76-79=232   +19   t-14th/35
SEASON TOTALS 20 1582 Avg. 79.1 +8 -

 


 Dane Sethre-Hofstad
 

Tournament Date(s) Rounds Scores Par Rank
Myrtle Beach Shootout 3/14/2018 1 75   +4   2nd/39
2018 Hershey Cup 4/1/2018 1 76   +5   t-9th/84
McDaniel Spring Invitational 4/7-8/2018 2 78-80=158   +14   t-12th/55
Gettysburg Spring Invitational 4/17/2018 1 77   +6   t-5th/79
Centennial Conference Championships 4/27-29/2018 3 75-77-74=226   +13   5th/35
SEASON TOTALS 8 612 Avg. 76.5 +5 -