| Joseph Furlong |
| Kieran Gilchrist |
| Quinn Greene |
| Jimmy Harcourt |
| Tristan Hochman |
| Matthew Kalamar |
| Hayden Moffat |
| Ethan Murphy |
| Daniel Rieger |
| Benjamin Ropiak |
|
Joseph Furlong |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Myrtle Beach Shootout | 3/10/2020 | 1 | 75 | +5 | t-1st/21 |
| SEASON TOTALS | 1 | 75 Avg. 75.0 | +5 | - | |
|
Kieran Gilchrist |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| McDaniel Individual Tournament | 9/19/2019 | 1 | 82 | +10 | 10th/15 |
| Gettysburg Fall Invitational | 10/8/2019 | 1 | 82 | +11 | t-30th/63 |
| Myrtle Beach Shootout | 3/10/2020 | 1 | 93 | +23 | 18th/21 |
| SEASON TOTALS | 3 | 257 Avg. 85.7 | +15 | - | |
|
Quinn Greene |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| The Spartan Invitational | Sept 7-8, 2019 | 2 | 82-80=162 | +18 | 45th/80 |
| Mason-Dixon Collegiate Classic | 9/28-29/2019 | 2 | 76-78=154 | +10 | t-35th/96 |
| Centre Fall Invitational | Oct. 5-6, 2019 | 2 | 73-73=146 | +2 | t-5th/32 |
| Gettysburg Fall Invitational | 10/8/2019 | 1 | 78 | +7 | t-15th/63 |
| Myrtle Beach Shootout | 3/10/2020 | 1 | 75 | +5 | t-1st/21 |
| SEASON TOTALS | 8 | 615 Avg. 76.9 | +5 | - | |
|
Jimmy Harcourt |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| The Spartan Invitational | Sept 7-8, 2019 | 2 | 75-77=152 | +8 | t-9th/80 |
| Moravian Weyhill Classic | 9/16/2019 | 1 | 77 | +5 | t-7th/46 |
| Dickinson Men's Fall Invitational | 9/23/2019 | 1 | 76 | +4 | t-13th/36 |
| Mason-Dixon Collegiate Classic | 9/28-29/2019 | 2 | 72-78=150 | +6 | t-8th/96 |
| Centre Fall Invitational | Oct. 5-6, 2019 | 2 | 77-76=153 | +9 | t-18th/32 |
| Gettysburg Fall Invitational | 10/8/2019 | 1 | 82 | +11 | t-30th/63 |
| Myrtle Beach Shootout | 3/10/2020 | 1 | 88 | +18 | 14th/21 |
| SEASON TOTALS | 10 | 778 Avg. 77.8 | +6 | - | |
|
Tristan Hochman |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| McDaniel Individual Tournament | 9/19/2019 | 1 | 79 | +7 | t-5th/15 |
| Centre Fall Invitational | Oct. 5-6, 2019 | 2 | 78-77=155 | +11 | t-21st/32 |
| Gettysburg Fall Invitational | 10/8/2019 | 1 | 73 | +2 | t-2nd/63 |
| Myrtle Beach Shootout | 3/10/2020 | 1 | 83 | +13 | t-5th/21 |
| SEASON TOTALS | 5 | 390 Avg. 78.0 | +7 | - | |
|
Matthew Kalamar |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Moravian Weyhill Classic | 9/16/2019 | 1 | 82 | +10 | 29th/46 |
| McDaniel Individual Tournament | 9/19/2019 | 1 | 74 | +2 | 1st/15 |
| Gettysburg Fall Invitational | 10/8/2019 | 1 | 76 | +5 | t-8th/63 |
| Myrtle Beach Shootout | 3/10/2020 | 1 | 83 | +13 | t-5th/21 |
| SEASON TOTALS | 4 | 315 Avg. 78.8 | +8 | - | |
|
Hayden Moffat |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| The Spartan Invitational | Sept 7-8, 2019 | 2 | 80-78=158 | +14 | t-31st/80 |
| Dickinson Men's Fall Invitational | 9/23/2019 | 1 | 75 | +3 | t-7th/36 |
| Mason-Dixon Collegiate Classic | 9/28-29/2019 | 2 | 81-80=161 | +17 | t-62nd/96 |
| Centre Fall Invitational | Oct. 5-6, 2019 | 2 | 82-78=160 | +16 | 25th/32 |
| Gettysburg Fall Invitational | 10/8/2019 | 1 | 75 | +4 | t-6th/63 |
| Myrtle Beach Shootout | 3/10/2020 | 1 | 81 | +11 | 4th/21 |
| SEASON TOTALS | 9 | 710 Avg. 78.9 | +7 | - | |
|
Ethan Murphy |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| The Spartan Invitational | Sept 7-8, 2019 | 2 | 77-79=156 | +12 | t-26th/80 |
| Moravian Weyhill Classic | 9/16/2019 | 1 | 76 | +4 | t-4th/46 |
| Dickinson Men's Fall Invitational | 9/23/2019 | 1 | 79 | +7 | t-19th/36 |
| Mason-Dixon Collegiate Classic | 9/28-29/2019 | 2 | 73-79=152 | +8 | t-18th/96 |
| Centre Fall Invitational | Oct. 5-6, 2019 | 2 | 77-73=150 | +6 | t-10th/32 |
| Gettysburg Fall Invitational | 10/8/2019 | 1 | 76 | +5 | t-8th/63 |
| Myrtle Beach Shootout | 3/10/2020 | 1 | 85 | +15 | t-9th/21 |
| SEASON TOTALS | 10 | 774 Avg. 77.4 | +6 | - | |
|
Daniel Rieger |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| The Spartan Invitational | Sept 7-8, 2019 | 2 | 75-79=154 | +10 | t-19th/80 |
| Moravian Weyhill Classic | 9/16/2019 | 1 | 77 | +5 | t-7th/46 |
| Dickinson Men's Fall Invitational | 9/23/2019 | 1 | 82 | +10 | t-22nd/36 |
| Mason-Dixon Collegiate Classic | 9/28-29/2019 | 2 | 77-79=156 | +12 | t-44th/96 |
| Centre Fall Invitational | Oct. 5-6, 2019 | 2 | 76-75=151 | +7 | t-13th/32 |
| Gettysburg Fall Invitational | 10/8/2019 | 1 | 77 | +6 | t-11th/63 |
| Myrtle Beach Shootout | 3/10/2020 | 1 | 79 | +9 | 3rd/21 |
| SEASON TOTALS | 10 | 776 Avg. 77.6 | +6 | - | |
|
Benjamin Ropiak |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| The Spartan Invitational | Sept 7-8, 2019 | 2 | 75-76=151 | +7 | t-7th/80 |
| Moravian Weyhill Classic | 9/16/2019 | 1 | 77 | +5 | t-7th/46 |
| Dickinson Men's Fall Invitational | 9/23/2019 | 1 | 70 | -2 | 2nd/36 |
| Mason-Dixon Collegiate Classic | 9/28-29/2019 | 2 | 77-76=153 | +9 | t-26th/96 |
| Gettysburg Fall Invitational | 10/8/2019 | 1 | 80 | +9 | t-23rd/63 |
| Myrtle Beach Shootout | 3/10/2020 | 1 | 85 | +15 | t-9th/21 |
| SEASON TOTALS | 8 | 616 Avg. 77.0 | +5 | - | |