Team Standings |
Rank | Team | Total | Par | |
1 | Southern Virginia | 300 | +12 | |
t | 2 | Dickinson | 303 | +15 |
t | 2 | Franklin & Marshall | 303 | +15 |
4 | Gettysburg | 304 | +16 | |
5 | Franklin & Marshall B | 307 | +19 | |
6 | McDaniel | 320 | +32 | |
7 | Southern Virginia | 349 | +61 | |
8 | Ursinus | 364 | +76 |
Player Standings |
Rank | Player | Team | Total | Par | |
1 | Peter Lown | Dickinson | 67 | -5 | |
2 | Nathan Preslar | Southern Virginia | 72 | E | |
t | 3 | Mike Gallagher | Franklin & Marshall | 73 | +1 |
t | 3 | Jordan Hubal | Franklin & Marshall B | 73 | +1 |
5 | Joseph Furlong | Gettysburg | 74 | +2 | |
t | 6 | Cameron Berthold | Southern Virginia | 75 | +3 |
t | 6 | Ryan McGarry | McDaniel | 75 | +3 |
t | 6 | Daniel Rieger | Gettysburg | 75 | +3 |
t | 9 | Jared Berlin | Franklin & Marshall | 76 | +4 |
t | 9 | Quinn Greene | Gettysburg | 76 | +4 |
t | 9 | connor Hicks | Franklin & Marshall B | 76 | +4 |
t | 9 | Jason Koshinski | Franklin & Marshall B | 76 | +4 |
t | 9 | Niko Vui | Southern Virginia | 76 | +4 |
t | 9 | Tyler Wassell | Franklin & Marshall | 76 | +4 |
t | 15 | Jake Hanchett | Southern Virginia | 77 | +5 |
t | 15 | Charles Price | Southern Virginia | 77 | +5 |
t | 17 | Will Giguere | Dickinson | 78 | +6 |
t | 17 | Dominic Sculti | Franklin & Marshall | 78 | +6 |
t | 17 | Drew Stern | Dickinson | 78 | +6 |
t | 20 | Ryan Bloomer | McDaniel | 79 | +7 |
t | 20 | Jas Fuhrer | Franklin & Marshall | 79 | +7 |
t | 20 | Hayden Moffat | Gettysburg | 79 | +7 |
t | 23 | Cameron Deiuliis | Gettysburg | 80 | +8 |
t | 23 | Joe Graceffa | McDaniel | 80 | +8 |
t | 23 | Will McCann | Dickinson | 80 | +8 |
t | 26 | Troy Kelleher | Franklin & Marshall B | 82 | +10 |
t | 26 | Schuyler Leff | Dickinson | 82 | +10 |
t | 26 | Ian Murray | Franklin & Marshall B | 82 | +10 |
t | 29 | Jarrett Fultz | Southern Virginia | 83 | +11 |
t | 29 | Josh Marchand | McDaniel | 83 | +11 |
t | 29 | Bud Oetttli | Southern Virginia | 83 | +11 |
32 | Jordan Pick | Ursinus | 84 | +12 | |
t | 33 | Kyle Hoke | Ursinus | 86 | +14 |
t | 33 | Mike Mandel | McDaniel | 86 | +14 |
t | 33 | Evan Rutherford | McDaniel | 86 | +14 |
36 | Ben Diskin | McDaniel | 87 | +15 | |
37 | Parley Patane | Southern Virginia | 89 | +17 | |
38 | Billy Cardino | Ursinus | 92 | +20 | |
t | 39 | Cogan Hill | Southern Virginia | 94 | +22 |
t | 39 | John Murray | Ursinus | 94 | +22 |
t | 39 | T.J. Stanton | Ursinus | 94 | +22 |
42 | Ryan Moliken | Ursinus | 97 | +25 | |
43 | Luke Gadzieba | Ursinus | 105 | +33 |
Team-by-Team Results |
4/15/2021 -- Dickinson Spring Invitational
Carlisle Barracks GC -- Carlisle, Pa.
Par 72, 6670 yards -- 8 teams, 43 players
Dickinson | 303 | +15 | t-2nd |
Peter Lown | 67 | -5 | 1st |
Will Giguere | 78 | +6 | t-17th |
Drew Stern | 78 | +6 | t-17th |
Will McCann | 80 | +8 | t-23rd |
Schuyler Leff | 82 | +10 | t-26th |
Franklin & Marshall | 303 | +15 | t-2nd |
Mike Gallagher | 73 | +1 | t-3rd |
Jared Berlin | 76 | +4 | t-9th |
Tyler Wassell | 76 | +4 | t-9th |
Dominic Sculti | 78 | +6 | t-17th |
Jas Fuhrer | 79 | +7 | t-20th |
Franklin & Marshall B | 307 | +19 | 5th |
Jordan Hubal | 73 | +1 | t-3rd |
connor Hicks | 76 | +4 | t-9th |
Jason Koshinski | 76 | +4 | t-9th |
Troy Kelleher | 82 | +10 | t-26th |
Ian Murray | 82 | +10 | t-26th |
Gettysburg | 304 | +16 | 4th |
Joseph Furlong | 74 | +2 | 5th |
Daniel Rieger | 75 | +3 | t-6th |
Quinn Greene | 76 | +4 | t-9th |
Hayden Moffat | 79 | +7 | t-20th |
Cameron Deiuliis | 80 | +8 | t-23rd |
McDaniel | 320 | +32 | 6th |
Ryan McGarry | 75 | +3 | t-6th |
Ryan Bloomer | 79 | +7 | t-20th |
Joe Graceffa | 80 | +8 | t-23rd |
Josh Marchand# | 83 | +11 | t-29th |
Mike Mandel | 86 | +14 | t-33rd |
Evan Rutherford# | 86 | +14 | t-33rd |
Ben Diskin | 87 | +15 | 36th |
Southern Virginia | 300 | +12 | 1st |
Nathan Preslar | 72 | E | 2nd |
Cameron Berthold | 75 | +3 | t-6th |
Niko Vui | 76 | +4 | t-9th |
Jake Hanchett | 77 | +5 | t-15th |
Charles Price | 77 | +5 | t-15th |
Southern Virginia | 349 | +61 | 7th |
Jarrett Fultz | 83 | +11 | t-29th |
Bud Oetttli | 83 | +11 | t-29th |
Parley Patane | 89 | +17 | 37th |
Cogan Hill | 94 | +22 | t-39th |
Ursinus | 364 | +76 | 8th |
Jordan Pick | 84 | +12 | 32nd |
Kyle Hoke# | 86 | +14 | t-33rd |
Billy Cardino | 92 | +20 | 38th |
John Murray | 94 | +22 | t-39th |
T.J. Stanton | 94 | +22 | t-39th |
Ryan Moliken# | 97 | +25 | 42nd |
Luke Gadzieba | 105 | +33 | 43rd |
# Indicates individual player
AP-Style Tournament Results |
Dickinson Spring Invitational Carlisle Barracks GC Carlisle, Pa. Dates: 4/15/2021 Par 72, 6670 yards Fin. Top 20 teams Total Par 1 Southern Virginia.............. 300 +12 t 2 Dickinson...................... 303 +15 t 2 Franklin & Marshall............ 303 +15 4 Gettysburg..................... 304 +16 5 Franklin & Marshall B.......... 307 +19 6 McDaniel....................... 320 +32 7 Southern Virginia.............. 349 +61 8 Ursinus........................ 364 +76 Fin. Top 20 Players Team Total Par 1 Peter Lown........... Dickinson...................... 67 -5 2 Nathan Preslar....... Southern Virginia.............. 72 E t 3 Mike Gallagher....... Franklin & Marshall............ 73 +1 t 3 Jordan Hubal......... Franklin & Marshall B.......... 73 +1 5 Joseph Furlong....... Gettysburg..................... 74 +2 t 6 Cameron Berthold..... Southern Virginia.............. 75 +3 t 6 Ryan McGarry......... McDaniel....................... 75 +3 t 6 Daniel Rieger........ Gettysburg..................... 75 +3 t 9 Jared Berlin......... Franklin & Marshall............ 76 +4 t 9 Quinn Greene......... Gettysburg..................... 76 +4 t 9 connor Hicks......... Franklin & Marshall B.......... 76 +4 t 9 Jason Koshinski...... Franklin & Marshall B.......... 76 +4 t 9 Niko Vui............. Southern Virginia.............. 76 +4 t 9 Tyler Wassell........ Franklin & Marshall............ 76 +4 t 15 Jake Hanchett........ Southern Virginia.............. 77 +5 t 15 Charles Price........ Southern Virginia.............. 77 +5 t 17 Will Giguere......... Dickinson...................... 78 +6 t 17 Dominic Sculti....... Franklin & Marshall............ 78 +6 t 17 Drew Stern........... Dickinson...................... 78 +6 t 20 Ryan Bloomer......... McDaniel....................... 79 +7 t 20 Jas Fuhrer........... Franklin & Marshall............ 79 +7 t 20 Hayden Moffat........ Gettysburg..................... 79 +7