2021-22 Gettysburg College Men's Golf
4/3-4/2022 -- 2022 Hershey Cup

2022 Hershey Cup
Hershey C.C. East
Hershey, PA
Dates: 4/3-4/2022
Par 70, 6230 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Wittenberg   294  288  582   +22
2  Rochester   298  291  589   +29
3  Rensselaer   300  294  594   +34
4  NYU   296  302  598   +38
5  Denison   307  292  599   +39
6  Gettysburg   301  300  601   +41
7  Carnegie Mellon   305  299  604   +44
t 8  Franklin & Marshall   314  296  610   +50
t 8  McDaniel   306  304  610   +50
10  York (PA)   325  298  623   +63
11  Allegheny   313  311  624   +64
12  St. John Fisher   321  309  630   +70
13  Swarthmore   330  305  635   +75
14  Alvernia   329  330  659   +99
15  Oswego State   345  339  684   +124
16  Utica   360  346  706   +146
17  Nazareth   362  372  734   +174



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Matthew Mattioli   Wittenberg   69  71  140   E
t 2  Matt Buckley   Rensselaer   70  73  143   +3
t 2  Joey Harrigan   Rensselaer   73  70  143   +3
4  Jason Folker   Carnegie Mellon   74  70  144   +4
5  Brendan Frain   Rochester   73  72  145   +5
t 6  Joey Burlison   NYU   72  74  146   +6
t 6  Lewis Raboy   Rochester   73  73  146   +6
t 8  Graeme Hollingshead   Gettysburg   80  67  147   +7
t 8  Marc Mitchell   Denison   75  72  147   +7
t 8  Nick Pedgeon   Wittenberg   75  72  147   +7
t 8  Josh Wright   Wittenberg   75  72  147   +7
t 12  J.F. Aber   Wittenberg   75  73  148   +8
t 12  Ryan Dayton   Allegheny   71  77  148   +8
t 14  Thibault Eelen   Gettysburg   72  77  149   +9
t 14  William Knauth   Carnegie Mellon   75  74  149   +9
t 16  Chuck Csejka   McDaniel   78  72  150   +10
t 16  Cameron Deiuliis   Gettysburg   75  75  150   +10
t 16  Andrew Gallagher   Denison   78  72  150   +10
t 16  Robbie Keyes   NYU   73  77  150   +10
t 20  Bryce Barber   St. John Fisher   74  77  151   +11
t 20  Joe Graceffa   McDaniel   73  78  151   +11
t 20  Davis Johnson   Denison   78  73  151   +11
t 20  Ryan McGarry   McDaniel   77  74  151   +11
t 20  Gary Pan   Rochester   79  72  151   +11
t 20  Ben Scherman   Denison   76  75  151   +11
t 20  Kerry Wang   Rochester   77  74  151   +11
t 20  Dylan Wyatt   York (PA)   75  76  151   +11
t 28  Charles Hsieh   NYU   77  75  152   +12
t 28  Jacob Lindsay   Rensselaer   78  74  152   +12
t 30  Luke Buckley   St. John Fisher   79  74  153   +13
t 30  Grant Klepitsch   Wittenberg   77  76  153   +13
t 30  Tom Liu   Rochester   75  78  153   +13
t 30  Dominic Sculti   Franklin & Marshall   79  74  153   +13
t 34  Justin Chan   Carnegie Mellon   78  76  154   +14
t 34  Chris Dorey   Franklin & Marshall   81  73  154   +14
t 34  Jas Fuhrer   Franklin & Marshall   83  71  154   +14
t 34  Carter Hassenplug   Allegheny   80  74  154   +14
t 34  Shane Lawler   Franklin & Marshall   76  78  154   +14
t 34  Henry Scavone   Carnegie Mellon   78  76  154   +14
t 40  Jorge Montero   NYU   74  81  155   +15
t 40  Hogan Schulze   McDaniel   80  75  155   +15
t 42  Sam Davis   Denison   81  75  156   +16
t 42  Nick Fioravante   York (PA)   84  72  156   +16
t 42  Trent Han   Rensselaer   79  77  156   +16
t 42  Andy Yang   NYU   80  76  156   +16
t 46  Michael Brown   Swarthmore   78  79  157   +17
t 46  Matt Durnam   Franklin & Marshall   78  79  157   +17
t 46  Jackson Murphy   Swarthmore   82  75  157   +17
t 46  Nick Tellone   St. John Fisher   81  76  157   +17
t 46  Brian Xu   Carnegie Mellon   78  79  157   +17
t 51  Gavin Ganter   York (PA)   84  74  158   +18
t 51  Owen Himmer   Rensselaer   80  78  158   +18
t 51  Matt Messenger   McDaniel   78  80  158   +18
t 51  Joe Miga   Utica   83  75  158   +18
t 55  Zachary Melzar   Allegheny   81  78  159   +19
t 55  Hayden Moffat   Gettysburg   74  85  159   +19
t 57  Evan Drummond   Gettysburg   80  81  161   +21
t 57  Riley Rohlfs   York (PA)   85  76  161   +21
t 59  Luke Fagley   Alvernia   80  82  162   +22
t 59  Dell Grieser   McDaniel   80  82  162   +22
t 59  Joshua Lim   Carnegie Mellon   83  79  162   +22
t 62  Faaris Cheema   Allegheny   81  82  163   +23
t 62  Ben Lee   Swarthmore   91  72  163   +23
t 62  Ankur Malik   Swarthmore   84  79  163   +23
t 62  Will Meinhardt   Rochester   83  80  163   +23
t 66  Jack Lynam   Alvernia   82  82  164   +24
t 66  Jake Owens   Oswego State   81  83  164   +24
t 66  Jason Velez   York (PA)   82  82  164   +24
t 69  Alex Cheriel   Swarthmore   86  80  166   +26
t 69  Joe Polidoro   Alvernia   79  87  166   +26
71  Jake Costa   Nazareth   80  87  167   +27
72  Tyler Pham   Allegheny   87  82  169   +29
73  Adam Woodmansee   Utica   83  87  170   +30
t 74  Matt McGaugh   St. John Fisher   90  81  171   +31
t 74  Anthony Robinson   Oswego State   91  80  171   +31
t 76  Joseph DePasquale   St. John Fisher   90  82  172   +32
t 76  Jake Duffy   Alvernia   93  79  172   +32
78  RJ Juodaitis   St. John Fisher   87  87  174   +34
t 79  Ryan Fecco   Oswego State   88  87  175   +35
t 79  Joseph Marszalek   Oswego State   86  89  175   +35
81  Zachary Lessley   Alvernia   88  89  177   +37
82  Alex Lawson   Allegheny   92  87  179   +39
83  Blake Holmes   Utica   91  91  182   +42
84  Tyler Donohue   Oswego State   90  94  184   +44
85  Tom McIntosh   Nazareth   94  93  187   +47
t 86  JT Entelisano   Nazareth   95  95  190   +50
t 86  Ethan Louisos   Nazareth   93  97  190   +50
88  Brett Everson   Utica   103  93  196   +56
89  Brady Maloney   Utica   107  103  210   +70



 Team-by-Team Results
 

4/3-4/2022 -- 2022 Hershey Cup
Hershey C.C. East -- Hershey, PA
Par 70, 6230 yards -- 17 teams, 89 players

 
Allegheny   313 311   624    +64   11th
Ryan Dayton   71 77   148    +8   t-12th
Carter Hassenplug   80 74   154    +14   t-34th
Zachary Melzar   81 78   159    +19   t-55th
Faaris Cheema   81 82   163    +23   t-62nd
Tyler Pham   87 82   169    +29   72nd
Alex Lawson#   92 87   179    +39   82nd

 
Alvernia   329 330   659    +99   14th
Luke Fagley   80 82   162    +22   t-59th
Jack Lynam   82 82   164    +24   t-66th
Joe Polidoro   79 87   166    +26   t-69th
Jake Duffy   93 79   172    +32   t-76th
Zachary Lessley   88 89   177    +37   81st

 
Carnegie Mellon   305 299   604    +44   7th
Jason Folker   74 70   144    +4   4th
William Knauth   75 74   149    +9   t-14th
Justin Chan   78 76   154    +14   t-34th
Henry Scavone#   78 76   154    +14   t-34th
Brian Xu   78 79   157    +17   t-46th
Joshua Lim   83 79   162    +22   t-59th

 
Denison   307 292   599    +39   5th
Marc Mitchell   75 72   147    +7   t-8th
Andrew Gallagher   78 72   150    +10   t-16th
Davis Johnson   78 73   151    +11   t-20th
Ben Scherman   76 75   151    +11   t-20th
Sam Davis   81 75   156    +16   t-42nd

 
Franklin & Marshall   314 296   610    +50   t-8th
Dominic Sculti   79 74   153    +13   t-30th
Chris Dorey   81 73   154    +14   t-34th
Jas Fuhrer   83 71   154    +14   t-34th
Shane Lawler   76 78   154    +14   t-34th
Matt Durnam   78 79   157    +17   t-46th

 
Gettysburg   301 300   601    +41   6th
Graeme Hollingshead   80 67   147    +7   t-8th
Thibault Eelen   72 77   149    +9   t-14th
Cameron Deiuliis   75 75   150    +10   t-16th
Hayden Moffat   74 85   159    +19   t-55th
Evan Drummond   80 81   161    +21   t-57th

 
McDaniel   306 304   610    +50   t-8th
Chuck Csejka   78 72   150    +10   t-16th
Joe Graceffa   73 78   151    +11   t-20th
Ryan McGarry   77 74   151    +11   t-20th
Hogan Schulze#   80 75   155    +15   t-40th
Matt Messenger   78 80   158    +18   t-51st
Dell Grieser   80 82   162    +22   t-59th

 
NYU   296 302   598    +38   4th
Joey Burlison   72 74   146    +6   t-6th
Robbie Keyes   73 77   150    +10   t-16th
Charles Hsieh   77 75   152    +12   t-28th
Jorge Montero   74 81   155    +15   t-40th
Andy Yang   80 76   156    +16   t-42nd

 
Nazareth   362 372   734    +174   17th
Jake Costa   80 87   167    +27   71st
Tom McIntosh   94 93   187    +47   85th
JT Entelisano   95 95   190    +50   t-86th
Ethan Louisos   93 97   190    +50   t-86th

 
Oswego State   345 339   684    +124   15th
Jake Owens   81 83   164    +24   t-66th
Anthony Robinson   91 80   171    +31   t-74th
Ryan Fecco   88 87   175    +35   t-79th
Joseph Marszalek   86 89   175    +35   t-79th
Tyler Donohue   90 94   184    +44   84th

 
Rensselaer   300 294   594    +34   3rd
Matt Buckley   70 73   143    +3   t-2nd
Joey Harrigan   73 70   143    +3   t-2nd
Jacob Lindsay   78 74   152    +12   t-28th
Trent Han   79 77   156    +16   t-42nd
Owen Himmer   80 78   158    +18   t-51st

 
Rochester   298 291   589    +29   2nd
Brendan Frain   73 72   145    +5   5th
Lewis Raboy   73 73   146    +6   t-6th
Gary Pan   79 72   151    +11   t-20th
Kerry Wang   77 74   151    +11   t-20th
Tom Liu   75 78   153    +13   t-30th
Will Meinhardt#   83 80   163    +23   t-62nd

 
St. John Fisher   321 309   630    +70   12th
Bryce Barber   74 77   151    +11   t-20th
Luke Buckley   79 74   153    +13   t-30th
Nick Tellone   81 76   157    +17   t-46th
Matt McGaugh#   90 81   171    +31   t-74th
Joseph DePasquale   90 82   172    +32   t-76th
RJ Juodaitis   87 87   174    +34   78th

 
Swarthmore   330 305   635    +75   13th
Michael Brown   78 79   157    +17   t-46th
Jackson Murphy   82 75   157    +17   t-46th
Ben Lee   91 72   163    +23   t-62nd
Ankur Malik   84 79   163    +23   t-62nd
Alex Cheriel   86 80   166    +26   t-69th

 
Utica   360 346   706    +146   16th
Joe Miga   83 75   158    +18   t-51st
Adam Woodmansee   83 87   170    +30   73rd
Blake Holmes   91 91   182    +42   83rd
Brett Everson   103 93   196    +56   88th
Brady Maloney   107 103   210    +70   89th

 
Wittenberg   294 288   582    +22   1st
Matthew Mattioli   69 71   140   E   1st
Nick Pedgeon   75 72   147    +7   t-8th
Josh Wright   75 72   147    +7   t-8th
J.F. Aber   75 73   148    +8   t-12th
Grant Klepitsch   77 76   153    +13   t-30th

 
York (PA)   325 298   623    +63   10th
Dylan Wyatt   75 76   151    +11   t-20th
Nick Fioravante   84 72   156    +16   t-42nd
Gavin Ganter   84 74   158    +18   t-51st
Riley Rohlfs   85 76   161    +21   t-57th
Jason Velez   82 82   164    +24   t-66th

# Indicates individual player



 AP-Style Tournament Results
 

2022 Hershey Cup
Hershey C.C. East
Hershey, PA
Dates: 4/3-4/2022
Par 70, 6230 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Wittenberg.....................  294  288    582    +22
   2  Rochester......................  298  291    589    +29
   3  Rensselaer.....................  300  294    594    +34
   4  NYU............................  296  302    598    +38
   5  Denison........................  307  292    599    +39
   6  Gettysburg.....................  301  300    601    +41
   7  Carnegie Mellon................  305  299    604    +44
t  8  Franklin & Marshall............  314  296    610    +50
t  8  McDaniel.......................  306  304    610    +50
  10  York (PA)......................  325  298    623    +63
  11  Allegheny......................  313  311    624    +64
  12  St. John Fisher................  321  309    630    +70
  13  Swarthmore.....................  330  305    635    +75
  14  Alvernia.......................  329  330    659    +99
  15  Oswego State...................  345  339    684   +124
  16  Utica..........................  360  346    706   +146
  17  Nazareth.......................  362  372    734   +174


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Matthew Mattioli..... Wittenberg.....................   69   71    140      E
t  2  Matt Buckley......... Rensselaer.....................   70   73    143     +3
t  2  Joey Harrigan........ Rensselaer.....................   73   70    143     +3
   4  Jason Folker......... Carnegie Mellon................   74   70    144     +4
   5  Brendan Frain........ Rochester......................   73   72    145     +5
t  6  Joey Burlison........ NYU............................   72   74    146     +6
t  6  Lewis Raboy.......... Rochester......................   73   73    146     +6
t  8  Graeme Hollingshead.. Gettysburg.....................   80   67    147     +7
t  8  Marc Mitchell........ Denison........................   75   72    147     +7
t  8  Nick Pedgeon......... Wittenberg.....................   75   72    147     +7
t  8  Josh Wright.......... Wittenberg.....................   75   72    147     +7
t 12  J.F. Aber............ Wittenberg.....................   75   73    148     +8
t 12  Ryan Dayton.......... Allegheny......................   71   77    148     +8
t 14  Thibault Eelen....... Gettysburg.....................   72   77    149     +9
t 14  William Knauth....... Carnegie Mellon................   75   74    149     +9
t 16  Chuck Csejka......... McDaniel.......................   78   72    150    +10
t 16  Cameron Deiuliis..... Gettysburg.....................   75   75    150    +10
t 16  Andrew Gallagher..... Denison........................   78   72    150    +10
t 16  Robbie Keyes......... NYU............................   73   77    150    +10
t 20  Bryce Barber......... St. John Fisher................   74   77    151    +11
t 20  Joe Graceffa......... McDaniel.......................   73   78    151    +11
t 20  Davis Johnson........ Denison........................   78   73    151    +11
t 20  Ryan McGarry......... McDaniel.......................   77   74    151    +11
t 20  Gary Pan............. Rochester......................   79   72    151    +11
t 20  Ben Scherman......... Denison........................   76   75    151    +11
t 20  Kerry Wang........... Rochester......................   77   74    151    +11
t 20  Dylan Wyatt.......... York (PA)......................   75   76    151    +11