2021-22 Gettysburg College Men's Golf
4/15-16/2022 -- Gettysburg Spring Shootout

Gettysburg Spring Shootout
Penn National Golf Club
Fayetteville, Pa.
Dates: 4/15-16/2022
Par 72, 6784 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Gettysburg   301  302  603   +27
2  York (Pa.)   302  303  605   +29
3  Farmingdale St.   318  305  623   +47
4  Wash. & Jeff.   316  311  627   +51
5  Arcadia   320  311  631   +55
6  SUNY Delhi   327  317  644   +68



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Matthew Ruzomberka   York (Pa.)   71  76  147   +3
2  Daniel Suter   Gettysburg   75  73  148   +4
t 3  Nick Fioravante   York (Pa.)   76  73  149   +5
t 3  Colin Robertson   Wash. & Jeff.   75  74  149   +5
t 5  Thibault Eelen   Gettysburg   74  76  150   +6
t 5  Corey Haydu   Gettysburg   78  72  150   +6
t 7  Graeme Hollingshead   Gettysburg   75  76  151   +7
t 7  Chris Iguchi   Farmingdale St.   76  75  151   +7
t 9  Fletcher Bolda   Arcadia   77  76  153   +9
t 9  Cameron Deiuliis   Gettysburg   78  75  153   +9
t 9  Drew Hurley   Gettysburg   78  75  153   +9
t 9  Hayden Moffat   Gettysburg   74  79  153   +9
t 9  Riley Rohlfs   York (Pa.)   76  77  153   +9
t 14  Juan Caputi   Wash. & Jeff.   75  80  155   +11
t 14  Tom Christoffersen   SUNY Delhi   79  76  155   +11
t 14  Mackenzie Kim   Farmingdale St.   81  74  155   +11
t 14  Zack Mindel   Wash. & Jeff.   74  81  155   +11
t 18  Gavin Ganter   York (Pa.)   79  77  156   +12
t 18  Tristan Hochman   Gettysburg   78  78  156   +12
20  Parker Bolda   Arcadia   79  78  157   +13
t 21  Evan Drummond   Gettysburg   84  75  159   +15
t 21  Ryan O'Neill   Arcadia   83  76  159   +15
t 21  Dylan Wyatt   York (Pa.)   82  77  159   +15
t 24  Jack Cooley   Gettysburg   78  82  160   +16
t 24  Sean Gordon   SUNY Delhi   81  79  160   +16
t 24  Liam Miller   Farmingdale St.   83  77  160   +16
t 27  Brad Castaldy   Farmingdale St.   78  83  161   +17
t 27  Matthew Lacek   Wash. & Jeff.   82  79  161   +17
t 29  Joseph Furlong   Gettysburg   79  83  162   +18
t 29  Eli Leone-Formisano   Farmingdale St.   83  79  162   +18
t 29  Dawson Thorton   Wash. & Jeff.   85  77  162   +18
t 29  Parker Watson   Arcadia   81  81  162   +18
t 33  Brooks Hoffman   Arcadia   83  82  165   +21
t 33  Matthew Kalamar   Gettysburg   81  84  165   +21
t 33  Jordan Starley   SUNY Delhi   81  84  165   +21
t 36  Clark Miller   Wash. & Jeff.   85  82  167   +23
t 36  Andrew Saar   SUNY Delhi   89  78  167   +23
38  Chris D'Alessandro   Arcadia   86  82  168   +24
39  John Williamson   SUNY Delhi   86  85  171   +27



 Team-by-Team Results
 

4/15-16/2022 -- Gettysburg Spring Shootout
Penn National Golf Club -- Fayetteville, Pa.
Par 72, 6784 yards -- 6 teams, 39 players

 
Arcadia   320 311   631    +55   5th
Fletcher Bolda   77 76   153    +9   t-9th
Parker Bolda   79 78   157    +13   20th
Ryan O'Neill   83 76   159    +15   t-21st
Parker Watson   81 81   162    +18   t-29th
Brooks Hoffman#   83 82   165    +21   t-33rd
Chris D'Alessandro   86 82   168    +24   38th

 
Farmingdale St.   318 305   623    +47   3rd
Chris Iguchi   76 75   151    +7   t-7th
Mackenzie Kim   81 74   155    +11   t-14th
Liam Miller   83 77   160    +16   t-24th
Brad Castaldy   78 83   161    +17   t-27th
Eli Leone-Formisano   83 79   162    +18   t-29th

 
Gettysburg   301 302   603    +27   1st
Daniel Suter#   75 73   148    +4   2nd
Thibault Eelen   74 76   150    +6   t-5th
Corey Haydu#   78 72   150    +6   t-5th
Graeme Hollingshead   75 76   151    +7   t-7th
Cameron Deiuliis   78 75   153    +9   t-9th
Drew Hurley#   78 75   153    +9   t-9th
Hayden Moffat   74 79   153    +9   t-9th
Tristan Hochman#   78 78   156    +12   t-18th
Evan Drummond   84 75   159    +15   t-21st
Jack Cooley#   78 82   160    +16   t-24th
Joseph Furlong#   79 83   162    +18   t-29th
Matthew Kalamar#   81 84   165    +21   t-33rd

 
SUNY Delhi   327 317   644    +68   6th
Tom Christoffersen   79 76   155    +11   t-14th
Sean Gordon   81 79   160    +16   t-24th
Jordan Starley   81 84   165    +21   t-33rd
Andrew Saar   89 78   167    +23   t-36th
John Williamson   86 85   171    +27   39th

 
Wash. & Jeff.   316 311   627    +51   4th
Colin Robertson   75 74   149    +5   t-3rd
Juan Caputi#   75 80   155    +11   t-14th
Zack Mindel   74 81   155    +11   t-14th
Matthew Lacek   82 79   161    +17   t-27th
Dawson Thorton   85 77   162    +18   t-29th
Clark Miller   85 82   167    +23   t-36th

 
York (Pa.)   302 303   605    +29   2nd
Matthew Ruzomberka   71 76   147    +3   1st
Nick Fioravante   76 73   149    +5   t-3rd
Riley Rohlfs   76 77   153    +9   t-9th
Gavin Ganter   79 77   156    +12   t-18th
Dylan Wyatt   82 77   159    +15   t-21st

# Indicates individual player



 AP-Style Tournament Results
 

Gettysburg Spring Shootout
Penn National Golf Club
Fayetteville, Pa.
Dates: 4/15-16/2022
Par 72, 6784 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Gettysburg.....................  301  302    603    +27
   2  York (Pa.).....................  302  303    605    +29
   3  Farmingdale St.................  318  305    623    +47
   4  Wash. & Jeff...................  316  311    627    +51
   5  Arcadia........................  320  311    631    +55
   6  SUNY Delhi.....................  327  317    644    +68


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Matthew Ruzomberka... York (Pa.).....................   71   76    147     +3
   2  Daniel Suter......... Gettysburg.....................   75   73    148     +4
t  3  Nick Fioravante...... York (Pa.).....................   76   73    149     +5
t  3  Colin Robertson...... Wash. & Jeff...................   75   74    149     +5
t  5  Thibault Eelen....... Gettysburg.....................   74   76    150     +6
t  5  Corey Haydu.......... Gettysburg.....................   78   72    150     +6
t  7  Graeme Hollingshead.. Gettysburg.....................   75   76    151     +7
t  7  Chris Iguchi......... Farmingdale St.................   76   75    151     +7
t  9  Fletcher Bolda....... Arcadia........................   77   76    153     +9
t  9  Cameron Deiuliis..... Gettysburg.....................   78   75    153     +9
t  9  Drew Hurley.......... Gettysburg.....................   78   75    153     +9
t  9  Hayden Moffat........ Gettysburg.....................   74   79    153     +9
t  9  Riley Rohlfs......... York (Pa.).....................   76   77    153     +9
t 14  Juan Caputi.......... Wash. & Jeff...................   75   80    155    +11
t 14  Tom Christoffersen... SUNY Delhi.....................   79   76    155    +11
t 14  Mackenzie Kim........ Farmingdale St.................   81   74    155    +11
t 14  Zack Mindel.......... Wash. & Jeff...................   74   81    155    +11
t 18  Gavin Ganter......... York (Pa.).....................   79   77    156    +12
t 18  Tristan Hochman...... Gettysburg.....................   78   78    156    +12
  20  Parker Bolda......... Arcadia........................   79   78    157    +13