| Jack Cooley |
| Cameron Deiuliis |
| Evan Drummond |
| Thibault Eelen |
| Joseph Furlong |
| Corey Haydu |
| Tristan Hochman |
| Graeme Hollingshead |
| Drew Hurley |
| Matthew Kalamar |
| Hayden Moffat |
| Daniel Suter |
|
Jack Cooley |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Royal Lakes Invitational | 9/26-27/2021 | 2 | 79-80=159 | +15 | t-71st/99 |
| Battle at the Burg Invitational | 10/3-4/2021 | 2 | 79-77=156 | +14 | t-26th/47 |
| McDaniel Spring Invitational | 3/26-27/2022 | 2 | 83-85=168 | +24 | t-46th/90 |
| Gettysburg Spring Shootout | 4/15-16/2022 | 2 | 78-82=160 | +16 | t-24th/39 |
| SEASON TOTALS | 8 | 643 Avg. 80.4 | +9 | - | |
|
Cameron Deiuliis |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Moravian Weyhill Classic | 9/13/2021 | 1 | 77 | +5 | t-6th/45 |
| Elizabethtown Fall Invitational | 9/14/2021 | 1 | 75 | +4 | t-16th/70 |
| Royal Lakes Invitational | 9/26-27/2021 | 2 | 76-74=150 | +6 | t-27th/99 |
| Battle at the Burg Invitational | 10/3-4/2021 | 2 | 71-74=145 | +3 | 2nd/47 |
| Mason-Dixon Collegiate Classic | 10/9-10/2021 | 2 | 73-77=150 | +6 | t-10th/75 |
| F&M Fall Invitational | Oct 18, 2021 | 1 | 71 | E | t-6th/74 |
| 2022 Hershey Cup | 4/3-4/2022 | 2 | 75-75=150 | +10 | t-16th/89 |
| The Division III Showcase | 4/11-12/2022 | 2 | 72-76=148 | +8 | t-23rd/100 |
| Gettysburg Spring Shootout | 4/15-16/2022 | 2 | 78-75=153 | +9 | t-9th/39 |
| 2022 Centennial Conference Championship | Apr 22-24, 2022 | 3 | 74-79-79=232 | +22 | 20th/35 |
| SEASON TOTALS | 18 | 1351 Avg. 75.1 | +4 | - | |
|
Evan Drummond |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Battle at the Burg Invitational | 10/3-4/2021 | 2 | 77-79=156 | +14 | t-26th/47 |
| Mason-Dixon Collegiate Classic | 10/9-10/2021 | 2 | 75-77=152 | +8 | t-19th/75 |
| McDaniel Spring Invitational | 3/26-27/2022 | 2 | 79-78=157 | +13 | t-11th/90 |
| 2022 Hershey Cup | 4/3-4/2022 | 2 | 80-81=161 | +21 | t-57th/89 |
| The Division III Showcase | 4/11-12/2022 | 2 | 78-78=156 | +16 | t-67th/100 |
| Gettysburg Spring Shootout | 4/15-16/2022 | 2 | 84-75=159 | +15 | t-21st/39 |
| SEASON TOTALS | 12 | 941 Avg. 78.4 | +7 | - | |
|
Thibault Eelen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Battle at the Burg Invitational | 10/3-4/2021 | 2 | 83-79=162 | +20 | t-38th/47 |
| 2022 Hershey Cup | 4/3-4/2022 | 2 | 72-77=149 | +9 | t-14th/89 |
| The Division III Showcase | 4/11-12/2022 | 2 | 79-79=158 | +18 | t-76th/100 |
| Gettysburg Spring Shootout | 4/15-16/2022 | 2 | 74-76=150 | +6 | t-5th/39 |
| 2022 Centennial Conference Championship | Apr 22-24, 2022 | 3 | 77-75-74=226 | +16 | t-13th/35 |
| SEASON TOTALS | 11 | 845 Avg. 76.8 | +6 | - | |
|
Joseph Furlong |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Moravian Weyhill Classic | 9/13/2021 | 1 | 75 | +3 | t-3rd/45 |
| Elizabethtown Fall Invitational | 9/14/2021 | 1 | 73 | +2 | t-6th/70 |
| Royal Lakes Invitational | 9/26-27/2021 | 2 | 74-73=147 | +3 | t-17th/99 |
| Battle at the Burg Invitational | 10/3-4/2021 | 2 | 77-72=149 | +7 | t-7th/47 |
| Gettysburg Spring Shootout | 4/15-16/2022 | 2 | 79-83=162 | +18 | t-29th/39 |
| SEASON TOTALS | 8 | 606 Avg. 75.8 | +4 | - | |
|
Corey Haydu |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Gettysburg Spring Shootout | 4/15-16/2022 | 2 | 78-72=150 | +6 | t-5th/39 |
| SEASON TOTALS | 2 | 150 Avg. 75.0 | +3 | - | |
|
Tristan Hochman |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Battle at the Burg Invitational | 10/3-4/2021 | 2 | 78-77=155 | +13 | t-23rd/47 |
| Gettysburg Spring Shootout | 4/15-16/2022 | 2 | 78-78=156 | +12 | t-18th/39 |
| SEASON TOTALS | 4 | 311 Avg. 77.8 | +6 | - | |
|
Graeme Hollingshead |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Battle at the Burg Invitational | 10/3-4/2021 | 2 | 71-76=147 | +5 | 4th/47 |
| F&M Fall Invitational | Oct 18, 2021 | 1 | 71 | E | t-6th/74 |
| McDaniel Spring Invitational | 3/26-27/2022 | 2 | 82-77=159 | +15 | t-15th/90 |
| 2022 Hershey Cup | 4/3-4/2022 | 2 | 80-67=147 | +7 | t-8th/89 |
| The Division III Showcase | 4/11-12/2022 | 2 | 80-71=151 | +11 | t-46th/100 |
| Gettysburg Spring Shootout | 4/15-16/2022 | 2 | 75-76=151 | +7 | t-7th/39 |
| 2022 Centennial Conference Championship | Apr 22-24, 2022 | 3 | 74-75-77=226 | +16 | t-13th/35 |
| SEASON TOTALS | 14 | 1052 Avg. 75.1 | +4 | - | |
|
Drew Hurley |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Moravian Weyhill Classic | 9/13/2021 | 1 | 79 | +7 | t-11th/45 |
| Elizabethtown Fall Invitational | 9/14/2021 | 1 | 74 | +3 | t-10th/70 |
| Royal Lakes Invitational | 9/26-27/2021 | 2 | 76-89=165 | +21 | t-85th/99 |
| Battle at the Burg Invitational | 10/3-4/2021 | 2 | 83-78=161 | +19 | 37th/47 |
| Gettysburg Spring Shootout | 4/15-16/2022 | 2 | 78-75=153 | +9 | t-9th/39 |
| SEASON TOTALS | 8 | 632 Avg. 79.0 | +7 | - | |
|
Matthew Kalamar |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Battle at the Burg Invitational | 10/3-4/2021 | 2 | 73-76=149 | +7 | t-7th/47 |
| Mason-Dixon Collegiate Classic | 10/9-10/2021 | 2 | 82-75=157 | +13 | t-39th/75 |
| F&M Fall Invitational | Oct 18, 2021 | 1 | 85 | +14 | t-60th/74 |
| McDaniel Spring Invitational | 3/26-27/2022 | 2 | 83-82=165 | +21 | t-36th/90 |
| Gettysburg Spring Shootout | 4/15-16/2022 | 2 | 81-84=165 | +21 | t-33rd/39 |
| SEASON TOTALS | 9 | 721 Avg. 80.1 | +8 | - | |
|
Hayden Moffat |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Moravian Weyhill Classic | 9/13/2021 | 1 | 75 | +3 | t-3rd/45 |
| Elizabethtown Fall Invitational | 9/14/2021 | 1 | 74 | +3 | t-10th/70 |
| Battle at the Burg Invitational | 10/3-4/2021 | 2 | 78-70=148 | +6 | t-5th/47 |
| Mason-Dixon Collegiate Classic | 10/9-10/2021 | 2 | 70-70=140 | -4 | 1st/75 |
| F&M Fall Invitational | Oct 18, 2021 | 1 | 74 | +3 | t-14th/74 |
| McDaniel Spring Invitational | 3/26-27/2022 | 2 | 80-80=160 | +16 | t-18th/90 |
| 2022 Hershey Cup | 4/3-4/2022 | 2 | 74-85=159 | +19 | t-55th/89 |
| The Division III Showcase | 4/11-12/2022 | 2 | 81-76=157 | +17 | t-70th/100 |
| Gettysburg Spring Shootout | 4/15-16/2022 | 2 | 74-79=153 | +9 | t-9th/39 |
| 2022 Centennial Conference Championship | Apr 22-24, 2022 | 3 | 74-77-70=221 | +11 | t-8th/35 |
| SEASON TOTALS | 18 | 1361 Avg. 75.6 | +5 | - | |
|
Daniel Suter |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Moravian Weyhill Classic | 9/13/2021 | 1 | 75 | +3 | t-3rd/45 |
| Elizabethtown Fall Invitational | 9/14/2021 | 1 | 73 | +2 | t-6th/70 |
| Royal Lakes Invitational | 9/26-27/2021 | 2 | 70-80=150 | +6 | t-27th/99 |
| Battle at the Burg Invitational | 10/3-4/2021 | 2 | 75-71=146 | +4 | 3rd/47 |
| Mason-Dixon Collegiate Classic | 10/9-10/2021 | 2 | 76-74=150 | +6 | t-10th/75 |
| F&M Fall Invitational | Oct 18, 2021 | 1 | 70 | -1 | t-3rd/74 |
| Gettysburg Spring Shootout | 4/15-16/2022 | 2 | 75-73=148 | +4 | 2nd/39 |
| 2022 Centennial Conference Championship | Apr 22-24, 2022 | 3 | 73-73-71=217 | +7 | t-3rd/35 |
| SEASON TOTALS | 14 | 1029 Avg. 73.5 | +2 | - | |