2022-23 Gettysburg College Men's Golf
10/1-2/2022 -- Mason-Dixon Collegiate Classic

Mason-Dixon Collegiate Classic
Waynesboro Country Club
Waynesboro, Pa.
Dates: 10/1-2/2022
Par 72, 6596 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Gettysburg   295  294  589   +13
t 2  Franklin and Marshall   300  293  593   +17
t 2  McDaniel   298  295  593   +17
4  York (Pa.)   299  297  596   +20
5  Dickinson   305  292  597   +21
6  Drew   310  291  601   +25
7  Alvernia   303  299  602   +26
t 8  Catholic   304  303  607   +31
t 8  Stevens   312  295  607   +31
10  Westminster (Pa.)   310  299  609   +33
11  Allegheny   314  296  610   +34
12  Farmingdale State   323  288  611   +35
13  Swarthmore   317  295  612   +36
14  Stevenson   317  298  615   +39
15  McDaniel "B"   309  307  616   +40
16  Shenandoah   317  300  617   +41
17  Washington & Jefferson   318  303  621   +45
18  Gettysburg "B"   324  300  624   +48
19  Randolph-Macon   329  298  627   +51
20  New Jersey City   334  329  663   +87
21  Susquehanna   361  322  683   +107



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Ryan McGarry   McDaniel   69  72  141   -3
2  Chris Dorey   Franklin and Marshall   74  70  144   E
t 3  Charlie Dolan   McDaniel   74  71  145   +1
t 3  Joseph Furlong   Gettysburg   71  74  145   +1
t 3  Riley Rohlfs   York (Pa.)   73  72  145   +1
t 6  Dan Ailor   Shenandoah   77  69  146   +2
t 6  Brett Ostroski   Stevenson   72  74  146   +2
t 6  Jacob Stuckert   Westminster (Pa.)   74  72  146   +2
t 6  Owen Wisner   Alvernia   78  68  146   +2
t 10  Elliot Parker   Drew   75  72  147   +3
t 10  Brandon Wilson   Dickinson   77  70  147   +3
t 12  Ethan Crabb   McDaniel "B"   70  78  148   +4
t 12  Christian Deussing   Gettysburg   76  72  148   +4
t 12  Hassenplug, Carter   Allegheny   78  70  148   +4
t 12  Miles Philion   Stevens   75  73  148   +4
t 12  Hogan Schulze   McDaniel   76  72  148   +4
t 12  Daniel Suter   Gettysburg   75  73  148   +4
t 12  Mario Ventresca   Catholic   74  74  148   +4
t 19  Luke Fagley   Alvernia   74  75  149   +5
t 19  Will Giguere   Dickinson   76  73  149   +5
t 19  Matthew Salter   York (Pa.)   74  75  149   +5
t 22  Jack Cooley   Franklin and Marshall   75  75  150   +6
t 22  Drew Hurley   Gettysburg "B"   78  72  150   +6
t 22  Matt Ingram   Drew   74  76  150   +6
t 22  Shane Lawler   Franklin and Marshall   76  74  150   +6
t 22  Peter Lown   Dickinson   73  77  150   +6
t 22  Andy Xin   Swarthmore   79  71  150   +6
t 28  Peyton Butts   Randolph-Macon   77  74  151   +7
t 28  Jas Fuhrer   Franklin and Marshall   77  74  151   +7
t 28  Mackenzie Kim   Farmingdale State   80  71  151   +7
t 28  Eegan McDermott   Stevens   74  77  151   +7
t 28  Collin McMahon-Shea   Dickinson   79  72  151   +7
t 28  Dylan Zhang   Swarthmore   77  74  151   +7
t 34  Ellian Ascencio   Westminster (Pa.)   76  76  152   +8
t 34  Colin Coogan   Catholic   76  76  152   +8
t 34  Cal Cummins   Westminster (Pa.)   80  72  152   +8
t 34  Nick Fioravante   York (Pa.)   73  79  152   +8
t 34  Mike Ford   Drew   80  72  152   +8
t 34  Fugagli, Joe   Allegheny   77  75  152   +8
t 34  Darren Horton   Catholic   75  77  152   +8
t 34  Chris Iguchi   Farmingdale State   78  74  152   +8
t 34  Luke Lestini   Washington & Jefferson   74  78  152   +8
t 34  Jack Lynam   Alvernia   77  75  152   +8
t 34  Melzar, Zachary   Allegheny   76  76  152   +8
t 34  Evan Rutherford   McDaniel "B"   79  73  152   +8
t 46  Lucas Artigliere   Drew   81  72  153   +9
t 46  Austin Brooks   Randolph-Macon   79  74  153   +9
t 46  Ben Lee   Swarthmore   79  74  153   +9
t 49  Brad Castaldy   Farmingdale State   86  68  154   +10
t 49  Patrick Kilcoyne   Gettysburg   79  75  154   +10
t 49  Chris Magliocco   Franklin and Marshall   75  79  154   +10
t 49  Liam Miller   Farmingdale State   79  75  154   +10
t 49  Andrew Platt   Washington & Jefferson   79  75  154   +10
t 54  Dylan Byers   Alvernia   74  81  155   +11
t 54  Sean Dowd   Stevenson   82  73  155   +11
t 54  Gavin Ganter   York (Pa.)   79  76  155   +11
t 54  Cade Patterson   Washington & Jefferson   83  72  155   +11
t 54  Jack Walsh   Catholic   79  76  155   +11
t 59  Connor Christie   Shenandoah   77  79  156   +12
t 59  Evan Drummond   Gettysburg   73  83  156   +12
t 59  Sean Engler   Gettysburg "B"   81  75  156   +12
t 59  Bryce Garnier   Drew   81  75  156   +12
t 59  Eduardo Terlaje   Stevens   78  78  156   +12
t 64  Brock Dickson   Stevens   85  72  157   +13
t 64  Sean Kelly   McDaniel "B"   79  78  157   +13
t 64  Ronak Patel   Stevenson   82  75  157   +13
t 67  Leonard Lenahan   Stevenson   82  76  158   +14
t 67  Michael Vickers   Stevens   85  73  158   +14
t 69  Nick Charlow   McDaniel "B"   81  78  159   +15
t 69  Nicholas Conti   Gettysburg "B"   83  76  159   +15
t 69  Jacob Fripp   York (Pa.)   85  74  159   +15
t 69  Joe Graceffa   McDaniel   79  80  159   +15
t 69  Ben Gray   Shenandoah   82  77  159   +15
t 69  Graeme Hollingshead   Gettysburg "B"   82  77  159   +15
t 69  Luke Schwartz   Stevenson   81  78  159   +15
t 69  Price Whitaker   Shenandoah   81  78  159   +15
t 69  Carl Williams   Dickinson   82  77  159   +15
t 69  Nell Zhu   Swarthmore   83  76  159   +15
t 79  Tyler Cebular   Alvernia   78  82  160   +16
t 79  Dell Grieser   McDaniel   79  81  160   +16
t 79  Logan Marnik   Westminster (Pa.)   80  80  160   +16
t 79  Matt Messenger   McDaniel "B"   81  79  160   +16
t 83  Tim Bock   New Jersey City   82  79  161   +17
t 83  Tamuda Kaseke   New Jersey City   81  80  161   +17
t 85  Charlie Betz   Susquehanna   85  78  163   +19
t 85  Patrick Bova   Susquehanna   84  79  163   +19
t 85  Cheema, Faaris   Allegheny   88  75  163   +19
t 85  Chase Crissman   Washington & Jefferson   85  78  163   +19
t 85  Jackson Murphy   Swarthmore   82  81  163   +19
t 85  James Quinlan   Farmingdale State   87  76  163   +19
t 91  Daniel Jones   Randolph-Macon   87  77  164   +20
t 91  Matthew Lacek   Washington & Jefferson   82  82  164   +20
t 91  Tanner Sadowski   Shenandoah   88  76  164   +20
t 94  Charles Nottingham   Randolph-Macon   92  73  165   +21
t 94  Nick Schnur   Randolph-Macon   86  79  165   +21
t 96  Gavin Batdorff   Westminster (Pa.)   88  79  167   +23
t 96  Sliker, Tanner   Allegheny   83  84  167   +23
98  Taj Piontkowski   New Jersey City   87  82  169   +25
99  Richard Erhardt   Susquehanna   92  83  175   +31
100  Connor Bohm   Catholic   89  88  177   +33
101  Trystan Layton   Susquehanna   101  82  183   +39
102  Zachary Ware   New Jersey City   84  101  185   +41
103  Garrett Miller   New Jersey City   102  88  190   +46
104  Cooper Duffie   Susquehanna   100  100  200   +56



 Team-by-Team Results
 

10/1-2/2022 -- Mason-Dixon Collegiate Classic
Waynesboro Country Club -- Waynesboro, Pa.
Par 72, 6596 yards -- 21 teams, 104 players

 
Gettysburg   295 294   589    +13   1st
Joseph Furlong   71 74   145    +1   t-3rd
Christian Deussing   76 72   148    +4   t-12th
Daniel Suter   75 73   148    +4   t-12th
Patrick Kilcoyne   79 75   154    +10   t-49th
Evan Drummond   73 83   156    +12   t-59th

 
Franklin and Marshall   300 293   593    +17   t-2nd
Chris Dorey   74 70   144   E   2nd
Jack Cooley   75 75   150    +6   t-22nd
Shane Lawler   76 74   150    +6   t-22nd
Jas Fuhrer   77 74   151    +7   t-28th
Chris Magliocco   75 79   154    +10   t-49th

 
McDaniel   298 295   593    +17   t-2nd
Ryan McGarry   69 72   141    -3   1st
Charlie Dolan   74 71   145    +1   t-3rd
Hogan Schulze   76 72   148    +4   t-12th
Joe Graceffa   79 80   159    +15   t-69th
Dell Grieser   79 81   160    +16   t-79th

 
York (Pa.)   299 297   596    +20   4th
Riley Rohlfs   73 72   145    +1   t-3rd
Matthew Salter   74 75   149    +5   t-19th
Nick Fioravante   73 79   152    +8   t-34th
Gavin Ganter   79 76   155    +11   t-54th
Jacob Fripp   85 74   159    +15   t-69th

 
Dickinson   305 292   597    +21   5th
Brandon Wilson   77 70   147    +3   t-10th
Will Giguere   76 73   149    +5   t-19th
Peter Lown   73 77   150    +6   t-22nd
Collin McMahon-Shea   79 72   151    +7   t-28th
Carl Williams   82 77   159    +15   t-69th

 
Drew   310 291   601    +25   6th
Elliot Parker   75 72   147    +3   t-10th
Matt Ingram   74 76   150    +6   t-22nd
Mike Ford   80 72   152    +8   t-34th
Lucas Artigliere   81 72   153    +9   t-46th
Bryce Garnier   81 75   156    +12   t-59th

 
Alvernia   303 299   602    +26   7th
Owen Wisner   78 68   146    +2   t-6th
Luke Fagley   74 75   149    +5   t-19th
Jack Lynam   77 75   152    +8   t-34th
Dylan Byers   74 81   155    +11   t-54th
Tyler Cebular   78 82   160    +16   t-79th

 
Catholic   304 303   607    +31   t-8th
Mario Ventresca   74 74   148    +4   t-12th
Colin Coogan   76 76   152    +8   t-34th
Darren Horton   75 77   152    +8   t-34th
Jack Walsh   79 76   155    +11   t-54th
Connor Bohm   89 88   177    +33   100th

 
Stevens   312 295   607    +31   t-8th
Miles Philion   75 73   148    +4   t-12th
Eegan McDermott   74 77   151    +7   t-28th
Eduardo Terlaje   78 78   156    +12   t-59th
Brock Dickson   85 72   157    +13   t-64th
Michael Vickers   85 73   158    +14   t-67th

 
Westminster (Pa.)   310 299   609    +33   10th
Jacob Stuckert   74 72   146    +2   t-6th
Ellian Ascencio   76 76   152    +8   t-34th
Cal Cummins   80 72   152    +8   t-34th
Logan Marnik   80 80   160    +16   t-79th
Gavin Batdorff   88 79   167    +23   t-96th

 
Allegheny   314 296   610    +34   11th
Hassenplug, Carter   78 70   148    +4   t-12th
Fugagli, Joe   77 75   152    +8   t-34th
Melzar, Zachary   76 76   152    +8   t-34th
Cheema, Faaris   88 75   163    +19   t-85th
Sliker, Tanner   83 84   167    +23   t-96th

 
Farmingdale State   323 288   611    +35   12th
Mackenzie Kim   80 71   151    +7   t-28th
Chris Iguchi   78 74   152    +8   t-34th
Brad Castaldy   86 68   154    +10   t-49th
Liam Miller   79 75   154    +10   t-49th
James Quinlan   87 76   163    +19   t-85th

 
Swarthmore   317 295   612    +36   13th
Andy Xin   79 71   150    +6   t-22nd
Dylan Zhang   77 74   151    +7   t-28th
Ben Lee   79 74   153    +9   t-46th
Nell Zhu   83 76   159    +15   t-69th
Jackson Murphy   82 81   163    +19   t-85th

 
Stevenson   317 298   615    +39   14th
Brett Ostroski   72 74   146    +2   t-6th
Sean Dowd   82 73   155    +11   t-54th
Ronak Patel   82 75   157    +13   t-64th
Leonard Lenahan   82 76   158    +14   t-67th
Luke Schwartz   81 78   159    +15   t-69th

 
McDaniel "B"   309 307   616    +40   15th
Ethan Crabb   70 78   148    +4   t-12th
Evan Rutherford   79 73   152    +8   t-34th
Sean Kelly   79 78   157    +13   t-64th
Nick Charlow   81 78   159    +15   t-69th
Matt Messenger   81 79   160    +16   t-79th

 
Shenandoah   317 300   617    +41   16th
Dan Ailor   77 69   146    +2   t-6th
Connor Christie   77 79   156    +12   t-59th
Ben Gray   82 77   159    +15   t-69th
Price Whitaker   81 78   159    +15   t-69th
Tanner Sadowski   88 76   164    +20   t-91st

 
Washington & Jefferson   318 303   621    +45   17th
Luke Lestini   74 78   152    +8   t-34th
Andrew Platt   79 75   154    +10   t-49th
Cade Patterson   83 72   155    +11   t-54th
Chase Crissman   85 78   163    +19   t-85th
Matthew Lacek   82 82   164    +20   t-91st

 
Gettysburg "B"   324 300   624    +48   18th
Drew Hurley   78 72   150    +6   t-22nd
Sean Engler   81 75   156    +12   t-59th
Nicholas Conti   83 76   159    +15   t-69th
Graeme Hollingshead   82 77   159    +15   t-69th

 
Randolph-Macon   329 298   627    +51   19th
Peyton Butts   77 74   151    +7   t-28th
Austin Brooks   79 74   153    +9   t-46th
Daniel Jones   87 77   164    +20   t-91st
Charles Nottingham   92 73   165    +21   t-94th
Nick Schnur   86 79   165    +21   t-94th

 
New Jersey City   334 329   663    +87   20th
Tim Bock   82 79   161    +17   t-83rd
Tamuda Kaseke   81 80   161    +17   t-83rd
Taj Piontkowski   87 82   169    +25   98th
Zachary Ware   84 101   185    +41   102nd
Garrett Miller   102 88   190    +46   103rd

 
Susquehanna   361 322   683    +107   21st
Charlie Betz   85 78   163    +19   t-85th
Patrick Bova   84 79   163    +19   t-85th
Richard Erhardt   92 83   175    +31   99th
Trystan Layton   101 82   183    +39   101st
Cooper Duffie   100 100   200    +56   104th

# Indicates individual player



 AP-Style Tournament Results
 

Mason-Dixon Collegiate Classic
Waynesboro Country Club
Waynesboro, Pa.
Dates: 10/1-2/2022
Par 72, 6596 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Gettysburg.....................  295  294    589    +13
t  2  Franklin and Marshall..........  300  293    593    +17
t  2  McDaniel.......................  298  295    593    +17
   4  York (Pa.).....................  299  297    596    +20
   5  Dickinson......................  305  292    597    +21
   6  Drew...........................  310  291    601    +25
   7  Alvernia.......................  303  299    602    +26
t  8  Catholic.......................  304  303    607    +31
t  8  Stevens........................  312  295    607    +31
  10  Westminster (Pa.)..............  310  299    609    +33
  11  Allegheny......................  314  296    610    +34
  12  Farmingdale State..............  323  288    611    +35
  13  Swarthmore.....................  317  295    612    +36
  14  Stevenson......................  317  298    615    +39
  15  McDaniel "B"...................  309  307    616    +40
  16  Shenandoah.....................  317  300    617    +41
  17  Washington & Jefferson.........  318  303    621    +45
  18  Gettysburg "B".................  324  300    624    +48
  19  Randolph-Macon.................  329  298    627    +51
  20  New Jersey City................  334  329    663    +87


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Ryan McGarry......... McDaniel.......................   69   72    141     -3
   2  Chris Dorey.......... Franklin and Marshall..........   74   70    144      E
t  3  Charlie Dolan........ McDaniel.......................   74   71    145     +1
t  3  Joseph Furlong....... Gettysburg.....................   71   74    145     +1
t  3  Riley Rohlfs......... York (Pa.).....................   73   72    145     +1
t  6  Dan Ailor............ Shenandoah.....................   77   69    146     +2
t  6  Brett Ostroski....... Stevenson......................   72   74    146     +2
t  6  Jacob Stuckert....... Westminster (Pa.)..............   74   72    146     +2
t  6  Owen Wisner.......... Alvernia.......................   78   68    146     +2
t 10  Elliot Parker........ Drew...........................   75   72    147     +3
t 10  Brandon Wilson....... Dickinson......................   77   70    147     +3
t 12  Ethan Crabb.......... McDaniel "B"...................   70   78    148     +4
t 12  Christian Deussing... Gettysburg.....................   76   72    148     +4
t 12  Hassenplug, Carter... Allegheny......................   78   70    148     +4
t 12  Miles Philion........ Stevens........................   75   73    148     +4
t 12  Hogan Schulze........ McDaniel.......................   76   72    148     +4
t 12  Daniel Suter......... Gettysburg.....................   75   73    148     +4
t 12  Mario Ventresca...... Catholic.......................   74   74    148     +4
t 19  Luke Fagley.......... Alvernia.......................   74   75    149     +5
t 19  Will Giguere......... Dickinson......................   76   73    149     +5
t 19  Matthew Salter....... York (Pa.).....................   74   75    149     +5