2022-23 Gettysburg College Men's Golf
Individual Results

Nicholas Conti
Cam Deiuliis
Cameron Deiuliis
Christian Deussing
Evan Drummond
Thibault Eelen
Sean Engler
Joe Furlong
Joseph Furlong
Corey Haydu
Graeme Hollingshead
Drew Hurley
Patrick Kilcoyne
Daniel Suter

 


 Nicholas Conti
 

Tournament Date(s) Rounds Scores Par Rank
Battle at the Burg 9/18-19/2022 2 81-88=169   +27   t-37th/42
Mason-Dixon Collegiate Classic 10/1-2/2022 2 83-76=159   +15   t-69th/104
Gettysburg Spring Shootout 4/22-23/2023 2 81-85=166   +22   t-39th/53
SEASON TOTALS 6 494 Avg. 82.3 +11 -

 


 Cam Deiuliis
 

Tournament Date(s) Rounds Scores Par Rank
McDaniel Spring Invite 3/26/2023 1 77   +5   t-15th/90
SEASON TOTALS 1 77 Avg. 77.0 +5 -

 


 Cameron Deiuliis
 

Tournament Date(s) Rounds Scores Par Rank
Hershey Cup 4/2-3/2023 2 78-76=154   +12   t-14th/81
Shoals Collegiate 4/10-11/2023 3 78-71-78=227   +11   t-30th/0
Dickinson Spring Invitational 4/15/2023 2 72-73=145   +1   t-5th/42
Gettysburg Spring Shootout 4/22-23/2023 2 74-74=148   +4   t-3rd/53
Centennial Conference Championship 4/28-29/23 3 79-72-75=226   +10   14th/35
SEASON TOTALS 12 900 Avg. 75.0 +3 -

 


 Christian Deussing
 

Tournament Date(s) Rounds Scores Par Rank
Battle at the Burg 9/18-19/2022 2 72-77=149   +7   t-5th/42
Mason-Dixon Collegiate Classic 10/1-2/2022 2 76-72=148   +4   t-12th/104
Royal Lakes Invitational 10/10-11/2022 2 77-77=154   +10   t-66th/124
F&M Fall Invitational 10/17/2022 1 73   +2   t-16th/58
SEASON TOTALS 7 524 Avg. 74.9 +3 -

 


 Evan Drummond
 

Tournament Date(s) Rounds Scores Par Rank
Battle at the Burg 9/18-19/2022 2 75-79=154   +12   t-13th/42
Mason-Dixon Collegiate Classic 10/1-2/2022 2 73-83=156   +12   t-59th/104
Gettysburg Spring Shootout 4/22-23/2023 2 86-80=166   +22   t-39th/53
SEASON TOTALS 6 476 Avg. 79.3 +8 -

 


 Thibault Eelen
 

Tournament Date(s) Rounds Scores Par Rank
The Gauntlet 9/11-12/2022 2 77-76=153   +9   t-48th/75
McDaniel Spring Invite 3/26/2023 1 78   +6   t-21st/90
Hershey Cup 4/2-3/2023 2 86-75=161   +19   t-43rd/81
Shoals Collegiate 4/10-11/2023 3 77-72-80=229   +13   t-41st/0
Gettysburg Spring Shootout 4/22-23/2023 2 78-79=157   +13   t-19th/53
Centennial Conference Championship 4/28-29/23 3 74-73-76=223   +7   t-11th/35
SEASON TOTALS 13 1001 Avg. 77.0 +5 -

 


 Sean Engler
 

Tournament Date(s) Rounds Scores Par Rank
Battle at the Burg 9/18-19/2022 2 74-78=152   +10   t-9th/42
Mason-Dixon Collegiate Classic 10/1-2/2022 2 81-75=156   +12   t-59th/104
Royal Lakes Invitational 10/10-11/2022 2 76-73=149   +5   t-42nd/124
F&M Fall Invitational 10/17/2022 1 79   +8   t-37th/58
McDaniel Spring Invite 3/26/2023 1 81   +9   t-44th/90
Gettysburg Spring Shootout 4/22-23/2023 2 81-86=167   +23   t-43rd/53
SEASON TOTALS 10 784 Avg. 78.4 +7 -

 


 Joe Furlong
 

Tournament Date(s) Rounds Scores Par Rank
Royal Lakes Invitational 10/10-11/2022 2 71-71=142   -2   t-7th/124
SEASON TOTALS 2 142 Avg. 71.0 -1 -

 


 Joseph Furlong
 

Tournament Date(s) Rounds Scores Par Rank
The Gauntlet 9/11-12/2022 2 76-69=145   +1   t-13th/75
Battle at the Burg 9/18-19/2022 2 79-79=158   +16   24th/42
Mason-Dixon Collegiate Classic 10/1-2/2022 2 71-74=145   +1   t-3rd/104
F&M Fall Invitational 10/17/2022 1 78   +7   t-31st/58
Gettysburg Spring Shootout 4/22-23/2023 2 77-78=155   +11   t-16th/53
SEASON TOTALS 9 681 Avg. 75.7 +4 -

 


 Corey Haydu
 

Tournament Date(s) Rounds Scores Par Rank
Battle at the Burg 9/18-19/2022 2 72-74=146   +4   2nd/42
Shoals Collegiate 4/10-11/2023 3 81-83-74=238   +22   t-74th/0
Dickinson Spring Invitational 4/15/2023 2 77-77=154   +10   t-25th/42
Gettysburg Spring Shootout 4/22-23/2023 2 82-85=167   +23   t-43rd/53
SEASON TOTALS 9 705 Avg. 78.3 +7 -

 


 Graeme Hollingshead
 

Tournament Date(s) Rounds Scores Par Rank
Battle at the Burg 9/18-19/2022 2 81-78=159   +17   t-25th/42
Mason-Dixon Collegiate Classic 10/1-2/2022 2 82-77=159   +15   t-69th/104
Hershey Cup 4/2-3/2023 2 83-82=165   +23   t-56th/81
Dickinson Spring Invitational 4/15/2023 2 74-72=146   +2   t-7th/42
Gettysburg Spring Shootout 4/22-23/2023 2 81-79=160   +16   t-26th/53
Centennial Conference Championship 4/28-29/23 3 79-74-78=231   +15   t-19th/35
SEASON TOTALS 13 1020 Avg. 78.5 +7 -

 


 Drew Hurley
 

Tournament Date(s) Rounds Scores Par Rank
The Gauntlet 9/11-12/2022 2 78-75=153   +9   t-48th/75
Battle at the Burg 9/18-19/2022 2 81-72=153   +11   t-11th/42
Mason-Dixon Collegiate Classic 10/1-2/2022 2 78-72=150   +6   t-22nd/104
Gettysburg Spring Shootout 4/22-23/2023 2 76-85=161   +17   30th/53
SEASON TOTALS 8 617 Avg. 77.1 +5 -

 


 Patrick Kilcoyne
 

Tournament Date(s) Rounds Scores Par Rank
The Gauntlet 9/11-12/2022 2 77-75=152   +8   t-42nd/75
Battle at the Burg 9/18-19/2022 2 78-73=151   +9   t-7th/42
Mason-Dixon Collegiate Classic 10/1-2/2022 2 79-75=154   +10   t-49th/104
Royal Lakes Invitational 10/10-11/2022 2 72-74=146   +2   t-24th/124
F&M Fall Invitational 10/17/2022 1 71   E   t-5th/58
McDaniel Spring Invite 3/26/2023 1 69   -3   1st/90
Hershey Cup 4/2-3/2023 2 79-80=159   +17   t-36th/81
Shoals Collegiate 4/10-11/2023 3 75-76-77=228   +12   t-37th/0
Dickinson Spring Invitational 4/15/2023 2 76-74=150   +6   t-17th/42
Gettysburg Spring Shootout 4/22-23/2023 2 77-73=150   +6   t-7th/53
Centennial Conference Championship 4/28-29/23 3 79-70-68=217   +1   3rd/35
SEASON TOTALS 22 1647 Avg. 74.9 +3 -

 


 Daniel Suter
 

Tournament Date(s) Rounds Scores Par Rank
The Gauntlet 9/11-12/2022 2 69-70=139   -5   1st/75
Battle at the Burg 9/18-19/2022 2 72-74=146   +4   1st/42
Mason-Dixon Collegiate Classic 10/1-2/2022 2 75-73=148   +4   t-12th/104
Royal Lakes Invitational 10/10-11/2022 2 77-69=146   +2   t-24th/124
F&M Fall Invitational 10/17/2022 1 68   -3   2nd/58
McDaniel Spring Invite 3/26/2023 1 75   +3   t-7th/90
Hershey Cup 4/2-3/2023 2 80-82=162   +20   t-45th/81
Shoals Collegiate 4/10-11/2023 3 75-74-76=225   +9   t-27th/0
Dickinson Spring Invitational 4/15/2023 2 72-74=146   +2   t-7th/42
Gettysburg Spring Shootout 4/22-23/2023 2 73-75=148   +4   t-3rd/53
Centennial Conference Championship 4/28-29/23 3 79-68-71=218   +2   t-4th/35
SEASON TOTALS 22 1621 Avg. 73.7 +2 -