2023-24 Gettysburg College Men's Golf
4/1-2/2024 -- Wynlakes Intercollegiate

Wynlakes Intercollegiate
Wynlakes Golf & Country Club
Montgomery, Ala.
Dates: 4/1-2/2024
Par 72, 7033 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Huntingdon   279  292  571   -5
2  Huntingdon B   295  286  581   +5
3  Hampden-Sydney   287  297  584   +8
4  Berry   299  295  594   +18
5  Rhodes   303  299  602   +26
t 6  Piedmont   295  308  603   +27
t 6  Webster   303  300  603   +27
8  Dallas   307  300  607   +31
9  Gettysburg   306  304  610   +34
t 10  LaGrange   302  309  611   +35
t 10  Maryville   300  311  611   +35
12  Centre   306  306  612   +36
13  LeTourneau   311  309  620   +44
14  Birmingham-Southern   330  340  670   +94



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Brett Viator   Huntingdon B   68  68  136   -8
2  Jack BUrr   Huntingdon   67  70  137   -7
t 3  Stephen Baker   Huntingdon   69  73  142   -2
t 3  Nick Rubino   Hampden-Sydney   67  75  142   -2
5  Tyler Bjorgum   Huntingdon   70  73  143   -1
t 6  Jeremy Edmunds   LaGrange   70  74  144   E
t 6  Noah Farland   Berry   75  69  144   E
t 6  John Gaal   Huntingdon B   73  71  144   E
t 6  Cole Humphrey   Huntingdon B   73  71  144   E
t 6  Rece Lott   Hampden-Sydney   69  75  144   E
t 6  Foster Wood   Rhodes   73  71  144   E
12  Daniel Suter   Gettysburg   73  72  145   +1
t 13  Jack Barnes   Hampden-Sydney   75  71  146   +2
t 13  Jayson Paynter   Huntingdon   73  73  146   +2
t 15  Kaiden Schneider   LeTourneau   69  78  147   +3
t 15  Rex Soulliere   Dallas   76  71  147   +3
17  Avery Stansell   Rhodes   75  73  148   +4
t 18  Jack Hundley   Huntingdon   73  76  149   +5
t 18  Jake Ledbetter   Birmingham-Southern   74  75  149   +5
t 20  Doug Gugal   Piedmont   72  78  150   +6
t 20  Connor Lane   Piedmont   76  74  150   +6
t 20  Dylan McGrath   Centre   78  72  150   +6
t 20  Charlie Reber   Centre   73  77  150   +6
t 20  Trey Schneider   Dallas   78  72  150   +6
t 20  Kevin Verrill   Berry   76  74  150   +6
t 20  Jan Wdowka   Webster   75  75  150   +6
t 27  Josh Hebrink   Piedmont   72  79  151   +7
t 27  Tyler Wengronowitz   Berry   75  76  151   +7
t 29  Harrison Akers   Centre   74  78  152   +8
t 29  Tommy Bishop   Hampden-Sydney   76  76  152   +8
t 29  Tristen Evans   Maryville   75  77  152   +8
t 29  Logan Forister   Webster   76  76  152   +8
t 29  Justin McCoy   Webster   80  72  152   +8
t 29  Landon Painter   Berry   73  79  152   +8
t 35  Cam Baker   Berry   77  76  153   +9
t 35  Adam Rogers   Piedmont   76  77  153   +9
t 35  Jackson Sharp   Birmingham-Southern   75  78  153   +9
t 38  Zach Bollinger   LeTourneau   79  75  154   +10
t 38  Cameron Deiuliis   Gettysburg   78  76  154   +10
t 38  Austen Velazquez   Webster   73  81  154   +10
t 41  John Bates   Rhodes   78  77  155   +11
t 41  Ian Bramlett   LaGrange   79  76  155   +11
t 41  Zackery Coker   Huntingdon   77  78  155   +11
t 41  Jacob Dunlap   Maryville   73  82  155   +11
t 41  Caden Gambini   Maryville   75  80  155   +11
t 41  Billy Gussler   Rhodes   77  78  155   +11
t 41  John Hutcheson   Hampden-Sydney   76  79  155   +11
t 41  Colin McCabe   Maryville   79  76  155   +11
t 41  Eli Rogers   LaGrange   76  79  155   +11
t 41  Tyler Williamson   Maryville   77  78  155   +11
t 51  Iain Griggs   Dallas   74  82  156   +12
t 51  Joshua Hayes   Webster   79  77  156   +12
t 51  Patrick Kilcoyne   Gettysburg   79  77  156   +12
t 54  Eric Penland   Piedmont   75  82  157   +13
t 54  Mohit Sanagavarapu   Huntingdon B   81  76  157   +13
t 54  Michael Zhang   Dallas   79  78  157   +13
57  Andrew Carr   LaGrange   78  80  158   +14
t 58  Sam Baral   Huntingdon   79  80  159   +15
t 58  Martin Prlender   LaGrange   78  81  159   +15
t 60  Christian Deussing   Gettysburg   82  79  161   +17
t 60  Reed Gesse   LeTourneau   79  82  161   +17
t 60  Joshua Peters   Centre   82  79  161   +17
t 63  Will Feagin   Rhodes   84  78  162   +18
t 63  Logan Moore   LeTourneau   85  77  162   +18
65  Easton Lampi   LeTourneau   84  79  163   +19
t 66  Mateo Clivio   LaGrange   83  82  165   +21
t 66  Jake Ovitt   Birmingham-Southern   85  80  165   +21
t 68  Cameron Bassel   Centre   81  85  166   +22
t 68  Drew Hurley   Gettysburg   76  90  166   +22
t 68  Jay Manley   LaGrange   81  85  166   +22
t 71  Antonio Alvarez   Dallas   89  79  168   +24
t 71  Adam Kilpatrick   Huntingdon B   82  86  168   +24
73  Anderson McCary   Birmingham-Southern   96  107  203   +59
 Dawson Farni   Huntingdon   dq  wd DNF



 Team-by-Team Results
 

4/1-2/2024 -- Wynlakes Intercollegiate
Wynlakes Golf & Country Club -- Montgomery, Ala.
Par 72, 7033 yards -- 14 teams, 74 players

 
Huntingdon   279 292   571    -5   1st
Jack BUrr   67 70   137    -7   2nd
Stephen Baker   69 73   142    -2   t-3rd
Tyler Bjorgum   70 73   143    -1   5th
Jayson Paynter#   73 73   146    +2   t-13th
Jack Hundley   73 76   149    +5   t-18th
Zackery Coker   77 78   155    +11   t-41st
Sam Baral#   79 80   159    +15   t-58th
Dawson Farni#  

 
Huntingdon B   295 286   581    +5   2nd
Brett Viator   68 68   136    -8   1st
John Gaal   73 71   144   E   t-6th
Cole Humphrey   73 71   144   E   t-6th
Mohit Sanagavarapu   81 76   157    +13   t-54th
Adam Kilpatrick   82 86   168    +24   t-71st

 
Hampden-Sydney   287 297   584    +8   3rd
Nick Rubino   67 75   142    -2   t-3rd
Rece Lott   69 75   144   E   t-6th
Jack Barnes   75 71   146    +2   t-13th
Tommy Bishop   76 76   152    +8   t-29th
John Hutcheson   76 79   155    +11   t-41st

 
Berry   299 295   594    +18   4th
Noah Farland   75 69   144   E   t-6th
Kevin Verrill   76 74   150    +6   t-20th
Tyler Wengronowitz   75 76   151    +7   t-27th
Landon Painter   73 79   152    +8   t-29th
Cam Baker   77 76   153    +9   t-35th

 
Rhodes   303 299   602    +26   5th
Foster Wood   73 71   144   E   t-6th
Avery Stansell   75 73   148    +4   17th
John Bates   78 77   155    +11   t-41st
Billy Gussler   77 78   155    +11   t-41st
Will Feagin   84 78   162    +18   t-63rd

 
Piedmont   295 308   603    +27   t-6th
Doug Gugal   72 78   150    +6   t-20th
Connor Lane   76 74   150    +6   t-20th
Josh Hebrink   72 79   151    +7   t-27th
Adam Rogers   76 77   153    +9   t-35th
Eric Penland   75 82   157    +13   t-54th

 
Webster   303 300   603    +27   t-6th
Jan Wdowka   75 75   150    +6   t-20th
Logan Forister   76 76   152    +8   t-29th
Justin McCoy   80 72   152    +8   t-29th
Austen Velazquez   73 81   154    +10   t-38th
Joshua Hayes   79 77   156    +12   t-51st

 
Dallas   307 300   607    +31   8th
Rex Soulliere   76 71   147    +3   t-15th
Trey Schneider   78 72   150    +6   t-20th
Iain Griggs   74 82   156    +12   t-51st
Michael Zhang   79 78   157    +13   t-54th
Antonio Alvarez   89 79   168    +24   t-71st

 
Gettysburg   306 304   610    +34   9th
Daniel Suter   73 72   145    +1   12th
Cameron Deiuliis   78 76   154    +10   t-38th
Patrick Kilcoyne   79 77   156    +12   t-51st
Christian Deussing   82 79   161    +17   t-60th
Drew Hurley   76 90   166    +22   t-68th

 
LaGrange   302 309   611    +35   t-10th
Jeremy Edmunds   70 74   144   E   t-6th
Ian Bramlett   79 76   155    +11   t-41st
Eli Rogers   76 79   155    +11   t-41st
Andrew Carr   78 80   158    +14   57th
Martin Prlender   78 81   159    +15   t-58th
Mateo Clivio#   83 82   165    +21   t-66th
Jay Manley#   81 85   166    +22   t-68th

 
Maryville   300 311   611    +35   t-10th
Tristen Evans   75 77   152    +8   t-29th
Jacob Dunlap   73 82   155    +11   t-41st
Caden Gambini   75 80   155    +11   t-41st
Colin McCabe   79 76   155    +11   t-41st
Tyler Williamson   77 78   155    +11   t-41st

 
Centre   306 306   612    +36   12th
Dylan McGrath   78 72   150    +6   t-20th
Charlie Reber   73 77   150    +6   t-20th
Harrison Akers   74 78   152    +8   t-29th
Joshua Peters   82 79   161    +17   t-60th
Cameron Bassel   81 85   166    +22   t-68th

 
LeTourneau   311 309   620    +44   13th
Kaiden Schneider   69 78   147    +3   t-15th
Zach Bollinger   79 75   154    +10   t-38th
Reed Gesse   79 82   161    +17   t-60th
Logan Moore   85 77   162    +18   t-63rd
Easton Lampi   84 79   163    +19   65th

 
Birmingham-Southern   330 340   670    +94   14th
Jake Ledbetter   74 75   149    +5   t-18th
Jackson Sharp   75 78   153    +9   t-35th
Jake Ovitt   85 80   165    +21   t-66th
Anderson McCary   96 107   203    +59   73rd

# Indicates individual player



 AP-Style Tournament Results
 

Wynlakes Intercollegiate
Wynlakes Golf & Country Club
Montgomery, Ala.
Dates: 4/1-2/2024
Par 72, 7033 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Huntingdon.....................  279  292    571     -5
   2  Huntingdon B...................  295  286    581     +5
   3  Hampden-Sydney.................  287  297    584     +8
   4  Berry..........................  299  295    594    +18
   5  Rhodes.........................  303  299    602    +26
t  6  Piedmont.......................  295  308    603    +27
t  6  Webster........................  303  300    603    +27
   8  Dallas.........................  307  300    607    +31
   9  Gettysburg.....................  306  304    610    +34
t 10  LaGrange.......................  302  309    611    +35
t 10  Maryville......................  300  311    611    +35
  12  Centre.........................  306  306    612    +36
  13  LeTourneau.....................  311  309    620    +44
  14  Birmingham-Southern............  330  340    670    +94


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Brett Viator......... Huntingdon B...................   68   68    136     -8
   2  Jack BUrr............ Huntingdon.....................   67   70    137     -7
t  3  Stephen Baker........ Huntingdon.....................   69   73    142     -2
t  3  Nick Rubino.......... Hampden-Sydney.................   67   75    142     -2
   5  Tyler Bjorgum........ Huntingdon.....................   70   73    143     -1
t  6  Jeremy Edmunds....... LaGrange.......................   70   74    144      E
t  6  Noah Farland......... Berry..........................   75   69    144      E
t  6  John Gaal............ Huntingdon B...................   73   71    144      E
t  6  Cole Humphrey........ Huntingdon B...................   73   71    144      E
t  6  Rece Lott............ Hampden-Sydney.................   69   75    144      E
t  6  Foster Wood.......... Rhodes.........................   73   71    144      E
  12  Daniel Suter......... Gettysburg.....................   73   72    145     +1
t 13  Jack Barnes.......... Hampden-Sydney.................   75   71    146     +2
t 13  Jayson Paynter....... Huntingdon.....................   73   73    146     +2
t 15  Kaiden Schneider..... LeTourneau.....................   69   78    147     +3
t 15  Rex Soulliere........ Dallas.........................   76   71    147     +3
  17  Avery Stansell....... Rhodes.........................   75   73    148     +4
t 18  Jack Hundley......... Huntingdon.....................   73   76    149     +5
t 18  Jake Ledbetter....... Birmingham-Southern............   74   75    149     +5
t 20  Doug Gugal........... Piedmont.......................   72   78    150     +6
t 20  Connor Lane.......... Piedmont.......................   76   74    150     +6
t 20  Dylan McGrath........ Centre.........................   78   72    150     +6
t 20  Charlie Reber........ Centre.........................   73   77    150     +6
t 20  Trey Schneider....... Dallas.........................   78   72    150     +6
t 20  Kevin Verrill........ Berry..........................   76   74    150     +6
t 20  Jan Wdowka........... Webster........................   75   75    150     +6