2023-24 Gettysburg College Men's Golf
4/20-21/2024 -- Gettysburg Spring Shootout

Gettysburg Spring Shootout
Penn National Golf Club
Fayetteville, Pa.
Dates: 4/20-21/2024
Par 72, 6784 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Gettysburg   296  286  582   +6
2  Franklin & Marshall   302  291  593   +17
3  McDaniel   298  297  595   +19
4  Swarthmore   302  297  599   +23
5  Drew   311  295  606   +30
6  Stevens   307  302  609   +33
7  Penn College of Technology   317  297  614   +38
8  Gettysburg "B"   308  311  619   +43
9  Dickinson   314  307  621   +45
10  SUNY Delhi   319  303  622   +46
11  Stevenson   324  302  626   +50
12  Susquehanna   337  338  675   +99



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Charlie Dolan   McDaniel   70  70  140   -4
2  Peyton Mussina   Penn College of Technology   69  72  141   -3
3  Patrick Kilcoyne   Gettysburg   71  72  143   -1
4  Shane Lawler   Franklin & Marshall   75  70  145   +1
5  Cameron Deiuliis   Gettysburg   77  69  146   +2
t 6  Brett Ostroski   Stevenson   80  67  147   +3
t 6  Elliot Parker   Drew   73  74  147   +3
t 6  Daniel Suter   Gettysburg   75  72  147   +3
t 6  Neil Zhu   Swarthmore   73  74  147   +3
10  Maxime Debets   Stevens   76  72  148   +4
t 11  Roy Anderson   Franklin & Marshall   75  74  149   +5
t 11  Ethan Crabb   McDaniel   75  74  149   +5
t 11  Max Silverman   Franklin & Marshall   77  72  149   +5
t 11  Luke Vance   Dickinson   78  71  149   +5
t 11  Phelps Wang   Swarthmore   74  75  149   +5
t 16  Gavin Baer   Penn College of Technology   78  72  150   +6
t 16  Jack Cooley   Franklin & Marshall   75  75  150   +6
t 16  Benjamin Garcia   Swarthmore   80  70  150   +6
t 16  Austin Liao   Stevens   77  73  150   +6
20  Drew Hurley   Gettysburg   73  78  151   +7
t 21  Hogan Schulze   McDaniel   76  76  152   +8
t 21  Noah Tyler   SUNY Delhi   78  74  152   +8
t 23  Christian Deussing   Gettysburg   80  73  153   +9
t 23  Liam Larkin   Drew   81  72  153   +9
t 25  Max Ash   Swarthmore   76  78  154   +10
t 25  Eric Castner   Drew   80  74  154   +10
t 25  Sean Engler   Gettysburg "B"   78  76  154   +10
t 25  Dell Grieser   McDaniel   77  77  154   +10
t 29  Tom Christoffersen   SUNY Delhi   79  76  155   +11
t 29  Evan Drummond   Gettysburg "B"   79  76  155   +11
t 29  Thibault Eelen   Gettysburg "B"   74  81  155   +11
t 29  Reece Scott   Gettysburg "B"   77  78  155   +11
t 29  Gus Vickers   Stevens   78  77  155   +11
t 29  Carl Williams   Dickinson   77  78  155   +11
t 35  Shiv Bhaskar   Drew   77  80  157   +13
t 35  Brock Dickson   Stevens   76  81  157   +13
t 35  Dominic Sculti   Franklin & Marshall   82  75  157   +13
t 35  Zachary Wilcox   Stevenson   82  75  157   +13
t 39  Nicholas Conti   Gettysburg   82  76  158   +14
t 39  Matt Messenger   McDaniel   78  80  158   +14
t 39  Ben Swartz   SUNY Delhi   84  74  158   +14
t 42  Jack Poitras   Dickinson   81  78  159   +15
t 42  Andy Xin   Swarthmore   79  80  159   +15
t 44  Sean Dowd   Stevenson   80  80  160   +16
t 44  Mike Ford   Drew   85  75  160   +16
t 44  Gave Horsford   SUNY Delhi   78  82  160   +16
t 44  WIll Orwig   Penn College of Technology   85  75  160   +16
48  Corey Haydu   Gettysburg "B"   80  81  161   +17
t 49  Sebastian Beaver   Stevens   82  80  162   +18
t 49  Leo Perez   Stevenson   82  80  162   +18
t 51  Patrick Bova   Susquehanna   77  86  163   +19
t 51  Will Carkuff   Dickinson   83  80  163   +19
t 53  Brady Handy   Penn College of Technology   87  78  165   +21
t 53  Carter Weiss   SUNY Delhi   84  81  165   +21
t 53  Ryan Wheeler   Dickinson   78  87  165   +21
56  Trevor Keaton   Penn College of Technology   85  82  167   +23
t 57  David Birmingham   Susquehanna   85  84  169   +25
t 57  Johnathan Spohn   Susquehanna   86  83  169   +25
59  John Souva   SUNY Delhi   91  79  170   +26
60  Sean Kelly   McDaniel   85  86  171   +27
61  Ryan Thomas   Stevenson   88  84  172   +28
62  Nate Sealy   Susquehanna   89  85  174   +30
63  Eli Mumau   Susquehanna   92  91  183   +39



 Team-by-Team Results
 

4/20-21/2024 -- Gettysburg Spring Shootout
Penn National Golf Club -- Fayetteville, Pa.
Par 72, 6784 yards -- 12 teams, 63 players

 
Gettysburg   296 286   582    +6   1st
Patrick Kilcoyne   71 72   143    -1   3rd
Cameron Deiuliis   77 69   146    +2   5th
Daniel Suter   75 72   147    +3   t-6th
Drew Hurley   73 78   151    +7   20th
Christian Deussing   80 73   153    +9   t-23rd
Nicholas Conti#   82 76   158    +14   t-39th

 
Franklin & Marshall   302 291   593    +17   2nd
Shane Lawler   75 70   145    +1   4th
Roy Anderson   75 74   149    +5   t-11th
Max Silverman   77 72   149    +5   t-11th
Jack Cooley   75 75   150    +6   t-16th
Dominic Sculti   82 75   157    +13   t-35th

 
McDaniel   298 297   595    +19   3rd
Charlie Dolan   70 70   140    -4   1st
Ethan Crabb   75 74   149    +5   t-11th
Hogan Schulze   76 76   152    +8   t-21st
Dell Grieser   77 77   154    +10   t-25th
Matt Messenger   78 80   158    +14   t-39th
Sean Kelly#   85 86   171    +27   60th

 
Swarthmore   302 297   599    +23   4th
Neil Zhu   73 74   147    +3   t-6th
Phelps Wang   74 75   149    +5   t-11th
Benjamin Garcia   80 70   150    +6   t-16th
Max Ash   76 78   154    +10   t-25th
Andy Xin   79 80   159    +15   t-42nd

 
Drew   311 295   606    +30   5th
Elliot Parker   73 74   147    +3   t-6th
Liam Larkin   81 72   153    +9   t-23rd
Eric Castner   80 74   154    +10   t-25th
Shiv Bhaskar   77 80   157    +13   t-35th
Mike Ford   85 75   160    +16   t-44th

 
Stevens   307 302   609    +33   6th
Maxime Debets   76 72   148    +4   10th
Austin Liao   77 73   150    +6   t-16th
Gus Vickers   78 77   155    +11   t-29th
Brock Dickson   76 81   157    +13   t-35th
Sebastian Beaver   82 80   162    +18   t-49th

 
Penn College of Technology   317 297   614    +38   7th
Peyton Mussina   69 72   141    -3   2nd
Gavin Baer   78 72   150    +6   t-16th
WIll Orwig   85 75   160    +16   t-44th
Brady Handy   87 78   165    +21   t-53rd
Trevor Keaton   85 82   167    +23   56th

 
Gettysburg "B"   308 311   619    +43   8th
Sean Engler   78 76   154    +10   t-25th
Evan Drummond   79 76   155    +11   t-29th
Thibault Eelen   74 81   155    +11   t-29th
Reece Scott   77 78   155    +11   t-29th
Corey Haydu   80 81   161    +17   48th

 
Dickinson   314 307   621    +45   9th
Luke Vance   78 71   149    +5   t-11th
Carl Williams   77 78   155    +11   t-29th
Jack Poitras   81 78   159    +15   t-42nd
Will Carkuff   83 80   163    +19   t-51st
Ryan Wheeler   78 87   165    +21   t-53rd

 
SUNY Delhi   319 303   622    +46   10th
Noah Tyler   78 74   152    +8   t-21st
Tom Christoffersen   79 76   155    +11   t-29th
Ben Swartz   84 74   158    +14   t-39th
Gave Horsford   78 82   160    +16   t-44th
Carter Weiss#   84 81   165    +21   t-53rd
John Souva   91 79   170    +26   59th

 
Stevenson   324 302   626    +50   11th
Brett Ostroski   80 67   147    +3   t-6th
Zachary Wilcox   82 75   157    +13   t-35th
Sean Dowd   80 80   160    +16   t-44th
Leo Perez   82 80   162    +18   t-49th
Ryan Thomas   88 84   172    +28   61st

 
Susquehanna   337 338   675    +99   12th
Patrick Bova   77 86   163    +19   t-51st
David Birmingham   85 84   169    +25   t-57th
Johnathan Spohn   86 83   169    +25   t-57th
Nate Sealy   89 85   174    +30   62nd
Eli Mumau   92 91   183    +39   63rd

# Indicates individual player



 AP-Style Tournament Results
 

Gettysburg Spring Shootout
Penn National Golf Club
Fayetteville, Pa.
Dates: 4/20-21/2024
Par 72, 6784 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Gettysburg.....................  296  286    582     +6
   2  Franklin & Marshall............  302  291    593    +17
   3  McDaniel.......................  298  297    595    +19
   4  Swarthmore.....................  302  297    599    +23
   5  Drew...........................  311  295    606    +30
   6  Stevens........................  307  302    609    +33
   7  Penn College of Technology.....  317  297    614    +38
   8  Gettysburg "B".................  308  311    619    +43
   9  Dickinson......................  314  307    621    +45
  10  SUNY Delhi.....................  319  303    622    +46
  11  Stevenson......................  324  302    626    +50
  12  Susquehanna....................  337  338    675    +99


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Charlie Dolan........ McDaniel.......................   70   70    140     -4
   2  Peyton Mussina....... Penn College of Technology.....   69   72    141     -3
   3  Patrick Kilcoyne..... Gettysburg.....................   71   72    143     -1
   4  Shane Lawler......... Franklin & Marshall............   75   70    145     +1
   5  Cameron Deiuliis..... Gettysburg.....................   77   69    146     +2
t  6  Brett Ostroski....... Stevenson......................   80   67    147     +3
t  6  Elliot Parker........ Drew...........................   73   74    147     +3
t  6  Daniel Suter......... Gettysburg.....................   75   72    147     +3
t  6  Neil Zhu............. Swarthmore.....................   73   74    147     +3
  10  Maxime Debets........ Stevens........................   76   72    148     +4
t 11  Roy Anderson......... Franklin & Marshall............   75   74    149     +5
t 11  Ethan Crabb.......... McDaniel.......................   75   74    149     +5
t 11  Max Silverman........ Franklin & Marshall............   77   72    149     +5
t 11  Luke Vance........... Dickinson......................   78   71    149     +5
t 11  Phelps Wang.......... Swarthmore.....................   74   75    149     +5
t 16  Gavin Baer........... Penn College of Technology.....   78   72    150     +6
t 16  Jack Cooley.......... Franklin & Marshall............   75   75    150     +6
t 16  Benjamin Garcia...... Swarthmore.....................   80   70    150     +6
t 16  Austin Liao.......... Stevens........................   77   73    150     +6
  20  Drew Hurley.......... Gettysburg.....................   73   78    151     +7