2024-25 Gettysburg College Men's Golf
3/22-23/2025 -- The Carpetbagger Classic

The Carpetbagger Classic
Worthington Manor Golf Club
Urbana, Md.
Dates: 3/22-23/2025
Par 72, 7034 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Mount St. Mary's   293  291  584   +8
t 2  Gettysburg   309  284  593   +17
t 2  Howard "B"   301  292  593   +17
4  Colgate   306  291  597   +21
5  Wagner   297  301  598   +22
6  LaSalle   299  302  601   +25
7  Binghamton   305  299  604   +28
8  Merrimack   298  308  606   +30
9  Bryant   305  302  607   +31
10  Canisius   309  299  608   +32
11  Colgate "B"   305  304  609   +33
12  LeMoyne   307  305  612   +36
13  Rider   309  308  617   +41
14  Niagara   314  306  620   +44
15  Mercyhurst   317  305  622   +46
16  St. Peter's   328  302  630   +54



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Aaron Sorkin   Mount St. Mary's   70  72  142   -2
2  Devin Smith   Mount St. Mary's   72  71  143   -1
3  Alavid Melo Iturrald   Wagner   72  72  144   E
4  Joshua Siplin   Howard "B"   71  74  145   +1
t 5  Jayden Freedman   Colgate   75  71  146   +2
t 5  Daniel Suter   Gettysburg   78  68  146   +2
t 7  Caden Cannon   Howard "B"   75  72  147   +3
t 7  Daniel Casanta   Gettysburg   77  70  147   +3
t 7  Owen Corby   LeMoyne   75  72  147   +3
t 7  Ryan Edholm   Canisius   75  72  147   +3
t 7  Robbie Herzig   Colgate   73  74  147   +3
t 12  Louie Giovacchini   Rider   77  71  148   +4
t 12  Bear Huff   Howard "B"   75  73  148   +4
t 12  Martin Hurtado   Mount St. Mary's   75  73  148   +4
t 12  Anthony Maglisco   LeMoyne   73  75  148   +4
t 12  Mikey Takacs   Canisius   75  73  148   +4
t 17  Thomas Choi   Wagner   71  78  149   +5
t 17  Kai-Jun Huang   Merrimack   74  75  149   +5
t 17  Patrick Kilcoyne   Gettysburg   74  75  149   +5
t 17  Leo Li   Colgate "B"   72  77  149   +5
t 17  Brendan Zinck   Merrimack   72  77  149   +5
t 22  Harrison Blech   Binghamton   72  78  150   +6
t 22  Matthew Downes   Bryant   76  74  150   +6
t 22  Dylan Gallagher   Bryant   77  73  150   +6
t 22  Alex Gekas   LaSalle   71  79  150   +6
t 22  Matthew Lafond   LaSalle   76  74  150   +6
t 22  Armand Loscalzo   LaSalle   77  73  150   +6
t 22  Chad Ruggiero   Colgate "B"   75  75  150   +6
t 22  Emilio Zapiain   Wagner   76  74  150   +6
t 30  Santiago Bonequi   Mount St. Mary's   76  75  151   +7
t 30  Gavin Dosch   LaSalle   76  75  151   +7
t 30  Ryan Millevoi   Binghamton   77  74  151   +7
t 30  Daniel Shelley   Mount St. Mary's   78  73  151   +7
t 34  Chad Correia   Bryant   75  77  152   +8
t 34  Carlos Hernandez   Niagara   76  76  152   +8
t 34  Sean Shen   Binghamton   73  79  152   +8
t 34  Jackson Vesper   Binghamton   79  73  152   +8
t 38  Lucas Brittain   Binghamton   78  75  153   +9
t 38  Brandon Conner   Binghamton   77  76  153   +9
t 38  Hugo Garcia   Howard "B"   80  73  153   +9
t 38  Robert Kozlowski   Mercyhurst   78  75  153   +9
t 38  Nathan Pheng   Mount St. Mary's   78  75  153   +9
t 38  Andres Rodriguez   Niagara   79  74  153   +9
t 38  Rafli Sati   Merrimack   76  77  153   +9
t 45  Jake Dantonio   Canisius   75  79  154   +10
t 45  Christian Deussing   Gettysburg   83  71  154   +10
t 45  Tyler Dupuis   Bryant   77  77  154   +10
t 45  Justin Fedele   Colgate   83  71  154   +10
t 45  Alex Hill   Colgate   79  75  154   +10
t 50  Benjamin Battye   LaSalle   80  75  155   +11
t 50  Daniel Cassidy   Wagner   78  77  155   +11
t 50  Brayden Dock   Colgate "B"   80  75  155   +11
t 50  George Green   LeMoyne   78  77  155   +11
t 50  Cael Kohan   Bryant   77  78  155   +11
t 50  Wyatt Petersen   Colgate "B"   78  77  155   +11
t 50  Neeraj Shetty   Merrimack   76  79  155   +11
t 50  Jeffery Yong   St. Peter's   82  73  155   +11
t 58  Andrew Bilson   Rider   75  81  156   +12
t 58  Payton Hawke   LaSalle   75  81  156   +12
t 58  Tynan Jones   Binghamton   80  76  156   +12
t 58  Garrett Senfield   Mercyhurst   80  76  156   +12
t 58  Darien Swanson   Mercyhurst   80  76  156   +12
t 63  Antonio Conde Ortega   St. Peter's   81  76  157   +13
t 63  Alfredo Migliorini   Niagara   79  78  157   +13
t 63  JR Robinson   Merrimack   83  74  157   +13
t 66  Zach Fisher   Rider   80  78  158   +14
t 66  Cole Hahn   Bryant   75  83  158   +14
t 66  Felix Lin   Mount St. Mary's   77  81  158   +14
t 66  Joey Lostumbo   Rider   77  81  158   +14
t 66  Evan Rowane   Mercyhurst   80  78  158   +14
t 66  Matthew Spadacini   Mercyhurst   82  76  158   +14
t 72  Will Chouinard   Gettysburg   80  79  159   +15
t 72  Owen Gauder   Niagara   81  78  159   +15
t 72  Carter Mizro   LeMoyne   82  77  159   +15
t 75  Jamison Bryant   Colgate   79  81  160   +16
t 75  Chase Burgess   Canisius   84  76  160   +16
t 75  Michael Foley   Wagner   79  81  160   +16
t 75  Jack Hennelly   St. Peter's   84  76  160   +16
t 75  Shiv Manhas   St. Peter's   81  79  160   +16
t 80  RJ Delisanti   Mercyhurst   79  82  161   +17
t 80  Quinn Lapinski   Merrimack   78  83  161   +17
t 82  Nick Campanella   St. Peter's   85  77  162   +18
t 82  Ben Hebert   Niagara   80  82  162   +18
t 82  Mac Quinn   LeMoyne   81  81  162   +18
t 85  Jacob Delaney   Rider   86  78  164   +20
t 85  Anthony Ford   Howard "B"   85  79  164   +20
t 85  Alex Schickling   Canisius   86  78  164   +20
t 88  Sean Barrett   Canisius   82  83  165   +21
t 88  Velton Perry   Niagara   85  80  165   +21
90  Shawn Colella   Binghamton   85  84  169   +25
91  Jacob Moody   LeMoyne   83  87  170   +26
92  Fisher Coleman-Sayer   Mount St. Mary's   87  86  173   +29



 Team-by-Team Results
 

3/22-23/2025 -- The Carpetbagger Classic
Worthington Manor Golf Club -- Urbana, Md.
Par 72, 7034 yards -- 16 teams, 92 players

 
Binghamton   305 299   604    +28   7th
Harrison Blech   72 78   150    +6   t-22nd
Ryan Millevoi   77 74   151    +7   t-30th
Sean Shen#   73 79   152    +8   t-34th
Jackson Vesper   79 73   152    +8   t-34th
Lucas Brittain#   78 75   153    +9   t-38th
Brandon Conner   77 76   153    +9   t-38th
Tynan Jones   80 76   156    +12   t-58th
Shawn Colella#   85 84   169    +25   90th

 
Bryant   305 302   607    +31   9th
Matthew Downes   76 74   150    +6   t-22nd
Dylan Gallagher   77 73   150    +6   t-22nd
Chad Correia#   75 77   152    +8   t-34th
Tyler Dupuis   77 77   154    +10   t-45th
Cael Kohan   77 78   155    +11   t-50th
Cole Hahn   75 83   158    +14   t-66th

 
Canisius   309 299   608    +32   10th
Ryan Edholm   75 72   147    +3   t-7th
Mikey Takacs   75 73   148    +4   t-12th
Jake Dantonio   75 79   154    +10   t-45th
Chase Burgess   84 76   160    +16   t-75th
Alex Schickling   86 78   164    +20   t-85th
Sean Barrett#   82 83   165    +21   t-88th

 
Colgate   306 291   597    +21   4th
Jayden Freedman   75 71   146    +2   t-5th
Robbie Herzig   73 74   147    +3   t-7th
Justin Fedele   83 71   154    +10   t-45th
Alex Hill   79 75   154    +10   t-45th
Jamison Bryant   79 81   160    +16   t-75th

 
Colgate "B"   305 304   609    +33   11th
Leo Li   72 77   149    +5   t-17th
Chad Ruggiero   75 75   150    +6   t-22nd
Brayden Dock   80 75   155    +11   t-50th
Wyatt Petersen   78 77   155    +11   t-50th

 
Gettysburg   309 284   593    +17   t-2nd
Daniel Suter   78 68   146    +2   t-5th
Daniel Casanta   77 70   147    +3   t-7th
Patrick Kilcoyne   74 75   149    +5   t-17th
Christian Deussing   83 71   154    +10   t-45th
Will Chouinard   80 79   159    +15   t-72nd

 
Howard "B"   301 292   593    +17   t-2nd
Joshua Siplin   71 74   145    +1   4th
Caden Cannon   75 72   147    +3   t-7th
Bear Huff   75 73   148    +4   t-12th
Hugo Garcia   80 73   153    +9   t-38th
Anthony Ford   85 79   164    +20   t-85th

 
LaSalle   299 302   601    +25   6th
Alex Gekas   71 79   150    +6   t-22nd
Matthew Lafond#   76 74   150    +6   t-22nd
Armand Loscalzo   77 73   150    +6   t-22nd
Gavin Dosch   76 75   151    +7   t-30th
Benjamin Battye   80 75   155    +11   t-50th
Payton Hawke   75 81   156    +12   t-58th

 
LeMoyne   307 305   612    +36   12th
Owen Corby   75 72   147    +3   t-7th
Anthony Maglisco   73 75   148    +4   t-12th
George Green   78 77   155    +11   t-50th
Carter Mizro#   82 77   159    +15   t-72nd
Mac Quinn   81 81   162    +18   t-82nd
Jacob Moody   83 87   170    +26   91st

 
Mercyhurst   317 305   622    +46   15th
Robert Kozlowski   78 75   153    +9   t-38th
Garrett Senfield#   80 76   156    +12   t-58th
Darien Swanson   80 76   156    +12   t-58th
Evan Rowane   80 78   158    +14   t-66th
Matthew Spadacini   82 76   158    +14   t-66th
RJ Delisanti   79 82   161    +17   t-80th

 
Merrimack   298 308   606    +30   8th
Kai-Jun Huang   74 75   149    +5   t-17th
Brendan Zinck   72 77   149    +5   t-17th
Rafli Sati   76 77   153    +9   t-38th
Neeraj Shetty   76 79   155    +11   t-50th
JR Robinson#   83 74   157    +13   t-63rd
Quinn Lapinski   78 83   161    +17   t-80th

 
Mount St. Mary's   293 291   584    +8   1st
Aaron Sorkin   70 72   142    -2   1st
Devin Smith   72 71   143    -1   2nd
Martin Hurtado   75 73   148    +4   t-12th
Santiago Bonequi   76 75   151    +7   t-30th
Daniel Shelley#   78 73   151    +7   t-30th
Nathan Pheng#   78 75   153    +9   t-38th
Felix Lin   77 81   158    +14   t-66th
Fisher Coleman-Sayer#   87 86   173    +29   92nd

 
Niagara   314 306   620    +44   14th
Carlos Hernandez   76 76   152    +8   t-34th
Andres Rodriguez   79 74   153    +9   t-38th
Alfredo Migliorini   79 78   157    +13   t-63rd
Owen Gauder   81 78   159    +15   t-72nd
Ben Hebert   80 82   162    +18   t-82nd
Velton Perry#   85 80   165    +21   t-88th

 
Rider   309 308   617    +41   13th
Louie Giovacchini   77 71   148    +4   t-12th
Andrew Bilson   75 81   156    +12   t-58th
Zach Fisher   80 78   158    +14   t-66th
Joey Lostumbo   77 81   158    +14   t-66th
Jacob Delaney   86 78   164    +20   t-85th

 
St. Peter's   328 302   630    +54   16th
Jeffery Yong   82 73   155    +11   t-50th
Antonio Conde Ortega   81 76   157    +13   t-63rd
Jack Hennelly   84 76   160    +16   t-75th
Shiv Manhas   81 79   160    +16   t-75th
Nick Campanella   85 77   162    +18   t-82nd

 
Wagner   297 301   598    +22   5th
Alavid Melo Iturrald   72 72   144   E   3rd
Thomas Choi   71 78   149    +5   t-17th
Emilio Zapiain   76 74   150    +6   t-22nd
Daniel Cassidy   78 77   155    +11   t-50th
Michael Foley   79 81   160    +16   t-75th

# Indicates individual player



 AP-Style Tournament Results
 

The Carpetbagger Classic
Worthington Manor Golf Club
Urbana, Md.
Dates: 3/22-23/2025
Par 72, 7034 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Mount St. Mary's...............  293  291    584     +8
t  2  Gettysburg.....................  309  284    593    +17
t  2  Howard "B".....................  301  292    593    +17
   4  Colgate........................  306  291    597    +21
   5  Wagner.........................  297  301    598    +22
   6  LaSalle........................  299  302    601    +25
   7  Binghamton.....................  305  299    604    +28
   8  Merrimack......................  298  308    606    +30
   9  Bryant.........................  305  302    607    +31
  10  Canisius.......................  309  299    608    +32
  11  Colgate "B"....................  305  304    609    +33
  12  LeMoyne........................  307  305    612    +36
  13  Rider..........................  309  308    617    +41
  14  Niagara........................  314  306    620    +44
  15  Mercyhurst.....................  317  305    622    +46
  16  St. Peter's....................  328  302    630    +54


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Aaron Sorkin......... Mount St. Mary's...............   70   72    142     -2
   2  Devin Smith.......... Mount St. Mary's...............   72   71    143     -1
   3  Alavid Melo Iturrald. Wagner.........................   72   72    144      E
   4  Joshua Siplin........ Howard "B".....................   71   74    145     +1
t  5  Jayden Freedman...... Colgate........................   75   71    146     +2
t  5  Daniel Suter......... Gettysburg.....................   78   68    146     +2
t  7  Caden Cannon......... Howard "B".....................   75   72    147     +3
t  7  Daniel Casanta....... Gettysburg.....................   77   70    147     +3
t  7  Owen Corby........... LeMoyne........................   75   72    147     +3
t  7  Ryan Edholm.......... Canisius.......................   75   72    147     +3
t  7  Robbie Herzig........ Colgate........................   73   74    147     +3
t 12  Louie Giovacchini.... Rider..........................   77   71    148     +4
t 12  Bear Huff............ Howard "B".....................   75   73    148     +4
t 12  Martin Hurtado....... Mount St. Mary's...............   75   73    148     +4
t 12  Anthony Maglisco..... LeMoyne........................   73   75    148     +4
t 12  Mikey Takacs......... Canisius.......................   75   73    148     +4
t 17  Thomas Choi.......... Wagner.........................   71   78    149     +5
t 17  Kai-Jun Huang........ Merrimack......................   74   75    149     +5
t 17  Patrick Kilcoyne..... Gettysburg.....................   74   75    149     +5
t 17  Leo Li............... Colgate "B"....................   72   77    149     +5
t 17  Brendan Zinck........ Merrimack......................   72   77    149     +5