2024-25 Gettysburg College Men's Golf
9/15-16/2024 -- The Gauntlet

The Gauntlet
Bucknell Golf Club
Lewisburg, Pa.
Dates: 9/15-16/2024
Par 70, 6235 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Gettysburg   289  279  568   +8
2  Penn State Altoona   289  287  576   +16
3  RPI   291  288  579   +19
4  York (Pa.)   290  293  583   +23
5  Franklin & Marshall   284  300  584   +24
6  Drew   292  297  589   +29
7  McDaniel   289  302  591   +31
8  Allegheny   296  296  592   +32
9  Dickinson   299  299  598   +38
10  Westminster   297  305  602   +42
t 11  Penn College   305  303  608   +48
t 11  Washington & Jefferson   305  303  608   +48
13  Goucher   303  312  615   +55
14  Stevens   305  320  625   +65



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Collin McMahon-Shea   Dickinson   65  70  135   -5
2  Matt Buckley   RPI   68  69  137   -3
3  Patrick Kilcoyne   Gettysburg   73  65  138   -2
t 4  Nicky Riscica   Penn State Altoona   71  69  140   E
t 4  Daniel Suter   Gettysburg   70  70  140   E
t 6  Charlie Dolan   McDaniel   67  74  141   +1
t 6  Gavin Ganter   York (Pa.)   70  71  141   +1
t 6  Peter Nusbaum   Penn State Altoona   70  71  141   +1
t 9  Roy Anderson   Franklin & Marshall   64  78  142   +2
t 9  Andrew Bruce   Penn State Altoona   72  70  142   +2
t 9  Carter Hassenplug   Allegheny   73  69  142   +2
t 9  Zachary Melzar   Allegheny   69  73  142   +2
t 9  Peyton Mussina   Penn College   72  70  142   +2
14  Daniel Casanta   Gettysburg   74  70  144   +4
15  Dylan Kochis   Allegheny   75  70  145   +5
t 16  Jacob Fripp   York (Pa.)   73  73  146   +6
t 16  Owen Himmer   RPI   71  75  146   +6
t 16  Elliot Parker   Drew   74  72  146   +6
t 19  Myles Cunningham   Gettysburg   72  75  147   +7
t 19  Maxime Debets   Stevens   71  76  147   +7
t 19  Mike Ford   Drew   72  75  147   +7
t 19  Andy Hill Garcia   Goucher   74  73  147   +7
t 19  Shane Lawler   Franklin & Marshall   76  71  147   +7
t 19  Jacob Lindsay   RPI   78  69  147   +7
t 25  Myles Cherry   Drew   71  77  148   +8
t 25  Thomas O'Connell   York (Pa.)   74  74  148   +8
t 25  Max Silverman   Franklin & Marshall   72  76  148   +8
t 28  Will Chouinard   Gettysburg   75  74  149   +9
t 28  Oliver Clark   Franklin & Marshall   74  75  149   +9
t 28  Ethan Crabb   McDaniel   75  74  149   +9
t 28  Anthony Cren   RPI   74  75  149   +9
t 28  Kai Haseyama   Westminster   73  76  149   +9
t 28  Matthew Salter   York (Pa.)   73  76  149   +9
t 28  Hogan Schulze   McDaniel   72  77  149   +9
t 35  Eric Castner   Drew   77  73  150   +10
t 35  Alex Robins   Washington & Jefferson   76  74  150   +10
t 35  Joe Trudeau   Westminster   77  73  150   +10
t 38  Ellian Ascencio   Westminster   75  76  151   +11
t 38  Will Orwig   Penn College   73  78  151   +11
t 38  Andrew Platt   Washington & Jefferson   75  76  151   +11
t 41  Gavin Batdorff   Westminster   72  80  152   +12
t 41  Matt Messenger   McDaniel   75  77  152   +12
t 41  Gunner Redmond   Penn College   75  77  152   +12
t 44  Nick Helsely   Penn State Altoona   76  77  153   +13
t 44  Thomas Margison   Washington & Jefferson   76  77  153   +13
t 44  Jason Velez   York (Pa.)   78  75  153   +13
t 47  Connor Bell   Allegheny   73  81  154   +14
t 47  Joe Fugagli   Allegheny   81  73  154   +14
t 47  Riley Ruby   Goucher   78  76  154   +14
t 47  AJ Turman   McDaniel   73  81  154   +14
t 51  Vincent Carr   Dickinson   79  76  155   +15
t 51  Avery Cohen   Drew   75  80  155   +15
t 51  Luke Melisko   Washington & Jefferson   79  76  155   +15
t 54  Mikolaj Pula   Goucher   75  81  156   +16
t 54  Winston Thai   Franklin & Marshall   74  82  156   +16
t 54  Ryan Wheeler   Dickinson   83  73  156   +16
t 57  Will Carkhuff   Dickinson   77  80  157   +17
t 57  Ethan Ellis   Penn State Altoona   85  72  157   +17
t 57  Eduardo Terlaje   Stevens   77  80  157   +17
t 60  Will Fulton   Stevens   78  80  158   +18
t 60  Tyler Lynch   Goucher   76  82  158   +18
t 60  Brandon Sapolsky   Washington & Jefferson   78  80  158   +18
t 63  Dell Grieser   McDaniel   78  81  159   +19
t 63  Joey Sabol   Penn State Altoona   81  78  159   +19
65  Ben Slicker   Stevens   79  82  161   +21
t 66  Matthew Capoferri   Penn College   85  78  163   +23
t 66  Brock Dickson   Stevens   77  86  163   +23
t 66  Noah Eide   Stevens   81  82  163   +23
t 66  Ryan Komp   RPI   78  85  163   +23
t 66  Sam Sieminski   Dickinson   78  85  163   +23
71  RJ Royer   Penn State Altoona   85  79  164   +24
72  Portland Canovali   Westminster   85  80  165   +25
73  Logan Greer   Allegheny   86  81  167   +27
74  Gidi Katz   Goucher   83  85  168   +28
75  Jordan Lestochi   Penn College   93  81  174   +34



 Team-by-Team Results
 

9/15-16/2024 -- The Gauntlet
Bucknell Golf Club -- Lewisburg, Pa.
Par 70, 6235 yards -- 14 teams, 75 players

 
Allegheny   296 296   592    +32   8th
Carter Hassenplug   73 69   142    +2   t-9th
Zachary Melzar   69 73   142    +2   t-9th
Dylan Kochis#   75 70   145    +5   15th
Connor Bell   73 81   154    +14   t-47th
Joe Fugagli   81 73   154    +14   t-47th
Logan Greer   86 81   167    +27   73rd

 
Dickinson   299 299   598    +38   9th
Collin McMahon-Shea   65 70   135    -5   1st
Vincent Carr   79 76   155    +15   t-51st
Ryan Wheeler   83 73   156    +16   t-54th
Will Carkhuff   77 80   157    +17   t-57th
Sam Sieminski   78 85   163    +23   t-66th

 
Drew   292 297   589    +29   6th
Elliot Parker   74 72   146    +6   t-16th
Mike Ford   72 75   147    +7   t-19th
Myles Cherry   71 77   148    +8   t-25th
Eric Castner   77 73   150    +10   t-35th
Avery Cohen   75 80   155    +15   t-51st

 
Franklin & Marshall   284 300   584    +24   5th
Roy Anderson   64 78   142    +2   t-9th
Shane Lawler   76 71   147    +7   t-19th
Max Silverman   72 76   148    +8   t-25th
Oliver Clark   74 75   149    +9   t-28th
Winston Thai   74 82   156    +16   t-54th

 
Gettysburg   289 279   568    +8   1st
Patrick Kilcoyne   73 65   138    -2   3rd
Daniel Suter   70 70   140   E   t-4th
Daniel Casanta   74 70   144    +4   14th
Myles Cunningham   72 75   147    +7   t-19th
Will Chouinard   75 74   149    +9   t-28th

 
Goucher   303 312   615    +55   13th
Andy Hill Garcia   74 73   147    +7   t-19th
Riley Ruby   78 76   154    +14   t-47th
Mikolaj Pula   75 81   156    +16   t-54th
Tyler Lynch   76 82   158    +18   t-60th
Gidi Katz   83 85   168    +28   74th

 
McDaniel   289 302   591    +31   7th
Charlie Dolan   67 74   141    +1   t-6th
Ethan Crabb   75 74   149    +9   t-28th
Hogan Schulze   72 77   149    +9   t-28th
Matt Messenger   75 77   152    +12   t-41st
AJ Turman#   73 81   154    +14   t-47th
Dell Grieser   78 81   159    +19   t-63rd

 
Penn College   305 303   608    +48   t-11th
Peyton Mussina   72 70   142    +2   t-9th
Will Orwig   73 78   151    +11   t-38th
Gunner Redmond   75 77   152    +12   t-41st
Matthew Capoferri   85 78   163    +23   t-66th
Jordan Lestochi   93 81   174    +34   75th

 
Penn State Altoona   289 287   576    +16   2nd
Nicky Riscica   71 69   140   E   t-4th
Peter Nusbaum   70 71   141    +1   t-6th
Andrew Bruce   72 70   142    +2   t-9th
Nick Helsely   76 77   153    +13   t-44th
Ethan Ellis#   85 72   157    +17   t-57th
Joey Sabol   81 78   159    +19   t-63rd
RJ Royer#   85 79   164    +24   71st

 
RPI   291 288   579    +19   3rd
Matt Buckley   68 69   137    -3   2nd
Owen Himmer   71 75   146    +6   t-16th
Jacob Lindsay   78 69   147    +7   t-19th
Anthony Cren   74 75   149    +9   t-28th
Ryan Komp   78 85   163    +23   t-66th

 
Stevens   305 320   625    +65   14th
Maxime Debets   71 76   147    +7   t-19th
Eduardo Terlaje#   77 80   157    +17   t-57th
Will Fulton   78 80   158    +18   t-60th
Ben Slicker   79 82   161    +21   65th
Brock Dickson   77 86   163    +23   t-66th
Noah Eide   81 82   163    +23   t-66th

 
Washington & Jefferson   305 303   608    +48   t-11th
Alex Robins   76 74   150    +10   t-35th
Andrew Platt   75 76   151    +11   t-38th
Thomas Margison   76 77   153    +13   t-44th
Luke Melisko   79 76   155    +15   t-51st
Brandon Sapolsky   78 80   158    +18   t-60th

 
Westminster   297 305   602    +42   10th
Kai Haseyama   73 76   149    +9   t-28th
Joe Trudeau   77 73   150    +10   t-35th
Ellian Ascencio   75 76   151    +11   t-38th
Gavin Batdorff   72 80   152    +12   t-41st
Portland Canovali   85 80   165    +25   72nd

 
York (Pa.)   290 293   583    +23   4th
Gavin Ganter   70 71   141    +1   t-6th
Jacob Fripp   73 73   146    +6   t-16th
Thomas O'Connell   74 74   148    +8   t-25th
Matthew Salter   73 76   149    +9   t-28th
Jason Velez   78 75   153    +13   t-44th

# Indicates individual player



 AP-Style Tournament Results
 

The Gauntlet
Bucknell Golf Club
Lewisburg, Pa.
Dates: 9/15-16/2024
Par 70, 6235 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Gettysburg.....................  289  279    568     +8
   2  Penn State Altoona.............  289  287    576    +16
   3  RPI............................  291  288    579    +19
   4  York (Pa.).....................  290  293    583    +23
   5  Franklin & Marshall............  284  300    584    +24
   6  Drew...........................  292  297    589    +29
   7  McDaniel.......................  289  302    591    +31
   8  Allegheny......................  296  296    592    +32
   9  Dickinson......................  299  299    598    +38
  10  Westminster....................  297  305    602    +42
t 11  Penn College...................  305  303    608    +48
t 11  Washington & Jefferson.........  305  303    608    +48
  13  Goucher........................  303  312    615    +55
  14  Stevens........................  305  320    625    +65


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Collin McMahon-Shea.. Dickinson......................   65   70    135     -5
   2  Matt Buckley......... RPI............................   68   69    137     -3
   3  Patrick Kilcoyne..... Gettysburg.....................   73   65    138     -2
t  4  Nicky Riscica........ Penn State Altoona.............   71   69    140      E
t  4  Daniel Suter......... Gettysburg.....................   70   70    140      E
t  6  Charlie Dolan........ McDaniel.......................   67   74    141     +1
t  6  Gavin Ganter......... York (Pa.).....................   70   71    141     +1
t  6  Peter Nusbaum........ Penn State Altoona.............   70   71    141     +1
t  9  Roy Anderson......... Franklin & Marshall............   64   78    142     +2
t  9  Andrew Bruce......... Penn State Altoona.............   72   70    142     +2
t  9  Carter Hassenplug.... Allegheny......................   73   69    142     +2
t  9  Zachary Melzar....... Allegheny......................   69   73    142     +2
t  9  Peyton Mussina....... Penn College...................   72   70    142     +2
  14  Daniel Casanta....... Gettysburg.....................   74   70    144     +4
  15  Dylan Kochis......... Allegheny......................   75   70    145     +5
t 16  Jacob Fripp.......... York (Pa.).....................   73   73    146     +6
t 16  Owen Himmer.......... RPI............................   71   75    146     +6
t 16  Elliot Parker........ Drew...........................   74   72    146     +6
t 19  Myles Cunningham..... Gettysburg.....................   72   75    147     +7
t 19  Maxime Debets........ Stevens........................   71   76    147     +7
t 19  Mike Ford............ Drew...........................   72   75    147     +7
t 19  Andy Hill Garcia..... Goucher........................   74   73    147     +7
t 19  Shane Lawler......... Franklin & Marshall............   76   71    147     +7
t 19  Jacob Lindsay........ RPI............................   78   69    147     +7