2024-25 Gettysburg College Men's Golf
10/19-20/2024 -- George Cangero Invitational

George Cangero Invitational
Bethpage State Park - Blue
Farmingdale, N.Y.
Dates: 10/19-20/2024
Par 72, 6693 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Adelphi   290  279  569   -7
t 2  Gettysburg   288  281  569   -7
t 2  Luther   287  282  569   -7
4  Farmingdale State   284  290  574   -2
5  New York Univ.   284  291  575   -1
6  SUNY Delhi   299  303  602   +26
t 7  North Carolina Wesleyan   306  297  603   +27
t 7  Penn College   303  300  603   +27
9  Farmingdale State "B"   299  307  606   +30
10  Stevens   309  313  622   +46
11  SUNY Old Westbury   328  325  653   +77



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  CJ Merritt   Farmingdale State   68  68  136   -8
t 1  Daniel Suter   Gettysburg   71  65  136   -8
t 3  Peyton Mussina   Penn College   70  70  140   -4
t 3  Haakon Rustad   Luther   69  71  140   -4
t 3  Oscar Uriba   New York Univ.   68  72  140   -4
t 6  Francis Lanuza   Adelphi   70  71  141   -3
t 6  Johnny Solari   Adelphi   72  69  141   -3
t 8  Mitchell Archer   Adelphi   71  71  142   -2
t 8  Mark Devlin   Luther   74  68  142   -2
t 8  Owen King   Luther   69  73  142   -2
11  Myles Patterson   North Carolina Wesleyan   71  72  143   -1
t 12  Myles Cunningham   Gettysburg   73  71  144   E
t 12  Jomyuth Luangtana-An   New York Univ.   70  74  144   E
t 12  James Quinlan   Farmingdale State   73  71  144   E
t 15  Jay Fjelstul   Luther   75  70  145   +1
t 15  Patrick Kilcoyne   Gettysburg   73  72  145   +1
t 15  Ryan Leung   New York Univ.   75  70  145   +1
t 18  Daniel Casanta   Gettysburg   71  76  147   +3
t 18  Cuido Guevara   North Carolina Wesleyan   74  73  147   +3
t 18  Mackenzie Kim   Farmingdale State   73  74  147   +3
t 18  Joey Manginelli   SUNY Delhi   75  72  147   +3
t 18  Noah Tyler   SUNY Delhi   72  75  147   +3
t 23  Brad Castaldy   Farmingdale State   70  78  148   +4
t 23  Anthony Marion   Farmingdale State "B"   74  74  148   +4
t 23  Shray Patel   New York Univ.   73  75  148   +4
t 23  Axel Romney   Adelphi   80  68  148   +4
t 27  Sebastian Beaver   Stevens   74  75  149   +5
t 27  Liam Blanc   Farmingdale State "B"   74  75  149   +5
t 27  Kobe Currie   Adelphi   74  75  149   +5
30  Taylor Brock   SUNY Delhi   77  73  150   +6
t 31  Christian Deussing   Gettysburg   78  73  151   +7
t 31  Padruig Douglas   Farmingdale State   74  77  151   +7
t 31  Rishi Talwar   Farmingdale State "B"   74  77  151   +7
t 34  Alec Ramos   Adelphi   77  75  152   +8
t 34  Hogan Reuter   Luther   76  76  152   +8
t 34  Mason Riviera   Adelphi   77  75  152   +8
t 37  Punn Chitaratlert   Stevens   76  77  153   +9
t 37  Brady Handy   Penn College   79  74  153   +9
t 37  Ishaan Shroff   New York Univ.   73  80  153   +9
t 40  Ajeet Bagga   New York Univ.   80  74  154   +10
t 40  Matthew Coltren   North Carolina Wesleyan   80  74  154   +10
t 40  Grady Glennon   SUNY Delhi   78  76  154   +10
t 40  Gunner Redmond   Penn College   76  78  154   +10
t 40  Ben Swartz   SUNY Delhi   74  80  154   +10
t 45  Robert Martini   SUNY Old Westbury   80  76  156   +12
t 45  Will Orwig   Penn College   78  78  156   +12
47  Dominick Sturtz   Farmingdale State "B"   77  81  158   +14
48  Mason Fischer   North Carolina Wesleyan   81  78  159   +15
49  Dillon Kim   Stevens   78  82  160   +16
50  Brock Dickson   Stevens   81  80  161   +17
51  Vlad Olenski   SUNY Delhi   79  83  162   +18
52  Kole Keenas   North Carolina Wesleyan   81  82  163   +19
t 53  Liam Dall   SUNY Old Westbury   85  79  164   +20
t 53  Logan Gawlinski   Penn College   85  79  164   +20
t 55  Jarred Berenger   SUNY Old Westbury   81  84  165   +21
t 55  Gabe Horsford   SUNY Delhi   84  81  165   +21
t 57  Alex Carey   Stevens   85  81  166   +22
t 57  Justin Todd   New York Univ.   83  83  166   +22
59  Johnny Consenza   SUNY Old Westbury   82  86  168   +24
60  Raymond Howard   Farmingdale State "B"   88  90  178   +34
61  Jake Berenger   SUNY Old Westbury   93  88  181   +37

Adelphi awarded team title on low five-man score in round two.



 Team-by-Team Results
 

10/19-20/2024 -- George Cangero Invitational
Bethpage State Park - Blue -- Farmingdale, N.Y.
Par 72, 6693 yards -- 11 teams, 61 players

 
Adelphi   290 279   569    -7   1st
Francis Lanuza   70 71   141    -3   t-6th
Johnny Solari   72 69   141    -3   t-6th
Mitchell Archer   71 71   142    -2   t-8th
Axel Romney   80 68   148    +4   t-23rd
Kobe Currie#   74 75   149    +5   t-27th
Alec Ramos#   77 75   152    +8   t-34th
Mason Riviera   77 75   152    +8   t-34th

 
Farmingdale State   284 290   574    -2   4th
CJ Merritt   68 68   136    -8   t-1st
James Quinlan   73 71   144   E   t-12th
Mackenzie Kim   73 74   147    +3   t-18th
Brad Castaldy   70 78   148    +4   t-23rd
Padruig Douglas   74 77   151    +7   t-31st

 
Farmingdale State "B"   299 307   606    +30   9th
Anthony Marion   74 74   148    +4   t-23rd
Liam Blanc   74 75   149    +5   t-27th
Rishi Talwar   74 77   151    +7   t-31st
Dominick Sturtz   77 81   158    +14   47th
Raymond Howard   88 90   178    +34   60th

 
Gettysburg   288 281   569    -7   t-2nd
Daniel Suter   71 65   136    -8   t-1st
Myles Cunningham   73 71   144   E   t-12th
Patrick Kilcoyne   73 72   145    +1   t-15th
Daniel Casanta   71 76   147    +3   t-18th
Christian Deussing   78 73   151    +7   t-31st

 
Luther   287 282   569    -7   t-2nd
Haakon Rustad   69 71   140    -4   t-3rd
Mark Devlin   74 68   142    -2   t-8th
Owen King   69 73   142    -2   t-8th
Jay Fjelstul   75 70   145    +1   t-15th
Hogan Reuter   76 76   152    +8   t-34th

 
New York Univ.   284 291   575    -1   5th
Oscar Uriba   68 72   140    -4   t-3rd
Jomyuth Luangtana-An   70 74   144   E   t-12th
Ryan Leung   75 70   145    +1   t-15th
Shray Patel   73 75   148    +4   t-23rd
Ishaan Shroff   73 80   153    +9   t-37th
Ajeet Bagga#   80 74   154    +10   t-40th
Justin Todd#   83 83   166    +22   t-57th

 
North Carolina Wesleyan   306 297   603    +27   t-7th
Myles Patterson   71 72   143    -1   11th
Cuido Guevara   74 73   147    +3   t-18th
Matthew Coltren   80 74   154    +10   t-40th
Mason Fischer   81 78   159    +15   48th
Kole Keenas   81 82   163    +19   52nd

 
Penn College   303 300   603    +27   t-7th
Peyton Mussina   70 70   140    -4   t-3rd
Brady Handy   79 74   153    +9   t-37th
Gunner Redmond   76 78   154    +10   t-40th
Will Orwig   78 78   156    +12   t-45th
Logan Gawlinski   85 79   164    +20   t-53rd

 
SUNY Delhi   299 303   602    +26   6th
Joey Manginelli   75 72   147    +3   t-18th
Noah Tyler   72 75   147    +3   t-18th
Taylor Brock#   77 73   150    +6   30th
Grady Glennon   78 76   154    +10   t-40th
Ben Swartz   74 80   154    +10   t-40th
Vlad Olenski   79 83   162    +18   51st
Gabe Horsford#   84 81   165    +21   t-55th

 
SUNY Old Westbury   328 325   653    +77   11th
Robert Martini   80 76   156    +12   t-45th
Liam Dall   85 79   164    +20   t-53rd
Jarred Berenger   81 84   165    +21   t-55th
Johnny Consenza   82 86   168    +24   59th
Jake Berenger   93 88   181    +37   61st

 
Stevens   309 313   622    +46   10th
Sebastian Beaver   74 75   149    +5   t-27th
Punn Chitaratlert   76 77   153    +9   t-37th
Dillon Kim   78 82   160    +16   49th
Brock Dickson   81 80   161    +17   50th
Alex Carey   85 81   166    +22   t-57th

# Indicates individual player



 AP-Style Tournament Results
 

George Cangero Invitational
Bethpage State Park - Blue
Farmingdale, N.Y.
Dates: 10/19-20/2024
Par 72, 6693 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Adelphi........................  290  279    569     -7
t  2  Gettysburg.....................  288  281    569     -7
t  2  Luther.........................  287  282    569     -7
   4  Farmingdale State..............  284  290    574     -2
   5  New York Univ..................  284  291    575     -1
   6  SUNY Delhi.....................  299  303    602    +26
t  7  North Carolina Wesleyan........  306  297    603    +27
t  7  Penn College...................  303  300    603    +27
   9  Farmingdale State "B"..........  299  307    606    +30
  10  Stevens........................  309  313    622    +46
  11  SUNY Old Westbury..............  328  325    653    +77


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  CJ Merritt........... Farmingdale State..............   68   68    136     -8
t  1  Daniel Suter......... Gettysburg.....................   71   65    136     -8
t  3  Peyton Mussina....... Penn College...................   70   70    140     -4
t  3  Haakon Rustad........ Luther.........................   69   71    140     -4
t  3  Oscar Uriba.......... New York Univ..................   68   72    140     -4
t  6  Francis Lanuza....... Adelphi........................   70   71    141     -3
t  6  Johnny Solari........ Adelphi........................   72   69    141     -3
t  8  Mitchell Archer...... Adelphi........................   71   71    142     -2
t  8  Mark Devlin.......... Luther.........................   74   68    142     -2
t  8  Owen King............ Luther.........................   69   73    142     -2
  11  Myles Patterson...... North Carolina Wesleyan........   71   72    143     -1
t 12  Myles Cunningham..... Gettysburg.....................   73   71    144      E
t 12  Jomyuth Luangtana-An. New York Univ..................   70   74    144      E
t 12  James Quinlan........ Farmingdale State..............   73   71    144      E
t 15  Jay Fjelstul......... Luther.........................   75   70    145     +1
t 15  Patrick Kilcoyne..... Gettysburg.....................   73   72    145     +1
t 15  Ryan Leung........... New York Univ..................   75   70    145     +1
t 18  Daniel Casanta....... Gettysburg.....................   71   76    147     +3
t 18  Cuido Guevara........ North Carolina Wesleyan........   74   73    147     +3
t 18  Mackenzie Kim........ Farmingdale State..............   73   74    147     +3
t 18  Joey Manginelli...... SUNY Delhi.....................   75   72    147     +3
t 18  Noah Tyler........... SUNY Delhi.....................   72   75    147     +3

Adelphi awarded team title on low five-man score in round two.