Daniel Casanta |
Will Chouinard |
Nicholas Conti |
Myles Cunningham |
Christian Deussing |
Thibault Eelen |
Corey Haydu |
Tim Hill |
Patrick Kilcoyne |
Redmond Podkowa |
Reece Scott |
Daniel Suter |
Daniel Casanta |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
The Gauntlet | 9/15-16/2024 | 2 | 74-70=144 | +4 | 14th/75 |
UMHB Invitational | 9/23-24/2024 | 2 | 68-78=146 | +6 | t-12th/54 |
Mason-Dixon Collegiate Classic | 10/5-6/2024 | 2 | 79-70=149 | +5 | t-26th/98 |
George Cangero Invitational | 10/19-20/2024 | 2 | 71-76=147 | +3 | t-18th/61 |
The O'Briant-Jensen Memorial | 10/28-29/2024 | 2 | 79-79=158 | +16 | t-52nd/108 |
The Savannah Invitational | 3/3-4/2024 | 3 | 70-74-73=217 | +1 | t-17th/100 |
The Carpetbagger Classic | 3/22-23/2025 | 2 | 77-70=147 | +3 | t-7th/92 |
McDaniel Spring Invitational | 3/29-30/2025 | 2 | 81-75=156 | +12 | t-20th/90 |
Capital City Classic | 4/7-8/2025 | 2 | 77-71=148 | +4 | t-34th/90 |
Gettysburg Spring Shootout | 4/18-19/2025 | 2 | 79-77=156 | +12 | t-26th/54 |
Centennial Conference Championship | 4/25-27/2025 | 3 | 71-76-81=228 | +12 | 13th/40 |
SEASON TOTALS | 24 | 1796 Avg. 74.8 | +3 | - |
Will Chouinard |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
The Gauntlet | 9/15-16/2024 | 2 | 75-74=149 | +9 | t-28th/75 |
UMHB Invitational | 9/23-24/2024 | 2 | 71-73=144 | +4 | t-10th/54 |
Mason-Dixon Collegiate Classic | 10/5-6/2024 | 2 | 72-73=145 | +1 | t-16th/98 |
The O'Briant-Jensen Memorial | 10/28-29/2024 | 2 | 80-81=161 | +19 | t-66th/108 |
The Carpetbagger Classic | 3/22-23/2025 | 2 | 80-79=159 | +15 | t-72nd/92 |
Gettysburg Spring Shootout | 4/18-19/2025 | 2 | 81-75=156 | +12 | t-26th/54 |
SEASON TOTALS | 12 | 914 Avg. 76.2 | +5 | - |
Nicholas Conti |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Mason-Dixon Collegiate Classic | 10/5-6/2024 | 2 | 77-80=157 | +13 | 60th/98 |
McDaniel Spring Invitational | 3/29-30/2025 | 2 | 85-82=167 | +23 | 69th/90 |
Gettysburg Spring Shootout | 4/18-19/2025 | 2 | 83-79=162 | +18 | t-39th/54 |
SEASON TOTALS | 6 | 486 Avg. 81.0 | +9 | - |
Myles Cunningham |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
The Gauntlet | 9/15-16/2024 | 2 | 72-75=147 | +7 | t-19th/75 |
UMHB Invitational | 9/23-24/2024 | 2 | 70-67=137 | -3 | t-2nd/54 |
Mason-Dixon Collegiate Classic | 10/5-6/2024 | 2 | 69-71=140 | -4 | t-5th/98 |
George Cangero Invitational | 10/19-20/2024 | 2 | 73-71=144 | E | t-12th/61 |
The O'Briant-Jensen Memorial | 10/28-29/2024 | 2 | 85-80=165 | +23 | t-90th/108 |
McDaniel Spring Invitational | 3/29-30/2025 | 2 | 80-72=152 | +8 | t-10th/90 |
Capital City Classic | 4/7-8/2025 | 2 | 73-74=147 | +3 | t-24th/90 |
Gettysburg Spring Shootout | 4/18-19/2025 | 2 | 72-75=147 | +3 | t-8th/54 |
Centennial Conference Championship | 4/25-27/2025 | 3 | 75-77-80=232 | +16 | t-18th/40 |
SEASON TOTALS | 19 | 1411 Avg. 74.3 | +3 | - |
Christian Deussing |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
UMHB Invitational | 9/23-24/2024 | 2 | 72-70=142 | +2 | 8th/54 |
Mason-Dixon Collegiate Classic | 10/5-6/2024 | 2 | 80-82=162 | +18 | t-74th/98 |
George Cangero Invitational | 10/19-20/2024 | 2 | 78-73=151 | +7 | t-31st/61 |
The Savannah Invitational | 3/3-4/2024 | 3 | 78-80-80=238 | +22 | t-93rd/100 |
The Carpetbagger Classic | 3/22-23/2025 | 2 | 83-71=154 | +10 | t-45th/92 |
McDaniel Spring Invitational | 3/29-30/2025 | 2 | 74-73=147 | +3 | 2nd/90 |
Capital City Classic | 4/7-8/2025 | 2 | 83-82=165 | +21 | t-85th/90 |
Gettysburg Spring Shootout | 4/18-19/2025 | 2 | 74-79=153 | +9 | t-16th/54 |
Centennial Conference Championship | 4/25-27/2025 | 3 | 72-79-83=234 | +18 | t-20th/40 |
SEASON TOTALS | 20 | 1546 Avg. 77.3 | +6 | - |
Thibault Eelen |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Mason-Dixon Collegiate Classic | 10/5-6/2024 | 2 | 79-76=155 | +11 | t-49th/98 |
Gettysburg Spring Shootout | 4/18-19/2025 | 2 | 88-84=172 | +28 | 52nd/54 |
SEASON TOTALS | 4 | 327 Avg. 81.8 | +10 | - |
Corey Haydu |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Mason-Dixon Collegiate Classic | 10/5-6/2024 | 2 | 77-71=148 | +4 | t-23rd/98 |
Gettysburg Spring Shootout | 4/18-19/2025 | 2 | 79-78=157 | +13 | t-31st/54 |
SEASON TOTALS | 4 | 305 Avg. 76.3 | +4 | - |
Tim Hill |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Mason-Dixon Collegiate Classic | 10/5-6/2024 | 2 | 81-78=159 | +15 | t-67th/98 |
Gettysburg Spring Shootout | 4/18-19/2025 | 2 | 80-75=155 | +11 | t-20th/54 |
SEASON TOTALS | 4 | 314 Avg. 78.5 | +7 | - |
Patrick Kilcoyne |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
The Gauntlet | 9/15-16/2024 | 2 | 73-65=138 | -2 | 3rd/75 |
UMHB Invitational | 9/23-24/2024 | 2 | 69-66=135 | -5 | 1st/54 |
Mason-Dixon Collegiate Classic | 10/5-6/2024 | 2 | 70-70=140 | -4 | t-5th/98 |
George Cangero Invitational | 10/19-20/2024 | 2 | 73-72=145 | +1 | t-15th/61 |
The Savannah Invitational | 3/3-4/2024 | 3 | 79-71-80=230 | +14 | t-83rd/100 |
The Carpetbagger Classic | 3/22-23/2025 | 2 | 74-75=149 | +5 | t-17th/92 |
McDaniel Spring Invitational | 3/29-30/2025 | 2 | 81-68=149 | +5 | t-4th/90 |
Capital City Classic | 4/7-8/2025 | 2 | 73-71=144 | E | t-11th/90 |
Gettysburg Spring Shootout | 4/18-19/2025 | 2 | 73-71=144 | E | t-3rd/54 |
Centennial Conference Championship | 4/25-27/2025 | 3 | 70-72-70=212 | -4 | 1st/40 |
SEASON TOTALS | 22 | 1586 Avg. 72.1 | E | - |
Redmond Podkowa |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Mason-Dixon Collegiate Classic | 10/5-6/2024 | 2 | 77-78=155 | +11 | t-49th/98 |
The O'Briant-Jensen Memorial | 10/28-29/2024 | 2 | 87-91=178 | +36 | t-105th/108 |
Gettysburg Spring Shootout | 4/18-19/2025 | 2 | 80-77=157 | +13 | t-31st/54 |
SEASON TOTALS | 6 | 490 Avg. 81.7 | +10 | - |
Reece Scott |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Mason-Dixon Collegiate Classic | 10/5-6/2024 | 2 | 78-80=158 | +14 | t-61st/98 |
The Savannah Invitational | 3/3-4/2024 | 3 | 80-78-90=248 | +32 | 100th/100 |
Gettysburg Spring Shootout | 4/18-19/2025 | 2 | 76-79=155 | +11 | t-20th/54 |
SEASON TOTALS | 7 | 561 Avg. 80.1 | +8 | - |
Daniel Suter |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
The Gauntlet | 9/15-16/2024 | 2 | 70-70=140 | E | t-4th/75 |
UMHB Invitational | 9/23-24/2024 | 2 | 73-65=138 | -2 | 4th/54 |
Mason-Dixon Collegiate Classic | 10/5-6/2024 | 2 | 69-68=137 | -7 | 1st/98 |
George Cangero Invitational | 10/19-20/2024 | 2 | 71-65=136 | -8 | t-1st/61 |
The O'Briant-Jensen Memorial | 10/28-29/2024 | 2 | 71-70=141 | -1 | 1st/108 |
The Savannah Invitational | 3/3-4/2024 | 3 | 74-73-73=220 | +4 | t-30th/100 |
The Carpetbagger Classic | 3/22-23/2025 | 2 | 78-68=146 | +2 | t-5th/92 |
McDaniel Spring Invitational | 3/29-30/2025 | 2 | 73-73=146 | +2 | 1st/90 |
Capital City Classic | 4/7-8/2025 | 2 | 72-67=139 | -5 | 4th/90 |
Gettysburg Spring Shootout | 4/18-19/2025 | 2 | 73-72=145 | +1 | t-5th/54 |
Centennial Conference Championship | 4/25-27/2025 | 3 | 74-73-68=215 | -1 | 3rd/40 |
SEASON TOTALS | 24 | 1703 Avg. 71.0 | -1 | - |