Lacrosse Box Score |
| Summary |
|
Washington (4-7, 2-5 CC) vs. Gettysburg (8-5, 4-2 CC) Date: Apr 17, 2011 Attendance: 205 Weather: Partly cloudy, 50s, breezy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Washington | 1 | 1 | 1 | 3 | 6 |
| Gettysburg | 4 | 4 | 4 | 4 | 16 |
|
Washington SCORING: GOALS: Hunter Nowicki 2; Glen Tompkins 1; Shane Kaski 1;
Patrick Coyle 1; Jonny Poe 1.
ASSISTS: Glen Tompkins 1.
Gettysburg SCORING: GOALS: Henry Tesar 3; Pat Sartory 3; J.C. Ward 3; Chris Cahill 3; Danno Lynch 2; Martin Manilla 1; Chris Fumai 1. ASSISTS: Henry Tesar 2; Ian Casella 1; Ben Engleman 1; Tyler Feeley 1; Martin Manilla 1; Andrew Ryan 1; Pat Sartory 1; Evan Thomas 1; J.C. Ward 1. Penalties - Washington 2/1:30; Gettysburg 2/1:30. Officials:. |
| Gettysburg |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 2 | J.T. McCook | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| A | 6 | Henry Tesar | 3 | 2 | 6 | 3 | 2 | 1 | 0-0 | - |
| A | 9 | Pat Sartory | 3 | 1 | 7 | 2 | 1 | 0 | 0-0 | - |
| A | 45 | Martin Manilla | 1 | 1 | 2 | 1 | 1 | 0 | 0-0 | - |
| M | 23 | Chris Cahill | 3 | 0 | 4 | 1 | 1 | 0 | 0-0 | 1-1:00 |
| M | 24 | Danno Lynch | 2 | 0 | 5 | 1 | 2 | 0 | 0-0 | - |
| M | 26 | J.C. Ward | 3 | 1 | 5 | 0 | 2 | 0 | 0-0 | - |
| D | 5 | Billy Grayson | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| D | 10 | John Odierna | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| D | 19 | Tommy Barnett | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
| 1 | Ben Engleman | 0 | 1 | 0 | 2 | 0 | 1 | 0-0 | 1-0:30 | |
| 3 | Matt Griffo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Alec Mitchell | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 13 | Nick Avedisian | 0 | 0 | 0 | 9 | 1 | 0 | 17-22 | - | |
| 15 | Tyler Feeley | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Andrew Ryan | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Matt McMurray | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Graham Franke | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 22 | Craig Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Joe Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Alex Colaitis | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 30 | Matt Canter | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 31 | Phil Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Bobby DeWees | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Evan Thomas | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Bobby Distler | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 36 | Ian Casella | 0 | 1 | 1 | 1 | 1 | 2 | 0-0 | - | |
| 38 | Steve Ridolfo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Wes Lincoln | 0 | 0 | 0 | 1 | 0 | 0 | 2-4 | - | |
| 42 | Ryan Fumai | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | - | |
| 43 | Chris Fumai | 1 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
| 44 | Derek Ruebling | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 46 | Mike Carey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 47 | Jon Maddalone | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 16 | 10 | 34 | 38 | 17 | 8 | 19-26 | 2-1:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | J.T. McCook | 56:34 | 6 | W | 3 |
| 47 | Jon Maddalone | 03:26 | 0 | 1 |
| Washington |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 2 | Peter Stewart | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| A | 10 | Jim Cusick | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| A | 36 | Glen Tompkins | 1 | 1 | 2 | 1 | 1 | 0 | 0-0 | 2-1:30 |
| A | 44 | Bennett Cord | 0 | 0 | 3 | 1 | 2 | 0 | 0-0 | - |
| M | 7 | Hunter Nowicki | 2 | 0 | 4 | 0 | 0 | 0 | 0-0 | - |
| M | 9 | Patrick Coyle | 1 | 0 | 2 | 0 | 2 | 0 | 0-0 | - |
| M | 13 | Shane Kaski | 1 | 0 | 2 | 1 | 1 | 0 | 0-0 | - |
| D | 23 | Bryan Botti | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - |
| D | 43 | Michael Pierandri | 0 | 0 | 1 | 4 | 1 | 2 | 0-0 | - |
| D | 49 | Stephen Pappas | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| 1 | Jonny Poe | 1 | 0 | 1 | 1 | 0 | 0 | 0-2 | - | |
| 4 | Tom Rixey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | JD Campbell | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 6 | Matt Lewis | 0 | 0 | 4 | 2 | 3 | 0 | 0-0 | - | |
| 12 | Jack Vermeil | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Michael Pancottine | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 16 | Zack Fuller | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 17 | Eric Crosby | 0 | 0 | 0 | 3 | 0 | 0 | 2-10 | - | |
| 18 | Grant Davies | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 19 | Stephen Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | - | |
| 20 | Billy Stafford | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | - | |
| 22 | Brendan Callaghan | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 26 | Matt Hager | 0 | 0 | 0 | 0 | 0 | 0 | 5-11 | - | |
| 28 | Dave Lundquist | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | - | |
| 39 | Casey McKnight | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 46 | Morgan Braendel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 6 | 1 | 21 | 24 | 18 | 5 | 7-26 | 2-1:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | Peter Stewart | 60:00 | 16 | L | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Washington | 5 | 4 | 4 | 8 | 21 |
| Gettysburg | 6 | 9 | 12 | 7 | 34 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Washington | 2 | 3 | 4 | 2 | 11 |
| Gettysburg | 0 | 0 | 1 | 3 | 4 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Washington | 5 | 5 | 7 | 7 | 24 |
| Gettysburg | 11 | 10 | 8 | 9 | 38 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Washington | 3 | 5 | 7 | 3 | 18 |
| Gettysburg | 5 | 4 | 5 | 3 | 17 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Washington | 0-6 | 1-6 | 2-6 | 4-8 | 7-26 |
| Gettysburg | 6-6 | 5-6 | 4-6 | 4-8 | 19-26 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Washington | 4-4 | 6-8 | 5-6 | 2-3 | 17-21 |
| Gettysburg | 4-4 | 6-6 | 4-6 | 3-3 | 17-19 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Washington | 0-1 | 0-1 | 0-0 | 0-0 | 0-2 |
| Gettysburg | 0-0 | 0-0 | 1-1 | 1-1 | 2-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:19 | GC | EVEN | J.C. Ward (17) | Unassisted | 1-0 |
| 2. | 10:15 | GC | EVEN | Pat Sartory (19) | Andrew Ryan (3) | 2-0 | |
| 3. | 6:34 | WC | EVEN | Patrick Coyle (12) | Glen Tompkins (8) | 2-1 | |
| 4. | 5:45 | GC | EVEN | J.C. Ward (18) | Unassisted | 3-1 | |
| 5. | 1:32 | GC | EVEN | Martin Manilla (8) | Ian Casella (1) | 4-1 | |
| 6. | 2nd | 12:39 | GC | EVEN | Pat Sartory (20) | Henry Tesar (4) | 5-1 |
| 7. | 12:23 | GC | EVEN | Henry Tesar (4) | Martin Manilla (4) | 6-1 | |
| 8. | 3:20 | WC | EVEN | Hunter Nowicki (7) | Unassisted | 6-2 | |
| 9. | 2:09 | GC | EVEN | Chris Cahill (14) | Unassisted | 7-2 | |
| 10. | 1:16 | GC | EVEN | Chris Cahill (15) | J.C. Ward (13) | 8-2 | |
| 11. | 3rd | 13:38 | WC | EVEN | Shane Kaski (9) | Unassisted | 8-3 |
| 12. | 11:05 | GC | EVEN | J.C. Ward (19) | Unassisted | 9-3 | |
| 13. | 9:33 | GC | EVEN | Henry Tesar (5) | Unassisted | 10-3 | |
| 14. | 9:03 | GC | EVEN | Chris Fumai (2) | Henry Tesar (5) | 11-3 | |
| 15. | 6:36 | GC | UP | Danno Lynch (17) | Tyler Feeley (2) | 12-3 | |
| 16. | 4th | 14:45 | WC | EVEN | Jonny Poe (1) | Unassisted | 12-4 |
| 17. | 13:41 | WC | EVEN | Glen Tompkins (8) | Unassisted | 12-5 | |
| 18. | 12:48 | GC | EVEN | Pat Sartory (21) | Ben Engleman (1) | 13-5 | |
| 19. | 9:36 | GC | EVEN | Chris Cahill (16) | Pat Sartory (8) | 14-5 | |
| 20. | 8:20 | GC | UP | Danno Lynch (18) | Unassisted | 15-5 | |
| 21. | 7:02 | GC | EVEN | Henry Tesar (6) | Evan Thomas (1) | 16-5 | |
| 22. | 5:53 | WC | EVEN | Hunter Nowicki (8) | Unassisted | 16-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 07:46 | GC | 1 | Ben Engleman | 0:30 | X | INTERFERENCE |
| 2nd | 03:20 | GC | 23 | Chris Cahill | 1:00 | X | SLASHING |
| 3rd | 06:59 | WC | 36 | Glen Tompkins | 0:30 | X | OFFSIDE |
| 4th | 08:49 | WC | 36 | Glen Tompkins | 1:00 | X | SLASHING |