| # 7 Andy Marquet |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 19, 2022 | EASTERN | 16-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 3 | 0-0 | 0-0.0 |
| Feb 23, 2022 | GOUCHER | 21-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0-0.0 |
| 2/26/2022 | at Salisbury | 6-11 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 05, 2022 | STEVENSON | 12-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-0.5 |
| Mar 11, 2022 | OHIO NORTHERN | 17-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 1-0.5 |
| Mar 15, 2022 | WASHINGTON AND LEE | 10-6 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 4 | 2 | 2 | 0-0 | 1-0.5 |
| 3/18/2022 | vs Chris. Newport | 11-17 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
| 3/19/2022 | vs Amherst | 14-18 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
| Mar 26, 2022 | HAVERFORD | 12-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 5 | 1 | 1 | 0-0 | 0-0.0 |
| Mar 30, 2022 | FRANKLIN & MARSHALL | 10-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0-0.0 |
| 4/2/2022 | at Washington College | 11-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 2 | 1 | 3 | 0-0 | 0-0.0 |
| 4/9/2022 | at Swarthmore | 10-14 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 13, 2022 | MCDANIEL | 20-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| 4/16/2022 | YORK (PA.) | 8-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0-0.0 |
| 4/20/2022 | at Dickinson | 9-15 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 24, 2022 | MUHLENBERG | 5-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
| 4/30/2022 | at Ursinus | 16-12 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 3 | 1 | 4 | 0-0 | 0-0.0 |
| May 04, 2022 | MUHLENBERG | 12-11 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
| 5/7/2022 | at Dickinson | 9-10 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-0.5 |
| 5/14/2022 | vs Roanoke | 14-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
| 5/15/2022 | at Dickinson | 17-7 | * | * | 1 | 0 | 1 | 1 | .333 | 1 | 1.000 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0-0.0 |
| May 21, 2022 | vs Union (NY) | 13-14 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
| Totals | 273-196 | 22 | 22 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 43 | 7 | 31 | 0-0 | 4-2.0 |
| Per-game summary |
|
Games played: 22 Shots per game: 0.14 Goals per game: 0.05 Assists per game: 0.00 Points per game: 0.05 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |