| #11 Precious Ozoh |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 31, 2018 | WHITWORTH | 2-1 | * | * | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0-0 | 0 | 1-1 |
| Sep 01, 2018 | SUNY CORTLAND | 1-4 | * | * | 0 | 0 | 0 | 3 | .167 | 1 | .667 | 0-0 | 0 | 0-0 |
| Sep 08, 2018 | at TCNJ | 1-2 | * | * | 0 | 0 | 0 | 2 | .125 | 1 | .625 | 0-0 | 0 | 0-1 |
| Sep 09, 2018 | vs Rutgers Newark | 0-0 | * | * | 0 | 0 | 0 | 9 | .059 | 1 | .353 | 0-0 | 0 | 0-0 |
| Sep 15, 2018 | WASHINGTON | 1-0 | * | * | 0 | 1 | 1 | 3 | .050 | 1 | .350 | 0-0 | 0 | 0-0 |
| Sep 19, 2018 | at Lebanon Valley | 2-1 | * | * | 0 | 1 | 1 | 4 | .042 | 0 | .292 | 0-0 | 0 | 0-0 |
| Sep 23, 2018 | at Johns Hopkins | 2-1 | * | * | 0 | 0 | 0 | 3 | .037 | 0 | .259 | 0-0 | 0 | 0-0 |
| Sep 26, 2018 | MCDANIEL | 3-1 | * | * | 1 | 0 | 2 | 3 | .067 | 2 | .300 | 0-0 | 1 | 0-0 |
| Sep 30, 2018 | at Haverford | 0-2 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .300 | 0-0 | 0 | 0-0 |
| Oct 06, 2018 | MUHLENBERG | 2-0 | * | * | 1 | 1 | 3 | 3 | .091 | 1 | .303 | 0-0 | 1 | 0-0 |
| 10/13/2018 | at Dickinson | 0-2 | * | * | 0 | 0 | 0 | 2 | .086 | 2 | .343 | 0-0 | 0 | 0-0 |
| Oct 20, 2018 | SWARTHMORE | 1-2 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .333 | 0-0 | 0 | 0-0 |
| 10/27/2018 | at Ursinus | 2-0 | * | 0 | 0 | 0 | 0 | .083 | 0 | .333 | 0-0 | 0 | 0-0 | |
| 10/31/2018 | at Dickinson | 0-1 | * | * | 0 | 0 | 0 | 5 | .073 | 2 | .341 | 0-0 | 0 | 0-0 |
| Totals | 17-17 | 14 | 13 | 3 | 3 | 9 | 41 | .073 | 14 | .341 | 0-0 | 2 | 1-2 |
|
Games played: 14 Shots per game: 2.93 Goals per game: 0.21 Assists per game: 0.21 Points per game: 0.64 |