| #16 Oladayo Thomas |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 31, 2018 | WHITWORTH | 2-1 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1-0 | 0 | 0-0 |
| Sep 01, 2018 | SUNY CORTLAND | 1-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 |
| Sep 08, 2018 | at TCNJ | 1-2 | * | * | 1 | 0 | 2 | 2 | .167 | 2 | .500 | 0-0 | 0 | 0-0 |
| Sep 09, 2018 | vs Rutgers Newark | 0-0 | * | * | 0 | 0 | 0 | 2 | .125 | 0 | .375 | 1-1 | 0 | 0-0 |
| Sep 19, 2018 | at Lebanon Valley | 2-1 | * | * | 2 | 0 | 4 | 7 | .200 | 3 | .400 | 0-0 | 1 | 0-0 |
| Sep 23, 2018 | at Johns Hopkins | 2-1 | * | * | 1 | 0 | 2 | 5 | .200 | 3 | .450 | 0-0 | 1 | 0-0 |
| Sep 26, 2018 | MCDANIEL | 3-1 | * | * | 1 | 0 | 2 | 4 | .208 | 3 | .500 | 1-0 | 0 | 0-0 |
| Sep 30, 2018 | at Haverford | 0-2 | * | * | 0 | 0 | 0 | 2 | .192 | 2 | .538 | 0-0 | 0 | 0-0 |
| Oct 06, 2018 | MUHLENBERG | 2-0 | * | * | 1 | 0 | 2 | 5 | .194 | 3 | .548 | 0-0 | 0 | 0-0 |
| Oct 09, 2018 | SUSQUEHANNA | 1-0 | * | * | 1 | 0 | 2 | 11 | .167 | 6 | .548 | 0-0 | 1 | 0-0 |
| 10/13/2018 | at Dickinson | 0-2 | * | * | 0 | 0 | 0 | 3 | .156 | 1 | .533 | 0-0 | 0 | 0-0 |
| 10/17/2018 | at Franklin & Marshall | 0-1 | * | * | 0 | 0 | 0 | 4 | .143 | 2 | .531 | 0-0 | 0 | 0-0 |
| Oct 20, 2018 | SWARTHMORE | 1-2 | * | * | 0 | 1 | 1 | 2 | .137 | 0 | .510 | 0-0 | 0 | 0-0 |
| Oct 23, 2018 | CATHOLIC | 0-1 | * | * | 0 | 0 | 0 | 3 | .130 | 2 | .519 | 0-0 | 0 | 0-0 |
| 10/27/2018 | at Ursinus | 2-0 | * | * | 1 | 0 | 2 | 3 | .140 | 1 | .509 | 0-0 | 0 | 0-0 |
| 10/31/2018 | at Dickinson | 0-1 | * | * | 0 | 0 | 0 | 7 | .125 | 2 | .484 | 0-0 | 0 | 0-0 |
| Totals | 17-19 | 16 | 16 | 8 | 1 | 17 | 64 | .125 | 31 | .484 | 3-1 | 3 | 0-0 |
|
Games played: 16 Shots per game: 4.00 Goals per game: 0.50 Assists per game: 0.06 Points per game: 1.06 |