| # 5 Bobby Weikert |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 31, 2018 | WHITWORTH | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 01, 2018 | SUNY CORTLAND | 1-4 | * | * | 1 | 0 | 2 | 3 | .250 | 2 | .500 | 0-0 | 0 | 0-0 |
| Sep 08, 2018 | at TCNJ | 1-2 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .600 | 0-0 | 0 | 0-0 |
| Sep 09, 2018 | vs Rutgers Newark | 0-0 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .500 | 0-0 | 0 | 0-0 |
| Sep 15, 2018 | WASHINGTON | 1-0 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .429 | 0-0 | 0 | 0-0 |
| Sep 19, 2018 | at Lebanon Valley | 2-1 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .375 | 0-0 | 0 | 0-0 |
| Sep 23, 2018 | at Johns Hopkins | 2-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0-0 | 0 | 0-0 |
| Sep 26, 2018 | MCDANIEL | 3-1 | * | * | 0 | 1 | 1 | 1 | .111 | 0 | .333 | 1-0 | 0 | 0-0 |
| Sep 30, 2018 | at Haverford | 0-2 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .333 | 0-0 | 0 | 0-0 |
| Oct 06, 2018 | MUHLENBERG | 2-0 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .333 | 0-0 | 0 | 0-0 |
| Oct 09, 2018 | SUSQUEHANNA | 1-0 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .300 | 0-0 | 0 | 0-0 |
| 10/13/2018 | at Dickinson | 0-2 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .300 | 0-0 | 0 | 0-0 |
| 10/17/2018 | at Franklin & Marshall | 0-1 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .273 | 0-0 | 0 | 0-0 |
| Oct 20, 2018 | SWARTHMORE | 1-2 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .273 | 0-0 | 0 | 0-0 |
| Oct 23, 2018 | CATHOLIC | 0-1 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .273 | 0-0 | 0 | 0-0 |
| 10/27/2018 | at Ursinus | 2-0 | * | * | 0 | 0 | 0 | 1 | .083 | 1 | .333 | 0-0 | 0 | 0-0 |
| 10/31/2018 | at Dickinson | 0-1 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .333 | 0-0 | 0 | 0-0 |
| Totals | 18-19 | 17 | 17 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 1-0 | 0 | 0-0 |
|
Games played: 17 Shots per game: 0.71 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.18 |