|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 31, 2018 | WHITWORTH | W | 2-1 | 1-0-0 | 0-0-0 | 100 | Precious Ozoh (penalty kick) [#30] | |||
| Jonathan Molina (Connor Fife;Sam Lerman) | ||||||||||
| Sep 01, 2018 | #23 SUNY CORTLAND | 1-4 | L | 1-1-0 | 0-0-0 | 128 | Bobby Weikert (Sam Lerman) [#30] | |||
| Sep 08, 2018 | at TCNJ | 1-2 | L | 1-2-0 | 0-0-0 | 88 | Oladayo Thomas (Connor Fife) [#30] | |||
| Sep 09, 2018 | vs #19 Rutgers Newark | 0-0 | T | O2 | 1-2-1 | 0-0-0 | 85 | - [#0] | ||
| * | Sep 15, 2018 | WASHINGTON | W | 1-0 | OT | 2-2-1 | 1-0-0 | 232 | Connor Fife (Precious Ozoh) [#0] | |
| Sep 19, 2018 | at Lebanon Valley | W | 2-1 | 3-2-1 | 1-0-0 | 104 | Oladayo Thomas (Jack Carroll) [#30] | |||
| Oladayo Thomas (Precious Ozoh) | ||||||||||
| * | Sep 23, 2018 | at Johns Hopkins | W | 2-1 | OT | 4-2-1 | 2-0-0 | 30 | Connor Fife (unassisted) [#30] | |
| Oladayo Thomas (Jack Carroll) | ||||||||||
| * | Sep 26, 2018 | MCDANIEL | W | 3-1 | 5-2-1 | 3-0-0 | 82 | Oladayo Thomas (Raff Mazzone) [#0] | ||
| Precious Ozoh (unassisted) | ||||||||||
| Jack Carroll (Bobby Weikert) | ||||||||||
| * | Sep 30, 2018 | at Haverford | 0-2 | L | 5-3-1 | 3-1-0 | 200 | - [#30] | ||
| * | Oct 06, 2018 | MUHLENBERG | W | 2-0 | 6-3-1 | 4-1-0 | 108 | Precious Ozoh (Mason Todhunter) [#0] | ||
| Oladayo Thomas (Precious Ozoh) | ||||||||||
| Oct 09, 2018 | SUSQUEHANNA | W | 1-0 | O2 | 7-3-1 | 4-1-0 | 77 | Oladayo Thomas (Matthew McCann) [#30] | ||
| * | 10/13/2018 | at Dickinson | 0-2 | L | 7-4-1 | 4-2-0 | 90 | - [#0] | ||
| * | 10/17/2018 | at #21 Franklin & Marshall | 0-1 | L | 7-5-1 | 4-3-0 | 216 | - [#30] | ||
| * | Oct 20, 2018 | SWARTHMORE | 1-2 | L | 7-6-1 | 4-4-0 | 128 | Sam Lerman (Oladayo Thomas) [#30] | ||
| Oct 23, 2018 | CATHOLIC | 0-1 | L | 7-7-1 | 4-4-0 | 77 | - [#0] | |||
| * | 10/27/2018 | at Ursinus | W | 2-0 | 8-7-1 | 5-4-0 | 133 | Ezekiel Omosanya (penalty kick) [#0] | ||
| Oladayo Thomas (Matthew McCann) | ||||||||||
| 10/31/2018 | at Dickinson | 0-1 | L | 8-8-1 | 5-4-0 | 175 | - [#0] |
| Team Record | W-L-T |
| Overall | 8-8-1 |
| Conference | 5-4 |
| Home | 5-3 |
| Away | 3-5 |
| Neutral | 0-0-1 |
| Overtime | 3-0-1 |
| Attendance | Dates | Total | Average |
| All games | 17 | 2053 | 121 |
| Home | 8 | 932 | 116 |
| Away | 8 | 1036 | 130 |
| Neutral | 1 | 85 | 85 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 31, 2018 | WHITWORTH | 2-1 | 2 | 2 | 6 | 20 | .100 | 9 | .450 | 3-0 | 1 | 1-1 |
| Sep 01, 2018 | SUNY CORTLAND | 1-4 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 4-0 | 0 | 0-0 |
| Sep 08, 2018 | at TCNJ | 1-2 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 2-0 | 0 | 0-1 |
| Sep 09, 2018 | vs Rutgers Newark | 0-0 | 0 | 0 | 0 | 18 | .000 | 6 | .333 | 2-1 | 0 | 0-0 |
| Sep 15, 2018 | WASHINGTON | 1-0 | 1 | 1 | 3 | 18 | .056 | 3 | .167 | 2-0 | 1 | 0-0 |
| Sep 19, 2018 | at Lebanon Valley | 2-1 | 2 | 2 | 6 | 22 | .091 | 5 | .227 | 0-0 | 1 | 0-0 |
| Sep 23, 2018 | at Johns Hopkins | 2-1 | 2 | 1 | 5 | 12 | .167 | 6 | .500 | 2-0 | 1 | 0-0 |
| Sep 26, 2018 | MCDANIEL | 3-1 | 3 | 2 | 8 | 17 | .176 | 7 | .412 | 2-0 | 1 | 0-0 |
| Sep 30, 2018 | at Haverford | 0-2 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0-0 | 0 | 0-0 |
| Oct 06, 2018 | MUHLENBERG | 2-0 | 2 | 2 | 6 | 11 | .182 | 5 | .455 | 0-0 | 1 | 0-0 |
| Oct 09, 2018 | SUSQUEHANNA | 1-0 | 1 | 1 | 3 | 22 | .045 | 7 | .318 | 0-0 | 1 | 0-0 |
| 10/13/2018 | at Dickinson | 0-2 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 1-0 | 0 | 0-0 |
| 10/17/2018 | at Franklin & Marshall | 0-1 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 1-0 | 0 | 0-0 |
| Oct 20, 2018 | SWARTHMORE | 1-2 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 1-0 | 0 | 0-0 |
| Oct 23, 2018 | CATHOLIC | 0-1 | 0 | 0 | 0 | 10 | .000 | 7 | .700 | 1-0 | 0 | 0-0 |
| 10/27/2018 | at Ursinus | 2-0 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 1-0 | 1 | 1-1 |
| 10/31/2018 | at Dickinson | 0-1 | 0 | 0 | 0 | 18 | .000 | 7 | .389 | 2-0 | 0 | 0-0 |
| Gettysburg | 18-19 | 18 | 15 | 51 | 233 | .077 | 91 | .391 | 24-1 | 8 | 2-3 | |
| Opponent | 19 | 15 | 53 | 176 | .108 | 73 | .415 | 29-1 | 8 | 1-2 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 13.71 Goals per game: 1.06 Assists per game: 0.88 Points per game: 3.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2018 | WHITWORTH | 2-1 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 01, 2018 | SUNY CORTLAND | 1-4 | 90:00 | 4 | 2.50 | 5 | .556 | 0 | 1 | 0 | - |
| Sep 08, 2018 | at TCNJ | 1-2 | 90:00 | 2 | 2.33 | 1 | .333 | 0 | 1 | 0 | - |
| Sep 09, 2018 | vs Rutgers Newark | 0-0 | 110:00 | 0 | 1.66 | 1 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 15, 2018 | WASHINGTON | 1-0 | 96:31 | 0 | 1.32 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 19, 2018 | at Lebanon Valley | 2-1 | 90:00 | 1 | 1.27 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 23, 2018 | at Johns Hopkins | 2-1 | 91:37 | 1 | 1.23 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 26, 2018 | MCDANIEL | 3-1 | 90:00 | 1 | 1.20 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 30, 2018 | at Haverford | 0-2 | 90:00 | 2 | 1.29 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 06, 2018 | MUHLENBERG | 2-0 | 90:00 | 0 | 1.16 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 09, 2018 | SUSQUEHANNA | 1-0 | 107:34 | 0 | 1.04 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 10/13/2018 | at Dickinson | 0-2 | 90:00 | 2 | 1.12 | 4 | .667 | 0 | 1 | 0 | - |
| 10/17/2018 | at Franklin & Marshall | 0-1 | 90:00 | 1 | 1.11 | 2 | .667 | 0 | 1 | 0 | - |
| Oct 20, 2018 | SWARTHMORE | 1-2 | 90:00 | 2 | 1.17 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 23, 2018 | CATHOLIC | 0-1 | 90:00 | 1 | 1.16 | 4 | .800 | 0 | 1 | 0 | - |
| 10/27/2018 | at Ursinus | 2-0 | 90:00 | 0 | 1.09 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 10/31/2018 | at Dickinson | 0-1 | 90:00 | 1 | 1.09 | 6 | .857 | 0 | 1 | 0 | - |
| Totals | 18-19 | 1575:42 | 19 | 1.09 | 54 | .740 | 8 | 8 | 1 | 5 | |
| Opponent | 1575:42 | 18 | 1.09 | 73 | .802 | 8 | 8 | 1 | 6 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 31, 2018 | WHITWORTH | 2-1 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 3-0 | 0 | 0-0 |
| Sep 01, 2018 | SUNY CORTLAND | 1-4 | 4 | 4 | 12 | 17 | .235 | 9 | .529 | 3-0 | 1 | 0-0 |
| Sep 08, 2018 | at TCNJ | 1-2 | 2 | 2 | 6 | 10 | .200 | 3 | .300 | 3-0 | 1 | 0-0 |
| Sep 09, 2018 | vs Rutgers Newark | 0-0 | 0 | 0 | 0 | 9 | .000 | 1 | .111 | 2-0 | 0 | 0-0 |
| Sep 15, 2018 | WASHINGTON | 1-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1-0 | 0 | 0-0 |
| Sep 19, 2018 | at Lebanon Valley | 2-1 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0-0 | 0 | 0-0 |
| Sep 23, 2018 | at Johns Hopkins | 2-1 | 1 | 2 | 4 | 7 | .143 | 3 | .429 | 3-1 | 0 | 0-0 |
| Sep 26, 2018 | MCDANIEL | 3-1 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 1-0 | 0 | 1-1 |
| Sep 30, 2018 | at Haverford | 0-2 | 2 | 1 | 5 | 11 | .182 | 4 | .364 | 1-0 | 1 | 0-0 |
| Oct 06, 2018 | MUHLENBERG | 2-0 | 0 | 0 | 0 | 19 | .000 | 6 | .316 | 0-0 | 0 | 0-1 |
| Oct 09, 2018 | SUSQUEHANNA | 1-0 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0-0 | 0 | 0-0 |
| 10/13/2018 | at Dickinson | 0-2 | 2 | 1 | 5 | 14 | .143 | 6 | .429 | 4-0 | 1 | 0-0 |
| 10/17/2018 | at Franklin & Marshall | 0-1 | 1 | 1 | 3 | 15 | .067 | 3 | .200 | 0-0 | 1 | 0-0 |
| Oct 20, 2018 | SWARTHMORE | 1-2 | 2 | 2 | 6 | 7 | .286 | 7 | 1.000 | 3-0 | 1 | 0-0 |
| Oct 23, 2018 | CATHOLIC | 0-1 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 2-0 | 1 | 0-0 |
| 10/27/2018 | at Ursinus | 2-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0-0 | 0 | 0-0 |
| 10/31/2018 | at Dickinson | 0-1 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 3-0 | 1 | 0-0 |
| Opponent totals | 19-18 | 19 | 15 | 53 | 176 | .108 | 73 | .415 | 29-1 | 8 | 1-2 | |
| Gettysburg | 18 | 15 | 51 | 233 | .077 | 91 | .391 | 24-1 | 8 | 2-3 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 10.35 Goals per game: 1.12 Assists per game: 0.88 Points per game: 3.12 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2018 | WHITWORTH | 2-1 | 90:00 | 2 | 2.00 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 01, 2018 | SUNY CORTLAND | 1-4 | 90:00 | 1 | 1.50 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 08, 2018 | at TCNJ | 1-2 | 90:00 | 1 | 1.33 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 09, 2018 | vs Rutgers Newark | 0-0 | 110:00 | 0 | 0.95 | 6 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 15, 2018 | WASHINGTON | 1-0 | 96:31 | 1 | 0.94 | 2 | .667 | 0 | 1 | 0 | - |
| Sep 19, 2018 | at Lebanon Valley | 2-1 | 90:00 | 2 | 1.11 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 23, 2018 | at Johns Hopkins | 2-1 | 91:37 | 2 | 1.23 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 26, 2018 | MCDANIEL | 3-1 | 90:00 | 3 | 1.44 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 30, 2018 | at Haverford | 0-2 | 90:00 | 0 | 1.29 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 06, 2018 | MUHLENBERG | 2-0 | 90:00 | 2 | 1.36 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 09, 2018 | SUSQUEHANNA | 1-0 | 107:34 | 1 | 1.30 | 6 | .857 | 0 | 1 | 0 | - |
| 10/13/2018 | at Dickinson | 0-2 | 90:00 | 0 | 1.20 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 10/17/2018 | at Franklin & Marshall | 0-1 | 90:00 | 0 | 1.11 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 20, 2018 | SWARTHMORE | 1-2 | 90:00 | 1 | 1.10 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 23, 2018 | CATHOLIC | 0-1 | 90:00 | 0 | 1.03 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| 10/27/2018 | at Ursinus | 2-0 | 90:00 | 2 | 1.09 | 3 | .600 | 0 | 1 | 0 | - |
| 10/31/2018 | at Dickinson | 0-1 | 90:00 | 0 | 1.03 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 19-19 | 1575:42 | 18 | 1.03 | 73 | .802 | 8 | 8 | 1 | 6 | |
| Gettysburg | 1575:42 | 19 | 1.03 | 54 | .740 | 8 | 8 | 1 | 5 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 31, 2018 | WHITWORTH | 2-1 | 2/1 | 2/1 | 20/8 | 9/3 | 2/2 | 3/3 | 0/0 |
| Sep 01, 2018 | SUNY CORTLAND | 1-4 | 1/4 | 1/4 | 12/17 | 5/9 | 3/6 | 4/3 | 0/0 |
| Sep 08, 2018 | at TCNJ | 1-2 | 1/2 | 1/2 | 7/10 | 4/3 | 4/2 | 2/3 | 0/0 |
| Sep 09, 2018 | vs Rutgers Newark | 0-0 | 0/0 | 0/0 | 18/9 | 6/1 | 8/6 | 2/2 | 1/0 |
| Sep 15, 2018 | WASHINGTON | 1-0 | 1/0 | 1/0 | 18/3 | 3/1 | 8/2 | 2/1 | 0/0 |
| Sep 19, 2018 | at Lebanon Valley | 2-1 | 2/1 | 2/1 | 22/7 | 5/3 | 5/0 | 0/0 | 0/0 |
| Sep 23, 2018 | at Johns Hopkins | 2-1 | 2/1 | 1/2 | 12/7 | 6/3 | 1/4 | 2/3 | 0/1 |
| Sep 26, 2018 | MCDANIEL | 3-1 | 3/1 | 2/0 | 17/5 | 7/4 | 5/1 | 2/1 | 0/0 |
| Sep 30, 2018 | at Haverford | 0-2 | 0/2 | 0/1 | 5/11 | 4/4 | 6/7 | 0/1 | 0/0 |
| Oct 06, 2018 | MUHLENBERG | 2-0 | 2/0 | 2/0 | 11/19 | 5/6 | 4/4 | 0/0 | 0/0 |
| Oct 09, 2018 | SUSQUEHANNA | 1-0 | 1/0 | 1/0 | 22/12 | 7/5 | 13/3 | 0/0 | 0/0 |
| 10/13/2018 | at Dickinson | 0-2 | 0/2 | 0/1 | 10/14 | 3/6 | 3/8 | 1/4 | 0/0 |
| 10/17/2018 | at Franklin & Marshall | 0-1 | 0/1 | 0/1 | 11/15 | 4/3 | 2/7 | 1/0 | 0/0 |
| Oct 20, 2018 | SWARTHMORE | 1-2 | 1/2 | 1/2 | 11/7 | 4/7 | 2/2 | 1/3 | 0/0 |
| Oct 23, 2018 | CATHOLIC | 0-1 | 0/1 | 0/0 | 10/10 | 7/5 | 1/4 | 1/2 | 0/0 |
| 10/27/2018 | at Ursinus | 2-0 | 2/0 | 1/0 | 9/9 | 5/3 | 5/3 | 1/0 | 0/0 |
| 10/31/2018 | at Dickinson | 0-1 | 0/1 | 0/0 | 18/13 | 7/7 | 6/5 | 2/3 | 0/0 |
| Totals | 18-19 | 18/19 | 15/15 | 233/176 | 91/73 | 78/66 | 24/29 | 1/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Gettysburg - TEAM GAME HIGHS |
| POINTS | 8 | vs McDaniel (Sep 26) | ||
| 6 | vs Muhlenberg (Oct 06) | |||
| 6 | at Lebanon Valley (Sep 19) | |||
| 6 | vs Whitworth (Aug 31) | |||
| GOALS | 3 | vs McDaniel (Sep 26) | ||
| 2 | at Ursinus (10/27/2018) | |||
| 2 | vs Muhlenberg (Oct 06) | |||
| 2 | at Johns Hopkins (Sep 23) | |||
| 2 | at Lebanon Valley (Sep 19) | |||
| 2 | vs Whitworth (Aug 31) | |||
| ASSISTS | 2 | vs Muhlenberg (Oct 06) | ||
| 2 | vs McDaniel (Sep 26) | |||
| 2 | at Lebanon Valley (Sep 19) | |||
| 2 | vs Whitworth (Aug 31) | |||
| SHOTS | 22 | vs Susquehanna (Oct 09) | ||
| 22 | at Lebanon Valley (Sep 19) | |||
| SHOT PERCENT | .222 | 2-9 | at Ursinus (10/27/2018) | |
| .182 | 2-11 | vs Muhlenberg (Oct 06) | ||
| SHOTS ON GOAL | 9 | vs Whitworth (Aug 31) | ||
| 7 | at Dickinson (10/31/2018) | |||
| 7 | vs Catholic (Oct 23) | |||
| 7 | vs Susquehanna (Oct 09) | |||
| 7 | vs McDaniel (Sep 26) | |||
| ON GOAL PERCENT | .800 | 4-5 | at Haverford (Sep 30) | |
| .700 | 7-10 | vs Catholic (Oct 23) | ||
| SAVES | 6 | at Dickinson (10/31/2018) | ||
| 6 | vs Muhlenberg (Oct 06) | |||
| CORNER KICKS | 13 | vs Susquehanna (Oct 09) | ||
| 8 | vs Washington (Sep 15) | |||
| 8 | vs Rutgers Newark (Sep 09) | |||
| FOULS | 18 | vs Washington (Sep 15) | ||
| 17 | vs Swarthmore (Oct 20) | |||
| 17 | at Johns Hopkins (Sep 23) | |||
| 17 | vs Rutgers Newark (Sep 09) |
| Opponent - GAME HIGHS |
| POINTS | 12 | vs SUNY Cortland (Sep 01) | ||
| 6 | vs Swarthmore (Oct 20) | |||
| 6 | at TCNJ (Sep 08) | |||
| GOALS | 4 | vs SUNY Cortland (Sep 01) | ||
| 2 | vs Swarthmore (Oct 20) | |||
| 2 | at Dickinson (10/13/2018) | |||
| 2 | at Haverford (Sep 30) | |||
| 2 | at TCNJ (Sep 08) | |||
| ASSISTS | 4 | vs SUNY Cortland (Sep 01) | ||
| 2 | vs Swarthmore (Oct 20) | |||
| 2 | at Johns Hopkins (Sep 23) | |||
| 2 | at TCNJ (Sep 08) | |||
| SHOTS | 19 | vs Muhlenberg (Oct 06) | ||
| 17 | vs SUNY Cortland (Sep 01) | |||
| SHOT PERCENT | .286 | 2-7 | vs Swarthmore (Oct 20) | |
| .235 | 4-17 | vs SUNY Cortland (Sep 01) | ||
| SHOTS ON GOAL | 9 | vs SUNY Cortland (Sep 01) | ||
| 7 | at Dickinson (10/31/2018) | |||
| 7 | vs Swarthmore (Oct 20) | |||
| ON GOAL PERCENT | 1.000 | 7-7 | vs Swarthmore (Oct 20) | |
| .800 | 4-5 | vs McDaniel (Sep 26) | ||
| SAVES | 7 | at Dickinson (10/31/2018) | ||
| 7 | vs Catholic (Oct 23) | |||
| 7 | vs Whitworth (Aug 31) | |||
| CORNER KICKS | 8 | at Dickinson (10/13/2018) | ||
| 7 | at Franklin & Marshall (10/17/2018) | |||
| 7 | at Haverford (Sep 30) | |||
| FOULS | 19 | vs Rutgers Newark (Sep 09) | ||
| 18 | at Johns Hopkins (Sep 23) |
| Gettysburg - GAME LOWS |
| POINTS | 0 | vs Rutgers Newark (Sep 09) | ||
| 0 | at Haverford (Sep 30) | |||
| 0 | at Dickinson (10/13/2018) | |||
| 0 | at Franklin & Marshall (10/17/2018) | |||
| 0 | vs Catholic (Oct 23) | |||
| 0 | at Dickinson (10/31/2018) | |||
| GOALS | 0 | vs Rutgers Newark (Sep 09) | ||
| 0 | at Haverford (Sep 30) | |||
| 0 | at Dickinson (10/13/2018) | |||
| 0 | at Franklin & Marshall (10/17/2018) | |||
| 0 | vs Catholic (Oct 23) | |||
| 0 | at Dickinson (10/31/2018) | |||
| ASSISTS | 0 | vs Rutgers Newark (Sep 09) | ||
| 0 | at Haverford (Sep 30) | |||
| 0 | at Dickinson (10/13/2018) | |||
| 0 | at Franklin & Marshall (10/17/2018) | |||
| 0 | vs Catholic (Oct 23) | |||
| 0 | at Dickinson (10/31/2018) | |||
| SHOTS | 5 | at Haverford (Sep 30) | ||
| 7 | at TCNJ (Sep 08) | |||
| SHOTS ON GOAL | 3 | vs Washington (Sep 15) | ||
| 3 | at Dickinson (10/13/2018) | |||
| SAVES | 1 | at TCNJ (Sep 08) | ||
| 1 | vs Rutgers Newark (Sep 09) | |||
| 1 | vs Washington (Sep 15) | |||
| CORNER KICKS | 1 | at Johns Hopkins (Sep 23) | ||
| 1 | vs Catholic (Oct 23) | |||
| FOULS | 4 | at Dickinson (10/31/2018) | ||
| 8 | vs Catholic (Oct 23) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Rutgers Newark (Sep 09) | ||
| 0 | vs Washington (Sep 15) | |||
| 0 | vs Muhlenberg (Oct 06) | |||
| 0 | vs Susquehanna (Oct 09) | |||
| 0 | at Ursinus (10/27/2018) | |||
| GOALS | 0 | vs Rutgers Newark (Sep 09) | ||
| 0 | vs Washington (Sep 15) | |||
| 0 | vs Muhlenberg (Oct 06) | |||
| 0 | vs Susquehanna (Oct 09) | |||
| 0 | at Ursinus (10/27/2018) | |||
| ASSISTS | 0 | vs Rutgers Newark (Sep 09) | ||
| 0 | vs Washington (Sep 15) | |||
| 0 | vs McDaniel (Sep 26) | |||
| 0 | vs Muhlenberg (Oct 06) | |||
| 0 | vs Susquehanna (Oct 09) | |||
| 0 | vs Catholic (Oct 23) | |||
| 0 | at Ursinus (10/27/2018) | |||
| 0 | at Dickinson (10/31/2018) | |||
| SHOTS | 3 | vs Washington (Sep 15) | ||
| 5 | vs McDaniel (Sep 26) | |||
| SHOTS ON GOAL | 1 | vs Rutgers Newark (Sep 09) | ||
| 1 | vs Washington (Sep 15) | |||
| SAVES | 2 | vs Washington (Sep 15) | ||
| 3 | at TCNJ (Sep 08) | |||
| 3 | at Lebanon Valley (Sep 19) | |||
| 3 | vs Muhlenberg (Oct 06) | |||
| 3 | at Dickinson (10/13/2018) | |||
| 3 | vs Swarthmore (Oct 20) | |||
| 3 | at Ursinus (10/27/2018) | |||
| CORNER KICKS | 0 | at Lebanon Valley (Sep 19) | ||
| 1 | vs McDaniel (Sep 26) | |||
| FOULS | 7 | vs Washington (Sep 15) | ||
| 8 | vs Muhlenberg (Oct 06) |
High/Low Analysis |
| Gettysburg - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Oladayo Thomas at Lebanon Valley (Sep 19) | |||
| 3 | Precious Ozoh vs Muhlenberg (Oct 06) | ||||
| GOALS | 2 | Oladayo Thomas at Lebanon Valley (Sep 19) | |||
| 1 | Ezekiel Omosanya at Ursinus (10/27/2018) | ||||
| 1 | Oladayo Thomas at Ursinus (10/27/2018) | ||||
| 1 | Sam Lerman vs Swarthmore (Oct 20) | ||||
| 1 | Oladayo Thomas vs Susquehanna (Oct 09) | ||||
| 1 | Oladayo Thomas vs Muhlenberg (Oct 06) | ||||
| 1 | Precious Ozoh vs Muhlenberg (Oct 06) | ||||
| 1 | Oladayo Thomas vs McDaniel (Sep 26) | ||||
| 1 | Jack Carroll vs McDaniel (Sep 26) | ||||
| 1 | Precious Ozoh vs McDaniel (Sep 26) | ||||
| 1 | Connor Fife at Johns Hopkins (Sep 23) | ||||
| 1 | Oladayo Thomas at Johns Hopkins (Sep 23) | ||||
| 1 | Connor Fife vs Washington (Sep 15) | ||||
| 1 | Oladayo Thomas at TCNJ (Sep 08) | ||||
| 1 | Bobby Weikert vs SUNY Cortland (Sep 01) | ||||
| 1 | Jonathan Molina vs Whitworth (Aug 31) | ||||
| 1 | Precious Ozoh vs Whitworth (Aug 31) | ||||
| ASSISTS | 1 | Matthew McCann at Ursinus (10/27/2018) | |||
| 1 | Oladayo Thomas vs Swarthmore (Oct 20) | ||||
| 1 | Matthew McCann vs Susquehanna (Oct 09) | ||||
| 1 | Mason Todhunter vs Muhlenberg (Oct 06) | ||||
| 1 | Precious Ozoh vs Muhlenberg (Oct 06) | ||||
| 1 | Bobby Weikert vs McDaniel (Sep 26) | ||||
| 1 | Raff Mazzone vs McDaniel (Sep 26) | ||||
| 1 | Jack Carroll at Johns Hopkins (Sep 23) | ||||
| 1 | Precious Ozoh at Lebanon Valley (Sep 19) | ||||
| 1 | Jack Carroll at Lebanon Valley (Sep 19) | ||||
| 1 | Precious Ozoh vs Washington (Sep 15) | ||||
| 1 | Connor Fife at TCNJ (Sep 08) | ||||
| 1 | Sam Lerman vs SUNY Cortland (Sep 01) | ||||
| 1 | Connor Fife vs Whitworth (Aug 31) | ||||
| 1 | Sam Lerman vs Whitworth (Aug 31) | ||||
| SHOTS | 11 | Oladayo Thomas vs Susquehanna (Oct 09) | |||
| 9 | Precious Ozoh vs Rutgers Newark (Sep 09) | ||||
| SHOTS ON GOAL | 6 | Oladayo Thomas vs Susquehanna (Oct 09) | |||
| 4 | Connor Fife vs Rutgers Newark (Sep 09) | ||||
| SAVES | 6 | Dillon Konzelmann at Dickinson (10/31/2018) | |||
| 6 | Dillon Konzelmann vs Muhlenberg (Oct 06) |
| Gettysburg - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 2 | Ward Van de Water at Dickinson (10/31/2018) | |||
| 2 | Aaron Boyle vs Catholic (Oct 23) | ||||
| 2 | Harry Nevins vs Swarthmore (Oct 20) | ||||
| 2 | Zach Viscusi vs Swarthmore (Oct 20) | ||||
| 2 | Joe Barile vs Swarthmore (Oct 20) | ||||
| 2 | Ugo Okolie at Franklin & Marshall (10/17/2018) | ||||
| 2 | Kevin Gilbert at Dickinson (10/13/2018) | ||||
| 2 | Mohamed Kourouma at Dickinson (10/13/2018) | ||||
| 2 | Michael Carr at Haverford (Sep 30) | ||||
| 2 | Nick Jannelli at Haverford (Sep 30) | ||||
| 2 | Randy Hilleary vs McDaniel (Sep 26) | ||||
| 2 | Liam Moylan at Johns Hopkins (Sep 23) | ||||
| 2 | Rob Hanosek at Lebanon Valley (Sep 19) | ||||
| 2 | RYAN VAZQUEZ at TCNJ (Sep 08) | ||||
| 2 | JOERG JAUK at TCNJ (Sep 08) | ||||
| 2 | Leke Dossou vs SUNY Cortland (Sep 01) | ||||
| 2 | Migell Ormsby vs SUNY Cortland (Sep 01) | ||||
