| #11 Precious Ozoh |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 30, 2019 | at Catholic | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| Aug 31, 2019 | vs TCNJ | 1-2 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| Sep 07, 2019 | CHRISTOPHER NEWPORT | 2-3 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .800 | 0-0 | 0 | 0-0 |
| 09/11/19 | at Stevenson | 3-2 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .556 | 0-0 | 0 | 0-0 |
| Sep 14, 2019 | LYCOMING | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .545 | 0-0 | 0 | 0-0 |
| Sep 18, 2019 | LEBANON VALLEY | 2-0 | * | * | 1 | 0 | 2 | 6 | .059 | 3 | .529 | 0-0 | 0 | 0-0 |
| 9/21/2019 | at Washington College | 3-0 | * | * | 0 | 1 | 1 | 5 | .045 | 3 | .545 | 0-0 | 0 | 0-0 |
| Sep 28, 2019 | JOHNS HOPKINS | 1-2 | * | * | 0 | 0 | 0 | 4 | .038 | 2 | .538 | 0-0 | 0 | 0-0 |
| Oct 02, 2019 | at McDaniel | 1-0 | * | 0 | 0 | 0 | 4 | .033 | 3 | .567 | 0-0 | 0 | 0-0 | |
| Oct 05, 2019 | HAVERFORD | 2-2 | * | * | 0 | 0 | 0 | 1 | .032 | 0 | .548 | 0-0 | 0 | 0-0 |
| 10/9/2019 | at Susquehanna | 0-1 | * | * | 0 | 0 | 0 | 0 | .032 | 0 | .548 | 0-0 | 0 | 0-0 |
| 10/12/2019 | at Muhlenberg | 2-1 | * | * | 0 | 0 | 0 | 0 | .032 | 0 | .548 | 1-0 | 0 | 0-0 |
| Oct 19, 2019 | DICKINSON | 4-2 | * | * | 0 | 1 | 1 | 0 | .032 | 0 | .548 | 0-0 | 0 | 0-0 |
| Oct 22, 2019 | RANDOLPH-MACON | 4-3 | * | * | 0 | 0 | 0 | 3 | .029 | 2 | .559 | 0-0 | 0 | 0-0 |
| 10/26/2019 | at Swarthmore | 1-2 | * | * | 1 | 0 | 2 | 2 | .056 | 1 | .556 | 0-0 | 0 | 0-0 |
| Oct 30, 2019 | FRANKLIN & MARSHALL | 0-2 | * | * | 0 | 0 | 0 | 1 | .054 | 1 | .568 | 0-0 | 0 | 0-0 |
| Nov 02, 2019 | URSINUS | 2-1 | * | * | 0 | 0 | 0 | 1 | .053 | 0 | .553 | 0-0 | 0 | 0-0 |
| Nov 06, 2019 | at Haverford | 1-0 | * | * | 0 | 0 | 0 | 1 | .051 | 1 | .564 | 0-0 | 0 | 0-0 |
| 11/9/2019 | at Franklin & Marshall | 0-3 | * | 0 | 0 | 0 | 2 | .049 | 0 | .537 | 0-0 | 0 | 0-0 | |
| 11/16/19 | vs Oglethorpe | 5-0 | * | 0 | 0 | 0 | 0 | .049 | 0 | .537 | 0-0 | 0 | 0-0 | |
| 11/17/19 | at Wash. and Lee | 2-3 | * | 0 | 0 | 0 | 0 | .049 | 0 | .537 | 0-0 | 0 | 0-0 | |
| Totals | 41-30 | 21 | 17 | 2 | 3 | 7 | 41 | .049 | 22 | .537 | 1-0 | 0 | 0-0 |
|
Games played: 21 Shots per game: 1.95 Goals per game: 0.10 Assists per game: 0.14 Points per game: 0.33 |