| #16 Oladayo Thomas |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 30, 2019 | at Catholic | 3-0 | * | * | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0-0 | 1 | 0-0 |
| Aug 31, 2019 | vs TCNJ | 1-2 | * | * | 0 | 0 | 0 | 4 | .125 | 3 | .750 | 0-0 | 0 | 0-0 |
| Sep 07, 2019 | CHRISTOPHER NEWPORT | 2-3 | * | * | 1 | 0 | 2 | 2 | .200 | 1 | .700 | 0-0 | 0 | 0-0 |
| 09/11/19 | at Stevenson | 3-2 | * | * | 0 | 1 | 1 | 3 | .154 | 2 | .692 | 0-0 | 0 | 0-0 |
| Sep 14, 2019 | LYCOMING | 2-1 | * | * | 0 | 1 | 1 | 2 | .133 | 2 | .733 | 0-0 | 0 | 0-0 |
| Sep 18, 2019 | LEBANON VALLEY | 2-0 | * | 1 | 0 | 2 | 10 | .120 | 6 | .680 | 0-0 | 1 | 0-0 | |
| 9/21/2019 | at Washington College | 3-0 | * | * | 1 | 0 | 2 | 4 | .138 | 2 | .655 | 0-0 | 1 | 0-0 |
| Sep 28, 2019 | JOHNS HOPKINS | 1-2 | * | * | 1 | 0 | 2 | 5 | .147 | 2 | .618 | 0-0 | 0 | 0-0 |
| Oct 02, 2019 | at McDaniel | 1-0 | * | * | 0 | 0 | 0 | 2 | .139 | 1 | .611 | 0-0 | 0 | 0-0 |
| Oct 05, 2019 | HAVERFORD | 2-2 | * | * | 1 | 0 | 2 | 6 | .143 | 1 | .548 | 0-0 | 0 | 0-0 |
| 10/9/2019 | at Susquehanna | 0-1 | * | * | 0 | 0 | 0 | 3 | .133 | 1 | .533 | 0-0 | 0 | 0-0 |
| 10/12/2019 | at Muhlenberg | 2-1 | * | * | 1 | 0 | 2 | 4 | .143 | 2 | .531 | 0-0 | 1 | 0-0 |
| Oct 19, 2019 | DICKINSON | 4-2 | * | * | 2 | 0 | 4 | 6 | .164 | 3 | .527 | 1-0 | 1 | 0-0 |
| Oct 22, 2019 | RANDOLPH-MACON | 4-3 | * | * | 2 | 0 | 4 | 6 | .180 | 2 | .508 | 0-0 | 1 | 0-0 |
| 10/26/2019 | at Swarthmore | 1-2 | * | * | 0 | 0 | 0 | 3 | .172 | 1 | .500 | 0-0 | 0 | 0-0 |
| Oct 30, 2019 | FRANKLIN & MARSHALL | 0-2 | * | * | 0 | 0 | 0 | 2 | .167 | 1 | .500 | 0-0 | 0 | 0-0 |
| Nov 02, 2019 | URSINUS | 2-1 | * | * | 2 | 0 | 4 | 9 | .173 | 5 | .507 | 0-0 | 1 | 0-0 |
| Nov 06, 2019 | at Haverford | 1-0 | * | * | 0 | 1 | 1 | 6 | .160 | 2 | .494 | 0-0 | 0 | 0-0 |
| 11/9/2019 | at Franklin & Marshall | 0-3 | * | * | 0 | 0 | 0 | 4 | .153 | 1 | .482 | 0-0 | 0 | 0-0 |
| 11/16/19 | vs Oglethorpe | 5-0 | * | * | 2 | 0 | 4 | 4 | .169 | 2 | .483 | 0-0 | 1 | 0-0 |
| 11/17/19 | at Wash. and Lee | 2-3 | * | * | 0 | 0 | 0 | 2 | .165 | 2 | .495 | 0-0 | 0 | 0-0 |
| Totals | 41-30 | 21 | 20 | 15 | 4 | 34 | 91 | .165 | 45 | .495 | 1-0 | 8 | 0-0 |
|
Games played: 21 Shots per game: 4.33 Goals per game: 0.71 Assists per game: 0.19 Points per game: 1.62 |