| #20 Connor O'Donnell |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 07, 2019 | CHRISTOPHER NEWPORT | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| 09/11/19 | at Stevenson | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 14, 2019 | LYCOMING | 2-1 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 18, 2019 | LEBANON VALLEY | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 9/21/2019 | at Washington College | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 28, 2019 | JOHNS HOPKINS | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
| Oct 02, 2019 | at McDaniel | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 |
| Oct 05, 2019 | HAVERFORD | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 |
| 10/9/2019 | at Susquehanna | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 |
| 10/12/2019 | at Muhlenberg | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 1-0 | 0 | 0-0 |
| Oct 19, 2019 | DICKINSON | 4-2 | * | * | 0 | 2 | 2 | 2 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
| Oct 22, 2019 | RANDOLPH-MACON | 4-3 | * | * | 1 | 1 | 3 | 4 | .100 | 2 | .400 | 0-0 | 0 | 0-0 |
| 10/26/2019 | at Swarthmore | 1-2 | * | * | 0 | 1 | 1 | 2 | .083 | 0 | .333 | 1-0 | 0 | 0-0 |
| Oct 30, 2019 | FRANKLIN & MARSHALL | 0-2 | * | * | 0 | 0 | 0 | 2 | .071 | 0 | .286 | 0-0 | 0 | 0-0 |
| Nov 02, 2019 | URSINUS | 2-1 | * | * | 0 | 0 | 0 | 2 | .062 | 1 | .312 | 0-0 | 0 | 0-0 |
| Nov 06, 2019 | at Haverford | 1-0 | * | * | 1 | 0 | 2 | 3 | .105 | 1 | .316 | 0-0 | 1 | 0-0 |
| 11/9/2019 | at Franklin & Marshall | 0-3 | * | * | 0 | 0 | 0 | 0 | .105 | 0 | .316 | 1-0 | 0 | 0-0 |
| 11/16/19 | vs Oglethorpe | 5-0 | * | * | 1 | 1 | 3 | 1 | .150 | 1 | .350 | 0-0 | 0 | 0-0 |
| 11/17/19 | at Wash. and Lee | 2-3 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .381 | 0-0 | 0 | 0-0 |
| Totals | 37-28 | 19 | 18 | 3 | 6 | 12 | 21 | .143 | 8 | .381 | 3-0 | 1 | 0-0 |
|
Games played: 19 Shots per game: 1.11 Goals per game: 0.16 Assists per game: 0.32 Points per game: 0.63 |