| # 7 Sam Lerman |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 30, 2019 | at Catholic | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Aug 31, 2019 | vs TCNJ | 1-2 | * | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 |
| Sep 07, 2019 | CHRISTOPHER NEWPORT | 2-3 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0-0 | 0 | 0-0 |
| 09/11/19 | at Stevenson | 3-2 | * | * | 1 | 1 | 3 | 3 | .333 | 2 | .500 | 0-0 | 1 | 0-0 |
| Sep 14, 2019 | LYCOMING | 2-1 | * | * | 0 | 0 | 0 | 2 | .250 | 1 | .500 | 0-0 | 0 | 0-0 |
| Sep 18, 2019 | LEBANON VALLEY | 2-0 | * | * | 0 | 0 | 0 | 1 | .222 | 1 | .556 | 0-0 | 0 | 0-0 |
| 9/21/2019 | at Washington College | 3-0 | * | * | 0 | 0 | 0 | 2 | .182 | 2 | .636 | 0-0 | 0 | 0-0 |
| Sep 28, 2019 | JOHNS HOPKINS | 1-2 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .667 | 0-0 | 0 | 0-0 |
| Oct 02, 2019 | at McDaniel | 1-0 | * | * | 0 | 0 | 0 | 2 | .143 | 1 | .643 | 0-0 | 0 | 0-0 |
| Oct 05, 2019 | HAVERFORD | 2-2 | * | * | 0 | 0 | 0 | 5 | .105 | 4 | .684 | 0-0 | 0 | 0-0 |
| 10/9/2019 | at Susquehanna | 0-1 | * | * | 0 | 0 | 0 | 0 | .105 | 0 | .684 | 0-0 | 0 | 0-0 |
| 10/12/2019 | at Muhlenberg | 2-1 | * | * | 0 | 0 | 0 | 2 | .095 | 0 | .619 | 0-0 | 0 | 0-0 |
| Oct 19, 2019 | DICKINSON | 4-2 | * | * | 1 | 0 | 2 | 4 | .120 | 2 | .600 | 0-0 | 0 | 0-0 |
| Oct 22, 2019 | RANDOLPH-MACON | 4-3 | * | * | 0 | 0 | 0 | 3 | .107 | 1 | .571 | 0-0 | 0 | 0-0 |
| 10/26/2019 | at Swarthmore | 1-2 | * | * | 0 | 0 | 0 | 0 | .107 | 0 | .571 | 0-0 | 0 | 0-0 |
| Oct 30, 2019 | FRANKLIN & MARSHALL | 0-2 | * | * | 0 | 0 | 0 | 2 | .100 | 2 | .600 | 0-0 | 0 | 0-0 |
| Nov 02, 2019 | URSINUS | 2-1 | * | * | 0 | 0 | 0 | 3 | .091 | 1 | .576 | 0-0 | 0 | 0-0 |
| Nov 06, 2019 | at Haverford | 1-0 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .576 | 0-0 | 0 | 0-0 |
| 11/9/2019 | at Franklin & Marshall | 0-3 | * | * | 0 | 0 | 0 | 2 | .086 | 0 | .543 | 0-0 | 0 | 0-0 |
| 11/16/19 | vs Oglethorpe | 5-0 | * | * | 0 | 0 | 0 | 2 | .081 | 1 | .541 | 0-0 | 0 | 0-0 |
| 11/17/19 | at Wash. and Lee | 2-3 | * | * | 0 | 0 | 0 | 1 | .079 | 0 | .526 | 0-0 | 0 | 0-0 |
| Totals | 41-30 | 21 | 21 | 3 | 1 | 7 | 38 | .079 | 20 | .526 | 0-0 | 1 | 0-0 |
|
Games played: 21 Shots per game: 1.81 Goals per game: 0.14 Assists per game: 0.05 Points per game: 0.33 |