#11 Connor O'Donnell |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 04, 2021 | vs Greensboro | 6-2 | * | * | 0 | 3 | 3 | 4 | .000 | 3 | .750 | 0 | 0-0 |
Sep 05, 2021 | at Chris. Newport | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 |
09/11/21 | at Lycoming | 3-1 | * | 0 | 1 | 1 | 0 | .000 | 0 | .750 | 0 | 0-0 | |
09/15/21 | at Lebanon Valley | 3-4 | * | * | 1 | 1 | 3 | 4 | .125 | 2 | .625 | 0 | 1-1 |
Sep 18, 2021 | URSINUS | 3-0 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .556 | 0 | 0-0 |
Sep 23, 2021 | STEVENSON | 2-0 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0 | 0-0 |
9/25/2021 | at Swarthmore | 1-2 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .500 | 0 | 0-0 |
Sep 29, 2021 | DICKINSON | 4-0 | * | * | 0 | 1 | 1 | 3 | .077 | 1 | .462 | 0 | 0-0 |
10/02/2021 | at Johns Hopkins | 0-2 | * | * | 0 | 0 | 0 | 1 | .071 | 0 | .429 | 0 | 0-0 |
Oct 05, 2021 | SUSQUEHANNA | 5-2 | * | * | 0 | 0 | 0 | 6 | .050 | 2 | .400 | 0 | 0-0 |
10/9/2021 | at Franklin & Marsh | 2-0 | * | * | 0 | 1 | 1 | 1 | .048 | 1 | .429 | 0 | 0-0 |
Oct 13, 2021 | SALISBURY | 3-1 | * | * | 0 | 1 | 1 | 2 | .043 | 1 | .435 | 0 | 0-0 |
Oct 16, 2021 | WASHINGTON | 1-1 | * | * | 0 | 0 | 0 | 3 | .038 | 1 | .423 | 0 | 0-0 |
Oct 23, 2021 | HAVERFORD | 3-1 | * | * | 0 | 0 | 0 | 0 | .038 | 0 | .423 | 0 | 0-0 |
Totals | 37-17 | 14 | 13 | 1 | 8 | 10 | 26 | .038 | 11 | .423 | 0 | 1-1 |
Games played: 14 Shots per game: 1.86 Goals per game: 0.07 Assists per game: 0.57 Points per game: 0.71 |