#13 Colton Ward |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 05, 2021 | at Chris. Newport | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 23, 2021 | STEVENSON | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
9/25/2021 | at Swarthmore | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 29, 2021 | DICKINSON | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
10/02/2021 | at Johns Hopkins | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Oct 05, 2021 | SUSQUEHANNA | 5-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
10/9/2021 | at Franklin & Marsh | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
Oct 13, 2021 | SALISBURY | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Oct 16, 2021 | WASHINGTON | 1-1 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .250 | 0 | 0-0 |
Oct 20, 2021 | at McDaniel | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0 | 0-0 |
Oct 23, 2021 | HAVERFORD | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0 | 0-0 |
Oct 27, 2021 | CATHOLIC | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0 | 0-0 |
10/30/2021 | at Muhlenberg | 1-2 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .200 | 0 | 0-0 |
11/2/2021 | at Swarthmore | 2-1 | * | * | 0 | 1 | 1 | 2 | .000 | 0 | .143 | 0 | 0-0 |
11/05/21 | at Johns Hopkins | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .143 | 0 | 0-0 |
11/07/21 | vs Washington Col. | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .143 | 0 | 0-0 |
Totals | 32-17 | 16 | 10 | 0 | 2 | 2 | 7 | .000 | 1 | .143 | 0 | 0-0 |
Games played: 16 Shots per game: 0.44 Goals per game: 0.00 Assists per game: 0.12 Points per game: 0.12 |