#17 Aidan Giquinto |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 04, 2021 | vs Greensboro | 6-2 | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | |
Sep 05, 2021 | at Chris. Newport | 1-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0 | 0-0 | |
09/11/21 | at Lycoming | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | |
09/15/21 | at Lebanon Valley | 3-4 | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0 | 0-0 | |
Sep 18, 2021 | URSINUS | 3-0 | * | 0 | 1 | 1 | 1 | .000 | 1 | .333 | 0 | 0-0 | |
Sep 23, 2021 | STEVENSON | 2-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .333 | 0 | 0-0 |
9/25/2021 | at Swarthmore | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .429 | 0 | 0-0 |
Sep 29, 2021 | DICKINSON | 4-0 | * | 1 | 0 | 2 | 2 | .111 | 1 | .444 | 0 | 0-0 | |
10/02/2021 | at Johns Hopkins | 0-2 | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0 | 0-0 | |
Oct 05, 2021 | SUSQUEHANNA | 5-2 | * | 0 | 1 | 1 | 0 | .111 | 0 | .444 | 0 | 0-0 | |
10/9/2021 | at Franklin & Marsh | 2-0 | * | 1 | 0 | 2 | 2 | .182 | 2 | .545 | 0 | 0-0 | |
Oct 13, 2021 | SALISBURY | 3-1 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .545 | 0 | 0-0 |
Oct 16, 2021 | WASHINGTON | 1-1 | * | 0 | 0 | 0 | 0 | .182 | 0 | .545 | 0 | 0-0 | |
Oct 20, 2021 | at McDaniel | 1-0 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .545 | 0 | 0-0 |
Oct 23, 2021 | HAVERFORD | 3-1 | * | 0 | 2 | 2 | 1 | .167 | 1 | .583 | 0 | 0-0 | |
Oct 27, 2021 | CATHOLIC | 2-1 | * | * | 0 | 0 | 0 | 2 | .143 | 1 | .571 | 0 | 0-0 |
10/30/2021 | at Muhlenberg | 1-2 | * | * | 0 | 0 | 0 | 1 | .133 | 0 | .533 | 0 | 0-0 |
11/2/2021 | at Swarthmore | 2-1 | * | 0 | 0 | 0 | 0 | .133 | 0 | .533 | 0 | 0-0 | |
11/05/21 | at Johns Hopkins | 4-1 | * | * | 0 | 0 | 0 | 2 | .118 | 2 | .588 | 0 | 0-0 |
Totals | 47-22 | 19 | 7 | 2 | 5 | 9 | 17 | .118 | 10 | .588 | 0 | 0-0 |
Games played: 19 Shots per game: 0.89 Goals per game: 0.11 Assists per game: 0.26 Points per game: 0.47 |