#19 Zion Williams |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 04, 2021 | vs Greensboro | 6-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 05, 2021 | at Chris. Newport | 1-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
09/11/21 | at Lycoming | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
09/15/21 | at Lebanon Valley | 3-4 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
Sep 18, 2021 | URSINUS | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
Sep 23, 2021 | STEVENSON | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0 | 0-0 |
Sep 29, 2021 | DICKINSON | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | |
Oct 13, 2021 | SALISBURY | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | |
Oct 20, 2021 | at McDaniel | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | |
Oct 27, 2021 | CATHOLIC | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | |
11/2/2021 | at Swarthmore | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | |
11/05/21 | at Johns Hopkins | 4-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .400 | 0 | 0-0 |
11/07/21 | vs Washington Col. | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0-0 |
Totals | 34-14 | 13 | 3 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
Games played: 13 Shots per game: 0.38 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |