# 2 Brandon Raudenbush |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 04, 2021 | vs Greensboro | 6-2 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
Sep 05, 2021 | at Chris. Newport | 1-1 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 |
09/11/21 | at Lycoming | 3-1 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 |
09/15/21 | at Lebanon Valley | 3-4 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 |
Sep 18, 2021 | URSINUS | 3-0 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0 | 0-0 |
Sep 23, 2021 | STEVENSON | 2-0 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .667 | 0 | 0-0 |
9/25/2021 | at Swarthmore | 1-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 |
Sep 29, 2021 | DICKINSON | 4-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 |
10/02/2021 | at Johns Hopkins | 0-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 |
Oct 05, 2021 | SUSQUEHANNA | 5-2 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0 | 0-0 |
10/9/2021 | at Franklin & Marsh | 2-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0-0 |
Oct 13, 2021 | SALISBURY | 3-1 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 0 | 0-0 |
Oct 16, 2021 | WASHINGTON | 1-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0-0 |
Oct 20, 2021 | at McDaniel | 1-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0-0 |
Oct 23, 2021 | HAVERFORD | 3-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0-0 |
Oct 27, 2021 | CATHOLIC | 2-1 | * | * | 0 | 0 | 0 | 2 | .143 | 0 | .286 | 0 | 0-0 |
10/30/2021 | at Muhlenberg | 1-2 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0 | 0-0 |
11/2/2021 | at Swarthmore | 2-1 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .250 | 0 | 0-0 |
Nov 13, 2021 | vs Kean University | 1-3 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .250 | 0 | 0-0 |
Totals | 44-24 | 19 | 19 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 0 | 0-0 |
Games played: 19 Shots per game: 0.42 Goals per game: 0.05 Assists per game: 0.00 Points per game: 0.11 |