# 7 Jack Carroll |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 04, 2021 | vs Greensboro | 6-2 | * | * | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0-0 |
Sep 05, 2021 | at Chris. Newport | 1-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 |
09/11/21 | at Lycoming | 3-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 |
09/15/21 | at Lebanon Valley | 3-4 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | .750 | 0 | 0-0 |
Sep 18, 2021 | URSINUS | 3-0 | * | * | 0 | 0 | 0 | 3 | .286 | 1 | .571 | 0 | 0-0 |
Sep 23, 2021 | STEVENSON | 2-0 | * | * | 2 | 0 | 4 | 3 | .400 | 3 | .700 | 1 | 0-0 |
9/25/2021 | at Swarthmore | 1-2 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .700 | 0 | 0-0 |
Sep 29, 2021 | DICKINSON | 4-0 | * | * | 0 | 2 | 2 | 1 | .364 | 0 | .636 | 0 | 0-0 |
10/02/2021 | at Johns Hopkins | 0-2 | * | * | 0 | 0 | 0 | 0 | .364 | 0 | .636 | 0 | 0-0 |
Oct 05, 2021 | SUSQUEHANNA | 5-2 | * | * | 2 | 0 | 4 | 6 | .353 | 3 | .588 | 1 | 0-0 |
10/9/2021 | at Franklin & Marsh | 2-0 | * | * | 0 | 0 | 0 | 0 | .353 | 0 | .588 | 0 | 0-0 |
Oct 16, 2021 | WASHINGTON | 1-1 | * | * | 0 | 0 | 0 | 0 | .353 | 0 | .588 | 0 | 0-0 |
Oct 20, 2021 | at McDaniel | 1-0 | * | * | 0 | 0 | 0 | 3 | .300 | 1 | .550 | 0 | 0-0 |
Oct 23, 2021 | HAVERFORD | 3-1 | * | * | 0 | 0 | 0 | 3 | .261 | 0 | .478 | 0 | 0-0 |
Oct 27, 2021 | CATHOLIC | 2-1 | * | * | 0 | 0 | 0 | 2 | .240 | 1 | .480 | 0 | 0-0 |
10/30/2021 | at Muhlenberg | 1-2 | * | * | 0 | 0 | 0 | 2 | .222 | 0 | .444 | 0 | 0-0 |
11/2/2021 | at Swarthmore | 2-1 | * | * | 1 | 0 | 2 | 2 | .241 | 1 | .448 | 1 | 0-0 |
11/05/21 | at Johns Hopkins | 4-1 | * | * | 2 | 0 | 4 | 3 | .281 | 3 | .500 | 0 | 0-0 |
11/07/21 | vs Washington Col. | 0-2 | * | * | 0 | 0 | 0 | 0 | .281 | 0 | .500 | 0 | 0-0 |
Nov 13, 2021 | vs Kean University | 1-3 | * | * | 0 | 0 | 0 | 2 | .265 | 1 | .500 | 0 | 0-0 |
Totals | 45-26 | 20 | 20 | 9 | 2 | 20 | 34 | .265 | 17 | .500 | 3 | 0-0 |
Games played: 20 Shots per game: 1.70 Goals per game: 0.45 Assists per game: 0.10 Points per game: 1.00 |