# 9 Connor Fife |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 04, 2021 | vs Greensboro | 6-2 | * | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1 | 0-0 | |
Sep 05, 2021 | at Chris. Newport | 1-1 | * | 1 | 0 | 2 | 2 | .400 | 1 | .600 | 0 | 0-0 | |
09/11/21 | at Lycoming | 3-1 | * | * | 1 | 0 | 2 | 4 | .333 | 1 | .444 | 0 | 0-0 |
09/15/21 | at Lebanon Valley | 3-4 | * | * | 0 | 0 | 0 | 1 | .300 | 1 | .500 | 0 | 0-0 |
Sep 23, 2021 | STEVENSON | 2-0 | * | 0 | 0 | 0 | 0 | .300 | 0 | .500 | 0 | 0-0 | |
9/25/2021 | at Swarthmore | 1-2 | * | * | 1 | 0 | 2 | 2 | .333 | 2 | .583 | 0 | 0-0 |
Sep 29, 2021 | DICKINSON | 4-0 | * | * | 0 | 1 | 1 | 2 | .286 | 0 | .500 | 0 | 0-0 |
10/02/2021 | at Johns Hopkins | 0-2 | * | * | 0 | 0 | 0 | 1 | .267 | 0 | .467 | 0 | 0-0 |
Oct 05, 2021 | SUSQUEHANNA | 5-2 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .438 | 0 | 0-0 |
10/9/2021 | at Franklin & Marsh | 2-0 | * | * | 1 | 0 | 2 | 3 | .263 | 1 | .421 | 1 | 0-0 |
Oct 13, 2021 | SALISBURY | 3-1 | * | * | 3 | 0 | 6 | 3 | .364 | 3 | .500 | 1 | 0-0 |
Oct 16, 2021 | WASHINGTON | 1-1 | * | * | 0 | 0 | 0 | 2 | .333 | 1 | .500 | 0 | 0-0 |
Oct 20, 2021 | at McDaniel | 1-0 | * | * | 0 | 1 | 1 | 0 | .333 | 0 | .500 | 0 | 0-0 |
Oct 23, 2021 | HAVERFORD | 3-1 | * | * | 1 | 0 | 2 | 5 | .310 | 4 | .552 | 0 | 0-0 |
Oct 27, 2021 | CATHOLIC | 2-1 | * | * | 1 | 0 | 2 | 2 | .323 | 1 | .548 | 1 | 0-0 |
10/30/2021 | at Muhlenberg | 1-2 | * | * | 1 | 0 | 2 | 2 | .333 | 2 | .576 | 0 | 0-0 |
11/2/2021 | at Swarthmore | 2-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .576 | 0 | 0-0 |
11/05/21 | at Johns Hopkins | 4-1 | * | * | 1 | 0 | 2 | 3 | .333 | 2 | .583 | 0 | 0-0 |
11/07/21 | vs Washington Col. | 0-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .583 | 0 | 0-0 |
Nov 13, 2021 | vs Kean University | 1-3 | * | * | 0 | 0 | 0 | 3 | .308 | 0 | .538 | 0 | 0-0 |
Totals | 45-27 | 20 | 17 | 12 | 2 | 26 | 39 | .308 | 21 | .538 | 4 | 0-0 |
Games played: 20 Shots per game: 1.95 Goals per game: 0.60 Assists per game: 0.10 Points per game: 1.30 |