Patrick Bodovitz |
Harrison Brown |
Andrew Corwin |
Nick D'Amore |
C. Deschapelles |
Thomas Gilio |
Tommy Gilio |
Aidan Kennedy |
Kevin Maier |
Jacob Meehan |
Henry Pletcher |
Patrick Bodovitz |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | 04/14/18 | at | Muhlenberg | Steven Shoemaker | Lost 4-8 | ||
%* | 4/18/2018 | DICKINSON | Nick Reese | Lost 6-2, 1-6, 2-6 | |||
%* | 04/21/2018 | at | Washington College | John Niswander | Lost 1-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Harrison Brown |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | 04/06/2018 | at | #17 Johns Hopkins | Nathan Safran | Won 8-6 | ||
%* | 04/10/2018 | FRANKLIN & MARSHALL | Andrew Pace | Lost 0-6, 2-6 | |||
* | 04/14/18 | at | Muhlenberg | Andrew Natko | Lost 5-8 | ||
%* | 4/18/2018 | DICKINSON | Bryce Perritt | Won 6-3, 3-6, 10-8 | |||
%* | 04/21/2018 | at | Washington College | Justin Panepinto | Lost 0-6, 3-6 | ||
%* | 04/26/2018 | at | McDaniel | Justin Arter | Won 8-0 | ||
%* | 4/28/2018 | HAVERFORD | Caleb Mayer | Lost 1-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 09/22/2017 | YORK (PA.) | Lukas Olson / Joel Hess | Won 8-5 / Henry Pletcher | |||
%* | 04/10/2018 | FRANKLIN & MARSHALL | Andrew Pace / Will Samuels | Lost 3-8 / Jacob Meehan | |||
* | 04/14/18 | at | Muhlenberg | Adam Kronick / Eli Taylor-Kerman | Lost 4-8 / Jacob Meehan | ||
%* | 4/18/2018 | DICKINSON | Bryce Perritt / Nick Reese | Lost 5-8 / Jacob Meehan | |||
%* | 04/21/2018 | at | Washington College | John Niswander / Jake Sandler | Won 8-2 / Jacob Meehan |
Andrew Corwin |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | 03/31/2018 | URSINUS | Jake Lachowicz | Won 6-4, 7-6 (7-5) | |||
%* | 04/06/2018 | at | #17 Johns Hopkins | Matt Lurie | Lost 1-8 | ||
%* | 04/07/2018 | at | #21 Swarthmore | Yosuke Higashi | Lost 0-6, 1-6 | ||
%* | 04/26/2018 | at | McDaniel | Tate Myers | Won 8-5 | ||
%* | 4/28/2018 | HAVERFORD | Nick Sweeney | Lost 1-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
%* | 03/31/2018 | URSINUS | Jake Lachowicz / Matt Fontanese | Lost 6-8 / Jacob Meehan | |||
%* | 04/06/2018 | at | #17 Johns Hopkins | Jack Hogan / Charlie Humes | Lost 3-8 / C. Deschapelles | ||
%* | 04/07/2018 | at | #21 Swarthmore | Jiung Jung / Blake Oetting | Lost 1-8 / Jacob Meehan | ||
%* | 04/26/2018 | at | McDaniel | Tate Myers / Justin Arter | Won 8-1 / Jacob Meehan | ||
%* | 4/28/2018 | HAVERFORD | Caleb Mayer / Nick Sweeney | Lost 5-8 / Jacob Meehan |
Nick D'Amore |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 09/22/2017 | YORK (PA.) | Sam Innerst | Lost 0-6, 1-6 | |||
10/02/2017 | SHEPHERD | Evan Dokken | Lost 3-6, 6-4, 2-10 | ||||
%* | 03/31/2018 | URSINUS | Mason Groff | Won 1-4, retired | |||
%* | 04/07/2018 | at | #21 Swarthmore | Thibault Vernier | Lost 3-6, 2-6 | ||
%* | 04/10/2018 | FRANKLIN & MARSHALL | Isaac Salas | Lost 1-6, 0-6 | |||
* | 04/14/18 | at | Muhlenberg | Jason Grant | Lost 4-6, 0-6 | ||
%* | 4/18/2018 | DICKINSON | Derek Chen | Lost 3-6, 1-6 | |||
%* | 04/21/2018 | at | Washington College | Luke Weaver | Lost 6-7 (5-7), 0-6 | ||
%* | 04/26/2018 | at | McDaniel | Luke Shuck | Won 7-6 (7-5), 7-6 (7-5) | ||
%* | 4/28/2018 | HAVERFORD | Ishaan Prinz | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 09/22/2017 | YORK (PA.) | Sam Innerst / Devin Lehigh | Won 8-4 / C. Deschapelles | |||
10/02/2017 | SHEPHERD | Carter Davis / Evan Dokken | Lost 6-8 / C. Deschapelles | ||||
%* | 03/31/2018 | URSINUS | Max Oberholtzer / Paul Vecchio | Lost 0-8 / C. Deschapelles | |||
%* | 04/07/2018 | at | #21 Swarthmore | Mark Fallati / Josh Powell | Lost 2-8 / C. Deschapelles | ||
%* | 04/10/2018 | FRANKLIN & MARSHALL | Sam Bellersen / Jack Rothman | Lost 4-8 / C. Deschapelles | |||
* | 04/14/18 | at | Muhlenberg | Mickey Schindler / Noah Sellinger | Lost 2-8 / C. Deschapelles | ||
%* | 4/18/2018 | DICKINSON | Joey Bolanos / Derek Chen | Lost 2-8 / C. Deschapelles | |||
%* | 04/21/2018 | at | Washington College | Andrew Smith / Koby Bonta | Lost 8-9 (5-7) / C. Deschapelles | ||
%* | 04/26/2018 | at | McDaniel | Quinn Burker / Jimmy Wawrzynski | Won 8-1 / C. Deschapelles | ||
%* | 4/28/2018 | HAVERFORD | Rob Kresch / Ishaan Prinz | Lost 4-8 / C. Deschapelles |
C. Deschapelles |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 09/22/2017 | YORK (PA.) | Ben Sentz | Won 7-6, 0-6, 10-8 | |||
10/02/2017 | SHEPHERD | Carter Davis | Lost 6-7 (4-7), 1-6 | ||||
%* | 03/31/2018 | URSINUS | Max Oberholtzer | Lost 1-6, 2-6 | |||
%* | 04/06/2018 | at | #17 Johns Hopkins | Justin Kang | Lost 2-6, 1-6 | ||
%* | 04/07/2018 | at | #21 Swarthmore | Mark Fallati | Lost 0-6, 0-6 | ||
%* | 04/10/2018 | FRANKLIN & MARSHALL | Jack Rothman | Lost 1-6, 1-6 | |||
* | 04/14/18 | at | Muhlenberg | Mickey Schindler | Lost 2-6, 1-6 | ||
%* | 4/18/2018 | DICKINSON | Shawn Diniz | Won 6-2, 6-1 | |||
%* | 04/21/2018 | at | Washington College | Jake Sandler | Lost 3-6, 0-6 | ||
%* | 04/26/2018 | at | McDaniel | Will Giles | Won 6-2, 6-4 | ||
%* | 4/28/2018 | HAVERFORD | Josh Moskovitz (-/16) | Lost 0-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 09/22/2017 | YORK (PA.) | Sam Innerst / Devin Lehigh | Won 8-4 / Nick D'Amore | |||
10/02/2017 | SHEPHERD | Carter Davis / Evan Dokken | Lost 6-8 / Nick D'Amore | ||||
%* | 03/31/2018 | URSINUS | Max Oberholtzer / Paul Vecchio | Lost 0-8 / Nick D'Amore | |||
%* | 04/06/2018 | at | #17 Johns Hopkins | Jack Hogan / Charlie Humes | Lost 3-8 / Andrew Corwin | ||
%* | 04/07/2018 | at | #21 Swarthmore | Mark Fallati / Josh Powell | Lost 2-8 / Nick D'Amore | ||
%* | 04/10/2018 | FRANKLIN & MARSHALL | Sam Bellersen / Jack Rothman | Lost 4-8 / Nick D'Amore | |||
* | 04/14/18 | at | Muhlenberg | Mickey Schindler / Noah Sellinger | Lost 2-8 / Nick D'Amore | ||
%* | 4/18/2018 | DICKINSON | Joey Bolanos / Derek Chen | Lost 2-8 / Nick D'Amore | |||
%* | 04/21/2018 | at | Washington College | Andrew Smith / Koby Bonta | Lost 8-9 (5-7) / Nick D'Amore | ||
%* | 04/26/2018 | at | McDaniel | Quinn Burker / Jimmy Wawrzynski | Won 8-1 / Nick D'Amore | ||
%* | 4/28/2018 | HAVERFORD | Rob Kresch / Ishaan Prinz | Lost 4-8 / Nick D'Amore |
Thomas Gilio |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | 04/06/2018 | at | #17 Johns Hopkins | Robby Simon | Lost 1-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
%* | 04/06/2018 | at | #17 Johns Hopkins | Joe Cartledge / Austin Gu | Lost 1-8 / Kevin Maier |
Tommy Gilio |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 09/22/2017 | YORK (PA.) | Lukas Olson | Lost 4-6, 1-6 | |||
10/02/2017 | SHEPHERD | Clayton Smith | Won 6-3, 6-4 | ||||
%* | 03/31/2018 | URSINUS | C DeFaber-Schumacher | Lost 1-6, 3-6 | |||
%* | 04/07/2018 | at | #21 Swarthmore | John Lathrop | Lost 0-6, 0-6 | ||
%* | 04/10/2018 | FRANKLIN & MARSHALL | Sam Bellersen | Lost 1-6, 1-6 | |||
* | 04/14/18 | at | Muhlenberg | Alex Dagilis | Lost 1-6, 3-6 | ||
%* | 4/18/2018 | DICKINSON | Joey Bolanos | Lost 5-7, 2-6 | |||
%* | 04/21/2018 | at | Washington College | August Meriot | Lost 0-6, 2-6 | ||
%* | 04/26/2018 | at | McDaniel | Jimmy Wawrzynski | Won 6-1, 6-4 | ||
%* | 4/28/2018 | HAVERFORD | Rob Kresch | Lost 0-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 09/22/2017 | YORK (PA.) | Sam Price / Ben Sentz | Lost 4-8 / Kevin Maier | |||
10/02/2017 | SHEPHERD | Austin Thomas / Kaleb Lochner | Won 8-0 / Kevin Maier | ||||
%* | 03/31/2018 | URSINUS | C DeFaber-Schumacher / Mason Groff | Won 8-4 / Kevin Maier | |||
%* | 04/07/2018 | at | #21 Swarthmore | Thibault Vernier / John Lathrop | Lost 3-8 / Kevin Maier | ||
%* | 04/10/2018 | FRANKLIN & MARSHALL | Zack Levin / Isaac Salas | Lost 2-8 / Kevin Maier | |||
* | 04/14/18 | at | Muhlenberg | Jason Grant / Noah Dunn | Lost 5-8 / Kevin Maier | ||
%* | 4/18/2018 | DICKINSON | Shawn Diniz / Samuel Loring | Won 9-7 / Kevin Maier | |||
%* | 04/21/2018 | at | Washington College | Justin Panepinto / Luke Weaver | Won 9-7 / Kevin Maier | ||
%* | 04/26/2018 | at | McDaniel | Will Giles / Luke Shuck | Won 8-6 / Kevin Maier | ||
%* | 4/28/2018 | HAVERFORD | David Kong / Josh Moskovitz | Lost 2-8 / Kevin Maier |
Aidan Kennedy |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
10/02/2017 | SHEPHERD | Nicholas Ferony | Won 6-1, 6-1 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Kevin Maier |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 09/22/2017 | YORK (PA.) | Devin Lehigh | Lost 4-6, 6-2, 2-10 | |||
10/02/2017 | SHEPHERD | Austin Thomas | Won 6-2, 6-1 | ||||
%* | 03/31/2018 | URSINUS | Paul Vecchio | Lost 1-6, 2-6 | |||
%* | 04/06/2018 | at | #17 Johns Hopkins | Aaron Carey | Lost 1-6, 0-6 | ||
%* | 04/07/2018 | at | #21 Swarthmore | Simon Vernier | Lost 0-6, 0-6 | ||
%* | 04/10/2018 | FRANKLIN & MARSHALL | Zack Levin | Lost 1-6, 1-6 | |||
* | 04/14/18 | at | Muhlenberg | Noah Sellinger | Lost 3-6, 0-6 | ||
%* | 4/18/2018 | DICKINSON | Samuel Loring | Lost 2-6, 7-5, 2-6 | |||
%* | 04/21/2018 | at | Washington College | Koby Bonta | Lost 2-6, 3-6 | ||
%* | 04/26/2018 | at | McDaniel | Quinn Burker | Won 6-1, 6-1 | ||
%* | 4/28/2018 | HAVERFORD | David Kong | Lost 1-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 09/22/2017 | YORK (PA.) | Sam Price / Ben Sentz | Lost 4-8 / Tommy Gilio | |||
10/02/2017 | SHEPHERD | Austin Thomas / Kaleb Lochner | Won 8-0 / Tommy Gilio | ||||
%* | 03/31/2018 | URSINUS | C DeFaber-Schumacher / Mason Groff | Won 8-4 / Tommy Gilio | |||
%* | 04/06/2018 | at | #17 Johns Hopkins | Joe Cartledge / Austin Gu | Lost 1-8 / Thomas Gilio | ||
%* | 04/07/2018 | at | #21 Swarthmore | Thibault Vernier / John Lathrop | Lost 3-8 / Tommy Gilio | ||
%* | 04/10/2018 | FRANKLIN & MARSHALL | Zack Levin / Isaac Salas | Lost 2-8 / Tommy Gilio | |||
* | 04/14/18 | at | Muhlenberg | Jason Grant / Noah Dunn | Lost 5-8 / Tommy Gilio | ||
%* | 4/18/2018 | DICKINSON | Shawn Diniz / Samuel Loring | Won 9-7 / Tommy Gilio | |||
%* | 04/21/2018 | at | Washington College | Justin Panepinto / Luke Weaver | Won 9-7 / Tommy Gilio | ||
%* | 04/26/2018 | at | McDaniel | Will Giles / Luke Shuck | Won 8-6 / Tommy Gilio | ||
%* | 4/28/2018 | HAVERFORD | David Kong / Josh Moskovitz | Lost 2-8 / Tommy Gilio |
Jacob Meehan |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 09/22/2017 | YORK (PA.) | Sam Price | Won 1-6, 6-4, 7-5 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
10/02/2017 | SHEPHERD | Nicholas Ferony / Clayton Smith | Won 8-0 / Henry Pletcher | ||||
%* | 03/31/2018 | URSINUS | Jake Lachowicz / Matt Fontanese | Lost 6-8 / Andrew Corwin | |||
%* | 04/06/2018 | at | #17 Johns Hopkins | Alex Matisse / Vik Vasan | Lost 1-8 / Henry Pletcher | ||
%* | 04/07/2018 | at | #21 Swarthmore | Jiung Jung / Blake Oetting | Lost 1-8 / Andrew Corwin | ||
%* | 04/10/2018 | FRANKLIN & MARSHALL | Andrew Pace / Will Samuels | Lost 3-8 / Harrison Brown | |||
* | 04/14/18 | at | Muhlenberg | Adam Kronick / Eli Taylor-Kerman | Lost 4-8 / Harrison Brown | ||
%* | 4/18/2018 | DICKINSON | Bryce Perritt / Nick Reese | Lost 5-8 / Harrison Brown | |||
%* | 04/21/2018 | at | Washington College | John Niswander / Jake Sandler | Won 8-2 / Harrison Brown | ||
%* | 04/26/2018 | at | McDaniel | Tate Myers / Justin Arter | Won 8-1 / Andrew Corwin | ||
%* | 4/28/2018 | HAVERFORD | Caleb Mayer / Nick Sweeney | Lost 5-8 / Andrew Corwin |
Henry Pletcher |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 09/22/2017 | YORK (PA.) | Joel Hess | Won 6-3, 6-0 | |||
10/02/2017 | SHEPHERD | Kaleb Lochner | Won 6-2, 6-0 | ||||
%* | 03/31/2018 | URSINUS | Matt Fontanese | Lost 2-6, 4-6 | |||
%* | 04/06/2018 | at | #17 Johns Hopkins | Alex Matisse | Lost 1-8 | ||
%* | 04/07/2018 | at | #21 Swarthmore | James Hahn | Lost 1-6, 0-6 | ||
%* | 04/10/2018 | FRANKLIN & MARSHALL | Will Samuels | Lost 0-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 09/22/2017 | YORK (PA.) | Lukas Olson / Joel Hess | Won 8-5 / Harrison Brown | |||
10/02/2017 | SHEPHERD | Nicholas Ferony / Clayton Smith | Won 8-0 / Jacob Meehan | ||||
%* | 04/06/2018 | at | #17 Johns Hopkins | Alex Matisse / Vik Vasan | Lost 1-8 / Jacob Meehan |
Schedule legend |