Date | Opponent | Score | Nation | Region | |||||
% | 09/22/2017 | YORK (PA.) | W | ||||||
10/02/2017 | SHEPHERD | W | |||||||
%* | 03/31/2018 | URSINUS | L | ||||||
%* | 04/06/2018 | at | #17 Johns Hopkins | L | |||||
%* | 04/07/2018 | at | #21 Swarthmore | L | |||||
%* | 04/10/2018 | FRANKLIN & MARSHALL | L | ||||||
* | 04/14/18 | at | Muhlenberg | L | |||||
%* | 4/18/2018 | DICKINSON | L | ||||||
%* | 04/21/2018 | at | Washington College | L | |||||
%* | 04/26/2018 | at | McDaniel | W | |||||
%* | 4/28/2018 | HAVERFORD | L |
Schedule legend |